12/01/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
Fielding Report
FEDERAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Orlando Sun Rays 94 68 .580 - 4316 1399 5821 77 0 106 .982 .721 +8.6
Boston Red Sox 92 70 .568 2 4427 1418 5926 87 0 81 .986 .712 -0.6
Cincinnati Reds 81 81 .500 13 4415 1501 6015 88 0 99 .984 .717 +2.0
Atlanta Braves 75 87 .463 19 4371 1587 6066 104 1 108 .982 .711 +11.3
Pittsburgh Pirates 70 92 .432 24 4333 1555 6022 95 0 134 .978 .702 -22.7
New York Yankees 69 93 .426 25 4412 1562 6081 96 0 107 .982 .718 +12.8
FEDERAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Kansas City Royals 101 61 .623 - 4333 1534 5961 88 1 94 .984 .712 +22.3
St. Louis Cardinals 96 66 .593 5 4399 1614 6115 105 0 102 .983 .720 +34.1
Chicago Cubs 95 67 .586 6 4391 1655 6151 93 0 105 .983 .727 +9.7
Chicago White Sox 87 75 .537 14 4368 1620 6100 105 0 112 .982 .708 -15.9
Minnesota Twins 69 93 .426 32 4365 1424 5889 101 0 100 .983 .668 -103.8
Texas Rangers 43 119 .265 58 4273 1455 5867 90 0 139 .976 .687 -27.3
FEDERAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52403 18324 72014 1129 2 1287 .982 .708 -69.4
UNITED LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Baltimore Orioles 95 67 .586 - 4448 1597 6140 106 1 95 .985 .733 +3.6
Detroit Tigers 92 70 .568 3 4373 1558 6023 87 0 92 .985 .720 -5.0
Florida Marlins 85 77 .525 10 4346 1509 5948 81 0 93 .984 .714 -15.8
New York Mets 83 79 .512 12 4369 1507 6006 73 0 130 .978 .729 -9.6
Montreal Expos 69 93 .426 26 4315 1526 5958 72 1 117 .980 .690 -62.5
Washington Senators 64 98 .395 31 4325 1558 6009 102 0 126 .979 .701 -45.4
UNITED LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Seattle Pilots 95 67 .586 - 4346 1392 5831 72 0 93 .984 .748 +16.5
San Francisco Giants 88 74 .543 7 4365 1523 6002 95 0 114 .981 .732 +1.4
Oakland Athletics 87 75 .537 8 4397 1691 6185 104 0 97 .984 .741 +55.2
Colorado Rockies 81 81 .500 14 4403 1430 5944 90 0 111 .981 .728 -4.4
Los Angeles Dodgers 73 89 .451 22 4322 1561 6003 109 0 120 .980 .700 -53.9
San Diego Padres 60 102 .370 35 4289 1614 6006 106 0 103 .983 .718 -26.5
UNITED LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52298 18466 72055 1097 2 1291 .982 .723 -146.6
The DBL is powered by OOTP 20.