OOTP Online Utilities
Not logged in - Login 
Doubleday Baseball League
Sim Records
Results | Stats | Team Stats | Performances | Records
Hits
1Bake McBrideSTLMay 5 - 10, 197613
2Jerry RemySEAJul 4 - 9, 197613
3Lou BrockSTLApr 29 - May 4, 197713
4Lyman BostockMINMay 24 - 29, 197713
5Bill MadlockCHCSep 14 - 19, 197713
 
Runs
1George BrettKCMay 10 - 15, 19769
2Johnny GrubbCHCJun 9 - 14, 19769
3Dave WinfieldHOUAug 20 - 25, 19769
4Toby HarrahTEXApr 29 - May 4, 19779
5Steve KempKCAug 5 - 10, 19779
 
Home Runs
1Mike SchmidtTORSep 29 - Oct 4, 19765
2Willie StargellPITApr 5 - 10, 19764
3Oscar GambleNYYApr 10 - 15, 19764
4Ben OglivieDETMay 30 - Jun 4, 19764
5Gorman ThomasMILJun 24 - 29, 19764
 
Runs Batted In
1Earl WilliamsSEAJul 4 - 9, 197612
2Tony ArmasBALApr 23 - 28, 197812
3Jim WynnKCApr 15 - 20, 197611
4Tony PerezCHCJul 26 - 31, 197611
5Ron BlombergNYYAug 20 - 25, 197611
 
Walks
1Keith HernandezSTLJun 14 - 19, 197610
2Joe MorganMINApr 19 - 24, 19779
3Dwight EvansATLSep 28 - Oct 3, 19779
4Steve BraunTEXMay 8 - 13, 19789
5Bobby GrichBALApr 25 - 30, 19768
 
Stolen Bases
1Bill NorthOAKMay 25 - 30, 19768
2Frank TaverasLAApr 5 - 10, 19767
3Jerry MumphreySTLJun 28 - Jul 3, 19777
4Miguel DiloneTEXMay 28 - Jun 2, 19787
5Bake McBrideSTLApr 5 - 10, 19766
 
Total Bases
1Mike SchmidtTORSep 29 - Oct 4, 197625
2Jerry TurnerMINApr 29 - May 4, 197724
3Eddie MurrayTEXAug 5 - 10, 197724
4Bill MadlockCHCSep 14 - 19, 197724
5Steve GarveyLAApr 30 - May 5, 197623
 
Average
1Claudell WashingtonCINJun 14 - 19, 1976.688
2Pete RoseMONSep 14 - 19, 1977.667
3Lou BrockSTLApr 29 - May 4, 1977.650
4Eddie MurrayTEXMay 3 - 8, 1978.647
5Rusty StaubDETSep 14 - 19, 1976.625
 
OBP
1Keith HernandezSTLJun 14 - 19, 1976.760
2Pete RoseMONSep 14 - 19, 1977.737
3Claudell WashingtonCINJun 14 - 19, 1976.706
4Al BumbryBALAug 15 - 20, 1976.684
5Eddie MurrayTEXMay 3 - 8, 1978.684
 
OPS
1Doug DeCincesBALMay 23 - 28, 19781.985
2Oscar GambleNYYApr 10 - 15, 19761.983
3Dave KingmanLAJul 31 - Aug 5, 19771.912
4Willie StargellPITApr 5 - 10, 19761.905
5Eddie MurrayTEXAug 5 - 10, 19771.854
 
Hits Allowed
1Paul MitchellOAKJul 7 - 12, 197623
2Dick BosmanOAKMay 14 - 19, 197722
3Vida BlueOAKMay 30 - Jun 4, 197621
4Dick BosmanOAKJul 22 - 27, 197619
5Steve HarganTEXSep 4 - 9, 197619
 
Earned Runs
1Paul MitchellOAKJul 7 - 12, 197614
2Mickey LolichNYMJul 31 - Aug 5, 197614
3Luis TiantATLMay 8 - 13, 197814
4Mike KrukowCHCApr 10 - 15, 197613
5Randy JonesCINApr 29 - May 4, 197713
 
Home Runs Allowed
1Dave RobertsDETMay 25 - 30, 19766
2Marty PattinATLJun 9 - 14, 19765
3Fritz PetersonCINJun 19 - 24, 19765
4Stan BahnsenNYYJul 14 - 19, 19765
5Stan BahnsenNYYJul 18 - 23, 19765
 
Walks Allowed
1Don GullettCINAug 10 - 15, 197611
2Tom UnderwoodTORJul 26 - 31, 19769
3Bill BonhamCHCAug 20 - 25, 19769
4Glenn AbbottOAKSep 24 - 29, 19769
5Steve CarltonTORMay 19 - 24, 19779
 
Strikeouts
1Dennis EckersleyCINMay 4 - 9, 197715
2Steve CarltonTORJun 19 - 24, 197614
3Steve CarltonTORJun 8 - 13, 197714
4John MontefuscoSFJul 31 - Aug 5, 197613
5Tom SeaverNYMSep 19 - 24, 197613
 
Team Hits
1Chicago CubsAug 5 - 10, 197772
2Kansas City RoyalsApr 30 - May 5, 197670
3Minnesota TwinsMay 24 - 29, 197770
4St. Louis CardinalsSep 4 - 9, 197669
5St. Louis CardinalsMay 5 - 10, 197668
 
Team Runs
1Chicago CubsApr 20 - 25, 197645
2Chicago CubsJun 9 - 14, 197644
3St. Louis CardinalsMay 5 - 10, 197643
4Seattle MarinersApr 23 - 28, 197842
5Montreal ExposApr 8 - 13, 197841
 
Team Home Runs
1Chicago CubsJun 9 - 14, 197614
2Atlanta BravesMay 24 - 29, 197713
3Atlanta BravesApr 23 - 28, 197811
4Los Angeles DodgersMay 25 - 30, 197610
5Milwaukee BrewersJul 18 - 23, 197610
 
Team Runs Batted In
1Chicago CubsJun 9 - 14, 197642
2Chicago CubsApr 20 - 25, 197641
3St. Louis CardinalsMay 5 - 10, 197640
4Montreal ExposApr 8 - 13, 197840
5Kansas City RoyalsApr 30 - May 5, 197639
 
Team Walks
1St. Louis CardinalsJun 14 - 19, 197634
2Texas RangersMay 8 - 13, 197833
3New York YankeesMay 4 - 9, 197732
4Minnesota TwinsApr 28 - May 3, 197832
5Texas RangersAug 10 - 15, 197631
 
Team Stolen Bases
1Minnesota TwinsSep 9 - 14, 197619
2Oakland AthleticsMay 25 - 30, 197617
3St. Louis CardinalsSep 29 - Oct 4, 197615
4St. Louis CardinalsJun 28 - Jul 3, 197715
5St. Louis CardinalsAug 10 - 15, 197715
 
Team Total Bases
1Chicago CubsJun 9 - 14, 1976114
2Atlanta BravesMay 24 - 29, 1977109
3Atlanta BravesApr 23 - 28, 1978109
4Kansas City RoyalsApr 30 - May 5, 1976106
5New York YankeesSep 4 - 9, 1976106
 
Team Average
1Chicago CubsJul 10 - 15, 1976.403
2San Francisco GiantsOct 2 - 7, 1977.390
3Los Angeles DodgersJul 14 - 19, 1976.387
4St. Louis CardinalsSep 14 - 19, 1977.384
5Seattle MarinersApr 23 - 28, 1978.383
 
Team OBP
1San Francisco GiantsOct 2 - 7, 1977.490
2Seattle MarinersApr 23 - 28, 1978.444
3Chicago CubsJun 9 - 14, 1976.439
4St. Louis CardinalsJun 14 - 19, 1976.436
5Chicago CubsJul 10 - 15, 1976.430
 
Team OPS
1Chicago CubsJun 9 - 14, 19761.059
2Chicago CubsJul 10 - 15, 19761.053
3New York YankeesApr 10 - 15, 19761.004
4Atlanta BravesApr 13 - 18, 1978.986
5San Francisco GiantsSep 19 - 24, 1977.985
 
Team Hits Allowed
1Chicago CubsSep 9 - 14, 197677
2Chicago CubsApr 30 - May 5, 197674
3Chicago CubsSep 14 - 19, 197774
4Texas RangersJun 9 - 14, 197670
5Kansas City RoyalsSep 4 - 9, 197668
 
Team Earned Runs
1Texas RangersJun 9 - 14, 197643
2Montreal ExposSep 28 - Oct 3, 197741
3Chicago CubsApr 30 - May 5, 197640
4Texas RangersJul 31 - Aug 5, 197640
5Atlanta BravesAug 5 - 10, 197639
 
Team Home Runs Allowed
1New York MetsJun 17 - 22, 197812
2Detroit TigersMay 25 - 30, 197610
3Texas RangersJun 9 - 14, 197610
4Milwaukee BrewersJul 18 - 23, 197610
5Chicago CubsApr 30 - May 5, 19769
 
Team Walks Allowed
1Cincinnati RedsAug 10 - 15, 197635
2Texas RangersSep 19 - 24, 197735
3Toronto Blue JaysSep 28 - Oct 3, 197735
4Cincinnati RedsMay 8 - 13, 197834
5Minnesota TwinsMay 4 - 9, 197732
 
Team Strikeouts
1Seattle MarinersJul 7 - 12, 197644
2Toronto Blue JaysJul 14 - 19, 197743
3Seattle MarinersMay 13 - 18, 197843
4Seattle MarinersSep 4 - 9, 197642
5New York MetsSep 19 - 24, 197641
 
OOTP 19 Online Utilities - Version 10.0.1   Donate!