04-23-1993
Doubleday Baseball League
Player Report for #30 Mike Scioscia
Player Demographics
Name:Mike SciosciaHeight:6' 2"
Nickname:Weight:228 lbs
Date of Birth:November 27, 1958Bats:L
Drafted:Drafted by the Kansas City Royals with the 14th pick in the 1st round of the 1979 draftThrows:R
Current Status:Currently with Texas Rangers
Links:Development History, 1993 Game Logs  
Honors and Awards
AwardYearsTimes Won
Gold Glove19811
All-Star19831
Silver Slugger19831
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1980 - KC 21 571974916101931300511301.249.346.340.6870.9.30892
1981 - KC 22 1284421192301255695241941900.269.349.403.7513.5.32298
1982 - KC 23 1214151092111349555522011721.263.351.412.7632.7.326100
1983 - KC (AS) 24 10539912924194169572441820.323.407.456.8634.8.380119
1984 - KC 25 1053559920173358504722610.279.372.400.7723.3.342111
1985 - KC 26 9934090191336454331062800.265.347.353.7001.8.31093
1986 - KC 27 10335091153115753363723700.260.333.414.7472.3.323102
1987 - KC 28 722576115053333192641810.237.291.354.6450.9.27952
1987 - MON 28 166412300743010500.188.224.234.458-0.1.20628
1987 - Tot 28 883217318054037222742310.227.278.330.6080.8.26548
1988 - PIT 29 592035116253239321511900.251.354.424.7781.7.338100
1988 - CHC 29 50171376042120192411011.216.300.322.6220.4.27872
1988 - Tot 29 1093748822295359513922911.235.330.377.7072.1.31187
1989 - CHC 30 692355213042126283312211.221.311.328.6380.9.28891
1989 - NYM 30 43132264121218130521200.197.265.288.5530.1.24356
1989 - Tot 30 1123677817163344413833411.212.295.313.6081.1.27279
1990 - NYM 31 902707282103639332743100.267.346.422.7682.6.331148
1991 - NYM 32 882765613042031283733000.203.281.293.5740.7.25774
1992 - NYM 33 1324179324194449486553701.223.309.350.6592.4.293102
1993 - TEX 34 175814011575120701.241.312.328.6400.1.28383
1993 Proj.13144710808839543981505408.241.312.328.6400.5.28383
w/ KC (1xAS)790275574715386032341334220782417662.271.353.398.75120.3.32799
w/ MON166412300743010500.188.224.234.458-0.1.20628
w/ PIT592035116253239321511900.251.354.424.7781.7.338100
w/ CHC1194068919084246475723222.219.306.325.6321.3.28483
w/ NYM35310952474942511213712211241411001.226.306.346.6525.9.287101
w/ TEX175814011575120701.241.312.328.6400.1.28383
Per 162 games1625481392921262776651454211.253.336.377.7133.5.31297
Totals1354458111602401599521646551381174134986.253.336.377.71329.1.31297
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1980 - KC 21 233155176718643.710.02.3150.00.024.34.2.265.091
1981 - KC 22 52134635178019703.7843.42.74150.00.062.84.9.258.134
1982 - KC 23 49332835171118783.8137.93.24153.566.760.14.9.249.149
1983 - KC (AS) 24 46627834182018884.0551.83.17123.3100.076.57.4.319.133
1984 - KC 25 41826528142116764.0159.71.92151.8100.053.15.4.284.121
1985 - KC 26 40226623120016134.01134.01.5490.00.044.34.5.276.088
1986 - KC 27 39826829145015143.8036.20.97140.00.046.64.7.263.154
1987 - KC 28 2882062091010963.8157.61.0671.7100.026.63.5.235.117
1987 - MON 28 685331522373.490.00.6010.00.03.21.7.203.047
1987 - Tot 28 35625923106213333.7471.20.9681.7100.029.53.1.229.103
1988 - CHC 29 197140105507603.8649.21.9021.650.017.83.4.209.105
1988 - PIT 29 242158238609704.0148.41.6840.00.032.35.5.256.172
1988 - Tot 29 43929833141017303.9448.81.7661.850.049.64.5.234.142
1989 - CHC 30 270188177729933.6867.51.2731.650.025.53.7.229.106
1989 - NYM 30 15211373815613.6976.01.0830.00.010.62.5.200.091
1989 - Tot 30 42230124115315543.6870.31.2161.750.035.93.2.218.101
1990 - NYM 31 31620920114012423.9331.61.0660.00.041.25.3.266.156
1991 - NYM 32 3172301781011863.7479.20.9370.00.023.82.8.212.091
1992 - NYM 33 48133534146018363.8253.41.30110.00.046.43.7.223.127
1993 - TEX 34 664721902573.8966.00.7130.00.05.23.0.260.086
w/ KC (1xAS)3219211222110963124993.8853.61.949210.975.0392.75.0.270.127
w/ MON685331522373.490.00.6010.00.03.21.7.203.047
w/ PIT242158238609704.0148.41.6840.00.032.35.5.256.172
w/ CHC46732827132217533.7558.41.4753.250.043.23.6.220.106
w/ NYM126688778379148253.8150.61.11270.00.0120.43.7.228.120
w/ TEX664721902573.8966.00.7130.00.05.23.0.260.086
Per 162 games63742942207124583.8653.81.58161.857.171.14.5.254.124
Totals5328358535417278205413.8653.81.5813214.857.1594.04.5.254.124
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1980 - KC 21 134715200687020300.319.407.362.769.343
1981 - KC 22 7245100624012000.208.300.250.550.249
1982 - KC 23 7257111452110000.280.357.520.877.363
1983 - KC 24 12418201357020400.195.312.317.630.279
1984 - KC 25 11406001246021100.150.255.225.480.220
1985 - KC 26 7248201545000400.333.448.542.990.432
1986 - KC 27 135112201455000410.235.304.333.637.288
1988 - CHC 29 7213001323000100.143.250.286.536.246
w/ KC702526110153033361831610.242.336.349.685.303
w/ CHC7213001323000100.143.250.286.536.246
Per 162 games1625741352121369748221763620.234.329.344.673.299
Totals772736410163335391831710.234.329.344.673.299
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1980 - KC 21 C56552713923177.978491.05.680.29492142.9
1981 - KC 22 C12612473795118397.9921109.76.754.951535636.6
1982 - KC 23 C11911567866575511.9851044.36.411.061133329.2
1983 - KC 24 C1051026345827019.987913.36.820.571112724.3
1984 - KC 25 C104946297847169.987871.07.313.371204436.7
1985 - KC 26 C93895715656358.987802.37.032.131053432.4
1986 - KC 27 C1039260873469413.981848.77.221.851474429.9
1987 - MON 28 C1515952021161.991151.36.841.60281242.9
1987 - KC 28 C676631565339111.972584.35.852.841374230.7
1987 - C Tot 28 C828141085550712.976735.76.064.4    
1987 - KC 28 2B10100101.0002.73.380.0    
1988 - PIT 29 C57573894024334.991508.37.602.04692130.4
1988 - CHC 29 C50492782723094.987438.76.260.23701521.4
1988 - C Tot 29 C1071066676747428.989947.06.982.271393625.9
1989 - NYM 30 C42412622702934.986360.37.220.73531732.1
1989 - CHC 30 C69683915854556.987615.06.573.52813037.0
1989 - C Tot 30 C11110965385574810.987975.36.814.351344735.1
1990 - NYM 31 C86835475826149.985742.37.331.501503825.3
1991 - NYM 32 C88866274476765.993768.07.861.16872326.4
1992 - NYM 33 C13112988389598917.9831144.37.642.591535234.0
1993 - TEX 34 C1717143821521.993147.39.220.2212325.0
Catcher1 Award132812828058901639085126.98611540.36.9929.775163851231.3
Second Base 10100101.0002.73.380.0    
Leaderboard Appearances
YearSHRank
1981192
1982202
 
 
 
 
Career Metrics
Black Ink0
Gray Ink0
HOF Standards (batting)27
Similar Batters
PlayerScore
C Ron Hassey940
C Tony Pena922
C Geno Petralli922
C Darrell Porter917
C Ted Simmons899
SS Terry Pendleton896
C John Stearns888
C Mark Bailey882
C Clint Hurdle878
2B Randy Ready870
StatsLab SQL Utilities for OOTP20 v.3.20.07
Tuesday, May 21st, 2024
Green Web Hosting! This site hosted by DreamHost.