03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1992
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Damon Berryhill BOS 80.0 9 10 78 9 0 1 1.000 9 33.3 9.79 0
Darren Daulton PIT 232.1 25 27 190 14 3 2 .986 31 32.3 7.90 4
Jody Davis MIN 193.0 21 23 190 13 3 1 .985 41 9.8 9.47 1
Tony Eusebio ATL X 1175.0 131 131 895 86 15 11 .985 150 28.0 7.51 10
Rich Gedman ATL 282.1 31 32 249 15 5 3 .981 32 28.1 8.42 6
Joe Girardi NYY 300.2 34 37 207 21 8 3 .966 43 32.6 6.82 2
Ed Hearn ORL 259.1 29 31 234 18 4 1 .984 35 25.7 8.75 3
Chris Hoiles KC 478.2 54 57 376 41 6 2 .986 85 32.9 7.84 4
Nobuyuki Kagawa MIN 449.2 51 53 373 43 5 5 .988 59 30.5 8.33 10
Terry Kennedy STL X 1120.0 123 124 773 102 16 6 .982 139 39.6 7.03 12
Mike LaValliere NYY X 1170.0 128 130 900 111 10 7 .990 204 35.8 7.78 9
Jim Leyritz CHC 521.0 58 61 384 38 10 0 .977 101 20.8 7.29 3
Javy Lopez CIN X 1125.0 124 128 999 80 16 4 .985 202 23.3 8.63 5
Kirt Manwaring PIT 128.0 14 16 102 13 0 1 1.000 28 39.3 8.09 0
Brent Mayne STL 310.1 35 38 263 26 2 0 .993 37 35.1 8.38 1
Keith Moreland CWS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Dave Nilsson CIN 346.2 38 38 309 20 4 4 .988 63 19.0 8.54 4
Mike Piazza CHC X 940.0 104 106 666 65 14 2 .981 168 24.4 7.00 6
Jeff Reed CWS 291.1 33 33 223 16 5 3 .980 30 20.0 7.38 5
Ivan Rodriguez ORL X 1179.1 133 133 1153 98 11 2 .991 204 26.5 9.55 10
Nelson Santovenia CHC 2.2 0 3 6 0 0 0 1.000 0 0.0 20.25 0
Don Slaught TEX X 990.2 114 115 802 76 8 7 .991 155 25.8 7.98 10
Mike Stanley CWS X 1163.2 129 130 854 83 21 13 .978 207 27.1 7.25 12
Terry Steinbach BOS X 880.1 96 99 805 81 8 8 .991 120 32.5 9.06 7
Ed Taubensee PIT X 749.1 85 86 553 76 7 10 .989 153 33.3 7.55 9
Alex Trevino TEX 195.2 22 24 150 26 1 3 .994 29 37.9 8.10 1
Hector Villanueva BOS X 753.1 83 87 687 62 8 2 .989 123 25.2 8.95 6
Rick Wilkins KC X 929.2 104 106 849 74 14 4 .985 146 26.7 8.94 8
Jerry Willard KC 36.0 4 4 22 1 0 0 1.000 7 14.3 5.75 0
Dan Wilson STL 36.0 4 4 28 2 1 0 .968 8 25.0 7.50 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Todd Zeile MIN X 1147.0 128 131 1088 90 15 10 .987 222 22.5 9.24 11
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Bagwell ORL X 802.0 92 92 707 36 3 41 .996 8.34      
Phil Bradley STL 2.0 0 1 4 0 0 1 1.000 18.00      
Rico Brogna TEX 269.0 31 31 204 12 1 19 .995 7.23      
Chris Brown KC 403.0 46 49 412 16 2 25 .995 9.56      
Ivan Calderon STL 399.1 49 51 374 23 3 26 .993 8.95      
Andujar Cedeno BOS 3.0 0 2 3 0 0 0 1.000 9.00      
Will Clark ORL X 1149.1 127 128 1025 61 10 70 .991 8.50      
Royce Clayton STL 31.0 3 6 28 1 0 3 1.000 8.42      
Wil Cordero TEX 2.0 0 1 3 0 0 0 1.000 13.50      
Mike Diaz MIN 7.0 0 3 5 0 0 0 1.000 6.43      
Nick Esasky NYY 160.0 19 20 141 1 1 13 .993 7.99      
Tom M. Foley ORL 9.0 0 5 8 0 1 0 .889 8.00      
Terry Francona MIN X 772.2 87 87 643 44 8 50 .988 8.00      
Andres Galarraga BOS 136.0 13 20 110 3 0 8 1.000 7.48      
Mark Grace CHC 555.0 61 61 567 32 6 36 .990 9.71      
Chris Gwynn TEX 154.0 18 19 124 10 0 10 1.000 7.83      
Dave Hansen TEX 2.0 0 1 0 0 0 0 .000 0.00      
Ed Hearn ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Glenn Hoffman STL 189.0 4 66 184 11 0 15 1.000 9.29      
John Jaha STL X 724.0 93 94 661 36 6 47 .991 8.66      
Howard Johnson ATL X 1439.1 160 160 1339 69 14 91 .990 8.80      
Eric Karros CHC X 876.2 98 98 828 57 2 53 .998 9.09      
Jeff King PIT 100.0 11 11 103 7 1 3 .991 9.90      
Jim Leyritz CHC 2.0 0 2 0 0 0 0 .000 0.00      
Scott Livingstone BOS 35.0 3 7 29 2 0 0 1.000 7.97      
Al L. Martin CHC 10.0 1 2 14 0 0 0 1.000 12.60      
Don Mattingly NYY X 1310.2 143 146 1188 74 8 76 .994 8.67      
Fred McGriff BOS 8.0 1 1 6 1 0 1 1.000 7.88      
Kevin McReynolds CIN X 1111.2 125 125 997 67 13 56 .988 8.61      
Kevin Mitchell ATL 9.0 1 1 7 1 0 0 1.000 8.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Molitor STL 121.0 13 13 108 2 0 7 1.000 8.18      
Keith Moreland CWS 3.0 0 2 4 0 0 0 1.000 12.00      
Eddie Murray TEX X 833.1 95 97 725 31 5 43 .993 8.16      
Dave Nilsson CIN 45.1 4 7 35 2 1 0 .974 7.35      
Jose Offerman CIN 175.0 19 21 147 11 2 15 .988 8.13      
John Olerud KC X 984.1 111 113 900 57 9 46 .991 8.75      
Rafael Palmeiro BOS X 1406.2 157 157 1152 45 11 76 .991 7.66      
Bill Pecota CWS 8.1 0 4 7 0 0 0 1.000 7.56      
Mike Piazza CHC 19.0 2 3 14 3 1 1 .944 8.05      
Phil Plantier TEX 154.0 18 18 131 5 1 9 .993 7.95      
Kevin Reimer CWS X 842.0 96 96 811 46 11 48 .987 9.16      
David Segui CIN 128.2 13 15 105 6 3 5 .974 7.76      
Craig Shipley PIT 40.0 4 5 32 5 0 2 1.000 8.32      
Mike Simms PIT 125.0 14 16 120 7 2 6 .984 9.14      
Don Slaught TEX 2.0 0 2 1 1 0 0 1.000 9.00      
Matt Stairs CIN 1.0 0 1 0 0 0 0 .000 0.00      
Mike Stanley CWS 18.0 2 3 17 2 0 1 1.000 9.50      
Darryl Strawberry ATL 9.0 1 1 10 0 0 0 1.000 10.00      
Danny Tartabull KC 10.0 1 2 10 0 0 0 1.000 9.00      
Frank Thomas MIN 646.1 72 72 511 26 7 41 .987 7.48      
Jim Thome KC 11.0 0 4 5 2 0 2 1.000 5.73      
Andy Van Slyke PIT X 1071.1 121 123 953 48 14 63 .986 8.41      
Mo Vaughn CWS 62.0 7 7 64 7 1 4 .986 10.31      
Jack Voigt KC 36.0 4 4 31 5 0 7 1.000 9.00      
Larry Walker MIN 29.0 3 4 24 1 0 1 1.000 7.76      
John Wehner PIT 3.0 0 2 5 1 0 0 1.000 18.00      
Kevin Young CIN 10.0 1 2 12 1 0 2 1.000 11.70      
Mike Young CHC 1.0 0 1 0 0 0 0 .000 0.00      
58 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Alomar KC X 997.1 112 112 180 321 3 54 .994 4.52      
Kent Anderson ATL 71.0 7 15 15 27 0 6 1.000 5.32      
Carlos Baerga PIT X 948.2 108 109 199 285 17 52 .966 4.59      
Bret Barberie CIN X 989.2 112 112 186 309 9 52 .982 4.50      
Marty Barrett NYY X 1122.0 128 129 228 323 6 66 .989 4.42      
Craig Biggio ORL X 1270.1 144 144 225 319 12 58 .978 3.85      
Lance Blankenship PIT 421.1 47 47 88 140 3 21 .987 4.87      
Jeff Blauser BOS 16.0 1 2 2 5 0 1 1.000 3.94      
Wade Boggs BOS X 1298.2 147 147 275 342 8 64 .987 4.28      
Mike Bordick ORL 82.0 9 10 11 16 0 3 1.000 2.96      
Casey Candaele STL 19.0 1 4 1 4 0 0 1.000 2.37      
Andujar Cedeno BOS 81.0 8 13 19 14 2 3 .943 3.67      
Royce Clayton STL 78.0 8 10 22 27 0 4 1.000 5.65      
Jeff Conine KC 0.2 0 1 0 0 0 0 .000 0.00      
Damion Easley CIN 95.0 11 13 19 26 1 6 .978 4.26      
Tom M. Foley ORL 11.1 0 4 1 4 0 0 1.000 3.97      
Damaso Garcia MIN 673.2 76 79 144 167 4 36 .987 4.15      
Craig Grebeck STL X 1365.1 153 153 279 436 16 86 .978 4.71      
Chip Hale KC 394.1 44 44 76 105 4 21 .978 4.13      
Jose Hernandez ORL 75.0 9 9 17 21 2 6 .950 4.56      
Glenn Hoffman STL 4.0 0 2 0 2 0 0 1.000 4.50      
Rex Hudler ATL 12.0 0 6 2 3 0 0 1.000 3.75      
Terry Jorgensen TEX 88.0 11 11 20 17 2 7 .949 3.78      
Pat F. Kelly BOS 64.0 5 14 8 17 1 3 .962 3.52      
Sam Khalifa CHC 6.0 0 4 2 3 0 0 1.000 7.50      
Mark Lewis TEX 4.0 0 3 0 0 0 0 .000 0.00      
Jose Lind TEX X 1301.2 151 152 256 366 13 67 .980 4.30      
Greg Litton CIN 39.0 4 6 12 9 0 1 1.000 4.85      
Scott Livingstone BOS 16.0 1 2 4 5 0 2 1.000 5.06      
Hensley Meulens PIT 5.2 0 1 1 2 0 0 1.000 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mickey Morandini ATL X 1374.1 155 155 257 439 12 81 .983 4.56      
Eddie Murray TEX 4.0 0 1 0 1 1 0 .500 2.25      
Tim Naehring KC 52.0 6 6 12 15 1 0 .964 4.67      
Jose Offerman CIN 35.2 0 13 12 5 0 2 1.000 4.29      
Bill Pecota CWS 60.1 6 10 10 10 3 3 .870 2.98      
Geronimo Pena CHC X 1393.2 155 155 283 469 14 79 .982 4.86      
Phil Plantier TEX 5.0 0 1 0 2 0 0 1.000 3.60      
Johnny Ray NYY 331.2 33 40 67 87 3 14 .981 4.18      
Jody Reed CIN 312.1 35 39 52 99 1 11 .993 4.35      
Bobby Rose TEX 17.2 0 4 5 6 0 0 1.000 5.60      
Rey Sanchez PIT 40.0 5 5 6 11 1 2 .944 3.83      
Dick C. Schofield MIN 33.0 3 4 8 14 0 4 1.000 6.00      
Craig Shipley PIT 1.0 0 1 0 2 0 0 1.000 18.00      
Roy Smalley TEX 4.0 0 2 2 0 0 0 1.000 4.50      
Ozzie Smith PIT 19.0 2 2 2 1 0 0 1.000 1.42      
Luis Sojo NYY 5.0 0 3 1 3 0 0 1.000 7.20      
Andy Stankiewicz NYY 12.0 1 2 4 2 0 0 1.000 4.50      
Garry Templeton MIN X 741.2 83 83 147 141 7 43 .976 3.49      
Robby Thompson CWS X 1395.2 156 156 285 476 13 85 .983 4.91      
Jeff Treadway MIN 6.2 0 1 4 2 0 1 1.000 8.10      
Jose Valentin PIT 6.2 0 4 0 3 0 0 1.000 4.05      
Randy Velarde CHC 64.0 7 8 8 22 1 3 .968 4.22      
John Wehner PIT 2.0 0 1 0 0 0 0 .000 0.00      
53 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN 9.0 1 1 0 2 0 0 1.000 2.00      
Kent Anderson ATL 1.0 0 1 0 1 0 0 1.000 9.00      
Carlos Baerga PIT 2.0 0 1 0 0 0 0 .000 0.00      
Bret Barberie CIN 44.0 3 10 3 4 1 0 .875 1.43      
Wade Boggs BOS 36.0 3 8 2 7 0 0 1.000 2.25      
Scott Brosius CHC 58.0 6 9 4 9 0 0 1.000 2.02      
Chris Brown KC 169.0 19 22 4 31 1 4 .972 1.86      
Ken Caminiti ORL X 1312.1 149 149 71 230 23 16 .929 2.06      
Royce Clayton STL 275.1 31 32 21 51 2 4 .973 2.35      
Damion Easley CIN 2.0 0 2 0 0 0 0 .000 0.00      
Lenny Faedo MIN 43.0 4 8 3 7 2 2 .833 2.09      
Tom M. Foley ORL 69.1 7 12 5 11 1 0 .941 2.08      
Travis Fryman CWS X 1334.2 150 152 81 252 5 20 .985 2.25      
Craig Grebeck STL 3.0 0 2 0 0 0 0 .000 0.00      
Chip Hale KC 36.0 4 4 0 8 0 0 1.000 2.00      
Dave Hansen TEX 390.0 44 44 24 82 1 5 .991 2.45      
Tatsunori Hara BOS 37.0 4 4 4 5 0 0 1.000 2.19      
Jose Hernandez ORL 57.0 6 8 2 8 0 1 1.000 1.58      
Rex Hudler ATL 77.1 9 9 4 23 0 2 1.000 3.14      
Terry Jorgensen TEX 65.2 4 17 4 12 0 0 1.000 2.19      
Pat F. Kelly BOS 18.0 2 2 0 4 0 0 1.000 2.00      
Sam Khalifa CHC 9.0 0 7 1 2 0 0 1.000 3.00      
Jeff King PIT X 1115.0 127 128 68 196 8 19 .971 2.13      
Mark Lewis TEX 259.0 30 30 19 52 4 7 .947 2.47      
Greg Litton CIN 28.1 3 3 3 5 0 0 1.000 2.54      
Scott Livingstone BOS 77.2 8 13 3 12 0 1 1.000 1.74      
Hensley Meulens PIT 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Mitchell ATL X 1379.0 153 153 71 228 16 20 .949 1.95      
Paul Molitor STL 365.1 41 46 14 66 1 6 .988 1.97      
Tim Naehring KC X 1201.1 135 135 65 220 7 18 .976 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hiromitsu Ochiai CHC 441.0 49 52 20 62 5 8 .943 1.67      
Dean Palmer PIT 279.1 31 31 16 50 1 3 .985 2.13      
Bill Pecota CWS 95.1 9 18 3 26 0 1 1.000 2.74      
Randy Ready NYY X 1313.0 146 147 76 238 23 26 .932 2.15      
Andre Robertson CWS 26.0 3 3 1 5 0 0 1.000 2.08      
Bobby Rose TEX 368.1 45 45 23 67 8 4 .918 2.20      
Rico Rossy KC 36.0 4 4 1 8 0 3 1.000 2.25      
Mike Schmidt MIN 674.1 76 78 37 108 5 7 .967 1.94      
Luis Sojo NYY 37.0 3 7 2 7 3 0 .750 2.19      
Andy Stankiewicz NYY 120.2 13 15 4 20 2 0 .923 1.79      
Garry Templeton MIN 11.2 0 4 0 1 0 0 1.000 0.77      
Jeff Treadway MIN 705.0 80 80 29 133 5 12 .970 2.07      
John Valentin STL X 1187.0 131 133 72 230 13 28 .959 2.29      
Randy Velarde CHC 566.2 64 64 28 102 9 11 .935 2.06      
Robin Ventura CIN X 1395.1 156 156 83 243 6 16 .982 2.10      
John Wehner PIT 22.0 2 4 3 3 1 0 .857 2.45      
Lou Whitaker CHC 389.0 43 44 30 77 3 6 .973 2.48      
Rick Wilkins KC 2.0 0 1 0 1 1 0 .500 4.50      
Ken R. Williams TEX 2.0 0 1 0 1 0 0 1.000 4.50      
Matt Williams BOS X 1307.0 145 145 73 203 18 21 .939 1.90      
Kevin Young CIN 2.0 0 2 0 0 0 0 .000 0.00      
Todd Zeile MIN 12.0 0 2 1 2 0 0 1.000 2.25      
52 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Anderson ATL 62.0 7 7 9 18 1 3 .964 3.92      
Bret Barberie CIN 345.2 37 47 34 87 6 13 .953 3.15      
Marty Barrett NYY 15.2 1 4 4 5 0 0 1.000 5.17      
Mike Bordick ORL 279.0 28 50 34 69 2 13 .981 3.32      
Scott Brosius CHC 47.0 5 5 6 6 0 1 1.000 2.30      
Andujar Cedeno BOS 14.0 1 4 1 4 0 1 1.000 3.21      
Royce Clayton STL 84.2 8 9 14 27 0 2 1.000 4.36      
Wil Cordero TEX 80.0 9 9 10 14 2 4 .923 2.70      
Damion Easley CIN 38.1 4 6 6 5 0 2 1.000 2.58      
Alvaro Espinoza NYY X 1279.0 145 147 183 395 9 53 .985 4.07      
Lenny Faedo MIN 555.0 63 63 89 160 6 28 .976 4.04      
Tom M. Foley ORL 3.0 0 2 0 1 0 1 1.000 3.00      
Travis Fryman CWS 59.1 5 12 15 14 0 3 1.000 4.40      
Damaso Garcia MIN 74.1 6 17 12 16 0 4 1.000 3.39      
Jose Hernandez ORL X 1156.2 134 135 164 339 16 39 .969 3.91      
Terry Jorgensen TEX 438.0 46 58 62 120 16 19 .919 3.74      
Sam Khalifa CHC 365.2 41 45 56 103 6 14 .964 3.91      
Barry Larkin KC X 1313.1 147 147 176 391 5 50 .991 3.89      
Manuel Lee CHC X 1398.2 157 157 212 490 12 65 .983 4.52      
Greg Litton CIN X 898.0 103 104 124 241 8 42 .979 3.66      
Hensley Meulens KC 72.0 8 8 11 17 1 4 .966 3.50      
Tim Naehring KC 59.0 7 7 6 18 1 1 .960 3.66      
Bill Pecota CWS 17.0 2 2 1 2 0 1 1.000 1.59      
Terry Pendleton BOS 486.0 54 54 59 138 6 21 .970 3.65      
Jody Reed CIN 189.2 18 26 32 47 2 5 .975 3.75      
Andre Robertson CWS X 945.0 107 112 157 284 18 43 .961 4.20      
Rey Sanchez PIT 351.0 39 44 58 100 5 11 .969 4.05      
Dick C. Schofield MIN X 825.2 93 100 91 265 3 34 .992 3.88      
Roy Smalley TEX X 906.1 107 112 127 240 31 36 .922 3.64      
Ozzie Smith PIT 15.0 1 5 5 5 1 2 .909 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Sojo NYY 29.0 3 5 5 6 0 1 1.000 3.41      
Andy Stankiewicz NYY 147.0 13 21 22 47 2 5 .972 4.22      
Dickie Thon STL X 1381.2 154 154 186 409 20 63 .967 3.88      
Jose Valentin PIT X 1078.1 122 125 156 304 27 41 .945 3.84      
Randy Velarde CHC 34.1 2 9 5 7 1 2 .923 3.15      
Jose Vizcaino ATL X 1395.1 155 155 192 425 13 66 .979 3.98      
Omar Vizquel BOS X 891.0 99 99 98 251 8 29 .978 3.53      
Lou Whitaker CHC 52.2 5 7 5 18 0 1 1.000 3.93      
Matt Williams BOS 84.2 8 14 3 22 0 4 1.000 2.66      
39 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN 35.0 4 4 8 0 0 0 1.000 2.06      
George Bell PIT 1.0 0 1 0 0 0 0 .000 0.00      
Geronimo Berroa STL 497.0 64 67 129 1 1 0 .992 2.35      
Barry Bonds BOS X 1020.2 114 114 264 4 1 1 .996 2.36      
Phil Bradley STL 127.0 17 17 34 0 0 0 1.000 2.41      
Bob Brower CHC 134.0 15 15 29 0 1 0 .967 1.95      
Ken Caminiti ORL 2.0 0 1 0 0 0 0 .000 0.00      
Casey Candaele STL 15.0 1 4 4 0 0 0 1.000 2.40      
John Cangelosi PIT 131.0 15 15 39 1 0 0 1.000 2.75      
Chuck Carr PIT 126.1 13 20 48 1 0 1 1.000 3.49      
Mark Carreon CIN X 1334.0 149 149 293 4 9 1 .971 2.00      
Joe Carter ORL 130.0 14 19 31 0 0 0 1.000 2.15      
Vince Coleman ORL 29.0 3 6 8 0 0 0 1.000 2.48      
Jeff Conine KC 428.0 48 52 96 2 5 1 .951 2.06      
Kal Daniels MIN X 745.2 83 85 144 4 3 0 .980 1.79      
Mike Davis CHC 53.0 6 6 26 2 0 0 1.000 4.75      
Mike Diaz MIN 52.0 6 6 13 1 0 0 1.000 2.42      
Jim Eisenreich KC 36.0 4 4 7 0 0 0 1.000 1.75      
Andres Galarraga BOS 8.1 0 4 2 0 1 0 .667 2.16      
Luis Gonzalez CHC X 1257.2 140 141 323 10 2 2 .994 2.38      
Tom Goodwin CHC 1.0 0 1 0 0 0 0 .000 0.00      
Ken Griffey CWS 9.0 1 1 2 0 0 0 1.000 2.00      
Chris Gwynn TEX 3.0 0 2 1 0 0 0 1.000 3.00      
Tony Gwynn BOS 377.1 42 42 91 0 0 0 1.000 2.17      
Mickey Hatcher STL 9.0 1 1 2 0 0 0 1.000 2.00      
Glenallen Hill ORL 2.0 0 1 0 0 0 0 .000 0.00      
Paul Householder CWS 46.0 5 6 8 0 0 0 1.000 1.57      
David Hulse ATL 127.0 15 15 33 1 0 1 1.000 2.41      
Stan Javier STL 652.1 72 73 184 7 0 0 1.000 2.64      
Ron Jones ORL X 877.0 98 100 216 1 4 0 .982 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Jordan ORL 130.0 16 16 29 2 0 0 1.000 2.15      
David Justice KC 254.0 29 29 74 1 0 1 1.000 2.66      
Mike Kingery PIT 1.0 0 1 0 0 0 0 .000 0.00      
Rudy Law TEX 9.0 1 1 1 0 0 0 1.000 1.00      
Darren Lewis NYY 429.2 32 78 110 3 1 0 .991 2.37      
Steve Lyons CIN 14.0 1 5 5 0 0 0 1.000 3.21      
Shane Mack BOS 9.0 1 1 1 0 0 0 1.000 1.00      
Candy Maldonado CWS 9.0 1 1 4 0 0 0 1.000 4.00      
Carmelo Martinez CIN 38.0 4 6 6 0 0 0 1.000 1.42      
Derrick May NYY X 1041.0 130 130 259 5 6 0 .978 2.28      
Willie McGee ATL 3.0 0 1 0 0 0 0 .000 0.00      
Brian McRae TEX X 1161.2 133 133 317 12 4 1 .988 2.55      
Kevin McReynolds CIN 47.0 5 5 7 0 0 0 1.000 1.34      
Orlando Merced KC 145.2 16 16 30 0 0 0 1.000 1.85      
Lloyd Moseby CHC 15.0 1 3 5 1 0 0 1.000 3.60      
Jerry Mumphrey STL 16.0 2 2 3 0 0 0 1.000 1.69      
Dave Nilsson CIN 4.0 0 2 0 0 0 0 .000 0.00      
Donell Nixon BOS 31.2 2 6 15 0 0 0 1.000 4.26      
Otis Nixon BOS 36.0 3 8 7 0 0 0 1.000 1.75      
Joe Orsulak STL 150.0 5 50 36 1 0 1 1.000 2.22      
Phil Plantier TEX 152.1 17 17 40 0 2 0 .952 2.36      
Kevin Reimer CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Bip Roberts ORL 242.2 28 28 50 0 1 0 .980 1.85      
Deion Sanders ATL X 1327.1 147 147 358 7 6 1 .984 2.47      
Reggie L. Sanders KC 580.2 65 71 126 1 3 0 .977 1.97      
Craig Shipley PIT X 1178.0 134 134 307 7 7 4 .978 2.40      
Ruben Sierra CWS X 1391.0 155 155 351 6 6 3 .983 2.31      
Mike Simms PIT 70.0 8 10 12 0 2 0 .857 1.54      
Matt Stairs CIN 34.2 3 6 5 0 0 0 1.000 1.30      
Jeff Stone MIN 622.1 69 69 138 3 0 1 1.000 2.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Thompson ORL 26.0 3 3 10 0 0 0 1.000 3.46      
Randy Velarde CHC 3.0 0 2 1 0 0 0 1.000 3.00      
Ken R. Williams TEX 28.0 3 4 6 0 0 0 1.000 1.93      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN X 1305.2 145 145 446 19 2 4 .996 3.21      
Craig Biggio ORL 6.0 0 1 0 0 0 0 .000 0.00      
Lance Blankenship PIT X 959.0 108 108 372 8 6 2 .984 3.57      
Bob Brower CHC 497.0 56 61 169 1 4 0 .977 3.08      
Chuck Carr PIT 482.1 54 55 164 6 3 1 .983 3.17      
Milt Cuyler TEX X 1221.2 141 141 509 22 7 4 .987 3.91      
Doug Dascenzo BOS 11.0 1 2 3 0 0 0 1.000 2.45      
Eric Davis CIN X 1391.2 153 154 477 17 4 4 .992 3.19      
Mike Devereaux KC 42.0 5 5 17 0 0 0 1.000 3.64      
Mike Diaz MIN 0.2 0 1 0 0 0 0 .000 0.00      
Steve Finley BOS 1.2 0 1 1 0 0 0 1.000 5.40      
Kirk Gibson CWS 45.0 5 5 13 1 1 0 .933 2.80      
Tom Goodwin CHC 140.0 14 18 60 1 1 0 .984 3.92      
Marquis Grissom ATL X 1387.1 154 154 493 15 3 2 .994 3.30      
Mickey Hatcher STL 4.0 0 1 0 0 0 0 .000 0.00      
Paul Householder CWS 26.1 1 5 12 2 0 1 1.000 4.78      
Bo Jackson MIN 112.2 13 13 38 3 1 1 .976 3.28      
Stan Javier STL 577.0 64 66 219 2 1 0 .995 3.45      
Brian Jordan ORL X 1064.1 127 128 329 7 6 1 .982 2.84      
Jeff Kunkel NYY X 1334.2 145 151 475 11 11 2 .978 3.28      
Ray Lankford KC X 939.1 105 110 312 6 7 1 .978 3.05      
Rudy Law TEX 158.2 17 22 61 1 0 0 1.000 3.52      
Darren Lewis NYY 111.0 14 15 52 1 0 1 1.000 4.30      
Steve Lyons CIN 3.0 0 2 0 0 0 0 .000 0.00      
Shane Mack BOS X 1395.2 154 154 474 14 2 4 .996 3.15      
Al L. Martin CHC 2.0 0 1 0 0 0 0 .000 0.00      
Oddibe McDowell CWS X 1384.2 156 156 482 22 2 4 .996 3.28      
Brian McRae TEX 2.0 0 1 2 0 0 0 1.000 9.00      
Eddie Milner NYY 25.0 3 4 8 0 0 0 1.000 2.88      
Lloyd Moseby CHC X 824.2 92 93 282 10 1 0 .997 3.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Donell Nixon BOS 37.0 4 5 14 1 1 0 .938 3.65      
Otis Nixon BOS 30.1 3 5 10 0 0 0 1.000 2.97      
Joe Orsulak STL 17.0 2 2 11 0 0 0 1.000 5.82      
Bip Roberts ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Deion Sanders ATL 70.0 8 8 26 0 0 0 1.000 3.34      
Reggie L. Sanders KC 377.0 43 44 118 6 1 1 .992 2.96      
Milt Thompson KC 86.0 9 15 31 0 0 0 1.000 3.24      
Ryan Thompson ORL 367.1 35 65 109 1 0 0 1.000 2.70      
Larry Walker MIN 36.0 4 4 9 0 1 0 .900 2.25      
Mark Whiten PIT 3.0 0 1 3 1 0 1 1.000 12.00      
Bernie Williams CIN 77.0 9 9 23 0 0 0 1.000 2.69      
Ken R. Williams TEX 42.0 4 6 23 0 0 0 1.000 4.93      
Gerald Young STL X 868.1 96 96 326 12 0 4 1.000 3.50      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN 34.2 4 4 6 0 0 0 1.000 1.56      
Derek Bell CHC X 1357.2 152 152 314 12 5 1 .985 2.16      
George Bell PIT 2.0 0 1 0 0 0 0 .000 0.00      
Todd Benzinger BOS 4.0 0 2 1 0 0 0 1.000 2.25      
Geronimo Berroa STL 359.0 48 48 76 3 0 0 1.000 1.98      
Barry Bonds BOS 24.0 2 5 5 0 0 0 1.000 1.88      
Bob Brower CHC 48.0 4 8 10 0 0 0 1.000 1.88      
Ivan Calderon STL X 809.0 106 107 218 6 4 0 .982 2.49      
John Cangelosi PIT 720.2 80 85 171 8 2 2 .989 2.24      
Chuck Carr PIT 22.0 2 6 4 1 0 0 1.000 2.05      
Joe Carter ORL 63.1 7 9 21 1 0 0 1.000 3.13      
Vince Coleman ORL 35.0 4 4 7 0 0 0 1.000 1.80      
Jeff Conine KC 13.0 1 4 3 0 0 0 1.000 2.08      
Doug Dascenzo BOS 24.0 2 4 4 1 0 0 1.000 1.88      
Darren Daulton PIT 1.0 0 1 0 0 0 0 .000 0.00      
Mike Davis CHC 31.0 3 5 7 0 0 0 1.000 2.03      
Mike Devereaux KC 1.0 0 1 0 0 0 0 .000 0.00      
Mike Diaz MIN 84.0 9 10 23 1 0 0 1.000 2.57      
John Elway ORL X 1172.0 138 138 231 9 3 0 .988 1.84      
Junior Felix PIT 43.0 5 5 7 1 0 1 1.000 1.67      
Steve Finley BOS 665.2 74 74 174 3 4 0 .978 2.39      
Andres Galarraga TEX 197.0 22 23 45 1 4 0 .920 2.10      
