03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1989
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kent Anderson 1989-1992 140 365 36 73 13 1 3 27 1 1 35 68 .200 .272 .266 .537
Albert Belle 1989-1992 638 2478 334 594 98 22 148 403 21 8 209 610 .240 .299 .476 .775
Mike Benjamin 1989-1992 256 853 70 170 49 5 7 65 12 5 36 231 .199 .240 .293 .533
Todd Benzinger 1989-1992 25 62 9 17 4 0 3 6 0 0 3 15 .274 .308 .484 .792
Geronimo Berroa 1989-1992 345 1167 157 288 40 3 48 163 10 8 134 292 .247 .327 .410 .737
Mike Blowers 1989-1992 347 1207 127 257 68 5 35 131 4 0 113 427 .213 .282 .365 .647
Greg Briley 1989-1990 182 650 82 147 26 5 10 75 36 15 77 116 .226 .315 .328 .642
Dave Clark 1989-1989 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Doug Dascenzo 1989-1992 12 30 0 7 4 0 0 1 2 1 1 2 .233 .258 .367 .625
Mario Diaz 1989-1990 28 65 3 12 5 0 0 5 0 0 5 12 .185 .243 .262 .504
Gary Disarcina 1989-1992 465 1683 195 449 124 14 7 161 41 16 71 198 .267 .298 .370 .667
Steve Finley 1989-1992 563 2213 304 575 99 27 53 251 207 73 193 358 .260 .320 .401 .721
Darrin Fletcher 1989-1992 506 1952 229 472 78 1 96 310 1 3 109 203 .242 .287 .430 .717
Joe Girardi 1989-1992 433 1424 126 353 58 4 10 106 22 9 55 222 .248 .279 .315 .594
Juan Gonzalez 1989-1992 570 2163 315 562 97 7 156 377 13 4 132 520 .260 .307 .528 .835
Ken Griffey Jr. 1989-1992 605 2291 363 604 94 17 100 376 91 36 254 382 .264 .336 .450 .786
Marquis Grissom 1989-1992 622 2398 320 614 98 11 72 299 243 54 142 403 .256 .296 .396 .692
Chris Gwynn 1989-1992 335 1254 125 350 86 13 4 99 0 0 70 164 .279 .318 .378 .696
Chip Hale 1989-1992 255 895 109 240 40 0 16 108 2 0 90 120 .268 .335 .366 .701
Glenallen Hill 1989-1992 132 465 49 92 22 0 15 50 10 5 37 141 .198 .255 .342 .597
Chris Hoiles 1989-1992 336 1240 189 296 49 1 75 227 1 1 167 299 .239 .333 .461 .794
Chuck Jackson 1989-1989 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lance Johnson 1989-1992 568 2447 334 675 116 52 21 205 158 96 117 173 .276 .309 .391 .701
Tim Jones 1989-1990 89 297 29 66 22 0 2 31 4 2 13 41 .222 .260 .316 .577
Scott Jordan 1989-1991 92 293 39 55 17 4 6 33 2 2 36 76 .188 .281 .334 .615
Felix Jose 1989-1992 357 1338 181 337 82 9 34 166 63 20 95 336 .252 .302 .403 .705
David Justice 1989-1992 447 1653 299 436 60 3 115 315 18 6 233 313 .264 .355 .512 .867
Jeff King 1989-1992 533 1927 249 466 99 6 84 258 18 8 153 353 .242 .300 .430 .730
Steve Lake 1989-1991 82 236 23 56 8 1 4 22 0 2 14 37 .237 .285 .331 .615
Greg Litton 1989-1992 418 1425 158 333 73 16 28 170 2 3 88 353 .234 .277 .366 .643
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Torey Lovullo 1989-1989 6 10 0 1 0 0 0 2 0 0 4 3 .100 .357 .100 .457
Kirt Manwaring 1989-1992 75 237 27 56 10 3 1 28 0 2 15 40 .236 .292 .316 .608
Carlos A. Martinez 1989-1992 265 946 93 255 51 2 21 103 7 3 37 192 .270 .298 .394 .692
Dave Meier 1989-1989 11 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794
Hensley Meulens 1989-1992 91 268 29 49 9 0 12 41 6 3 27 77 .183 .274 .351 .625
Joey Meyer 1989-1989 8 28 3 6 1 0 2 7 0 0 2 7 .214 .267 .464 .731
John Mizerock 1989-1989 21 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316
Hal Morris 1989-1992 597 2358 299 631 125 9 83 322 26 10 155 394 .268 .313 .434 .747
Greg Myers 1989-1991 270 881 93 183 34 1 17 76 1 2 65 181 .208 .262 .306 .568
John Olerud 1989-1992 504 1832 305 523 109 3 79 320 2 0 274 255 .285 .379 .478 .856
Joe Oliver 1989-1992 509 1735 150 379 75 2 49 200 0 1 82 355 .218 .255 .349 .603
Dean Palmer 1989-1992 148 501 76 106 14 3 39 90 3 2 40 169 .212 .277 .485 .762
Rey Quinones 1989-1990 10 20 5 9 1 0 2 8 0 0 1 3 .450 .455 .800 1.255
Carlos Quintana 1989-1992 184 501 55 129 25 0 10 64 0 1 47 98 .257 .327 .367 .694
Kevin Reimer 1989-1992 414 1503 188 330 74 3 69 221 2 3 106 392 .220 .282 .411 .693
Rob Richie 1989-1989 4 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533
German Rivera 1989-1990 8 15 0 2 0 0 0 2 0 0 1 5 .133 .188 .133 .321
Bobby Rose 1989-1992 59 224 26 54 12 1 3 14 6 1 14 55 .241 .292 .344 .635
Deion Sanders 1989-1992 462 1833 250 468 65 23 39 185 172 75 114 366 .255 .302 .380 .682
Bob Skube 1989-1989 80 55 4 8 0 0 0 3 0 1 1 11 .145 .169 .145 .315
Paul Sorrento 1989-1992 439 1515 205 347 65 3 83 209 1 3 160 398 .229 .304 .440 .745
Bill Spiers 1989-1992 226 729 87 178 21 9 10 70 24 7 48 97 .244 .294 .339 .633
B.J. Surhoff 1989-1992 477 1733 219 413 74 9 55 197 109 39 104 223 .238 .283 .387 .669
Wilfredo Tejada 1989-1989 9 29 0 5 3 0 0 3 0 0 0 6 .172 .172 .276 .448
Jeff Treadway 1989-1992 440 1540 172 407 70 14 34 165 16 4 93 128 .264 .312 .394 .707
Greg Vaughn 1989-1992 594 2135 310 428 63 5 116 340 58 20 253 601 .200 .290 .398 .687
Robin Ventura 1989-1992 527 1902 235 494 81 3 73 290 3 1 206 354 .260 .333 .421 .754
Jose Vizcaino 1989-1992 625 2218 237 534 87 23 16 168 36 20 140 383 .241 .286 .322 .609
Omar Vizquel 1989-1992 623 2083 231 489 52 30 20 177 13 4 177 218 .235 .296 .317 .614
Larry Walker 1989-1992 625 2367 375 633 124 15 149 456 143 58 216 586 .267 .333 .521 .854
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerome Walton 1989-1992 458 1689 215 448 73 4 16 125 92 38 89 311 .265 .306 .342 .648
Lenny Webster 1989-1991 24 85 9 19 4 0 5 19 0 0 6 22 .224 .275 .447 .722
Tracy Woodson 1989-1989 13 20 3 5 1 0 0 1 0 0 1 1 .250 .286 .300 .586
Joe Zdeb 1989-1989 15 55 9 14 1 0 2 9 1 1 7 8 .255 .333 .382 .715
Todd Zeile 1989-1992 547 1855 236 422 83 15 70 248 8 3 216 355 .227 .309 .402 .710
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Abbott 1989-1992 41 32 .562 4.04 89 86 13 5 0 608.0 575 273 86 206 429
Scott Anderson 1989-1989 0 1 .000 15.43 6 0 0 0 0 7.0 13 12 4 3 3
Kevin Appier 1989-1992 53 35 .602 3.74 114 114 13 6 0 801.2 693 333 71 257 711
Stan Belinda 1989-1992 9 7 .563 3.86 79 0 0 0 3 123.2 99 53 18 37 143
Andy Benes 1989-1992 50 51 .495 4.65 120 120 21 3 0 820.0 795 424 124 308 743
Tom Bolton 1989-1992 1 0 1.000 4.24 62 0 0 0 0 57.1 45 27 7 25 40
Jeff Brantley 1989-1991 4 7 .364 5.09 98 0 0 0 6 171.2 159 97 29 86 138
Jose Cecena 1989-1992 1 0 1.000 6.20 33 0 0 0 2 40.2 37 28 8 35 48
Norm Charlton 1989-1992 12 13 .480 3.96 177 0 0 0 25 191.0 165 84 20 90 216
Pat Combs 1989-1992 48 57 .457 4.61 128 128 10 2 0 821.2 810 421 96 344 613
John Costello 1989-1992 3 1 .750 2.80 32 0 0 0 4 45.0 36 14 2 28 32
Rob Dibble 1989-1992 19 18 .514 2.74 221 0 0 0 108 236.2 147 72 16 117 361
Brian Dubois 1989-1991 13 9 .591 5.06 28 28 7 1 0 194.0 198 109 28 61 120
Wayne Edwards 1989-1992 15 13 .536 3.09 139 0 0 0 24 198.0 138 68 24 106 145
Dave Eiland 1989-1989 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 0 2
Frank Eufemia 1989-1989 0 0 .000 7.03 14 0 0 0 1 24.1 29 19 7 6 14
Tom Filer 1989-1990 1 1 .500 2.96 20 0 0 0 1 45.2 45 15 1 12 24
Pete Filson 1989-1991 8 24 .250 5.07 70 39 0 0 18 257.1 286 145 43 66 126
Mark Gardner 1989-1991 9 10 .474 4.99 33 27 1 0 0 187.2 178 104 37 85 143
Paul Gibson 1989-1991 7 7 .500 4.23 64 0 0 0 6 95.2 90 45 13 47 58
Brett Gideon 1989-1992 18 17 .514 3.62 151 0 0 0 51 193.2 170 78 38 46 193
German Gonzalez 1989-1989 0 1 .000 3.04 14 0 0 0 0 23.2 19 8 3 9 21
Mark Guthrie 1989-1992 69 37 .651 3.65 129 129 38 5 0 978.2 869 397 90 276 764
Pete Harnisch 1989-1992 43 51 .457 4.38 113 113 17 3 0 780.1 666 380 109 302 653
Gene Harris 1989-1990 0 2 .000 4.33 56 0 0 0 2 97.2 93 47 14 64 99
Mike Hartley 1989-1992 19 22 .463 4.16 216 1 0 0 36 307.0 257 142 39 152 285
Greg Hibbard 1989-1992 18 23 .439 5.32 52 52 4 0 0 340.1 377 201 45 119 178
Shawn Hillegas 1989-1991 6 8 .429 5.40 23 18 1 0 1 125.0 110 75 20 63 91
Shawn Holman 1989-1989 1 0 1.000 3.94 11 0 0 0 0 16.0 14 7 1 13 12
German Jimenez 1989-1992 7 14 .333 3.66 123 0 0 0 1 186.2 201 76 16 41 119
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Randy Johnson 1989-1992 64 40 .615 2.56 130 130 29 9 0 982.1 629 279 118 279 1300
Paul Kilgus 1989-1989 7 10 .412 4.78 21 21 3 0 0 154.1 142 82 30 56 62
Ben McDonald 1989-1992 41 27 .603 4.10 87 87 5 1 0 550.1 482 251 86 204 427
Kent Mercker 1989-1992 13 20 .394 4.77 58 44 1 1 1 311.1 294 165 45 140 290
Bob Milacki 1989-1992 54 48 .529 4.00 128 128 17 2 0 901.2 828 401 104 320 551
Jaime Navarro 1989-1992 37 29 .561 4.64 100 82 8 2 0 615.0 591 317 98 195 366
Steve Olin 1989-1989 0 0 .000 5.79 2 0 0 0 0 4.2 7 3 0 3 4
Francisco Oliveras 1989-1989 1 19 .050 8.01 28 28 0 0 0 146.0 219 130 36 64 53
Ramon Pena 1989-1992 7 2 .778 4.39 55 0 0 0 13 67.2 63 33 4 31 53
Jeff Pico 1989-1989 6 8 .429 5.80 23 23 0 0 0 135.0 164 87 17 42 59
Wally Ritchie 1989-1992 6 1 .857 4.48 41 0 0 0 2 74.1 62 37 13 29 44
Jeff M. Robinson 1989-1989 0 1 .000 5.14 1 1 0 0 0 7.0 7 4 2 1 4
Rosario Rodriguez 1989-1992 5 2 .714 4.56 42 0 0 0 1 47.1 35 24 7 28 35
Kenny Rogers 1989-1992 29 37 .439 4.57 87 87 6 0 0 563.1 589 286 48 218 399
Jack Savage 1989-1991 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 1 1
Mike Stanton 1989-1992 3 1 .750 3.79 67 0 0 0 0 57.0 52 24 5 32 39
Dave E. Stapleton 1989-1992 3 1 .750 3.47 94 0 0 0 4 160.2 136 62 24 58 141
Rick Steirer 1989-1990 2 1 .667 4.65 26 0 0 0 2 40.2 37 21 3 21 16
Kevin Tapani 1989-1992 71 37 .657 4.31 128 128 23 3 0 925.2 881 443 140 208 652
Stu Tate 1989-1991 0 1 .000 4.87 59 0 0 0 0 77.2 74 42 15 56 64
Mike Walters 1989-1989 3 2 .600 4.13 23 0 0 0 1 32.2 31 15 2 19 10
David West 1989-1992 29 17 .630 3.05 134 48 2 1 2 501.2 364 170 59 218 480
John Wetteland 1989-1992 4 5 .444 3.04 58 0 0 0 4 94.2 68 32 10 37 109
Wally Whitehurst 1989-1992 57 52 .523 3.91 130 130 13 2 0 893.2 835 388 131 205 553
Kevin Wickander 1989-1989 0 0 .000 0.00 8 0 0 0 0 4.2 1 0 0 2 6
120 Players
The DBL is powered by OOTP 19.