03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1992
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Koji Akiyama 1992-1992 154 584 95 136 19 3 38 98 39 29 59 162 .233 .302 .471 .772
Alex Arias 1992-1992 69 237 22 51 5 3 0 19 0 0 13 34 .215 .268 .262 .529
Randy Asadoor 1992-1992 17 27 4 4 1 0 0 3 1 0 1 6 .148 .179 .185 .364
Derek Bell 1992-1992 152 624 105 166 37 2 21 76 26 7 59 149 .266 .340 .433 .772
Rico Brogna 1992-1992 31 104 9 24 4 1 2 9 1 0 13 27 .231 .316 .346 .662
Scott Brosius 1992-1992 14 46 4 7 2 0 1 4 0 0 1 11 .152 .170 .261 .431
Jacob Brumfield 1992-1992 6 15 0 1 0 1 0 0 0 0 0 3 .067 .067 .200 .267
Mike A. Brumley 1992-1992 16 27 1 6 0 0 0 1 0 0 1 7 .222 .250 .222 .472
Scott Bullett 1992-1992 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Canale 1992-1992 32 54 5 9 2 1 1 3 0 0 3 11 .167 .211 .296 .507
Andujar Cedeno 1992-1992 21 43 3 8 1 1 1 8 0 0 3 12 .186 .239 .326 .565
Phil B. Clark 1992-1992 158 616 72 168 33 1 29 89 2 0 26 104 .273 .314 .471 .785
Wil Cordero 1992-1992 31 109 6 22 3 1 0 5 2 1 4 20 .202 .241 .248 .489
Chad Curtis 1992-1992 121 435 54 107 20 1 5 40 45 26 45 83 .246 .318 .331 .649
Chris Donnels 1992-1992 16 43 6 10 1 0 1 7 0 0 5 7 .233 .313 .326 .638
Damion Easley 1992-1992 20 54 7 12 3 0 1 4 4 0 6 15 .222 .300 .333 .633
Jeff Frye 1992-1992 128 435 48 116 21 5 5 53 9 3 33 60 .267 .329 .372 .702
Tom Goodwin 1992-1992 25 53 6 12 1 1 0 2 5 0 5 10 .226 .293 .283 .576
Wayne Housie 1992-1992 52 171 17 31 11 2 2 12 1 1 16 53 .181 .255 .304 .559
David Hulse 1992-1992 23 76 8 18 2 2 0 5 4 2 6 13 .237 .289 .316 .605
John Jaha 1992-1992 105 341 57 91 8 3 26 64 18 8 39 102 .267 .357 .537 .894
Brian Jordan 1992-1992 151 587 71 149 21 13 25 83 11 11 35 128 .254 .302 .462 .763
Terry Jorgensen 1992-1992 88 225 24 48 9 0 2 14 1 1 23 58 .213 .291 .280 .571
Eric Karros 1992-1992 161 626 83 152 34 0 27 100 6 0 59 162 .243 .309 .427 .735
Pat F. Kelly 1992-1992 18 37 9 8 7 0 0 6 4 0 2 10 .216 .250 .405 .655
Jeff Kent 1992-1992 123 452 64 105 22 1 30 68 2 0 24 108 .232 .286 .485 .770
Ryan Klesko 1992-1992 160 591 72 139 33 2 27 104 6 2 81 143 .235 .326 .435 .761
Chuck Knoblauch 1992-1992 108 362 46 98 16 6 1 36 23 8 39 52 .271 .345 .356 .701
Mark Lewis 1992-1992 30 101 9 25 5 1 2 15 2 1 11 20 .248 .325 .376 .701
Pat Listach 1992-1992 54 168 22 40 5 0 1 9 8 6 17 39 .238 .309 .286 .594
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Livingstone 1992-1992 25 66 9 14 5 0 1 11 0 0 4 17 .212 .257 .333 .590
Javy Lopez 1992-1992 128 516 67 129 26 4 22 79 0 0 21 124 .250 .288 .444 .732
Al L. Martin 1992-1992 132 515 62 117 21 6 18 69 17 10 34 143 .227 .275 .396 .671
Troy Neel 1992-1992 161 599 85 145 20 0 41 85 1 0 70 167 .242 .327 .481 .808
Dave Nilsson 1992-1992 64 225 29 48 8 0 9 27 0 1 25 40 .213 .290 .369 .659
Greg Olson 1992-1992 20 68 10 10 5 0 0 3 0 0 5 12 .147 .227 .221 .447
Erik Pappas 1992-1992 20 52 6 10 2 0 1 7 0 0 2 17 .192 .222 .288 .511
Mike Piazza 1992-1992 146 557 78 144 15 0 35 97 1 1 47 115 .259 .316 .474 .790
Todd Pratt 1992-1992 39 112 11 29 1 0 5 20 0 0 11 35 .259 .341 .402 .743
Jeff Reboulet 1992-1992 10 27 3 6 0 0 1 1 0 1 2 7 .222 .276 .333 .609
Jeff Richardson 1992-1992 86 221 21 40 8 0 3 19 0 0 19 56 .181 .246 .258 .504
Luis A. Rivera 1992-1992 10 17 1 4 1 0 0 2 0 0 1 5 .235 .278 .294 .572
Rico Rossy 1992-1992 4 12 0 2 0 0 0 0 0 0 2 1 .167 .286 .167 .452
Tim Salmon 1992-1992 152 540 92 140 23 2 26 66 3 4 81 162 .259 .361 .454 .815
Rey Sanchez 1992-1992 52 146 6 40 12 1 1 15 0 2 6 10 .274 .314 .390 .705
Luis Sojo 1992-1992 16 24 4 4 1 0 1 6 1 0 0 1 .167 .192 .333 .526
Matt Stairs 1992-1992 104 354 55 92 17 1 28 87 1 0 50 86 .260 .356 .551 .907
Andy Stankiewicz 1992-1992 38 114 8 17 4 0 0 6 0 3 3 20 .149 .178 .184 .362
Ryan Thompson 1992-1992 74 165 18 36 6 1 6 13 1 4 7 52 .218 .259 .376 .634
Wayne Tolleson 1992-1992 20 32 5 7 2 0 0 2 1 0 2 8 .219 .265 .281 .546
John Valentin 1992-1992 136 473 49 118 32 1 15 63 3 2 43 84 .249 .317 .416 .734
Jose Valentin 1992-1992 126 415 56 77 12 6 20 45 8 7 43 135 .186 .267 .388 .655
Jack Voigt 1992-1992 4 14 1 2 0 0 0 2 0 0 1 3 .143 .188 .143 .330
Eric Wedge 1992-1992 13 42 8 7 1 0 5 10 1 0 3 12 .167 .234 .548 .782
Dan Wilson 1992-1992 4 14 1 4 3 0 0 1 0 0 0 2 .286 .286 .500 .786
Eric Young 1992-1992 36 89 8 12 1 0 1 2 2 4 8 9 .135 .214 .180 .394
Kevin Young 1992-1992 5 7 2 3 1 0 1 1 0 0 0 1 .429 .429 1.000 1.429
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Astacio 1992-1992 9 14 .391 5.49 32 32 0 0 0 191.2 234 117 20 80 141
Bobby Ayala 1992-1992 1 0 1.000 4.15 35 0 0 0 1 69.1 58 32 16 29 65
Jeff Ballard 1992-1992 4 6 .400 4.84 37 1 0 0 0 67.0 72 36 7 21 32
Willie Banks 1992-1992 14 9 .609 3.27 33 33 1 0 0 217.1 157 79 16 73 182
Miguel Batista 1992-1992 2 1 .667 2.88 13 2 1 0 0 40.2 37 13 4 24 23
Willie Blair 1992-1992 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Pedro F. Borbon 1992-1992 0 1 .000 3.33 16 0 0 0 0 27.0 18 10 3 9 16
Mike Butcher 1992-1992 0 0 .000 4.71 27 0 0 0 0 49.2 35 26 10 32 57
Frank Castillo 1992-1992 14 15 .483 3.75 36 36 4 1 0 259.0 214 108 33 75 217
Steve Cooke 1992-1992 0 0 .000 11.57 3 0 0 0 0 2.1 2 3 2 2 1
Tim Fortugno 1992-1992 0 0 .000 18.00 2 0 0 0 0 2.0 6 4 0 4 2
Steve Foster 1992-1992 1 0 1.000 8.04 9 0 0 0 0 15.2 19 14 5 7 15
Chris Haney 1992-1992 12 12 .500 4.23 32 32 6 1 0 223.2 190 105 40 82 152
Butch Henry 1992-1992 11 14 .440 3.66 38 29 4 0 0 236.0 214 96 28 62 144
Pat Hentgen 1992-1992 4 4 .500 3.87 14 13 0 0 0 79.0 66 34 6 41 62
Milt Hill 1992-1992 0 0 .000 5.95 17 0 0 0 1 19.2 28 13 2 4 22
Eric Hillman 1992-1992 4 16 .200 5.69 28 25 4 1 0 178.2 224 113 36 31 55
Sterling Hitchcock 1992-1992 1 3 .250 8.34 4 4 0 0 0 22.2 29 21 6 7 19
Joel Johnston 1992-1992 1 0 1.000 5.14 15 0 0 0 0 35.0 36 20 9 11 29
Calvin Jones 1992-1992 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 0 3 3
Pedro Martinez 1992-1992 13 12 .520 2.83 29 29 6 1 0 216.0 142 68 24 69 234
Rusty Meacham 1992-1992 8 3 .727 2.28 34 0 0 0 4 51.1 29 13 4 18 23
Blas Minor 1992-1992 4 4 .500 4.06 44 0 0 0 1 44.1 37 20 9 19 43
Jeff Nelson 1992-1992 1 1 .500 4.94 14 0 0 0 0 23.2 25 13 6 10 21
David Nied 1992-1992 5 10 .333 6.12 19 19 2 0 0 122.0 144 83 23 52 96
Donovan Osborne 1992-1992 7 20 .259 5.49 31 31 0 0 0 198.1 212 121 35 59 126
Roger Pavlik 1992-1992 5 7 .417 5.30 17 17 2 0 0 107.0 89 63 18 76 113
Jim Pena 1992-1992 3 1 .750 7.02 40 0 0 0 0 41.0 49 32 6 29 34
Paul Quantrill 1992-1992 0 3 .000 6.31 17 0 0 0 1 25.2 46 18 1 11 16
Mike Remlinger 1992-1992 1 0 1.000 4.43 14 0 0 0 0 20.1 25 10 5 14 19
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shane Reynolds 1992-1992 14 19 .424 4.62 36 36 7 1 0 243.2 246 125 32 77 156
Ben Rivera 1992-1992 6 8 .429 5.72 35 20 0 0 0 141.2 138 90 30 81 112
Kevin Rogers 1992-1992 0 0 .000 27.00 2 0 0 0 0 0.1 1 1 0 0 0
Mel Rojas 1992-1992 0 0 .000 0.00 4 0 0 0 0 4.1 3 0 0 1 6
Tim Scott 1992-1992 0 0 .000 9.82 6 0 0 0 0 7.1 11 8 3 1 4
Jeff Shaw 1992-1992 0 0 .000 21.60 3 0 0 0 0 1.2 4 4 1 1 0
Wade Taylor 1992-1992 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 0 1 2
Mike Timlin 1992-1992 4 1 .800 3.21 39 0 0 0 3 70.0 48 25 6 32 52
Hector Wagner 1992-1992 9 16 .360 5.48 32 32 3 0 0 203.2 184 124 42 111 117
Paul Wagner 1992-1992 3 1 .750 3.05 7 7 0 0 0 44.1 36 15 6 8 34
David Weathers 1992-1992 9 4 .692 3.06 34 14 0 0 1 138.1 107 47 8 57 101
Matt Whiteside 1992-1992 1 0 1.000 2.96 13 0 0 0 0 24.1 23 8 1 9 19
Brian Williams 1992-1992 3 5 .375 6.56 29 9 1 0 1 93.1 91 68 21 59 68
Clint Zavaras 1992-1992 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
101 Players
The DBL is powered by OOTP 19.