12/25/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Barry Bonds Boston 28 DH 18 20 18 19 - MLB .277 47 134
2 Gary Sheffield New York 24 SS 17 17 15 16 13 MLB .247 43 109
3 Ken Griffey Jr. Seattle 23 CF 16 17 12 15 19 MLB .286 35 114
4 Kevin Mitchell Atlanta 30 3B 16 19 13 3 12 MLB .249 54 134
5 Rickey Henderson Oakland 34 RF 17 12 20 20 18 MLB .237 4 19
6 Frank Thomas Minnesota 24 DH 19 18 17 1 - MLB .280 37 124
7 Edgar Martinez Seattle 29 1B 17 15 16 3 12 MLB .291 36 104
8 Mike Piazza Chicago 24 C 19 17 10 3 7 MLB .259 35 97
9 Barry Larkin Kansas City 28 SS 17 12 13 14 15 MLB .274 13 77
10 Ron Gant Baltimore 27 LF 14 16 13 18 13 MLB .296 44 117
11 Eric Davis Cincinnati 30 CF 14 17 14 18 15 MLB .210 36 95
12 Cal Ripken Jr. Florida 32 SS 15 13 12 3 19 MLB .239 28 84
13 Roberto Alomar Kansas City 24 2B 17 11 12 19 17 MLB .291 13 69
14 Ken Caminiti Orlando 29 3B 16 16 14 2 10 MLB .250 41 122
15 Craig Biggio Orlando 27 2B 17 11 13 17 12 MLB .282 19 84
16 Sammy Sosa New York 24 RF 16 20 12 20 15 MLB .233 45 98
17 Larry Walker Minnesota 26 RF 16 16 11 14 12 MLB .278 48 124
18 Jeff Bagwell Orlando 24 DH 17 15 13 6 - MLB .270 31 102
19 Albert Belle Detroit 26 LF 16 18 13 7 11 MLB .251 43 116
20 Jim Thome Kansas City 22 1B 14 17 18 4 13 MLB .278 29 71
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Kevin Brown Kansas City 27 SP 14 17 18 MLB 21-9 2.60 249.2 200 60 237
2 Randy Johnson Seattle 29 SP 20 12 13 MLB 18-11 3.04 248.2 164 79 346
3 Dwight Gooden Baltimore 28 SP 15 13 16 MLB 17-9 2.81 259.0 176 80 289
4 Greg Maddux Los Angeles 26 SP 13 19 15 MLB 14-8 2.95 247.0 210 30 234
5 Pedro Martinez Montreal 21 SP 18 16 16 MLB 13-12 2.83 216.0 142 69 234
6 John Smoltz Orlando 25 SP 16 16 15 MLB 16-12 3.22 246.0 169 59 263
7 Mike Mussina Cincinnati 24 SP 12 17 16 MLB 21-11 3.57 272.0 232 60 232
8 Roger Clemens Boston 30 SP 15 14 18 MLB 16-8 2.69 224.1 159 81 216
9 Erik Hanson Boston 27 SP 13 14 14 MLB 18-9 2.62 267.2 198 70 232
10 Mark Guthrie Kansas City 27 SP 11 14 16 MLB 19-7 2.82 249.1 200 62 215
11 Curt Schilling Colorado 26 SP 15 17 13 MLB 11-11 3.66 243.2 164 60 285
12 Ed Correa Montreal 26 SP 20 8 15 MLB 12-9 3.40 222.2 141 129 295
13 Joe Johnson St. Louis 31 SP 6 17 20 MLB 13-14 3.61 219.2 214 44 119
14 Jose Rijo Cincinnati 27 SP 13 11 16 MLB 17-9 3.08 242.2 162 94 226
15 Bruce Ruffin Chicago 29 SP 10 13 18 MLB 16-11 3.49 255.2 232 95 203
16 Chris Nabholz Minnesota 25 SP 11 10 18 MLB 15-12 3.54 233.2 219 84 197
17 Kevin Appier Orlando 25 SP 13 13 17 MLB 16-10 3.99 230.0 204 65 216
18 Matt Young Los Angeles 34 SP 10 11 18 MLB 16-8 3.42 221.1 210 79 152
19 Ken Hill Chicago 27 SP 10 13 17 MLB 15-6 3.19 234.1 193 88 153
20 Randy Tomlin Atlanta 26 SP 9 13 17 MLB 18-8 2.97 248.1 227 70 169
The DBL is powered by OOTP 20.