12/01/1982
DBL | StatsLab | CBL | USBL | FA | Auction | Re-Signing Chart | ContractBuilder | Slack
USBL Scores | USBL Standings | USBL Stats | USBL Teams | USBL Players | DBL History |
United States Baseball League
Team Power Rankings
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Chicago 101 + 78-62 .557 .255 4.45 70-70 8
2nd (1st) New Orleans 97 - 75-65 .536 .262 3.87 81-59 -6
3rd (2nd) Jacksonville 97 - 76-64 .543 .269 4.09 74-66 2
4th (4th) Boston 96 o 70-70 .500 .273 4.21 74-66 -4
5th (6th) Birmingham 87 + 63-77 .450 .239 4.44 65-75 -2
6th (7th) Buffalo 84 + 66-74 .471 .260 4.41 70-70 -4
7th (5th) Charleston 82 - 68-72 .486 .269 4.58 66-74 2
8th (8th) Philadelphia 77 o 64-76 .457 .267 5.10 62-78 2
The DBL is powered by OOTP 20.