12/01/1982
DBL | StatsLab | CBL | USBL | FA | Auction | Re-Signing Chart | ContractBuilder | Slack
USBL Scores | USBL Standings | USBL Stats | USBL Teams | USBL Players | DBL History |
United States Baseball League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dan Ford Boston 30 RF 11 11 10 10 10 AA .318 13 85
2 Garry Smith Charleston 27 1B 11 9 12 5 7 AA .302 17 95
3 Dave Koza Buffalo 28 CF 10 13 8 5 9 AA .282 23 88
4 John Elway Boston 22 LF 9 9 14 13 12 AA .254 16 61
5 Ramon Lora Boston 27 C 11 7 5 5 12 AA .277 6 69
6 Jerry Hairston Charleston 30 LF 11 6 15 1 8 AA .250 5 54
7 John Hale Chicago 29 RF 8 10 14 8 10 AA .246 13 79
8 Alan Knicely Buffalo 27 C 9 8 12 5 9 AA .314 10 47
9 Dave Penniall Birmingham 28 LF 9 12 9 14 11 AA .287 27 97
10 Jesus Alfaro New Orleans 24 3B 10 10 11 4 8 AA .286 16 82
11 Don Lyle Buffalo 28 RF 9 9 12 11 14 AA .279 10 83
12 Les Filkins Chicago 26 LF 9 9 11 15 9 AA .229 16 52
13 Mike Patterson Buffalo 24 LF 10 8 10 12 10 AA .274 13 76
14 Mike Bucci Buffalo 29 C 10 3 12 10 8 AA .295 4 48
15 Pete Dempsey Jacksonville 25 3B 9 10 7 12 8 AA .286 24 98
16 Ricky Seilheimer Charleston 22 C 10 6 9 5 12 AA .277 5 51
17 Craig Landis Jacksonville 23 CF 9 5 11 13 10 AA .274 6 56
18 Sam Bowen Boston 30 LF 10 8 11 10 12 AA .259 8 51
19 Mike Gates Chicago 26 2B 10 1 10 12 14 AA .267 2 39
20 Dave Bergman Chicago 29 1B 10 6 12 1 6 AA .261 7 77
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rick Ramos Chicago 26 SP 9 10 12 AA 16-9 3.76 210.2 205 62 158
2 Rickey Foley New Orleans 26 SP 9 13 11 AA 17-9 3.27 217.1 197 61 181
3 Dennis Blair Birmingham 28 SP 8 8 15 AA 11-11 4.41 177.2 182 80 154
4 Bill Kelly Birmingham 26 SP 8 15 9 AA 5-1 3.66 51.2 58 12 35
5 Mitch Lukevics Chicago 28 SP 8 11 9 AA 9-9 3.75 211.1 229 59 164
6 Chuck Rogers Boston 29 SP 7 11 11 AA 9-13 5.25 209.1 259 68 141
7 Frank Harris New Orleans 27 SP 8 12 10 AA 12-15 3.65 236.2 217 63 168
8 Len Strelitz Charleston 26 SP 8 10 11 AA 12-6 3.04 156.2 142 52 131
9 Randy Green Boston 25 SP 7 10 11 AA 18-10 3.42 221.0 216 66 128
10 Angel Moreno Jacksonville 27 SP 7 10 12 AA 13-10 4.27 168.2 186 73 114
11 Carlos Arroyo Jacksonville 24 SP 9 9 10 AA 10-8 3.63 161.0 164 71 166
12 Scott McGregor Buffalo 28 SP 6 14 9 AA 2-1 2.52 39.1 36 11 25
13 Mark Parker Buffalo 26 SP 8 10 9 AA 12-12 3.84 218.0 216 85 177
14 Eric Mustad Jacksonville 27 SP 8 7 12 AA 8-9 3.71 196.1 155 86 147
15 Greg Cochran Buffalo 29 SP 8 9 10 AA 9-6 3.69 141.1 139 58 108
16 Greg Field Buffalo 25 SP 8 10 9 AA 4-0 2.11 47.0 39 23 32
17 Bill Travers Boston 30 SP 7 10 10 AA 12-8 4.43 172.2 189 70 119
18 Daniel Fischer Chicago 25 SP 8 10 8 AA 10-8 4.81 192.2 222 62 159
19 Al Faust Jacksonville 26 SP 7 8 11 AA 18-4 3.68 210.1 199 92 162
20 Gordy Glaser Chicago 25 SP 7 11 10 AA 6-12 5.29 148.0 177 48 106
The DBL is powered by OOTP 20.