01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Gene Richards
LF - #19 - ()
Age: 39 | Bats: L | Throws: L
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 10 12 15
Gap 10 9 10 13
Power 1 1 1 4
Eye 7 7 8 11
Avoid K's 11 11 12 14
INFORMATION
Links:Develop - StatsLab
Birthdate:09/29/1953
Born in:Monticello, MN
Nationality:American
Height/Weight:6' 0"/175 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
4 - - - 3 1 2 1
OUTFIELD RATINGS
LF CF RF Range Error Arm
1 - - 3 4 14
RUN RATINGS
Speed Steal Baserun
16 18 14
BUNT RATINGS
Sacrifice For Hit
2 14
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 San Francisco - DBL 23 157 644 180 25 17 9 66 87 67 4 3 99 33 15 .280 .350 .413 .763 136 134 4.5
1978 San Francisco - DBL 24 116 437 124 21 9 2 51 71 67 6 7 45 34 13 .284 .381 .387 .768 134 133 3.1
1979 San Francisco - DBL 25 160 636 219 39 18 8 88 111 66 3 4 72 39 14 .344 .406 .500 .906 162 152 6.2
1980 San Francisco - DBL 26 157 599 167 20 17 3 69 75 71 3 4 75 56 29 .279 .356 .384 .740 118 114 2.6
1981 San Francisco - DBL 27 127 500 136 13 11 4 48 72 60 4 4 60 37 33 .272 .352 .366 .718 110 102 0.7
1982 San Francisco - DBL 28 157 663 210 24 20 3 57 115 54 1 3 75 59 16 .317 .368 .427 .794 131 124 4.2
1983 San Francisco - DBL 29 151 635 172 22 9 5 49 89 45 1 5 88 51 28 .271 .318 .357 .675 100 94 0.6
1984 San Francisco - DBL 30 152 643 197 22 13 4 40 110 51 2 0 79 39 20 .306 .359 .400 .759 128 129 4.1
1985 San Francisco - DBL 31 153 617 181 23 11 5 73 81 56 4 0 85 46 16 .293 .356 .391 .747 122 119 3.7
1986 San Francisco - DBL 32 147 609 176 29 10 2 52 81 63 3 0 99 43 39 .289 .359 .379 .738 118 119 2.1
1987 San Francisco - DBL 33 69 245 62 9 6 2 35 33 20 0 4 47 16 7 .253 .305 .363 .668 98 93 0.1
1988 San Francisco - DBL 34 152 615 171 25 10 5 44 81 48 3 3 96 45 16 .278 .332 .376 .707 115 114 2.1
1989 San Francisco - DBL 35 56 198 53 8 7 1 19 28 13 1 0 28 12 7 .268 .316 .394 .710 114 109 0.5
Total DBL 1754 7041 2048 280 158 53 691 1034 681 35 37 948 510 253 .291 .355 .398 .753 124 120 34.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Phoenix - CBL 24 2 7 2 0 0 0 1 2 1 0 0 0 0 0 .286 .375 .286 .661 101 109 0.0
1981 Phoenix - CBL 27 4 15 6 0 0 0 4 2 5 0 1 1 0 1 .400 .524 .400 .924 176 188 0.0
1990 Phoenix - CBL 36 101 415 135 16 2 1 35 86 37 3 2 50 32 15 .325 .383 .381 .764 108 114 0.0
1991 Las Vegas - CBL 37 72 296 95 15 1 2 33 44 19 2 2 42 12 9 .321 .364 .399 .762 104 107 0.0
1991 Buffalo - CBL 37 59 242 72 7 3 1 21 39 25 1 0 36 15 5 .298 .366 .364 .729 101 108 0.0
1991 Total - CBL 37 131 538 167 22 4 3 54 83 44 3 2 78 27 14 .310 .365 .383 .747 0 0 0.0
Total CBL 238 975 310 38 6 4 94 173 87 6 5 129 59 30 .318 .376 .382 .757 106 112
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 San Francisco - DBL 24 12 53 11 0 3 0 11 4 4 0 0 6 3 1 .208 .263 .321 .584 0 0 0.0
1979 San Francisco - DBL 25 10 41 12 4 0 0 5 4 5 0 0 3 4 0 .293 .370 .390 .760 0 0 0.0
1982 San Francisco - DBL 28 7 31 3 0 0 0 1 2 1 0 0 3 1 0 .097 .125 .097 .222 0 0 0.0
1985 San Francisco - DBL 31 10 39 13 1 0 1 3 6 3 0 0 6 2 1 .333 .381 .436 .817 0 0 0.0
1987 San Francisco - DBL 33 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0.0
1990 Phoenix - CBL 36 4 19 7 0 0 0 3 3 1 0 1 1 1 1 .368 .381 .368 .749 0 0 0.0
Total DBL 41 165 40 5 3 1 20 17 13 0 0 18 10 2 .242 .298 .327 .625 86 77
Total CBL 4 19 7 0 0 0 3 3 1 0 1 1 1 1 .368 .381 .368 .749 104 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 San Francisco - DBL LF 156 156 359 4 0 373 10 .973 1383.1 2.36 -0.5 .994
1977 San Francisco - DBL CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1978 San Francisco - DBL 1B 5 4 42 5 2 48 1 .979 41.2 10.15 -0.3 .936
1978 San Francisco - DBL LF 111 110 220 3 1 233 10 .957 961.2 2.09 -3.4 .983
1978 Phoenix - CBL LF 2 2 6 0 0 7 1 .857 18.0 3.00 +0.6 1.006
1978 San Francisco - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 San Francisco - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 San Francisco - DBL LF 157 157 334 10 2 353 9 .975 1380.2 2.24 -5.3 .973
1980 San Francisco - DBL LF 155 155 338 9 2 359 12 .967 1371.1 2.28 -3.6 .984
1981 San Francisco - DBL 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1981 San Francisco - DBL LF 124 124 282 5 2 299 12 .960 1109.0 2.33 -1.0 .996
1981 Phoenix - CBL LF 4 4 15 0 0 15 0 1.000 36.0 3.75 +0.2 1.069
1982 San Francisco - DBL 1B 1 1 8 0 1 8 0 1.000 9.0 8.00 0.0 .000
1982 San Francisco - DBL LF 151 151 359 12 4 384 13 .966 1353.2 2.47 -5.0 .984
1983 San Francisco - DBL LF 148 148 323 8 1 336 5 .985 1316.1 2.26 -7.7 .988
1984 San Francisco - DBL LF 151 151 329 7 4 341 5 .985 1345.1 2.25 -0.3 .993
1985 San Francisco - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 San Francisco - DBL LF 152 149 304 6 2 318 8 .975 1361.1 2.05 +1.1 1.013
1986 San Francisco - DBL LF 144 144 289 10 2 306 7 .977 1295.1 2.08 -4.1 .983
1987 San Francisco - DBL LF 29 28 54 2 1 56 0 1.000 243.0 2.07 -2.5 1.002
1987 San Francisco - DBL CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -1.4 .501
1988 San Francisco - DBL LF 126 125 250 5 0 260 5 .981 1086.2 2.11 -7.9 .978
1989 San Francisco - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1989 San Francisco - DBL LF 9 8 21 0 0 21 0 1.000 73.0 2.59 +0.2 .984
1989 San Francisco - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Phoenix - CBL LF 53 52 104 4 1 109 1 .991 457.2 2.12 -4.1 .964
1991 Las Vegas - CBL 1B 72 72 606 30 44 642 6 .991 614.2 9.31 +0.4 .989
1991 Buffalo - CBL 1B 59 58 403 40 34 451 8 .982 504.2 7.90 -0.2 .985
TOTAL 1B 138 135 1061 75 81 1151 15 .987 1171.0 8.73 -0.1 .985
TOTAL 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL LF 1672 1664 3587 85 22 3770 98 .974 14792.1 2.23 -43.4 .988
TOTAL CF 2 1 2 0 0 2 0 1.000 11.0 1.64 -1.4 .501
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 1, Pick 7, 7th overall pick) by the San Francisco Giants.
01/01/1977 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 4 (4); Eye: 13 (13).
04/04/1977 Named the #6 prospect in the DBL
04/25/1977 Goes 5-6 against the New York Mets, with 1 HR, 2 RBI and 2 R.
06/01/1977 Wins the DBL UL Rookie of the Month Award.
01/01/1978 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 4 (4); Eye: 13 (13).
04/05/1978 Injured (Partially torn labrum), out for 6-7 weeks.
01/01/1979 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 4 (4); Eye: 13 (13).
06/11/1979 Wins the DBL UL Player of the Week Award.
06/25/1979 Wins the DBL UL Player of the Week Award.
07/06/1979 Was selected to the 1979 Doubleday Baseball League All-Star Game.
07/22/1979 Injured (Groin tightness), day-to-day for 1 day.
10/31/1979 Wins the 1979 DBL UL Silver Slugger at LF.
01/01/1980 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 4 (4); Eye: 13 (13).
01/01/1981 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 4 (4); Eye: 13 (13).
04/01/1981 Injured (Torn thumb ligament), out for 5 weeks.
09/30/1981 Injured (Mild abdominal strain), day-to-day for 4 days.
01/01/1982 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 4 (4); Eye: 12 (12).
05/05/1982 Injured (Stomach virus), day-to-day for 4 days.
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
01/01/1983 OSA scouting updated ratings (potential): Contact: 17 (18); Power: 4 (4); Eye: 10 (10).
07/10/1983 Injured (Mild abdominal strain), day-to-day for one week.
01/01/1984 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 4 (4); Eye: 10 (10).
08/27/1984 Wins the DBL UL Player of the Week Award.
09/13/1984 Goes 0-3 against the Montreal Expos, ending his hitting streak at 21 games.
01/01/1985 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 11 (11).
07/10/1985 Was selected to the 1985 Doubleday Baseball League All-Star Game.
01/01/1986 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 10 (10).
09/09/1986 Goes 6-6 against the Houston Astros, with 2 2B, 1 3B, 1 RBI and 3 R.
01/01/1987 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 4 (4); Eye: 10 (10).
05/02/1987 Injured (Mild abdominal strain), day-to-day for 3 days.
01/01/1988 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 4 (4); Eye: 9 (11).
05/02/1988 Wins the DBL UL Player of the Week Award.
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
09/12/1988 Injured (Sprained ankle), day-to-day for 4 days.
09/14/1988 Injured (Sprained ankle), day-to-day for 1 day.
09/18/1988 Scores his 1000th career Doubleday Baseball League run!
01/01/1989 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 3 (4); Eye: 10 (11).
04/22/1989 Collects his 2000th career Doubleday Baseball League hit!
01/01/1990 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (4); Eye: 9 (11).
12/01/1990 Released by the San Francisco Giants.
01/01/1991 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (4); Eye: 9 (11).
05/13/1991 Injured (Knee tendinitis), day-to-day for 4 days.
05/20/1991 Wins the CBL PCL Player of the Week Award.
06/20/1991 Was traded by the Oakland Athletics to the Chicago White Sox, along with 3B Carney Lansford, RP Walt Terrell, SP John Dopson, in exchange for 3B Kelly Gruber, RP Tim Mauser.
12/25/1991 Released by the Chicago White Sox.
01/01/1992 OSA scouting updated ratings (potential): Contact: 12 (15); Power: 1 (4); Eye: 7 (11).
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1977 156 9
Year PA Rank
1977 718 2
1979 709 10
1982 722 4
1984 697 8
Year AB Rank
1977 644 3
1979 636 10
1982 663 1
1983 635 8
1984 643 4
Year H Rank
1977 180 3
1979 219 1
1982 210 2
1984 197 1
1985 181 6
1986 176 10
1988 171 8
Year TB Rank
1977 266 4
1979 318 4
Year 2B Rank
1979 39 5
Year 3B Rank
1977 17 2
1978 9 3
1979 18 1
1980 17 1
1981 11 1
1982 20 1
1983 9 5
1984 13 1
1985 11 5
1986 10 4
1988 10 5
1989 7 7
Year SB Rank
1977 33 10
1978 34 8
1979 39 9
1980 56 6
1981 37 10
1982 59 5
1983 51 4
1984 39 10
1985 46 7
1986 43 10
Year R Rank
1977 87 5
1979 111 5
1982 115 1
1984 110 3
Year IBB Rank
1979 9 2
1980 5 7
1981 10 3
1982 9 4
1985 5 9
Year EBH Rank
1977 51 9
1979 65 8
Year AVG Rank
1977 .280 10
1979 .344 1
1982 .317 3
1984 .306 3
1985 .293 4
1988 .278 10
Year OBP Rank
1978 .381 3
1979 .406 2
1982 .368 6
1984 .359 7
1986 .359 8
Year SLG Rank
1979 .500 7
Year RC Rank
1977 97.80 4
1979 135.56 1
1982 112.57 4
Year RC/27 Rank
1977 5.43 7
1979 8.34 2
1982 6.41 5
Year WOBA Rank
1979 .390 2
Year OPS Rank
1979 .906 2
Year WAR Rank
1979 6.0 4
The DBL is powered by OOTP 20.