01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Scot Thompson
LF - #43 - ()
Age: 37 | Bats: L | Throws: L
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 10 12 12
Gap 10 8 11 10
Power 2 2 2 2
Eye 9 7 9 10
Avoid K's 16 15 17 16
INFORMATION
Links:Develop - StatsLab
Birthdate:12/07/1955
Born in:Grove City, OH
Nationality:American
Height/Weight:6' 3"/205 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
4 - - - 1 4 2 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
9 - 6 8 7 14
RUN RATINGS
Speed Steal Baserun
6 18 14
BUNT RATINGS
Sacrifice For Hit
1 1
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Houston - DBL 22 4 11 4 0 0 0 2 2 0 0 0 0 0 0 .364 .364 .364 .727 111 115 0.0
Total DBL 4 11 4 0 0 0 2 2 0 0 0 0 0 0 .364 .364 .364 .727 111 115 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Memphis - CBL 22 103 411 109 15 3 1 41 29 24 0 1 36 1 1 .265 .305 .324 .629 92 91 0.0
1979 Memphis - CBL 23 131 520 158 17 7 7 65 63 53 1 2 44 12 3 .304 .368 .404 .772 126 125 0.0
1980 Memphis - CBL 24 133 512 150 19 7 7 54 65 53 2 1 48 15 3 .293 .361 .398 .759 120 121 0.0
1981 Memphis - CBL 25 85 337 89 11 3 2 35 43 33 3 3 25 3 0 .264 .332 .332 .665 93 91 0.0
1981 Columbus - CBL 25 45 167 46 7 2 0 25 24 18 0 2 14 1 0 .275 .342 .341 .684 98 98 0.0
1981 Total - CBL 25 130 504 135 18 5 2 60 67 51 3 5 39 4 0 .268 .336 .335 .671 0 0 0.0
1982 Columbus - CBL 26 23 62 20 2 1 0 5 10 6 1 0 5 3 0 .323 .391 .387 .778 126 127 0.0
1983 Columbus - CBL 27 9 20 6 1 0 0 4 2 4 0 0 2 0 0 .300 .417 .350 .767 130 117 0.0
1983 Denver - CBL 27 19 56 11 0 0 0 1 3 5 1 0 5 1 0 .196 .274 .196 .471 45 49 0.0
1983 Total - CBL 27 28 76 17 1 0 0 5 5 9 1 0 7 1 0 .224 .314 .237 .551 0 0 0.0
1984 Denver - CBL 28 79 247 70 9 4 2 29 28 27 1 3 21 3 0 .283 .353 .377 .729 101 105 0.0
1985 Denver - CBL 29 117 462 128 21 3 4 57 69 45 2 3 39 4 0 .277 .342 .361 .703 90 94 0.0
1986 Denver - CBL 30 54 195 53 12 1 2 25 25 20 2 0 16 1 3 .272 .346 .374 .720 98 103 0.0
1987 Denver - CBL 31 101 391 111 13 3 0 38 57 44 2 2 39 6 4 .284 .358 .332 .690 86 93 0.0
Total CBL 899 3380 951 127 34 25 379 418 332 15 17 294 50 14 .281 .347 .361 .708 102 104
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Columbus - CBL 25 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0.0
Total CBL 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 93 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Memphis - CBL 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1978 Houston - DBL LF 3 3 3 0 0 3 0 1.000 26.0 1.04 -0.4 .983
1978 Memphis - CBL LF 60 60 155 1 0 156 0 1.000 527.2 2.66 +2.4 .999
1978 Memphis - CBL CF 6 0 6 0 0 6 0 1.000 15.2 3.45 -0.3 .896
1978 Houston - DBL RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1978 Memphis - CBL RF 43 42 102 3 0 109 4 .963 373.0 2.53 -2.8 1.011
1979 Memphis - CBL CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.036
1979 Memphis - CBL RF 130 130 308 5 3 318 5 .984 1157.2 2.43 -13.3 .974
1980 Memphis - CBL LF 128 128 300 7 1 316 9 .972 1132.1 2.44 -12.5 .972
1980 Memphis - CBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Memphis - CBL RF 3 0 3 1 0 4 0 1.000 12.0 3.00 -0.6 1.005
1981 Columbus - CBL LF 44 43 100 0 0 102 2 .980 383.2 2.35 -3.2 .937
1981 Memphis - CBL LF 82 82 195 3 0 202 4 .980 736.0 2.42 -3.4 .976
1981 Columbus - CBL RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.003
1981 Memphis - CBL RF 3 1 8 0 0 8 0 1.000 21.0 3.43 -0.5 1.003
1982 Columbus - CBL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1982 Columbus - CBL LF 7 7 21 0 0 21 0 1.000 55.0 3.44 +0.9 .994
1982 Columbus - CBL RF 5 1 3 0 0 4 1 .750 17.0 1.59 -0.2 1.004
1983 Columbus - CBL 1B 2 2 12 0 1 12 0 1.000 18.0 6.00 0.0 .000
1983 Columbus - CBL LF 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.2 .996
1983 Denver - CBL LF 9 8 18 0 0 18 0 1.000 73.0 2.22 -1.0 .996
1983 Columbus - CBL RF 3 1 5 0 0 5 0 1.000 13.0 3.46 -0.4 1.006
1983 Denver - CBL RF 8 6 15 0 0 15 0 1.000 57.0 2.37 -0.1 .934
1984 Denver - CBL C 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000 0 0 0 0.0
1984 Denver - CBL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1984 Denver - CBL LF 8 7 26 0 0 27 1 .963 62.0 3.77 -0.0 .992
1984 Denver - CBL RF 17 17 35 4 0 39 0 1.000 146.0 2.40 -2.0 .939
1985 Denver - CBL 1B 94 89 740 25 76 780 15 .981 801.1 8.59 -19.9 .674
1985 Denver - CBL LF 14 14 39 1 0 40 0 1.000 126.1 2.85 -0.9 .961
1985 Denver - CBL RF 5 5 9 0 0 10 1 .900 42.1 1.91 -0.3 1.003
1986 Denver - CBL 1B 34 33 278 10 22 291 3 .990 297.0 8.73 -6.2 .751
1986 Denver - CBL LF 12 11 22 1 0 26 3 .885 94.0 2.20 -2.1 .907
1986 Denver - CBL RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.005
1987 Denver - CBL 1B 4 3 18 0 6 18 0 1.000 25.0 6.48 -0.5 .812
1987 Denver - CBL LF 92 92 199 6 2 211 6 .972 787.1 2.34 -5.9 .975
1987 Denver - CBL RF 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.0 .996
TOTAL C 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 137 127 1052 35 105 1105 18 .984 1144.1 8.55 -26.6 .696
TOTAL LF 461 456 1082 19 3 1126 25 .978 4013.1 2.47 -26.0 .973
TOTAL CF 7 1 9 0 0 9 0 1.000 24.2 3.28 -0.2 .938
TOTAL RF 223 208 500 13 3 524 11 .979 1886.0 2.45 -20.1 .980
PLAYER HISTORY
12/15/1977 Drafted in the 1977 first-year player draft (Round 3, Pick 17, 57th overall pick) by the Houston Astros.
01/01/1978 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 3 (3); Eye: 7 (9).
01/01/1979 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 8 (9).
06/17/1979 Was selected to the 1979 Clemente Baseball League All-Star Game.
01/01/1980 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 9 (9).
04/14/1980 Wins the CBL AA Player of the Week Award.
06/22/1980 Was selected to the 1980 Clemente Baseball League All-Star Game.
01/01/1981 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 10 (10).
07/16/1981 Was traded by the Houston Astros to the Pittsburgh Pirates in exchange for RF Richie Zisk.
09/08/1981 Wins the 1981 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1982 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 10 (10).
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 9 (9).
06/08/1983 Was traded by the Pittsburgh Pirates to the Milwaukee Brewers, along with 1B Broderick Perkins, CF Miguel Dilone, in exchange for 1B Terry Francona, RP Tony Ghelfi, LF Bill Buckner.
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 9 (9).
01/01/1985 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 9 (9).
08/16/1985 Goes 0-4 against the Phoenix Firebirds, ending his hitting streak at 28 games.
01/01/1986 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 10 (10).
06/14/1986 Injured (Shoulder inflammation), out for 3 months.
01/01/1987 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 9 (10).
06/15/1987 Injured (Sprained knee), day-to-day for 3 weeks.
12/15/1987 Released by the Milwaukee Brewers.
01/01/1988 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 9 (10).
10/27/1988 Retired from professional baseball.
The DBL is powered by OOTP 20.