01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Juan Bonilla
2B - #57 - ()
Age: 37 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 15 16 15 15
Gap 9 9 9 9
Power 1 1 1 1
Eye 9 9 9 11
Avoid K's 18 18 18 18
INFORMATION
Links:Develop - StatsLab
Birthdate:01/12/1956
Born in:Unknown
Nationality:Puerto Rican
Height/Weight:5' 9"/165 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- 10 - 2 10 11 9 12
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 2 2 1
RUN RATINGS
Speed Steal Baserun
6 9 17
BUNT RATINGS
Sacrifice For Hit
9 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Kansas City - DBL 26 10 26 6 0 0 0 2 1 2 0 1 2 0 0 .231 .276 .231 .507 38 42 -0.2
1983 Kansas City - DBL 27 7 20 5 0 0 0 1 2 3 0 0 3 0 0 .250 .348 .250 .598 67 51 -0.1
1984 Los Angeles - DBL 28 54 202 51 8 1 0 15 24 12 1 1 12 1 0 .252 .296 .302 .598 77 76 0.4
1985 Los Angeles - DBL 29 25 93 23 1 0 0 7 9 8 0 0 6 0 0 .247 .307 .258 .565 67 70 -0.1
1985 New York - DBL 29 62 242 75 15 1 3 20 29 8 1 2 19 3 2 .310 .332 .417 .749 108 103 1.1
1985 Total - DBL 29 87 335 98 16 1 3 27 38 16 1 2 25 3 2 .293 .325 .373 .698 93 92 0.9
1986 New York - DBL 30 81 239 62 6 2 0 27 22 22 1 0 14 3 0 .259 .324 .301 .626 74 76 -0.3
1987 New York - DBL 31 8 25 4 0 0 1 4 3 2 0 0 2 0 0 .160 .222 .280 .502 38 38 -0.2
1989 Minnesota - DBL 33 4 9 1 0 1 0 1 2 0 0 0 0 0 0 .111 .111 .333 .444 14 13 -0.1
1990 Minnesota - DBL 34 109 398 98 17 1 0 37 59 35 3 2 36 6 1 .246 .311 .294 .604 66 68 -0.5
Total DBL 360 1254 325 47 6 4 114 151 92 6 6 94 13 3 .259 .311 .316 .627 76 76 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Omaha - CBL 25 118 472 148 16 2 1 38 73 32 8 4 33 5 1 .314 .364 .362 .727 115 120 0.0
1982 Omaha - CBL 26 96 393 123 19 2 1 42 44 23 4 4 24 3 2 .313 .354 .379 .733 127 126 0.0
1983 Omaha - CBL 27 123 481 159 21 2 5 58 59 40 11 2 25 1 2 .331 .393 .414 .807 145 148 0.0
1984 Omaha - CBL 28 72 296 107 17 2 4 51 48 21 1 4 17 0 1 .361 .401 .473 .874 140 142 0.0
1984 Nashville - CBL 28 4 20 8 3 0 0 3 3 0 0 0 0 0 0 .400 .400 .550 .950 151 153 0.0
1984 Total - CBL 28 76 316 115 20 2 4 54 51 21 1 4 17 0 1 .364 .401 .478 .878 0 0 0.0
1985 Nashville - CBL 29 39 155 53 9 2 1 18 31 10 1 0 4 1 1 .342 .386 .445 .831 129 121 0.0
1987 Greensboro - CBL 31 98 380 112 12 2 1 33 50 30 2 2 28 5 0 .295 .348 .345 .693 90 88 0.0
1988 Durham - CBL 32 56 228 83 11 3 1 28 40 30 2 1 12 0 1 .364 .441 .452 .892 147 154 0.0
1988 Tacoma - CBL 32 44 165 54 8 0 0 9 24 10 1 2 13 2 1 .327 .365 .376 .741 100 98 0.0
1988 Total - CBL 32 100 393 137 19 3 1 37 64 40 3 3 25 2 2 .349 .410 .420 .830 0 0 0.0
1989 Tacoma - CBL 33 108 386 110 18 2 0 33 58 30 4 3 26 2 2 .285 .340 .342 .682 87 83 0.0
1990 Tacoma - CBL 34 45 175 50 7 2 0 17 19 16 3 3 17 1 0 .286 .350 .349 .699 90 92 0.0
1991 Tacoma - CBL 35 129 508 152 27 2 0 54 52 27 2 8 34 4 0 .299 .332 .360 .692 86 85 0.0
Total CBL 932 3659 1159 168 21 14 384 501 269 39 33 233 24 11 .317 .367 .386 .752 114 114
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Los Angeles - DBL 28 3 10 3 0 0 0 1 0 1 1 0 1 0 0 .300 .417 .300 .717 0 0 0.0
1987 Greensboro - CBL 31 3 12 3 0 0 0 0 3 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0.0
Total DBL 3 10 3 0 0 0 1 0 1 1 0 1 0 0 .300 .417 .300 .717 116 130
Total CBL 3 12 3 0 0 0 0 3 0 0 0 0 0 0 .250 .250 .250 .500 37 20
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Omaha - CBL 2B 118 117 257 350 67 619 12 .981 1051.0 5.20 +3.8 1.017
1982 Kansas City - DBL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
1982 Kansas City - DBL 2B 7 6 23 8 5 31 0 1.000 55.0 5.07 +0.1 1.023
1982 Omaha - CBL 2B 96 96 202 283 56 496 11 .978 840.1 5.19 -2.8 .993
1982 Kansas City - DBL SS 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.8 .525
1983 Kansas City - DBL 2B 3 2 1 7 0 8 0 1.000 19.0 3.79 -0.1 1.018
1983 Omaha - CBL 2B 121 121 260 340 83 617 17 .972 1074.0 5.03 -1.9 .989
1983 Kansas City - DBL SS 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
1984 Los Angeles - DBL 2B 52 51 108 137 34 249 4 .984 449.0 4.91 -0.8 .983
1984 Nashville - CBL 2B 4 4 6 8 3 14 0 1.000 38.0 3.32 +0.1 1.036
1984 Omaha - CBL 2B 64 64 151 184 52 338 3 .991 545.1 5.53 +0.1 1.006
1985 New York - DBL 2B 62 61 102 170 24 279 7 .975 517.2 4.73 -1.8 .981
1985 Los Angeles - DBL 2B 25 25 49 61 12 113 3 .973 212.0 4.67 -1.2 .962
1985 Nashville - CBL 2B 37 37 61 121 30 187 5 .973 335.1 4.88 -1.2 .976
1986 New York - DBL 2B 80 65 125 161 28 294 8 .973 588.1 4.38 -3.3 .975
1986 New York - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 New York - DBL 2B 8 7 11 14 1 25 0 1.000 57.2 3.90 +0.1 1.035
1987 Greensboro - CBL 2B 70 69 146 190 56 343 7 .980 605.1 5.00 -2.3 .966
1987 Greensboro - CBL SS 11 11 17 19 4 38 2 .947 97.1 3.33 -3.6 .701
1987 Greensboro - CBL CF 1 0 3 0 0 3 0 1.000 7.0 3.86 +0.3 1.022
1988 Tacoma - CBL 2B 42 42 105 122 34 233 6 .974 348.1 5.87 -1.2 .970
1988 Tacoma - CBL SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1989 Minnesota - DBL 2B 2 2 6 3 1 9 0 1.000 18.0 4.50 -0.3 1.042
1989 Tacoma - CBL 2B 104 103 224 258 75 491 9 .982 895.1 4.85 +0.5 1.008
1990 Minnesota - DBL 2B 93 92 160 211 31 377 6 .984 818.2 4.08 -0.4 .998
1990 Tacoma - CBL 2B 45 45 93 131 34 232 8 .966 404.0 4.99 -1.2 .978
1990 Minnesota - DBL 3B 8 8 3 16 4 24 5 .792 69.0 2.48 -2.0 .848
1990 Minnesota - DBL SS 8 8 12 15 6 29 2 .931 69.0 3.52 -4.9 .518
1991 Tacoma - CBL P 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
1991 Tacoma - CBL 2B 128 127 267 358 108 634 9 .986 1079.2 5.21 -0.9 1.009
1991 Tacoma - CBL 3B 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
TOTAL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 2B 1161 1136 2357 3117 734 5589 115 .979 9952.0 4.95 -14.7 .994
TOTAL 3B 11 8 3 16 4 24 5 .792 75.0 2.28 -2.0 .848
TOTAL SS 22 20 31 35 10 70 4 .943 180.1 3.29 -9.6 .599
TOTAL CF 1 0 3 0 0 3 0 1.000 7.0 3.86 +0.3 1.022
PLAYER HISTORY
12/15/1980 Drafted in the 1980 first-year player draft (Round 3, Pick 1, 41st overall pick) by the Kansas City Royals.
01/01/1981 OSA scouting updated ratings (potential): Contact: 17 (18); Power: 1 (2); Eye: 8 (8).
04/06/1981 Named the #52 prospect in the DBL
04/13/1981 Wins the CBL PCL Player of the Week Award.
05/29/1981 Injured (Oblique strain), out for 2 weeks.
06/21/1981 Was selected to the 1981 Clemente Baseball League All-Star Game.
07/29/1981 Goes 0-4 against the San Antonio Missions, ending his hitting streak at 28 games.
01/01/1982 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 2 (2); Eye: 8 (8).
04/05/1982 Named the #57 prospect in the DBL
01/01/1983 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 2 (2); Eye: 8 (8).
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
06/14/1983 Earned 1983 Clemente Baseball League All-Star Game MVP honors.
07/27/1983 Goes 0-1 against the Oklahoma City 89ers, ending his hitting streak at 22 games.
08/15/1983 Injured (Elbow contusion), day-to-day for one week.
09/04/1983 Finished 2nd in 1983 CBL PCL Most Valuable Player voting.
09/04/1983 Wins the 1983 CBL PCL Silver Slugger at 2B.
01/01/1984 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 2 (2); Eye: 8 (8).
04/15/1984 Injured (Sore back), day-to-day for 2 days.
05/28/1984 Wins the CBL PCL Player of the Week Award.
06/07/1984 Was selected to the 1984 Clemente Baseball League All-Star Game.
06/21/1984 Was traded by the Kansas City Royals to the Los Angeles Dodgers in exchange for RP Luis DeLeon.
09/03/1984 Wins the 1984 Clemente Baseball League National Championship with the Omaha Royals!
01/01/1985 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 2 (2); Eye: 8 (8).
05/09/1985 Goes 5-7 against the Toledo Mud Hens, with 0 RBI and 2 R.
07/05/1985 Was traded by the Los Angeles Dodgers to the New York Yankees in exchange for 2B Harold Reynolds.
01/01/1986 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 2 (2); Eye: 8 (8).
07/12/1986 Injured (Elbow contusion), day-to-day for one week.
01/01/1987 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 2 (2); Eye: 9 (9).
12/15/1987 Released by the New York Yankees.
01/01/1988 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 2 (2); Eye: 9 (9).
06/01/1988 Was traded by the Toronto Blue Jays to the Minnesota Twins, along with RP Bo McLaughlin, 2B Larvell Blanks, 1B Steve Garvey, in exchange for RF Jack Clark, RP Drew Hall.
07/04/1988 Injured (Fractured rib), out for 4 weeks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 1 (2); Eye: 9 (9).
10/24/1989 Injured (Flu), day-to-day for 4 days.
01/01/1990 OSA scouting updated ratings (potential): Contact: 15 (17); Power: 1 (2); Eye: 10 (10).
08/07/1990 Injured (Bruised hand), day-to-day for one week.
01/01/1991 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 1 (2); Eye: 9 (10).
12/25/1991 Released by the Minnesota Twins.
01/01/1992 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 1 (1); Eye: 9 (11).
10/27/1992 Retired from professional baseball.
The DBL is powered by OOTP 20.