01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Dave Collins
LF - #8 - ()
Age: 40 | Bats: S | Throws: L
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 12 11 13
Gap 12 13 12 12
Power 1 1 1 2
Eye 11 9 12 14
Avoid K's 12 14 11 13
INFORMATION
Links:Develop - StatsLab
Birthdate:10/20/1952
Born in:Rapid City, SD
Nationality:American
Height/Weight:5' 11"/180 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
2 - - - 5 6 5 5
OUTFIELD RATINGS
LF CF RF Range Error Arm
4 - 1 4 12 9
RUN RATINGS
Speed Steal Baserun
14 14 20
BUNT RATINGS
Sacrifice For Hit
8 16
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 California - DBL 23 158 559 140 17 1 4 28 59 51 0 4 83 56 23 .250 .311 .306 .617 91 83 2.1
1977 California - DBL 24 72 271 76 7 0 2 23 39 39 0 1 36 40 16 .280 .370 .328 .698 113 113 2.2
1977 Oakland - DBL 24 43 161 48 5 1 2 15 27 31 0 2 23 11 11 .298 .407 .379 .786 142 144 1.3
1977 Total - DBL 24 115 432 124 12 1 4 38 66 70 0 3 59 51 27 .287 .384 .347 .731 108 111 2.9
1978 Oakland - DBL 25 154 631 192 36 1 5 58 79 56 0 4 74 82 31 .304 .359 .388 .747 124 123 5.2
1979 Oakland - DBL 26 116 467 130 30 0 5 72 73 47 0 4 57 58 25 .278 .342 .375 .716 106 105 2.5
1980 Oakland - DBL 27 150 597 175 42 1 8 103 98 72 0 7 77 65 27 .293 .365 .407 .772 124 125 5.3
1981 Oakland - DBL 28 129 520 132 28 1 5 80 72 60 0 8 78 50 22 .254 .327 .340 .667 92 94 2.8
1982 Oakland - DBL 29 158 613 176 36 3 7 82 90 62 1 7 74 64 35 .287 .350 .390 .740 113 112 2.9
1983 Oakland - DBL 30 57 243 59 13 1 3 33 38 16 1 1 47 28 7 .243 .291 .342 .633 84 84 1.3
1984 Oakland - DBL 31 157 578 143 33 3 0 51 57 53 0 3 89 37 29 .247 .309 .315 .624 85 85 1.2
1985 Oakland - DBL 32 154 533 141 28 3 4 61 67 73 1 2 79 43 26 .265 .353 .351 .704 107 109 2.6
1986 Oakland - DBL 33 33 103 28 5 0 0 10 20 11 0 0 15 10 4 .272 .342 .320 .662 94 97 0.1
1987 Oakland - DBL 34 29 94 23 8 0 0 5 13 13 0 0 14 5 6 .245 .336 .330 .666 97 91 0.2
1988 Houston - DBL 35 155 630 179 34 3 2 31 84 45 1 1 89 34 22 .284 .332 .357 .689 99 101 1.6
1989 Houston - DBL 36 154 626 157 33 1 3 46 78 56 3 1 107 42 25 .251 .315 .321 .636 85 85 -0.0
1990 Montreal - DBL 37 52 162 29 4 0 0 9 15 7 0 1 29 9 1 .179 .212 .204 .415 22 14 -1.6
Total DBL 1771 6788 1828 359 19 50 707 909 692 7 46 971 634 310 .269 .335 .350 .685 102 101 29.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 San Jose - CBL 24 3 14 4 0 0 0 1 2 3 0 0 2 1 1 .286 .412 .286 .697 116 127 0.0
1986 San Diego - CBL 33 3 13 5 3 0 0 2 2 0 0 0 1 0 0 .385 .385 .615 1.000 170 175 0.0
1991 Buffalo - CBL 38 101 379 100 18 0 1 37 55 40 0 1 66 13 6 .264 .333 .319 .653 80 82 0.0
Total CBL 107 406 109 21 0 1 40 59 43 0 1 69 14 7 .268 .338 .328 .665 84 86
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 California - DBL 23 5 19 6 1 0 0 3 3 0 0 1 2 0 0 .316 .300 .368 .668 0 0 0.0
1979 Oakland - DBL 26 4 15 2 0 0 0 1 0 2 0 0 3 0 1 .133 .235 .133 .369 0 0 0.0
1980 Oakland - DBL 27 14 54 13 1 0 0 3 5 4 0 2 8 2 4 .241 .283 .259 .543 0 0 0.0
1981 Oakland - DBL 28 14 48 17 3 0 1 7 7 2 0 0 8 5 2 .354 .380 .479 .859 0 0 0.0
1982 Oakland - DBL 29 16 66 26 5 1 1 16 13 7 0 2 8 7 4 .394 .440 .545 .985 0 0 0.0
Total DBL 53 202 64 10 1 2 30 28 15 0 5 29 14 11 .317 .356 .406 .762 120 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 California - DBL LF 155 155 345 6 0 352 1 .997 1399.2 2.26 +12.0 1.047
1976 California - DBL RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 .995
1977 Oakland - DBL LF 43 43 91 3 1 95 1 .989 392.0 2.16 +2.0 1.025
1977 California - DBL LF 72 72 165 4 2 171 2 .988 644.0 2.36 +6.1 1.078
1977 San Jose - CBL LF 3 3 8 0 0 8 0 1.000 28.1 2.54 +0.3 1.003
1977 California - DBL CF 3 0 2 0 0 2 0 1.000 6.2 2.70 +0.1 1.009
1978 Oakland - DBL LF 153 153 383 5 2 394 6 .985 1361.2 2.56 +9.5 1.042
1979 Oakland - DBL LF 111 111 236 2 0 246 8 .967 981.1 2.18 +5.6 1.055
1979 Oakland - DBL CF 5 5 15 0 0 16 1 .938 43.2 3.09 +0.5 1.005
1980 Oakland - DBL LF 146 146 341 10 4 353 2 .994 1311.1 2.41 +9.4 1.041
1980 Oakland - DBL CF 3 3 3 0 0 3 0 1.000 22.0 1.23 -0.0 1.013
1981 Oakland - DBL LF 129 129 309 7 2 318 2 .994 1142.1 2.49 +14.8 1.066
1982 Oakland - DBL LF 156 156 368 8 2 379 3 .992 1388.0 2.44 +6.6 1.020
1983 Oakland - DBL LF 57 57 154 5 1 159 0 1.000 512.0 2.79 +5.8 1.060
1984 Oakland - DBL LF 155 155 375 6 1 386 5 .987 1389.2 2.47 +11.2 1.047
1985 Oakland - DBL LF 154 154 333 6 1 344 5 .985 1375.2 2.22 +6.3 1.008
1986 Oakland - DBL LF 21 19 45 2 0 50 3 .940 176.0 2.40 -0.2 1.010
1986 Oakland - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Oakland - DBL RF 10 10 15 1 0 16 0 1.000 89.0 1.62 -0.9 .983
1986 San Diego - CBL RF 3 3 11 1 1 12 0 1.000 25.0 4.32 +0.1 1.005
1987 Oakland - DBL 1B 3 3 28 1 1 29 0 1.000 27.0 9.67 +0.1 1.057
1987 Oakland - DBL LF 16 16 27 0 0 28 1 .964 145.0 1.68 +1.8 1.033
1987 Oakland - DBL RF 10 10 15 0 0 15 0 1.000 89.0 1.52 -0.1 .988
1988 Houston - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Houston - DBL RF 155 154 382 10 1 397 5 .987 1340.1 2.63 +1.2 1.008
1989 Houston - DBL 1B 1 0 3 0 1 3 0 1.000 1.0 27.00 +0.2 1.047
1989 Houston - DBL RF 153 153 366 12 2 382 4 .990 1345.1 2.53 -3.7 1.003
1990 Montreal - DBL LF 4 2 3 1 1 4 0 1.000 20.1 1.77 -0.6 .976
1990 Montreal - DBL RF 41 38 81 4 0 87 2 .977 347.0 2.20 -5.3 .942
1991 Buffalo - CBL LF 49 48 98 2 0 100 0 1.000 418.0 2.15 -6.3 .960
1991 Buffalo - CBL RF 3 2 5 0 0 5 0 1.000 19.0 2.37 -0.1 .845
TOTAL 1B 4 3 31 1 2 32 0 1.000 28.0 10.29 +0.3 1.055
TOTAL LF 1424 1419 3281 67 17 3387 39 .988 12685.1 2.38 +84.2 1.039
TOTAL CF 11 8 20 0 0 21 1 .952 72.1 2.49 +0.5 1.006
TOTAL RF 377 372 881 28 4 920 11 .988 3272.2 2.50 -8.5 .997
PLAYER HISTORY
11/08/1976 Wins the 1976 DBL UL Gold Glove at LF.
01/01/1977 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 12 (12).
06/25/1977 Injured (Forearm inflammation), out for 6 weeks.
06/28/1977 Was traded by the California Angels to the Oakland Athletics, along with 3B Dave Chalk, RP Fred Norman, in exchange for LF Joe Rudi, 3B Sal Bando, RF George Hendrick, RP Ken Sanders, RP Don Hood.
11/01/1977 Wins the 1977 DBL UL Gold Glove at LF.
01/01/1978 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 12 (12).
06/08/1978 Injured (Bruised wrist), day-to-day for one week.
01/01/1979 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 12 (12).
05/11/1979 Injured (Oblique strain), out for 6 days.
06/10/1979 Injured (Strained rib cage muscle), day-to-day for one week.
08/04/1979 Injured (Shoulder inflammation), out for 6 weeks.
01/01/1980 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 12 (12).
04/14/1980 Wins the DBL UL Player of the Week Award.
05/09/1980 Injured (Hand contusion), out for one week.
07/11/1980 Was selected to the 1980 Doubleday Baseball League All-Star Game.
08/21/1980 Injured (Sprained ankle), day-to-day for 3 days.
11/09/1980 Wins the 1980 DBL UL Gold Glove at LF.
01/01/1981 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 3 (3); Eye: 11 (11).
01/16/1981 Injured (Sprained ankle), day-to-day for 5 days.
05/23/1981 Injured (Strained rib cage muscle), out for 4-5 weeks.
10/04/1981 Injured (Bruised knee), day-to-day for 2 days.
10/18/1981 Injured (Strained rib cage muscle), day-to-day for one week.
10/30/1981 Wins the 1981 World Series with the Oakland Athletics.
11/05/1981 Wins the 1981 DBL UL Gold Glove at LF.
11/06/1981 Injured (Strained shoulder), out for 3-4 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 3 (3); Eye: 12 (12).
08/23/1982 Wins the DBL UL Player of the Week Award.
10/13/1982 Wins the 1982 DBL UL Division Series MVP Award.
10/21/1982 Wins the 1982 DBL UL League Championship MVP Award.
11/01/1982 Wins the 1982 DBL UL Gold Glove at LF.
01/01/1983 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 3 (3); Eye: 12 (12).
06/11/1983 Injured (Fractured eye socket), out for 10-11 months.
10/30/1983 Wins the 1983 World Series with the Oakland Athletics.
01/01/1984 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 3 (3); Eye: 12 (12).
11/01/1984 Wins the 1984 DBL UL Gold Glove at LF.
01/01/1985 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (3); Eye: 12 (13).
04/08/1985 Injured (Bruised ankle), day-to-day for 4 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 2 (2); Eye: 12 (13).
04/19/1986 Injured (Dislocated shoulder), out for 3 months.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 2 (2); Eye: 12 (14).
12/15/1987 Released by the Oakland Athletics.
01/01/1988 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 12 (14).
05/18/1988 Injured (Strained rib cage muscle), day-to-day for 5 days.
01/01/1989 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 12 (14).
06/16/1989 Injured (Forearm soreness), day-to-day for 5 days.
12/25/1989 Released by the Houston Astros.
01/01/1990 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 12 (14).
12/01/1990 Was traded by the Montreal Expos to the Chicago White Sox in exchange for a draft pick.
01/01/1991 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 1 (2); Eye: 11 (14).
06/28/1991 Injured (Concussion), day-to-day for one week.
09/09/1991 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1976 157 10
Year PA Rank
1989 698 5
Year AB Rank
1988 630 6
1989 626 6
Year H Rank
1978 192 1
1980 175 7
1988 179 4
Year 2B Rank
1978 36 3
1980 42 4
1984 33 7
1988 34 7
Year SB Rank
1976 56 6
1977 51 2
1978 82 1
1979 58 4
1980 65 4
1981 50 4
1982 64 4
1985 43 10
Year RBI Rank
1980 103 5
Year R Rank
1980 98 7
Year SH Rank
1976 12 4
Year SF Rank
1980 7 8
1981 8 5
Year AVG Rank
1977 .287 5
1978 .304 3
1980 .293 7
1988 .284 7
Year OBP Rank
1977 .384 3
1980 .365 9
Year WAR Rank
1978 4.9 5
1980 5.0 5
The DBL is powered by OOTP 20.