01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Mike Easler
RF - #10 - ()
Age: 42 | Bats: L | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 7 9 11
Gap 8 7 8 10
Power 4 3 4 9
Eye 7 6 7 12
Avoid K's 5 5 6 9
INFORMATION
Links:Develop - StatsLab
Birthdate:11/29/1950
Born in:Cleveland, OH
Nationality:American
Height/Weight:6' 1"/210 lbs
Local Pop.:Insignificant
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 1 1 1 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
1 - - 1 1 1
RUN RATINGS
Speed Steal Baserun
2 10 10
BUNT RATINGS
Sacrifice For Hit
2 7
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 California - DBL 26 20 66 16 2 1 1 3 6 2 0 0 12 0 0 .242 .265 .348 .613 85 80 0.1
Total DBL 20 66 16 2 1 1 3 6 2 0 0 12 0 0 .242 .265 .348 .613 85 80 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Salt Lake City - CBL 25 131 451 115 15 0 9 52 52 37 4 5 89 2 1 .255 .314 .348 .662 103 101 0.0
1977 Salt Lake City - CBL 26 104 385 105 10 3 10 39 52 34 5 3 74 0 0 .273 .337 .392 .729 123 122 0.0
1978 Salt Lake City - CBL 27 63 263 59 11 0 3 24 18 11 0 3 50 1 1 .224 .253 .300 .553 67 60 0.0
1979 Salt Lake City - CBL 28 55 160 47 8 1 2 24 18 17 2 2 34 0 0 .294 .365 .394 .758 123 124 0.0
1980 Salt Lake City - CBL 29 91 281 65 10 1 8 46 37 27 0 1 59 0 0 .231 .298 .359 .657 99 95 0.0
1981 Salt Lake City - CBL 30 49 140 36 4 1 6 20 20 15 0 2 25 0 0 .257 .325 .429 .753 121 110 0.0
1982 Salt Lake City - CBL 31 78 251 61 6 1 7 28 29 29 2 0 65 1 0 .243 .326 .359 .685 112 117 0.0
1983 Salt Lake City - CBL 32 134 512 135 26 6 9 58 48 40 3 9 109 1 1 .264 .316 .391 .706 113 112 0.0
1984 Salt Lake City - CBL 33 100 334 85 5 0 10 42 35 31 1 6 58 2 0 .254 .315 .359 .674 85 84 0.0
1985 Salt Lake City - CBL 34 53 100 22 3 0 1 11 14 6 0 1 21 0 0 .220 .262 .280 .542 46 45 0.0
1986 Salt Lake City - CBL 35 37 94 33 5 1 4 18 9 5 0 0 20 0 0 .351 .384 .553 .937 154 149 0.0
1987 Salt Lake City - CBL 36 32 127 32 5 0 4 24 16 9 1 2 22 0 0 .252 .302 .386 .688 83 84 0.0
1988 Salt Lake City - CBL 37 12 24 6 0 0 0 0 2 2 0 0 6 0 0 .250 .308 .250 .558 52 59 0.0
Total CBL 939 3122 801 108 14 73 386 350 263 18 34 632 7 3 .257 .315 .370 .685 103 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Salt Lake City - CBL LF 7 7 10 0 0 10 0 1.000 63.0 1.43 -0.6 .995
1976 Salt Lake City - CBL RF 124 124 268 7 0 281 6 .979 1061.0 2.33 -2.7 1.006
1977 Salt Lake City - CBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1977 California - DBL RF 16 15 32 1 0 33 0 1.000 129.1 2.30 +0.9 .992
1977 Salt Lake City - CBL RF 103 103 253 8 1 269 8 .970 904.2 2.60 +2.4 1.004
1978 Salt Lake City - CBL LF 61 61 167 2 0 172 3 .983 514.2 2.96 -0.8 .994
1978 Salt Lake City - CBL RF 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.4 1.032
1979 Salt Lake City - CBL SS 35 35 50 62 14 122 10 .918 309.0 3.26 -16.3 .665
1979 Salt Lake City - CBL LF 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1979 Salt Lake City - CBL CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.036
1979 Salt Lake City - CBL RF 9 5 11 0 0 11 0 1.000 55.1 1.79 +0.4 1.014
1980 Salt Lake City - CBL LF 74 72 182 4 0 190 4 .979 641.0 2.61 -0.7 .982
1980 Salt Lake City - CBL RF 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.005
1981 Salt Lake City - CBL LF 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.1 .997
1981 Salt Lake City - CBL RF 11 10 21 1 1 22 0 1.000 81.2 2.42 -0.4 1.003
1982 Salt Lake City - CBL LF 21 21 59 1 0 60 0 1.000 183.2 2.94 +0.3 .994
1982 Salt Lake City - CBL RF 8 8 14 1 0 15 0 1.000 59.0 2.29 -0.4 1.004
1983 Salt Lake City - CBL LF 4 4 11 0 0 11 0 1.000 36.0 2.75 +0.8 .996
1983 Salt Lake City - CBL RF 4 4 7 0 0 7 0 1.000 28.0 2.25 +0.2 1.006
1984 Salt Lake City - CBL LF 3 3 2 0 0 3 1 .667 26.0 0.69 -0.3 .992
1984 Salt Lake City - CBL RF 2 2 6 0 0 8 2 .750 18.0 3.00 -0.3 .998
1985 Salt Lake City - CBL LF 1 1 4 0 0 5 1 .800 9.0 4.00 +0.4 .986
1985 Salt Lake City - CBL RF 3 3 7 0 0 7 0 1.000 27.0 2.33 -0.0 1.003
1988 Salt Lake City - CBL LF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL SS 35 35 50 62 14 122 10 .918 309.0 3.26 -16.3 .665
TOTAL LF 178 170 439 7 0 455 9 .980 1492.2 2.69 -1.0 .989
TOTAL CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.036
TOTAL RF 285 274 622 18 2 656 16 .976 2376.0 2.42 -0.2 1.004
PLAYER HISTORY
05/19/1976 Injured (Strained oblique), day-to-day for 4 weeks.
01/01/1977 OSA scouting updated ratings (potential): Contact: 11 (15); Power: 9 (11); Eye: 8 (9).
06/20/1977 Wins the CBL PCL Player of the Week Award.
01/01/1978 OSA scouting updated ratings (potential): Contact: 11 (14); Power: 9 (11); Eye: 8 (10).
07/12/1978 Injured (Hand soreness), day-to-day for 5 days.
07/21/1978 Injured (Strained rib cage muscle), day-to-day for 2 weeks.
07/24/1978 Injured (Strained rib cage muscle), day-to-day for 2 days.
01/01/1979 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 9 (10); Eye: 8 (10).
01/01/1980 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 9 (9); Eye: 9 (11).
04/27/1980 Injured (Mild calf strain), day-to-day for 5 days.
01/01/1981 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 9 (9); Eye: 9 (11).
05/05/1981 Injured (Knee tendinitis), day-to-day for 4 days.
01/01/1982 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 9 (11).
07/21/1982 Injured (Wrist tendinitis), day-to-day for 1-2 weeks.
08/09/1982 Injured (Intercostal strain), out for 3 weeks.
01/01/1983 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 9 (12).
04/26/1983 Injured (Hamstring soreness), day-to-day for 1 day.
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
07/13/1983 Injured (Mild abdominal strain), day-to-day for 1 day.
08/17/1983 Injured (Quadriceps soreness), day-to-day for 2 days.
01/01/1984 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 9 (12).
04/07/1984 Injured (Mild hamstring strain), day-to-day for 6 days.
04/21/1984 Injured (Groin soreness), day-to-day for 5 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 10 (12).
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 9 (9); Eye: 10 (12).
04/25/1986 Injured (Back spasms), day-to-day for one week.
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 9 (9); Eye: 10 (12).
04/02/1987 Injured (Back spasms), day-to-day for 2 days.
04/29/1987 Injured (Ruptured Achilles tendon), out for 6 months.
09/01/1987 Wins the 1987 Clemente Baseball League National Championship with the Salt Lake City Gulls!
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 9 (9); Eye: 7 (12).
12/25/1988 Released by the Hollywood Stars.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (11); Power: 5 (9); Eye: 7 (12).
10/27/1989 Retired from professional baseball.
The DBL is powered by OOTP 20.