01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Russ Morman
1B - #24 - ()
Age: 30 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 10 10 10 10
Power 9 9 9 9
Eye 10 10 10 11
Avoid K's 9 9 9 9
INFORMATION
Links:Develop - StatsLab
Birthdate:04/28/1962
Born in:Independence, MO
Nationality:American
Height/Weight:6' 4"/225 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
13 - - - 8 5 8 8
OUTFIELD RATINGS
LF CF RF Range Error Arm
11 7 11 13 9 9
RUN RATINGS
Speed Steal Baserun
1 6 1
BUNT RATINGS
Sacrifice For Hit
3 3
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Montreal - DBL 29 12 29 4 0 0 0 1 2 4 0 0 8 0 0 .138 .242 .138 .380 13 19 -0.4
Total DBL 12 29 4 0 0 0 1 2 4 0 0 8 0 0 .138 .242 .138 .380 13 19 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Vancouver - CBL 24 129 470 131 14 1 20 71 59 50 7 6 77 0 0 .279 .353 .440 .793 116 118 0.0
1987 Waikiki - WL 25 28 103 35 4 0 2 18 11 13 0 1 20 0 0 .340 .410 .437 .847 126 131 0.0
1987 Vancouver - CBL 25 132 499 151 26 0 21 77 67 50 9 4 72 0 0 .303 .374 .481 .855 127 128 0.0
1988 Waikiki - WL 26 28 104 27 6 0 3 18 12 8 1 1 15 0 0 .260 .316 .404 .720 83 80 0.0
1988 Vancouver - CBL 26 132 482 123 19 2 13 57 66 54 5 6 106 0 0 .255 .333 .384 .717 92 95 0.0
1989 Vancouver - CBL 27 132 516 134 24 0 18 66 58 27 5 3 101 0 1 .260 .301 .411 .712 92 94 0.0
1990 Miami - CBL 28 111 387 103 20 1 10 61 45 37 5 2 86 0 1 .266 .336 .401 .737 97 101 0.0
1991 Miami - CBL 29 138 503 138 35 0 23 67 74 59 9 2 112 0 0 .274 .360 .481 .841 128 131 0.0
Total CBL 774 2857 780 138 4 105 399 369 277 40 23 554 0 2 .273 .343 .434 .778 109 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Vancouver - CBL 1B 123 123 1018 47 106 1081 16 .985 1077.0 8.90 -1.0 .983
1986 Vancouver - CBL LF 4 4 12 0 0 13 1 .923 36.0 3.00 -1.1 .911
1986 Vancouver - CBL RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.005
1987 Vancouver - CBL 1B 11 9 76 10 3 86 0 1.000 79.0 9.80 +1.2 1.150
1987 Vancouver - CBL CF 123 123 397 8 2 415 10 .976 1074.0 3.39 -7.2 .959
1987 Waikiki - WL CF 28 28 87 3 0 93 3 .968 243.2 3.32 -4.4 .893
1987 Vancouver - CBL RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .996
1988 Vancouver - CBL 1B 45 41 362 23 40 387 2 .995 373.2 9.27 +2.9 1.069
1988 Vancouver - CBL LF 2 2 9 0 0 9 0 1.000 18.0 4.50 +0.5 .998
1988 Vancouver - CBL CF 84 83 267 4 0 274 3 .989 730.2 3.34 -3.0 .991
1988 Waikiki - WL CF 28 28 97 2 0 100 1 .990 244.0 3.65 -0.5 .974
1988 Vancouver - CBL RF 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.2 1.004
1989 Vancouver - CBL LF 4 4 3 1 0 4 0 1.000 35.0 1.03 -1.6 .751
1989 Vancouver - CBL CF 31 30 98 1 0 100 1 .990 269.1 3.31 +1.6 .989
1989 Vancouver - CBL RF 98 98 260 6 0 277 11 .960 860.1 2.78 +0.6 .987
1990 Miami - CBL 1B 45 42 350 17 28 372 5 .987 373.1 8.85 +0.6 1.005
1990 Miami - CBL LF 63 63 158 2 1 167 7 .958 536.0 2.69 -1.5 .960
1990 Miami - CBL RF 6 4 8 0 0 8 0 1.000 36.0 2.00 -0.1 1.145
1991 Montreal - DBL 1B 3 0 5 1 1 6 0 1.000 5.0 10.80 +0.0 1.065
1991 Miami - CBL 1B 99 99 781 47 77 835 7 .992 865.0 8.62 +3.5 1.036
1991 Montreal - DBL LF 9 9 22 1 0 24 1 .958 77.0 2.69 -1.8 .941
1991 Miami - CBL LF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .990
1991 Montreal - DBL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 Miami - CBL CF 3 3 9 0 0 9 0 1.000 26.0 3.12 -1.5 .838
1991 Montreal - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Miami - CBL RF 35 35 82 1 0 86 3 .965 315.1 2.37 -0.3 1.041
TOTAL 1B 326 314 2592 145 255 2767 30 .989 2773.0 8.88 +7.3 1.020
TOTAL LF 83 83 207 4 1 220 9 .959 711.0 2.67 -5.4 .953
TOTAL CF 298 295 955 18 2 991 18 .982 2588.2 3.38 -15.1 .964
TOTAL RF 144 140 357 7 0 378 14 .963 1240.2 2.64 +0.1 1.003
PLAYER HISTORY
12/30/1985 Drafted in the 1985 first-year player draft (Round 4, Pick 18, 90th overall pick) by the Montreal Expos.
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 11 (11).
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 11 (11).
01/15/1987 Named to the 1987 Hawaii Winter League for the Waikiki Suns.
04/30/1987 Injured (Bruised ankle), day-to-day for 1 day.
05/25/1987 Hits three home runs against the Beaumont Golden Gators, going 3-5 with 6 RBI and 3 runs scored!
06/17/1987 Injured (Flu), day-to-day for 2 days.
06/29/1987 Wins the CBL PCL Player of the Week Award.
09/04/1987 Wins the 1987 CBL PCL Silver Slugger at CF.
01/01/1988 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 10 (10).
01/15/1988 Named to the 1988 Hawaii Winter League for the Waikiki Suns.
04/04/1988 Wins the CBL PCL Player of the Week Award.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 11 (11).
04/24/1989 Wins the CBL PCL Player of the Week Award.
08/23/1989 Injured (Cold), day-to-day for 1 day.
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 10 (10).
04/28/1990 Injured (Strained hamstring), day-to-day for 3 weeks.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 11 (11).
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 10 (11).
12/01/1992 Released by the Montreal Expos.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 10 (11).
LEADERBOARD APPEARANCES
Year K Rank
1987 20 6
Year HP Rank
1988 1 9
Year AVG Rank
1987 .340 9
Year RC/27 Rank
1987 7.58 10
Year WOBA Rank
1987 .401 10
The DBL is powered by OOTP 20.