01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Rich Renteria
3B - #33 - ()
Age: 31 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 10 11 10 10
Power 4 4 4 4
Eye 5 5 5 5
Avoid K's 13 13 13 13
INFORMATION
Links:Develop - StatsLab
Birthdate:12/25/1961
Born in:Unknown
Nationality:American
Height/Weight:5' 9"/175 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- 10 11 7 12 10 14 11
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 1 2 1
RUN RATINGS
Speed Steal Baserun
11 13 18
BUNT RATINGS
Sacrifice For Hit
7 9
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Tacoma - CBL 24 76 253 55 13 2 4 28 21 18 2 4 53 5 3 .217 .271 .332 .603 64 58 0.0
1986 Durham - CBL 24 16 44 8 3 0 0 1 6 4 0 0 10 0 0 .182 .250 .250 .500 37 31 0.0
1986 Total - CBL 24 92 297 63 16 2 4 29 27 22 2 4 63 5 3 .212 .268 .320 .588 0 0 0.0
1987 Pauoa - WL 25 3 3 3 0 0 0 2 1 0 0 1 0 0 0 1.000 .750 1.000 1.750 364 328 0.0
1987 Durham - CBL 25 135 464 119 28 2 11 66 47 29 6 1 75 10 2 .256 .308 .397 .705 90 89 0.0
1988 Durham - CBL 26 59 189 54 12 1 6 32 34 6 1 1 13 0 4 .286 .310 .455 .765 108 109 0.0
1989 Pauoa - WL 27 9 15 4 0 0 0 1 6 2 0 0 2 0 0 .267 .353 .267 .620 64 71 0.0
1989 Durham - CBL 27 58 179 42 10 2 4 17 23 7 4 1 27 2 2 .235 .277 .380 .657 80 77 0.0
1990 Pauoa - WL 28 4 7 4 1 0 0 2 2 0 0 0 1 0 0 .571 .571 .714 1.286 229 246 0.0
1990 Durham - CBL 28 117 389 80 17 0 7 35 45 24 7 1 49 10 4 .206 .264 .303 .567 51 50 0.0
1991 Durham - CBL 29 86 271 64 16 1 2 29 34 14 3 4 53 4 2 .236 .277 .325 .602 64 58 0.0
Total CBL 547 1789 422 99 8 34 208 210 102 23 12 280 31 17 .236 .284 .357 .641 74 70
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Tacoma - CBL 2B 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
1986 Durham - CBL 2B 1 1 0 3 0 3 0 1.000 8.0 3.38 -0.1 1.056
1986 Tacoma - CBL 3B 75 72 34 131 15 179 14 .922 616.0 2.41 -0.8 .987
1986 Durham - CBL 3B 11 9 5 22 1 30 3 .900 80.2 3.01 -0.0 .994
1986 Durham - CBL SS 5 3 5 7 2 12 0 1.000 26.1 4.10 +0.6 1.097
1987 Durham - CBL 2B 3 3 9 6 1 16 1 .938 27.0 5.00 -0.3 .872
1987 Pauoa - WL 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Durham - CBL 3B 125 119 51 233 14 299 15 .950 1065.0 2.40 +2.1 1.023
1987 Pauoa - WL 3B 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1987 Durham - CBL SS 7 3 6 13 1 19 0 1.000 35.2 4.79 +0.1 .996
1988 Durham - CBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Durham - CBL 3B 52 48 28 78 8 112 6 .946 431.1 2.21 +0.6 1.021
1988 Durham - CBL SS 4 0 3 3 1 6 0 1.000 8.0 6.75 +0.2 1.112
1989 Durham - CBL 2B 30 29 69 81 18 157 7 .955 256.0 5.27 -0.7 .954
1989 Pauoa - WL 2B 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.004
1989 Durham - CBL 3B 14 7 5 21 1 28 2 .929 69.1 3.38 -0.2 .988
1989 Pauoa - WL 3B 3 3 1 6 1 8 1 .875 26.0 2.42 -0.1 .908
1989 Durham - CBL SS 12 9 10 18 2 32 4 .875 84.1 2.99 -3.0 .826
1990 Durham - CBL 2B 68 68 130 186 51 322 6 .981 601.0 4.73 +1.4 1.017
1990 Pauoa - WL 2B 3 0 1 4 1 5 0 1.000 5.0 9.00 +0.0 1.018
1990 Durham - CBL 3B 10 5 3 11 1 14 0 1.000 51.0 2.47 +0.6 1.091
1990 Pauoa - WL 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.049
1990 Durham - CBL SS 43 43 39 113 17 162 10 .938 361.2 3.78 -5.5 .909
1991 Durham - CBL 2B 4 3 2 7 2 9 0 1.000 26.2 3.04 -0.1 1.061
1991 Durham - CBL 3B 75 69 32 112 13 158 14 .911 617.1 2.10 -2.3 .970
1991 Durham - CBL SS 9 5 11 19 4 30 0 1.000 48.0 5.63 +0.8 1.086
TOTAL 2B 113 104 212 290 74 516 14 .973 927.2 4.87 +0.2 .995
TOTAL 3B 369 332 159 615 54 829 55 .934 2963.2 2.35 +0.0 1.003
TOTAL SS 80 63 74 173 27 261 14 .946 564.0 3.94 -6.7 .932
PLAYER HISTORY
12/30/1985 Drafted in the 1985 first-year player draft (Round 5, Pick 6, 106th overall pick) by the Minnesota Twins.
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 3 (4); Eye: 9 (9).
07/14/1986 Was traded by the Minnesota Twins to the Toronto Blue Jays in exchange for RF Jack Clark.
01/01/1987 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (4); Eye: 8 (8).
01/15/1987 Named to the 1987 Hawaii Winter League for the Pauoa Waves.
01/01/1988 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6).
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6).
01/15/1989 Named to the 1989 Hawaii Winter League for the Pauoa Waves.
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6).
01/15/1990 Named to the 1990 Hawaii Winter League for the Pauoa Waves.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 5 (5).
12/25/1991 Released by the Toronto Blue Jays.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6).
10/27/1992 Retired from professional baseball.
The DBL is powered by OOTP 20.