01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Jay Johnstone
RF - #12 - ()
Age: 47 | Bats: L | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 10 11 13
Gap 6 5 6 11
Power 4 3 4 4
Eye 9 8 10 15
Avoid K's 11 10 12 15
INFORMATION
Links:Develop - StatsLab
Birthdate:11/20/1945
Born in:Manchester, NH
Nationality:American
Height/Weight:6' 1"/175 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
1 - - - 2 2 2 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - 1 4 9 10
RUN RATINGS
Speed Steal Baserun
5 11 14
BUNT RATINGS
Sacrifice For Hit
2 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Philadelphia - DBL 30 157 649 188 48 3 9 84 88 51 0 6 74 1 2 .290 .339 .414 .753 123 131 5.9
1977 Philadelphia - DBL 31 146 494 120 38 2 4 41 55 58 4 4 50 1 2 .243 .325 .352 .677 98 102 2.5
1978 Philadelphia - DBL 32 155 536 148 25 1 4 54 64 60 6 5 63 2 1 .276 .353 .349 .701 102 109 3.2
1979 Cincinnati - DBL 33 74 265 64 7 0 3 26 30 27 2 3 33 2 1 .242 .313 .302 .615 71 74 0.0
1980 Cincinnati - DBL 34 130 457 120 28 5 5 40 54 55 1 2 65 0 1 .263 .342 .379 .720 96 102 1.6
1981 Cincinnati - DBL 35 91 335 82 14 1 5 33 34 28 1 0 47 1 1 .245 .305 .337 .642 76 82 0.8
1982 Cincinnati - DBL 36 80 286 67 9 2 6 33 36 37 0 2 41 1 3 .234 .320 .343 .663 79 86 0.4
1983 Cincinnati - DBL 37 2 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500 296 305 0.1
Total DBL 835 3024 790 170 14 36 311 362 316 14 22 373 8 11 .261 .332 .362 .694 97 103 14.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Toledo - CBL 36 18 64 24 2 1 1 14 17 15 0 1 8 0 0 .375 .487 .484 .972 182 172 0.0
1983 Toledo - CBL 37 128 484 136 22 0 3 52 60 48 1 5 41 2 0 .281 .344 .345 .689 105 105 0.0
1984 Columbus - CBL 38 75 268 75 14 1 2 33 37 29 0 0 38 1 0 .280 .350 .362 .712 91 95 0.0
Total CBL 221 816 235 38 2 6 99 114 92 1 6 87 3 0 .288 .358 .362 .720 107 108
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Philadelphia - DBL 30 7 27 10 2 0 0 1 4 1 0 1 4 0 0 .370 .379 .444 .824 0 0 0.0
1978 Philadelphia - DBL 32 7 26 6 2 0 0 0 5 2 0 0 5 0 0 .231 .286 .308 .593 0 0 0.0
1984 Columbus - CBL 38 5 19 5 1 0 0 2 1 0 0 0 3 0 0 .263 .263 .316 .579 0 0 0.0
Total DBL 14 53 16 4 0 0 1 9 3 0 1 9 0 0 .302 .333 .377 .711 108 113
Total CBL 5 19 5 1 0 0 2 1 0 0 0 3 0 0 .263 .263 .316 .579 54 54
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Philadelphia - DBL RF 155 154 378 15 3 397 4 .990 1382.0 2.56 +17.5 1.060
1977 Philadelphia - DBL RF 146 146 315 9 0 326 2 .994 1276.2 2.28 +10.1 1.041
1978 Philadelphia - DBL 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1978 Philadelphia - DBL RF 155 155 355 14 4 376 7 .981 1375.1 2.41 +10.3 1.065
1979 Cincinnati - DBL CF 1 1 2 1 1 3 0 1.000 9.0 3.00 -0.6 .670
1979 Cincinnati - DBL RF 73 73 174 9 0 185 2 .989 656.1 2.51 +1.3 1.015
1980 Cincinnati - DBL C 2 2 6 2 0 8 0 1.000 16.0 4.50 -1.3 1.081 5 5 1 20.0
1980 Cincinnati - DBL 1B 6 5 53 4 3 59 2 .966 47.1 10.84 -1.3 .709
1980 Cincinnati - DBL LF 3 3 11 0 0 11 0 1.000 24.0 4.13 -0.9 .984
1980 Cincinnati - DBL CF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1980 Cincinnati - DBL RF 113 107 265 13 5 281 3 .989 961.2 2.60 +4.6 1.073
1981 Cincinnati - DBL RF 91 91 237 7 0 244 0 1.000 789.0 2.78 +6.6 1.056
1982 Cincinnati - DBL 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.051
1982 Cincinnati - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Cincinnati - DBL RF 78 77 152 4 0 157 1 .994 676.0 2.08 +1.1 1.021
1982 Toledo - CBL RF 17 17 37 3 0 40 0 1.000 153.0 2.35 +0.7 1.037
1983 Cincinnati - DBL RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1983 Toledo - CBL RF 128 127 317 6 1 324 1 .997 1135.1 2.56 +8.7 1.009
1984 Columbus - CBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Columbus - CBL RF 31 28 70 1 0 72 1 .986 259.1 2.46 -0.7 .967
TOTAL C 2 2 6 2 0 8 0 1.000 16.0 4.50 -1.3 1.081 5 5 1 20.0
TOTAL 1B 8 5 58 4 3 64 2 .969 52.1 10.66 -1.2 .743
TOTAL LF 3 3 11 0 0 11 0 1.000 24.0 4.13 -0.9 .984
TOTAL CF 2 1 2 1 1 3 0 1.000 9.1 2.89 -0.6 .670
TOTAL RF 988 975 2300 81 13 2402 21 .991 8666.2 2.47 +60.2 1.043
PLAYER HISTORY
06/30/1976 Injured (Strained oblique), day-to-day for one week.
07/09/1976 Was selected to the 1976 Doubleday Baseball League All-Star Game.
01/01/1977 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 4 (10); Eye: 11 (11).
08/03/1977 Injured (Foot contusion), out for 1-2 weeks.
09/09/1977 Injured (Flu), day-to-day for 1 day.
01/01/1978 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (9); Eye: 11 (12).
11/06/1978 Wins the 1978 DBL UL Gold Glove at RF.
12/01/1978 Was traded by the Philadelphia Phillies to the Cincinnati Reds in exchange for RF Bobby Murcer.
01/01/1979 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (8); Eye: 11 (12).
06/22/1979 Injured (Bruised knee), day-to-day for 4 days.
06/24/1979 Injured (Broken bone in elbow), out for 4-5 months.
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (7); Eye: 11 (13).
03/29/1980 Injured (Sore ankle), day-to-day for 3 days.
07/29/1980 Injured (Back tightness), day-to-day for 1-2 weeks.
11/09/1980 Wins the 1980 DBL FL Gold Glove at RF.
01/01/1981 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 4 (6); Eye: 11 (13).
05/05/1981 Injured (Sprained ankle), out for 2-3 months.
06/27/1981 Suffered setback in recovery from injury, will miss another 3-4 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 4 (4); Eye: 11 (14).
12/01/1982 Released by the Cincinnati Reds.
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 4 (4); Eye: 12 (15).
06/07/1983 Injured (Mild calf strain), day-to-day for 3 days.
07/13/1983 Injured (Sprained finger), day-to-day for 2-3 weeks.
07/26/1983 Suffered setback in recovery from injury, will miss another one week.
09/04/1983 Wins the 1983 CBL AA Gold Glove at RF.
12/12/1983 Released by the Cincinnati Reds.
01/01/1984 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 4 (4); Eye: 12 (15).
12/25/1984 Released by the Pittsburgh Pirates.
01/01/1985 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 4 (4); Eye: 11 (15).
10/29/1985 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year PA Rank
1976 707 3
Year AB Rank
1976 649 4
Year H Rank
1976 188 3
Year TB Rank
1976 269 6
Year 2B Rank
1976 48 1
1977 38 1
Year R Rank
1976 88 5
Year EBH Rank
1976 60 3
Year RC Rank
1976 93.58 7
Year WAR Rank
1976 5.3 6
The DBL is powered by OOTP 20.