01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Bob Bailor
CF - #26 - ()
Age: 41 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 11 10 13
Gap 9 10 8 10
Power 1 1 1 2
Eye 4 4 4 8
Avoid K's 14 16 13 19
INFORMATION
Links:Develop - StatsLab
Birthdate:07/10/1951
Born in:Connellsville, PA
Nationality:American
Height/Weight:5' 11"/170 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- 6 - 1 8 7 9 11
OUTFIELD RATINGS
LF CF RF Range Error Arm
7 - - 8 6 10
RUN RATINGS
Speed Steal Baserun
7 13 9
BUNT RATINGS
Sacrifice For Hit
7 6
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Los Angeles - DBL 24 14 32 9 4 0 0 1 3 1 2 0 1 0 1 .281 .343 .406 .749 132 137 0.2
1977 Los Angeles - DBL 25 59 181 42 4 3 0 12 13 7 2 2 22 4 2 .232 .266 .287 .553 69 59 -0.2
1978 Pittsburgh - DBL 26 9 14 4 1 0 1 3 8 0 0 0 1 1 0 .286 .286 .571 .857 134 141 0.1
1980 Pittsburgh - DBL 28 8 17 4 0 0 0 0 2 0 0 0 2 1 0 .235 .235 .235 .471 28 28 -0.0
1980 New York - DBL 28 107 385 92 10 5 2 27 41 4 2 3 30 8 8 .239 .249 .306 .555 54 49 -0.8
1980 Total - DBL 28 115 402 96 10 5 2 27 43 4 2 3 32 9 8 .239 .248 .303 .552 51 48 -0.9
1981 New York - DBL 29 120 434 118 20 6 3 41 42 13 1 0 25 12 10 .272 .295 .366 .661 84 82 1.5
1982 New York - DBL 30 66 196 50 7 1 2 19 23 10 2 2 10 12 6 .255 .295 .332 .627 73 71 0.2
1983 Houston - DBL 31 76 258 69 13 1 1 27 24 12 1 1 18 4 3 .267 .301 .337 .639 80 78 0.5
1984 Toronto - DBL 32 60 123 27 5 0 0 9 12 8 0 2 12 1 0 .220 .263 .260 .523 48 41 -0.5
1985 Toronto - DBL 33 7 14 3 0 0 0 3 0 0 1 2 2 0 0 .214 .235 .214 .450 27 21 -0.1
Total DBL 526 1654 418 64 16 9 142 168 55 11 12 123 43 30 .253 .279 .327 .607 71 67 1.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Albuquerque - CBL 24 91 345 79 16 7 1 29 42 23 5 2 25 6 3 .229 .285 .325 .610 87 85 0.0
1977 Albuquerque - CBL 25 34 132 45 3 2 1 16 18 5 1 1 7 4 1 .341 .367 .417 .784 140 131 0.0
1978 Columbus - CBL 26 31 139 34 4 0 1 6 10 2 2 1 16 5 1 .245 .264 .295 .559 70 64 0.0
1979 Columbus - CBL 27 80 299 89 8 3 2 25 44 16 1 2 12 12 4 .298 .333 .365 .698 104 104 0.0
1985 Durham - CBL 33 97 372 103 19 1 0 22 43 23 1 0 42 4 5 .277 .321 .333 .654 81 78 0.0
Total CBL 333 1287 350 50 13 5 98 157 69 10 6 102 31 14 .272 .313 .343 .655 93 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Columbus - CBL 27 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total CBL 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Los Angeles - DBL 3B 1 1 0 3 0 4 1 .750 8.0 3.38 -0.5 .781
1976 Los Angeles - DBL SS 7 7 14 18 5 33 1 .970 60.0 4.80 +0.1 1.039
1976 Albuquerque - CBL SS 23 22 36 76 9 120 8 .933 202.1 4.98 -0.2 .980
1976 Los Angeles - DBL LF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .989
1976 Albuquerque - CBL LF 18 18 40 1 0 43 2 .953 154.0 2.40 -0.1 .967
1976 Los Angeles - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1976 Albuquerque - CBL CF 35 33 129 2 0 137 6 .956 294.1 4.01 -0.9 .988
1976 Los Angeles - DBL RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 .995
1977 Los Angeles - DBL SS 54 50 85 133 27 229 11 .952 440.2 4.45 -2.0 .959
1977 Albuquerque - CBL SS 34 34 48 108 14 160 4 .975 310.2 4.52 +4.6 1.042
1977 Albuquerque - CBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1977 Los Angeles - DBL CF 5 5 15 1 0 16 0 1.000 45.0 3.20 -0.6 1.009
1978 Pittsburgh - DBL 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.1 .000
1978 Pittsburgh - DBL SS 2 1 2 1 0 3 0 1.000 5.2 4.76 +0.2 1.049
1978 Pittsburgh - DBL LF 3 1 1 0 0 1 0 1.000 15.0 0.60 -0.5 .983
1978 Pittsburgh - DBL CF 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 1.008
1978 Columbus - CBL CF 31 31 103 3 0 111 5 .955 269.1 3.54 +4.4 1.035
1979 Columbus - CBL SS 40 37 52 107 14 166 7 .958 341.1 4.19 +2.5 1.040
1979 Columbus - CBL LF 18 18 32 0 0 32 0 1.000 152.0 1.89 -1.8 1.036
1979 Columbus - CBL CF 16 11 38 0 0 38 0 1.000 107.1 3.19 +2.3 1.036
1980 Pittsburgh - DBL 2B 2 1 2 2 0 4 0 1.000 12.0 3.00 +0.1 1.042
1980 Pittsburgh - DBL SS 4 2 3 8 2 11 0 1.000 22.0 4.50 +0.0 1.061
1980 New York - DBL SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.061
1980 Pittsburgh - DBL LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Pittsburgh - DBL CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.013
1980 New York - DBL CF 106 105 361 9 1 380 10 .974 937.0 3.55 +5.5 1.002
1981 New York - DBL 2B 3 3 4 10 2 14 0 1.000 25.0 5.04 +0.1 1.025
1981 New York - DBL SS 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1981 New York - DBL LF 11 10 24 0 0 24 0 1.000 94.2 2.28 +1.4 .981
1981 New York - DBL CF 104 104 329 8 1 340 3 .991 903.2 3.36 +5.2 1.003
1982 New York - DBL 2B 59 52 122 181 33 306 3 .990 482.2 5.65 +2.0 1.017
1982 New York - DBL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1982 New York - DBL LF 2 2 9 0 0 9 0 1.000 18.0 4.50 +0.1 .981
1982 New York - DBL CF 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.7 1.005
1983 Houston - DBL 2B 63 61 123 195 41 323 5 .985 536.0 5.34 +2.5 1.023
1983 Houston - DBL 3B 4 4 1 3 0 5 1 .800 36.0 1.00 -0.9 .635
1983 Houston - DBL SS 10 3 6 16 2 22 0 1.000 54.0 3.67 -0.2 .985
1983 Houston - DBL CF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.001
1984 Toronto - DBL 2B 37 18 52 56 13 110 2 .982 196.2 4.94 -0.3 1.014
1984 Toronto - DBL 3B 1 1 0 1 0 2 1 .500 9.0 1.00 -0.5 .522
1984 Toronto - DBL SS 10 9 17 32 3 50 1 .980 76.0 5.80 -1.3 .887
1984 Toronto - DBL LF 8 4 15 0 0 15 0 1.000 42.0 3.21 +0.7 .987
1984 Toronto - DBL CF 6 2 16 0 0 16 0 1.000 29.0 4.97 +0.1 .997
1985 Toronto - DBL 2B 4 4 8 8 1 17 1 .941 35.0 4.11 -0.3 .936
1985 Durham - CBL 2B 38 27 68 84 25 152 0 1.000 269.2 5.07 +2.0 1.066
1985 Toronto - DBL SS 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.045
1985 Durham - CBL SS 67 67 103 190 44 301 8 .973 563.2 4.68 -1.2 .983
1985 Toronto - DBL LF 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1985 Toronto - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Durham - CBL CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.020
TOTAL 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.1 .000
TOTAL 2B 206 166 379 536 115 926 11 .988 1557.0 5.29 +6.0 1.024
TOTAL 3B 6 6 1 7 0 11 3 .727 53.0 1.36 -1.8 .668
TOTAL SS 258 232 366 691 121 1097 40 .964 2087.1 4.56 +2.6 .993
TOTAL LF 65 53 123 1 0 126 2 .984 481.2 2.32 -0.2 .992
TOTAL CF 311 294 1006 23 2 1053 24 .977 2620.2 3.53 +16.6 1.005
TOTAL RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 .995
PLAYER HISTORY
04/03/1976 Was traded by the Baltimore Orioles to the Los Angeles Dodgers in exchange for RF Dusty Baker.
04/05/1976 Named the #50 prospect in the DBL
01/01/1977 OSA scouting updated ratings (potential): Contact: 11 (15); Power: 3 (3); Eye: 7 (7).
09/06/1977 Wins the 1977 Clemente Baseball League National Championship with the Albuquerque Dukes!
11/15/1977 Was traded by the Los Angeles Dodgers to the Pittsburgh Pirates, along with RP Dennis Lewallyn, in exchange for 3B Richie Hebner.
01/01/1978 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 3 (3); Eye: 7 (7).
04/10/1978 Injured (Back tightness), day-to-day for 2 days.
05/27/1978 Injured (Torn thumb ligament), out for 2 weeks.
06/07/1978 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
01/01/1979 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 3 (3); Eye: 7 (7).
07/29/1979 Injured (Strained rib cage muscle), day-to-day for 1-2 weeks.
09/03/1979 Injured (Back tightness), day-to-day for 2 days.
09/04/1979 Wins the 1979 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 6 (7).
06/01/1980 Was traded by the Pittsburgh Pirates to the New York Yankees in exchange for SS Frank Taveras.
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 6 (7).
05/15/1981 Injured (Mild oblique strain), day-to-day for 4 days.
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 6 (7).
12/01/1982 Was traded by the New York Yankees to the Texas Rangers, along with SS Dale Berra, in exchange for SS Robin Yount.
01/01/1983 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 6 (7).
04/14/1983 Was traded by the Texas Rangers to the Houston Astros in a draft pick exchange.
08/29/1983 Injured (Back stiffness), out for 6 days.
09/22/1983 Injured (Knee contusion), day-to-day for one week.
09/25/1983 Injured (Fractured rib), out for 5 weeks.
12/12/1983 Released by the Houston Astros.
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 6 (8).
01/01/1985 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 1 (2); Eye: 6 (8).
03/26/1985 Goes 0-3 against the Chattanooga Lookouts, ending his hitting streak at 23 games.
12/01/1985 Released by the Toronto Blue Jays.
01/01/1986 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 1 (2); Eye: 5 (8).
10/26/1986 Retired from professional baseball.
The DBL is powered by OOTP 20.