01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Tom Johnson
P - #21 - ()
Age: 41 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 6 8
Movement 12 12 12 14
Control 12 12 12 13
INFORMATION
Links:Develop - StatsLab
Birthdate:04/02/1951
Born in:St. Paul, MN
Nationality:American
Height/Weight:6' 1"/185 lbs
Local Pop.:Popular
National Pop.:Insignificant
PITCHING RATINGS
Pitch Cur. Pot.
Slider 7 9
Splitter 6 9
 
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 2
Groundball Percentage Neutral
Hold Runners 9
Defense 10
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Minnesota - DBL 25 59 0 4 1 42 2.70 60.0 54 18 18 5 12 43 0 0 1.10 .275 2.85 1.6 137
1977 Minnesota - DBL 26 49 0 5 2 32 1.75 51.1 50 11 10 2 11 47 0 0 1.19 .343 1.72 2.8 210
1978 Minnesota - DBL 27 54 0 1 8 34 3.53 58.2 62 27 23 1 27 40 0 0 1.52 .330 2.61 2.0 105
1979 Minnesota - DBL 28 35 0 3 2 12 3.35 40.1 46 16 15 1 9 35 0 0 1.36 .366 2.23 1.8 127
1980 Minnesota - DBL 29 64 0 3 2 16 2.97 60.2 63 23 20 1 17 28 0 0 1.32 .315 2.71 1.8 141
1981 Minnesota - DBL 30 37 0 7 5 1 3.65 56.2 49 25 23 6 22 43 0 0 1.25 .257 3.45 0.9 116
1982 Minnesota - DBL 31 55 0 1 5 0 3.21 84.0 73 36 30 7 28 58 0 0 1.20 .265 3.41 1.3 133
1983 Minnesota - DBL 32 37 0 6 3 1 2.24 56.1 52 18 14 3 22 35 0 0 1.31 .274 3.39 0.9 187
1984 Minnesota - DBL 33 49 0 4 6 0 5.71 58.1 80 45 37 16 20 42 0 0 1.71 .339 5.73 -1.0 73
1985 Minnesota - DBL 34 26 0 1 0 0 3.58 50.1 46 26 20 6 19 38 0 0 1.29 .261 3.96 0.3 118
1986 Minnesota - DBL 35 47 0 2 1 1 3.82 61.1 51 28 26 6 34 34 0 0 1.39 .236 4.66 0.0 115
1987 Minnesota - DBL 36 34 0 1 0 0 6.65 46.0 48 35 34 10 25 35 0 0 1.59 .281 5.78 -0.6 65
1988 Minnesota - DBL 37 50 0 7 9 1 6.72 68.1 74 55 51 10 37 30 0 0 1.62 .287 5.36 -0.6 65
Total DBL 596 0 45 44 140 3.84 752.1 748 363 321 74 283 508 0 0 1.37 .292 3.71 11.1 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 Tacoma - CBL 34 5 0 0 0 0 1.93 4.2 3 1 1 0 3 8 0 0 1.29 .300 1.64 0.2 223
Total CBL 5 0 0 0 0 1.93 4.2 3 1 1 0 3 8 0 0 1.29 .300 1.64 223.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Minnesota - DBL 25 7 0 2 1 3 0.96 9.1 7 1 1 0 2 10 0 0 0.96 .304 0.00 0.0 0
1978 Minnesota - DBL 27 2 0 0 1 1 0.00 4.0 3 1 0 0 1 4 0 0 1.00 .250 0.00 0.0 0
Total DBL 9 0 2 2 4 0.67 13.1 10 2 1 0 3 14 0 0 0.97 .286 1.06 568.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Minnesota - DBL P 58 0 3 8 0 11 0 1.000 60.0 1.65 +0.7 1.337
1977 Minnesota - DBL P 49 0 2 7 0 9 0 1.000 51.1 1.58 +0.2 1.034
1978 Minnesota - DBL P 54 0 0 5 0 6 1 .833 58.2 0.77 +0.2 1.038
1979 Minnesota - DBL P 35 0 0 6 0 6 0 1.000 40.1 1.34 -0.3 1.036
1980 Minnesota - DBL P 61 0 1 11 0 13 1 .923 60.2 1.78 -0.7 1.031
1981 Minnesota - DBL P 36 0 2 9 1 13 2 .846 56.2 1.75 -1.1 .754
1982 Minnesota - DBL P 55 0 3 9 1 12 0 1.000 84.0 1.29 -0.2 1.035
1983 Minnesota - DBL P 37 0 2 13 1 15 0 1.000 56.1 2.40 -0.1 1.032
1984 Minnesota - DBL P 49 0 1 13 0 14 0 1.000 58.1 2.16 +0.3 1.130
1985 Minnesota - DBL P 26 0 6 6 0 12 0 1.000 50.1 2.15 +0.1 1.240
1985 Tacoma - CBL P 4 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
1986 Minnesota - DBL P 46 0 3 14 0 20 3 .850 61.1 2.49 -0.2 .975
1987 Minnesota - DBL P 32 0 3 6 1 9 0 1.000 46.0 1.76 +0.0 1.243
1988 Minnesota - DBL P 50 0 3 12 1 16 1 .938 68.1 1.98 -0.8 .957
TOTAL P 592 0 29 119 5 156 8 .949 757.0 1.76 -2.0 1.037
PLAYER HISTORY
03/28/1976 Injured (Mild hamstring strain), day-to-day for 1 day.
07/09/1976 Was selected to the 1976 Doubleday Baseball League All-Star Game.
11/03/1976 Wins the 1976 World Series with the Minnesota Twins.
11/08/1976 Finished 2nd in 1976 DBL FL Fireman of the Year voting.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 17 (17); Control: 17 (17).
07/08/1977 Was selected to the 1977 Doubleday Baseball League All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 17 (17); Control: 16 (16).
07/07/1978 Was selected to the 1978 Doubleday Baseball League All-Star Game.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 16 (16).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 15 (15).
11/09/1980 Finished 2nd in 1980 DBL FL Fireman of the Year voting.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 15 (15).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 15 (15).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 14 (14); Control: 15 (15).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 14 (14); Control: 15 (15).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 12 (12); Control: 15 (15).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 13 (13); Control: 15 (15).
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 15 (15).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 13 (14); Control: 13 (14).
07/08/1988 Injured (Sore shoulder), day-to-day for 5 days.
09/12/1988 Injured (Forearm cramp), day-to-day for 3 days.
10/27/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1976 59 3
1978 54 8
1980 64 2
1982 55 4
Year SV Rank
1976 42 2
1977 32 6
1978 34 6
1980 16 9
Year HLD Rank
1980 7 4
1981 7 3
1982 10 4
1983 4 10
1984 8 6
Year RA Rank
1976 59 3
1978 54 8
1980 64 2
1982 55 4
Year GF Rank
1976 50 2
1977 39 9
1978 45 7
1980 39 6
The DBL is powered by OOTP 20.