01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Gary Alexander
C - #27 - ()
Age: 39 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 7
Gap 8 9 8 10
Power 11 11 11 13
Eye 8 9 8 12
Avoid K's 4 5 4 6
INFORMATION
Links:Develop - StatsLab
Birthdate:03/27/1953
Born in:Los Angeles, CA
Nationality:American
Height/Weight:6' 2"/210 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
1 3 2
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 1 2 1 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 1 2 2
RUN RATINGS
Speed Steal Baserun
5 12 9
BUNT RATINGS
Sacrifice For Hit
2 3
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 San Francisco - DBL 23 50 183 38 6 0 2 14 12 8 0 2 49 0 1 .208 .238 .273 .512 61 52 0.1
1977 San Francisco - DBL 24 70 219 46 8 2 10 39 33 24 1 5 63 1 1 .210 .285 .402 .687 112 107 0.8
1978 Montreal - DBL 25 73 273 61 6 6 9 32 32 30 0 1 75 2 1 .223 .299 .388 .688 98 101 0.8
1979 Montreal - DBL 26 36 118 30 7 1 8 17 17 8 1 1 33 1 1 .254 .305 .534 .839 127 127 1.0
1980 Montreal - DBL 27 33 102 24 1 3 8 14 12 9 1 0 28 2 0 .235 .304 .539 .843 131 131 1.0
1981 Montreal - DBL 28 35 118 29 4 4 10 26 19 5 0 1 36 0 0 .246 .274 .602 .876 135 136 1.1
1982 Montreal - DBL 29 31 91 16 3 1 6 17 10 10 0 3 27 0 0 .176 .250 .429 .679 84 83 0.1
1983 Montreal - DBL 30 33 106 18 2 2 5 25 13 4 2 5 33 0 0 .170 .205 .368 .573 58 53 0.0
1984 Montreal - DBL 31 3 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -126 -0.1
1987 Montreal - DBL 34 2 6 1 0 0 0 0 1 1 0 0 2 0 0 .167 .286 .167 .452 33 43 -0.0
Total DBL 366 1220 263 37 19 58 184 149 99 5 18 348 6 4 .216 .273 .420 .693 99 97 4.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Vancouver - CBL 31 101 331 61 9 2 20 52 42 37 2 4 87 1 1 .184 .267 .405 .672 83 82 0.0
1985 Vancouver - CBL 32 99 399 97 14 6 22 61 55 28 1 2 101 2 1 .243 .293 .474 .767 103 103 0.0
1986 Vancouver - CBL 33 81 308 73 9 2 32 63 58 27 2 6 74 2 1 .237 .297 .591 .888 138 133 0.0
1987 Vancouver - CBL 34 40 150 32 7 1 10 20 26 8 0 0 38 1 0 .213 .253 .473 .726 90 87 0.0
1988 Vancouver - CBL 35 20 67 15 1 1 2 3 8 2 2 0 24 0 1 .224 .268 .358 .626 66 68 0.0
1989 Vancouver - CBL 36 3 3 1 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 83 85 0.0
Total CBL 344 1258 279 40 12 86 199 190 102 7 12 325 6 4 .222 .281 .478 .759 103 101
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Vancouver - CBL 31 3 13 4 0 0 3 3 3 1 0 0 5 0 0 .308 .357 1.000 1.357 0 0 0.0
Total CBL 3 13 4 0 0 3 3 3 1 0 0 5 0 0 .308 .357 1.000 1.357 260 267
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 San Francisco - DBL C 44 44 216 41 4 262 5 .981 385.2 6.00 +1.6 .927 6 72 31 43.1
1977 San Francisco - DBL C 36 31 166 12 1 183 5 .973 286.1 5.59 -1.3 .538 0 42 11 26.2
1978 Montreal - DBL C 31 31 162 19 2 184 3 .984 275.0 5.92 -1.0 1.070 2 44 11 25.0
1979 Montreal - DBL C 32 31 165 19 0 188 4 .979 271.0 6.11 -1.1 1.065 5 58 13 22.4
1980 Montreal - DBL C 31 30 183 25 1 211 3 .986 261.1 7.16 +1.0 .772 1 34 14 41.2
1981 Montreal - DBL C 32 31 161 24 0 189 4 .979 275.0 6.05 +0.5 .962 3 36 13 36.1
1982 Montreal - DBL C 30 28 172 20 0 194 2 .990 253.0 6.83 -0.5 .951 2 45 12 26.7
1982 Montreal - DBL 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1983 Montreal - DBL C 31 31 155 13 1 171 3 .982 274.1 5.51 +0.0 .735 0 29 6 20.7
1983 Montreal - DBL 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1984 Montreal - DBL C 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 .000 1 0 0 0.0
1984 Vancouver - CBL C 101 96 535 53 6 593 5 .992 850.2 6.22 +0.5 1.196 5 96 31 32.3
1985 Vancouver - CBL C 66 66 356 51 4 417 10 .976 578.2 6.33 -1.3 .912 6 89 30 33.7
1986 Vancouver - CBL C 81 81 488 63 2 557 6 .989 724.0 6.85 +3.7 .967 2 95 42 44.2
1987 Montreal - DBL C 2 2 15 1 0 16 0 1.000 19.0 7.58 -0.1 1.092 0 3 0 0.0
1987 Vancouver - CBL C 39 39 208 19 2 230 3 .987 337.1 6.06 -2.3 .731 1 24 5 20.8
1988 Vancouver - CBL C 2 2 14 3 0 17 0 1.000 18.0 8.50 +0.2 .000 1 4 3 75.0
1988 Vancouver - CBL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL C 560 543 2998 363 23 3414 53 .984 4814.1 6.28 -0.3 .921 35 671 222 33.1
TOTAL 1B 3 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
PLAYER HISTORY
04/05/1976 Named the #19 prospect in the DBL
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 14 (15); Eye: 12 (12).
11/15/1977 Was traded by the San Francisco Giants to the Montreal Expos in exchange for SS UL Washington.
01/01/1978 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 15 (15); Eye: 12 (12).
01/01/1979 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 15 (15); Eye: 11 (11).
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 14 (14); Eye: 10 (10).
06/16/1980 Injured (Sore knee), day-to-day for 4 days.
01/01/1981 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 10 (10).
01/01/1982 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 13 (14); Eye: 9 (11).
09/07/1982 Injured (Sore ankle), day-to-day for 2 days.
01/01/1983 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 14 (14); Eye: 9 (11).
05/15/1983 Injured (Strained back), out for 1-2 weeks.
09/13/1983 Injured (Strained abdominal muscle), day-to-day for 2 weeks.
01/01/1984 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 14 (14); Eye: 10 (11).
04/14/1984 Injured (Back stiffness), day-to-day for 1 day.
07/28/1984 Injured (Bruised shin), day-to-day for 3 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 14 (14); Eye: 10 (12).
04/21/1985 Injured (Sore knee), day-to-day for 6 days.
06/02/1985 Injured (Hamstring soreness), day-to-day for 3 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 14 (14); Eye: 10 (12).
09/04/1986 Wins the 1986 CBL PCL Gold Glove at C.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 14 (14); Eye: 10 (12).
06/13/1987 Injured (Strained abdominal muscle), out for 7 weeks.
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 13 (13); Eye: 9 (12).
03/26/1988 Injured (Fractured rib), out for 6 weeks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 12 (13); Eye: 9 (12).
07/31/1989 Was traded by the Montreal Expos to the New York Yankees, along with 2B German Barranca, RP Dave Beard, LF Randy Johnson, RP George Riley, in exchange for SP Jack Morris.
07/31/1989 Released by the New York organization.
10/27/1989 Retired from professional baseball.
The DBL is powered by OOTP 20.