01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
John Verhoeven
P - #60 - ()
Age: 40 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 6
Movement 13 13 13 15
Control 11 11 11 16
INFORMATION
Links:Develop - StatsLab
Birthdate:07/03/1952
Born in:Long Beach, CA
Nationality:American
Height/Weight:6' 5"/205 lbs
Local Pop.:Unknown
National Pop.:Unknown
PITCHING RATINGS
Pitch Cur. Pot.
Slider 4 7
Splitter 6 8
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 1
Groundball Percentage Groundball Pitcher
Hold Runners 8
Defense 8
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 California - DBL 23 45 0 2 4 3 2.44 73.2 68 25 20 4 19 42 0 0 1.18 .264 3.04 0.9 147
1977 California - DBL 24 66 0 6 5 11 3.14 66.0 64 29 23 6 15 44 0 0 1.20 .283 2.98 1.0 114
1978 California - DBL 25 10 0 1 1 3 3.72 9.2 12 8 4 1 4 3 0 0 1.66 .297 4.28 -0.1 97
1979 Seattle - DBL 26 17 0 1 2 8 8.04 15.2 28 14 14 2 2 11 0 0 1.91 .433 3.62 0.3 51
1980 Seattle - DBL 27 4 0 1 0 0 4.26 6.1 6 3 3 2 1 3 0 0 1.11 .211 7.03 -0.2 95
1982 Seattle - DBL 29 7 0 0 1 0 6.97 10.1 19 8 8 1 5 6 0 0 2.32 .439 4.11 0.0 59
1983 Seattle - DBL 30 6 0 1 0 0 13.50 7.1 18 11 11 0 2 2 0 0 2.73 .474 2.68 0.2 30
1984 Hollywood - DBL 31 3 0 0 1 0 7.36 3.2 7 4 3 1 1 2 0 0 2.18 .429 5.24 -0.1 55
1985 Hollywood - DBL 32 17 0 1 5 2 6.64 20.1 23 15 15 6 7 8 0 0 1.48 .266 6.87 -0.7 61
1986 Atlanta - DBL 33 24 0 2 1 0 4.80 15.0 20 8 8 4 5 8 0 0 1.67 .320 6.08 -0.2 92
1987 Detroit - DBL 34 18 0 2 1 1 2.66 23.2 20 7 7 1 3 13 0 0 0.97 .257 2.74 0.5 159
1988 Chicago - DBL 35 31 0 2 2 3 2.68 50.1 44 15 15 2 5 30 0 0 0.97 .266 2.45 1.4 158
1989 Chicago - DBL 36 29 0 4 1 1 2.95 39.2 42 17 13 3 9 29 0 0 1.29 .328 2.91 0.7 135
1989 Washington - DBL 36 3 0 0 0 0 0.00 2.2 1 1 0 0 0 3 0 0 0.38 .167 0.53 0.1 999
1989 Total - DBL 36 32 0 4 1 1 2.76 42.1 43 18 13 3 9 32 0 0 1.23 .320 2.76 0.8 146
1990 Washington - DBL 37 9 0 1 0 1 0.60 15.0 18 7 1 1 6 6 0 0 1.60 .304 3.97 0.1 691
Total DBL 289 0 24 24 33 3.63 359.1 390 172 145 34 84 210 0 0 1.32 .301 3.45 3.9 151
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Salt Lake City - CBL 23 2 0 0 0 2 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .200 1.94 0.1 999
1978 Salt Lake City - CBL 25 15 0 1 1 2 2.29 19.2 16 10 5 2 5 9 0 0 1.07 .222 3.97 -0.1 148
1980 Salt Lake City - CBL 27 15 0 1 0 0 3.48 20.2 16 9 8 1 6 9 0 0 1.06 .221 3.55 0.1 106
1981 Salt Lake City - CBL 28 57 0 8 9 18 3.62 77.0 71 32 31 9 20 42 0 0 1.18 .248 4.10 -0.0 106
1983 Salt Lake City - CBL 30 39 0 3 5 11 2.72 46.1 41 17 14 2 11 32 0 0 1.12 .264 2.84 0.9 134
1984 Salt Lake City - CBL 31 49 0 3 8 15 3.83 56.1 61 28 24 6 15 32 0 0 1.35 .294 4.16 0.5 113
1985 Salt Lake City - CBL 32 5 0 1 1 1 6.35 5.2 6 4 4 1 1 2 0 0 1.24 .294 5.26 -0.1 68
1990 Charleston - CBL 37 18 0 1 1 2 2.35 23.0 18 7 6 2 6 13 0 0 1.04 .250 3.95 0.3 190
1991 Charleston - CBL 38 33 0 3 1 9 4.19 43.0 38 21 20 7 16 16 0 0 1.26 .226 5.59 -0.5 106
Total CBL 233 0 21 26 60 3.43 293.2 268 128 112 30 80 157 0 0 1.19 .253 4.08 126.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 California - DBL 23 2 0 0 0 0 0.00 3.0 1 0 0 0 1 1 0 0 0.67 .143 0.00 0.0 0
1987 Detroit - DBL 34 3 0 1 0 0 2.08 4.1 4 1 1 1 1 5 0 0 1.15 .300 0.00 0.0 0
1988 Chicago - DBL 35 2 0 0 0 0 3.38 2.2 4 1 1 0 2 0 0 0 2.25 .364 0.00 0.0 0
1990 Washington - DBL 37 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0 0
Total DBL 8 0 1 0 0 1.64 11.0 9 2 2 1 4 6 0 0 1.18 .258 4.04 473.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 California - DBL P 44 0 2 9 0 11 0 1.000 73.2 1.34 +0.5 1.170
1976 Salt Lake City - CBL P 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
1977 California - DBL P 65 0 4 7 0 13 2 .846 66.0 1.50 -0.0 .919
1978 California - DBL P 10 0 2 2 0 4 0 1.000 9.2 3.72 +0.1 1.038
1978 Salt Lake City - CBL P 15 0 0 2 0 2 0 1.000 19.2 0.92 -0.0 1.047
1979 Seattle - DBL P 17 0 1 1 0 2 0 1.000 15.2 1.15 -0.0 1.036
1980 Seattle - DBL P 4 0 1 0 0 1 0 1.000 6.1 1.42 +0.0 .000
1980 Salt Lake City - CBL P 14 0 1 0 0 1 0 1.000 20.2 0.44 -0.1 .000
1981 Salt Lake City - CBL P 55 0 5 14 0 19 0 1.000 77.0 2.22 +0.4 1.046
1982 Seattle - DBL P 7 0 0 1 1 1 0 1.000 10.1 0.87 -0.0 1.035
1983 Seattle - DBL P 6 0 0 1 0 1 0 1.000 7.1 1.23 -0.0 1.032
1983 Salt Lake City - CBL P 36 0 0 8 0 8 0 1.000 46.1 1.55 -0.4 1.051
1984 Hollywood - DBL P 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
1984 Salt Lake City - CBL P 45 0 3 7 0 11 1 .909 56.1 1.60 -0.3 .910
1985 Hollywood - DBL P 17 0 4 1 0 5 0 1.000 20.1 2.21 +0.3 2.067
1985 Salt Lake City - CBL P 5 0 0 2 0 2 0 1.000 5.2 3.18 +0.0 1.020
1986 Atlanta - DBL P 20 0 0 2 0 2 0 1.000 15.0 1.20 +0.0 1.040
1987 Detroit - DBL P 17 0 4 3 0 7 0 1.000 23.2 2.66 -0.1 1.035
1988 Chicago - DBL P 31 0 1 10 0 12 1 .917 50.1 1.97 -0.6 .949
1989 Chicago - DBL P 29 0 3 6 0 9 0 1.000 39.2 2.04 -0.1 1.042
1989 Washington - DBL P 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
1990 Washington - DBL P 9 0 2 4 0 7 1 .857 15.0 3.60 -0.9 .691
1990 Charleston - CBL P 18 0 1 4 0 5 0 1.000 23.0 1.96 +0.2 1.035
1991 Charleston - CBL P 32 0 2 10 2 12 0 1.000 43.0 2.51 -0.0 1.031
TOTAL P 504 0 36 94 3 135 5 .963 653.0 1.79 -1.3 1.008
PLAYER HISTORY
04/05/1976 Named the #77 prospect in the DBL
05/10/1976 Injured (Flu-like symptoms), day-to-day for 4 days.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
07/01/1977 Wins the DBL UL Pitcher of the Month Award.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
04/26/1978 Injured (Sprained ankle), out for 5 weeks.
06/06/1978 Injured (Viral infection), day-to-day for 3 days.
06/24/1978 Injured (Sprained ankle), day-to-day for 5 days.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
05/14/1979 Injured (Strained oblique), day-to-day for 3-4 weeks.
06/27/1979 Injured (Torn labrum (Shoulder)), out for 12 months.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
09/21/1980 Suspended 5 games after ejection following a brawl.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (15); Control: 17 (17).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (15); Control: 17 (17).
05/03/1983 Injured (Mild shoulder strain), day-to-day for 5 days.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 17 (17).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 17 (17).
06/13/1985 Injured (Bone spur (elbow)), out for 2 months.
12/25/1985 Released by the Hollywood Stars.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 17 (17).
09/12/1986 Injured (Sinusitis), day-to-day for 4 days.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
03/01/1987 Was traded by the Atlanta Braves to the Detroit Tigers in exchange for a draft pick.
04/11/1987 Injured (Sore thumb), day-to-day for 3 days.
12/15/1987 Released by the Detroit Tigers.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 16 (16); Control: 17 (17).
07/28/1989 Was traded by the Chicago Cubs to the Washington Senators, along with SP Charlie Leibrandt, in exchange for RP Dave Schmidt, CL Al Jones.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 15 (16); Control: 16 (16).
07/30/1990 Injured (Sore ankle), day-to-day for 2 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 13 (15); Control: 16 (16).
06/19/1991 Injured (Shoulder tendinitis), day-to-day for 5 days.
07/13/1991 Injured (Strained forearm), day-to-day for one week.
09/09/1991 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1977 66 1
Year HLD Rank
1976 6 5
1977 8 7
1988 8 5
Year RA Rank
1977 66 1
The DBL is powered by OOTP 20.