04-13-1993
Doubleday Baseball League
Player Report for #30 Dan Quisenberry
Player Demographics
Name:Dan QuisenberryHeight:6' 2"
Nickname:Weight:181 lbs
Date of Birth:February 7, 1953Bats:R
Drafted:Drafted by the Houston Astros with the 20th pick in the 1st round of the 1978 draftThrows:R
Current Status:Currently with Detroit Tigers
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1982, 19842
Reliever of the Year1983, 19842
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1979 - HOU 26 2205104.5531.743171616801001.55.3310.44.633.6790
1980 - TOR 27 41043272.5143.04914121141800001.47.3141.43.833.64168
1981 - TOR 28 51012382.4448.0431413161100001.02.2551.52.043.39176
1982 - TOR (AS) 29 49024331.4854.7471294111412001.06.2360.82.474.24301
1983 - TOR 30 60025422.2568.0531717272901000.88.2362.51.543.04175
1984 - TOR (AS) 31 60046303.3472.78132274222103001.42.2911.33.794.25130
1985 - TOR 32 4007534.6452.3662727691803001.43.3190.44.724.5289
1986 - TOR 33 1000027.8410.31810903500002.03.4290.37.053.1059
1987 - TOR 34 701000.008.760000402000.69.2220.31.012.280
1988 - TOR 35 3403213.2441.7491615441702001.27.3100.63.783.92127
1989 - TOR 36 1901402.7536.0421411181000001.39.3360.73.903.67146
1989 - CHC 36 20032106.4321.0331515161302001.86.4160.86.453.4461
1989 - Tot 36 39046104.1157.07529262142302001.56.3671.54.823.59115
1990 - CHC 37 4304563.0468.07227230221913001.38.2941.23.353.61131
1991 - CHC 38 22012123.5827.7301211341600001.23.2930.63.443.89119
1991 - BOS 38 6001014.097.721141201300002.87.5250.213.542.8129
1991 - Tot 38 28013125.8635.3512623351900001.58.3640.85.323.65100
1992 - WAS 39 2802935.0749.76032283112002001.43.3200.94.053.8479
w/ ORL2205104.5531.743171616801001.55.3310.44.633.6790
w/ TOR (2xAS)371025311762.89435.34541561402384147113001.24.2869.93.143.79159
w/ CHC85089283.78116.713554494324815001.43.3162.63.903.65116
w/ BOS6001014.097.721141201300002.87.5250.213.542.8129
w/ WAS2802935.0749.76032283112002001.43.3200.94.053.8479
Per 162 games68057273.4485.19536334183003001.32.3011.93.523.75140
Totals512040512073.44641.071327324531134226221001.32.30114.03.523.75140
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1979 - HOU 26 1435204.8312.222.271.710.281.3300.00.09384545.81020.02
1980 - TOR 27 1877032.9310.263.772.930.211.2900.00.039485546.600390.030
1981 - TOR 28 1886522.628.062.061.120.191.8300.00.043636350.010882.646
1982 - TOR (AS) 29 2167301.987.742.301.810.661.2700.00.041756653.231586.838
1983 - TOR 30 2579212.257.013.840.930.264.1400.00.056857951.810393.345
1984 - TOR (AS) 31 31710753.9610.032.602.720.500.9500.00.046939549.522781.137
1985 - TOR 32 2247504.6411.353.101.551.032.0000.00.022616946.912633.39
1986 - TOR 33 511878.7115.684.352.610.001.6700.00.0415962.5000100.02
1987 - TOR 34 311100.006.234.150.000.000.0000.00.0591145.01000.00
1988 - TOR 35 1736003.4610.583.670.860.864.2500.00.020584158.631233.33
1989 - CHC 36 993476.4314.145.572.570.432.1700.00.014311567.421566.715
1989 - TOR 36 1435313.5010.502.502.000.251.2500.00.011463556.81010.01
1989 - Tot 36 2428784.5811.843.632.210.321.6400.00.025775060.631662.516
1990 - CHC 37 28910143.579.532.512.910.000.8600.00.022947456.010460.010
1991 - CHC 38 1164543.909.765.201.300.984.0000.00.015323349.210666.718
1991 - BOS 38 4415516.4324.653.521.170.003.0000.00.0310855.62010.01
1991 - Tot 38 1606096.6212.994.841.270.763.8000.00.018424150.630763.219
1992 - WAS 39 2177285.8010.873.621.990.541.8200.00.017705058.321260.05
w/ ORL1435204.8312.222.271.710.281.3300.00.09384545.81020.02
w/ TOR (2xAS)178762593.239.393.041.740.481.7500.00.028755352351.41363583.4211
w/ CHC50418154.1710.413.702.470.311.5000.00.05115712256.3411565.143
w/ BOS4415516.4324.653.521.170.003.0000.00.0310855.62010.01
w/ WAS2177285.8010.873.621.990.541.8200.00.017705058.321260.05
Per 162 games35812593.8310.013.171.880.441.6900.00.0491109952.531779.035
Totals269594773.8310.013.171.880.441.6900.00.036782874852.52285579.0262
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1979 - HOU 26 100000.002.320000000000.86.2221.443.20
1982 - TOR 29 501114.765.7138310100002.29.42911.115.14
1983 - TOR 30 300020.002.730001100001.50.3003.843.58
1984 - TOR 31 200119.002.042200000002.00.4007.483.20
1987 - TOR 34 200100.003.734012100001.36.1674.747.84
1991 - BOS 38 200002.258.073210100000.88.2072.054.58
w/ ORL100000.002.320000000000.86.2221.443.20
w/ TOR1201343.2114.02314523300001.86.3507.375.27
w/ BOS200002.258.073210100000.88.2072.054.58
Per 162 games680514182.59110.3145773214141800001.44.2964.804.84
Totals1501342.5924.33217733400001.44.2964.804.84
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1979 - HOU 26 P220020201.00031.70.57-0.2    
1980 - TOR 27 P410092101.90043.01.88-0.7    
1981 - TOR 28 P51021201401.00048.02.62-0.1    
1982 - TOR 29 P480260801.00054.71.32-0.1    
1983 - TOR 30 P59021601801.00068.02.38-0.3    
1984 - TOR 31 P6002120151.93372.71.73-0.8    
1985 - TOR 32 P3803901201.00052.32.060.0    
1986 - TOR 33 P90030301.00010.32.61-0.1    
1987 - TOR 34 P70110201.0008.72.08-0.0    
1988 - TOR 35 P3206501101.00041.72.38-0.2    
1989 - CHC 36 P200140501.00021.02.14-0.5    
1989 - TOR 36 P190271901.00036.02.25-0.1    
1989 - P Tot 36 P39031111401.00057.02.21-0.6    
1990 - CHC 37 P430270901.00068.01.19-0.5    
1991 - CHC 38 P220220401.00027.71.30-0.5    
1991 - BOS 38 P60110201.0007.72.35-0.2    
1991 - P Tot 38 P280330601.00035.31.53-0.8    
1992 - WAS 39 P2702121151.93349.72.54-0.5    
Pitcher 50402810841393.978641.01.91-4.7    
Leaderboard Appearances
YearGRank
1981518
19824910
1983602
1984602
YearSVRank
1980276
1981381
1982336
1983422
1984307
YearRARank
1981518
19824910
1983602
1984602
YearGFRank
1980396
1981435
1982417
1983561
1984464
 
Career Metrics
Black Ink3
Gray Ink15
StatsLab SQL Utilities for OOTP20 v.3.20.07
Saturday, May 18th, 2024
Green Web Hosting! This site hosted by DreamHost.