04-13-1993
Doubleday Baseball League
Player Report for #15 Dave Pagan
Player Demographics
Name:Dave PaganHeight:6' 2"
Nickname:Weight:182 lbs
Date of Birth:September 15, 1949Bats:R
Drafted: Throws:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1976, 1977, 1978, 19874
Reliever of the Year1977, 19782
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1976 - NYY (AS) 26 54012382.3557.34717151244822001.24.2862.32.583.01163
1977 - NYY (AS) 27 55023372.5357.04217162294730001.25.2561.52.663.53137
1978 - NYY (AS) 28 63024502.2667.74718171254500001.06.2412.21.873.17158
1979 - NYY 29 3506374.2848.34424233273003001.47.2790.33.864.4492
1979 - OAK 29 703004.3510.3955091301001.74.3750.34.393.3098
1979 - Tot 29 4209374.3058.75329283364304001.52.2920.63.964.2493
1980 - ATL 30 38065134.0540.03518183293504001.60.2880.44.334.60110
1981 - ATL 31 38043204.2040.74525192272800001.77.3310.65.214.45109
1982 - ATL 32 44018235.3640.35331242172821001.74.3751.15.683.7287
1983 - CHC 33 3704493.9445.73620202352402001.55.246-0.13.835.02102
1984 - CHC 34 4104532.0153.73814121253806001.17.2421.82.033.42202
1985 - CHC 35 3305113.1155.04921191203714001.25.2791.12.823.18129
1986 - CHC 36 3901323.8860.35732261394518001.59.3150.94.063.86115
1987 - CHC (AS) 37 4604643.2766.05327243335025001.30.2731.23.063.78120
1988 - WAS 38 3104002.0167.05116153263812001.15.2300.92.433.81194
1989 - WAS 39 2601025.0045.05027254242300001.64.307-0.15.194.9379
1990 - WAS 40 2403253.0045.04017152173011001.27.2750.93.023.58131
w/ NYY (3xAS)207011121322.77230.31807671710517055001.24.2646.32.643.49140
w/ OAK703004.3510.3955091301001.74.3750.34.393.3098
w/ ATL12001116564.54121.013374617739125001.70.3342.15.074.26102
w/ CHC (1xAS)19601819193.24280.72331141018152194425001.37.2734.93.133.81133
w/ WAS8108273.15157.014160559679123001.32.2661.63.334.07143
Per 162 games68065243.3089.07737333456214001.38.2801.73.313.83132
Totals611051492143.30799.3696329293314065591339001.38.28015.33.313.83132
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1976 - NYY (AS) 26 2398632.677.387.533.770.162.0000.00.043615453.010588.443
1977 - NYY (AS) 27 2418332.686.637.424.580.321.6200.00.050625553.040784.144
1978 - NYY (AS) 28 2679872.396.255.993.330.131.8000.00.058876158.820689.356
1979 - NYY 29 2118004.478.195.595.030.561.1100.00.022505647.230653.813
1979 - OAK 29 461794.357.8411.327.840.001.4400.00.046940.01010.01
1979 - Tot 29 2579794.458.136.605.520.461.1900.00.026566546.340750.014
1980 - ATL 30 1786724.057.887.886.530.681.2100.00.028393950.010668.419
1981 - ATL 31 1887295.539.966.205.980.441.0400.00.028424548.301871.428
1982 - ATL 32 1886926.9211.836.253.790.451.6500.00.036444151.800776.730
1983 - CHC 33 2017963.947.094.736.900.390.6900.00.029654161.321564.314
1984 - CHC 34 2207802.356.376.374.190.171.5200.00.027704163.132350.06
1985 - CHC 35 2328813.448.026.053.270.161.8500.00.013606149.651150.02
1986 - CHC 36 27210114.778.506.715.820.151.1500.00.018863968.810340.05
1987 - CHC (AS) 37 27810913.687.236.824.500.411.5200.00.024726353.340450.08
1988 - WAS 38 2789862.156.855.103.490.401.4600.00.013797850.31100.00
1989 - WAS 39 2027855.4010.004.604.800.800.9600.00.014604358.2400100.02
1990 - WAS 40 1886813.408.006.003.400.401.7600.00.017544355.701183.36
w/ NYY (3xAS)95834832.977.036.644.100.271.6200.00.017326022653.51002484.6156
w/ OAK461794.357.8411.327.840.001.4400.00.046940.01010.01
w/ ATL55420935.509.896.775.430.521.2500.00.09212512550.0112172.777
w/ CHC (1xAS)120345593.667.476.224.870.261.2800.00.011135324559.01541654.335
w/ WAS66824523.448.085.223.840.521.3600.00.04419316454.152187.58
Per 162 games38214213.707.846.294.570.351.3800.00.0471048654.941777.331
Totals3429127663.707.846.294.570.351.3800.00.042493776954.93276377.3277
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1976 - NYY 26 3001127.002.076604200005.50.63623.847.20
1977 - NYY 27 901043.2711.0144421910001.36.3435.344.20
1985 - CHC 35 100003.003.041101300001.67.5005.722.20
1987 - CHC 37 401111.934.751101000001.29.2783.183.84
1989 - WAS 39 100004.502.011110000000.50.0001.509.70
1990 - WAS 40 100000.002.720000000000.75.2001.133.20
w/ NYY1201156.9213.0211010251110002.00.4138.074.66
w/ CHC501112.357.792202300001.43.3464.093.20
w/ WAS200001.934.731110000000.64.1181.405.99
Per 162 games68077214.6290.7118474711255040001.58.3375.444.46
Totals1902264.6225.3331313371410001.58.3375.444.46
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1976 - NYY 26 P540180901.00057.31.410.1    
1977 - NYY 27 P5502120151.93357.02.21-0.2    
1978 - NYY 28 P63021601801.00067.72.390.7    
1979 - OAK 29 P70010101.00010.30.87-0.0    
1979 - NYY 29 P350241601.00048.31.12-0.5    
1979 - P Tot 29 P420251701.00058.71.07-0.5    
1980 - ATL 30 P38013151.80040.00.90-0.9    
1981 - ATL 31 P380251701.00040.71.55-0.0    
1982 - ATL 32 P420250701.00040.31.56-0.4    
1983 - CHC 33 P3501120152.86745.72.56-0.2    
1984 - CHC 34 P4007611301.00053.72.18-0.1    
1985 - CHC 35 P33031001301.00055.02.13-0.1    
1986 - CHC 36 P3904111172.88260.32.24-0.2    
1987 - CHC 37 P4505110171.94166.02.18-0.4    
1988 - WAS 38 P3105501001.00067.01.34-0.5    
1989 - WAS 39 P26021001201.00045.02.40-0.2    
1990 - WAS 40 P240160701.00045.01.40-0.3    
Pitcher 60504012551727.959799.31.86-3.1    
Leaderboard Appearances
YearGRank
1976546
1977557
1978632
YearSVRank
1976383
1977372
1978501
1981208
1982237
YearHLDRank
1984610
198685
YearRARank
1976546
1977557
1978632
YearGFRank
1976434
1977501
1978581
19802810
1982367
Career Metrics
Black Ink3
Gray Ink18
StatsLab SQL Utilities for OOTP20 v.3.20.07
Saturday, May 18th, 2024
Green Web Hosting! This site hosted by DreamHost.