04-08-1993
Doubleday Baseball League
Player Report for #18 Barry Cort
Player Demographics
Name:Barry CortHeight:6' 5"
Nickname:Weight:215 lbs
Date of Birth:April 15, 1956Bats:R
Drafted:Drafted by the Los Angeles Dodgers with the 14th pick in the 2nd round of the 1976 draftThrows:R
Current Status:Free Agent
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1977, 1982, 1985, 1986, 1987, 19906
Reliever of the Year1984, 19862
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1977 - LA (AS) 21 49023342.5645.74219136174401001.29.2790.33.614.10124
1978 - LA 22 50033323.1651.33918183234230001.21.2611.32.793.67116
1979 - LA 23 48024352.6351.33515154163600000.99.2261.02.013.75155
1980 - LA 24 44033262.9146.33316154182710001.10.2230.22.604.32128
1981 - LA 25 49066273.4956.75223228234422001.32.275-0.04.084.70116
1982 - LA (AS) 26 54043401.7860.73414127215000000.91.1711.01.684.09216
1983 - LA 27 45064302.8148.03615156153110001.06.2210.42.584.47148
1984 - LA 28 63045423.2857.74227216253443001.16.2130.02.914.67124
1985 - LA (AS) 29 54050341.2749.730773143416000.89.2001.31.563.46330
1986 - LA (AS) 30 60021332.1957.74114143194822001.04.2452.12.093.20186
1987 - LA (AS) 31 55062344.1248.03722225123223001.02.2350.72.523.9799
1988 - LA 32 48053243.9355.05026247233708001.33.2610.23.754.7698
1989 - LA 33 1701104.8616.713992101603001.38.2560.03.664.6480
1990 - SEA (AS) 34 4908542.1055.745151352446113001.24.2580.73.104.01192
1991 - ATL 35 2103515.5426.0301616362113001.38.3290.44.473.7886
1991 - WAS 35 1302221.8025.02175262422001.08.2840.72.743.04225
1991 - Tot 35 3405733.7151.05123215124535001.24.3091.13.593.42154
1992 - WAS 36 1300001.7121.01584261410001.00.2280.22.283.96233
1992 - ORL 36 1201105.1219.3161111391322001.29.232-0.14.105.2782
1992 - Tot 36 2501103.3540.33119155152732001.14.2300.13.124.59161
w/ LA (5xAS)636049383912.89644.7484225207642364751628001.12.2348.52.674.12152
w/ SEA (1xAS)4908542.1055.745151352446113001.24.2580.73.104.01192
w/ ATL2103515.5426.0301616362113001.38.3290.44.473.7886
w/ WAS2602221.7646.0361594123832001.04.2580.92.533.46229
w/ ORL1201105.1219.3161111391322001.29.232-0.14.105.2782
Per 162 games68065362.9172.45626237265424001.13.2411.02.784.09155
Totals744063513982.91791.7611282256792875932348001.13.24110.42.784.09155
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1977 - LA (AS) 21 1987623.748.288.673.351.182.5900.00.046444748.420587.239
1978 - LA 22 2117723.166.847.364.030.531.8300.00.041594556.730978.041
1979 - LA 23 1956982.636.146.312.810.702.2500.00.044594954.610685.441
1980 - LA 24 1816713.116.415.243.500.781.5000.00.039534852.500389.729
1981 - LA 25 2378723.658.266.993.651.271.9100.00.039556047.8611073.037
1982 - LA (AS) 26 2398892.085.047.423.121.042.3800.00.047636648.860687.046
1983 - LA 27 1916602.816.755.812.811.122.0700.00.043604756.110683.336
1984 - LA 28 2418824.216.555.313.900.941.3600.00.058775657.940589.447
1985 - LA (AS) 29 1937331.275.446.162.540.542.4300.00.045654857.510197.135
1986 - LA (AS) 30 2298702.196.407.492.970.472.5300.00.044655255.620489.237
1987 - LA (AS) 31 1897184.126.946.002.250.942.6700.00.045505547.631979.143
1988 - LA 32 2338464.258.186.053.761.151.6100.00.029596149.230388.927
1989 - LA 33 722904.867.028.645.401.081.6000.00.04141843.82000.00
1990 - SEA (AS) 34 2339142.437.287.443.880.811.9200.00.025635155.300357.17
1991 - ATL 35 1144405.5410.387.272.081.043.5000.00.012272849.151325.04
1991 - WAS 35 1023952.527.568.642.160.724.0000.00.05301862.500166.73
1991 - Tot 35 2168354.069.007.942.120.883.7500.00.017574655.351442.97
1992 - ORL 36 832985.127.456.054.191.401.4400.00.07202247.60000.00
1992 - WAS 36 833043.436.436.002.570.862.3300.00.09242054.50000.00
1992 - Tot 36 1666024.246.926.023.351.121.8000.00.016444251.20000.00
w/ LA (5xAS)260996633.146.766.633.290.892.0100.00.052472365252.63426785.4458
w/ SEA (1xAS)2339142.437.287.443.880.811.9200.00.025635155.300357.17
w/ ATL1144405.5410.387.272.081.043.5000.00.012272849.151325.04
w/ WAS1856992.937.047.432.350.783.1700.00.014543858.700166.73
w/ ORL832985.127.456.054.191.401.4400.00.07202247.60000.00
Per 162 games29510983.216.956.743.260.902.0700.00.053817252.940784.343
Totals3224120143.216.956.743.260.902.0700.00.058288779152.93937484.3472
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1985 - LA 29 300013.382.721112300001.50.2004.708.07
1986 - LA 30 600035.405.053310400001.00.2863.054.20
1987 - LA 31 601022.453.731112501001.36.2504.315.65
1988 - LA 32 500005.405.043305401001.80.2674.354.60
1989 - LA 33 200000.000.310000001003.00.50014.523.20
1992 - ORL 36 1000027.001.755522000004.20.42935.9522.40
w/ LA2201064.3216.71588391603001.44.2734.255.24
w/ ORL1000027.001.755522000004.20.42935.9522.40
Per 162 games68030186.3854.259383815334709001.69.2946.356.80
Totals2301066.3818.32013135111603001.69.2946.356.80
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1977 - LA 21 P49016081.87545.71.38-0.3    
1978 - LA 22 P5003801101.00051.31.930.0    
1979 - LA 23 P480170801.00051.31.40-0.1    
1980 - LA 24 P430270901.00046.31.75-0.1    
1981 - LA 25 P480431701.00056.71.11-0.1    
1982 - LA 26 P54031311601.00060.72.370.6    
1983 - LA 27 P450150601.00048.01.12-0.2    
1984 - LA 28 P6202130161.93857.72.34-0.3    
1985 - LA 29 P53021001201.00049.72.17-0.0    
1986 - LA 30 P5801111131.92357.71.870.1    
1987 - LA 31 P550271901.00048.01.69-0.4    
1988 - LA 32 P470360101.90055.01.47-0.8    
1989 - LA 33 P150100101.00016.70.54-0.1    
1990 - SEA 34 P48031101401.00055.72.26-0.1    
1991 - WAS 35 P130051501.00025.01.80-0.0    
1991 - ATL 35 P190120301.00026.01.04-0.2    
1991 - P Tot 35 P320171801.00051.01.41-0.2    
1992 - WAS 36 P130340701.00021.03.00-0.4    
1992 - ORL 36 P12022051.80019.31.86-0.1    
1992 - P Tot 36 P250560121.91740.32.45-0.4    
Pitcher 73203512051605.969791.71.76-2.4    
Leaderboard Appearances
YearGRank
19785010
1979488
19814910
1982545
1984631
1985546
1986603
1987555
YearSVRank
1977345
1978324
1979355
1980268
1981276
1982402
1983305
1984421
1985344
1986335
1987344
1988249
YearHLDRank
198566
198885
1990131
YearRARank
19785010
1979488
19814910
1982545
1984631
1985546
1986603
1987555
YearGFRank
1977465
1978415
1979445
1980396
1981397
1982474
1983435
1984581
1985455
1986447
1987456
Career Metrics
Black Ink4
Gray Ink27
StatsLab SQL Utilities for OOTP20 v.3.20.07
Thursday, May 16th, 2024
Green Web Hosting! This site hosted by DreamHost.