02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ST. LOUIS CARDINALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Geronimo Berroa 27 LF 15 11 14 12 11 4 12 15 14 12 15 14 12
Phil Bradley 33 LF 15 14 10 12 10 10 15 15 10 13 15 10 12
Ivan Calderon 30 RF 14 14 12 11 13 13 18 15 12 11 14 12 11
Casey Candaele 32 2B 12 13 2 9 17 11 12 12 2 10 12 2 9
Jerald Clark 29 LF 12 13 10 5 13 4 14 12 10 5 12 10 5
Royce Clayton 23 3B 13 13 6 9 11 14 18 13 6 9 13 6 9
Jim Edmonds 22 CF 12 11 10 11 8 7 13 10 9 9 12 11 12
Craig Grebeck 28 2B 14 16 5 12 16 2 9 14 5 13 14 5 12
Mickey Hatcher 37 RF 14 12 5 7 19 5 9 15 6 7 14 5 7
Charlie Hayes 27 1B 12 11 11 7 12 5 16 12 11 7 11 11 7
John Jaha 26 1B 13 10 15 13 9 12 16 14 16 13 13 15 12
Stan Javier 29 CF 13 10 7 13 13 19 20 12 6 12 14 8 14
Brent Mayne 24 C 14 13 6 12 13 9 14 13 5 10 14 6 13
Dickie Thon 34 SS 12 13 9 11 15 10 16 12 9 11 12 9 11
John Valentin 25 3B 13 16 10 12 15 4 13 13 10 12 13 10 12
Dave Valle 32 C 9 10 10 12 13 1 2 9 10 13 9 10 12
Dan Wilson 23 C 13 11 9 8 12 3 13 13 9 8 13 9 8
Gerald Young 28 CF 13 10 1 14 15 19 19 11 1 11 14 1 15
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dana Allison 26 RP 8 17 10 8 17 10 8 16 10 89-91 Mph 3
Miguel Batista 21 SP 9 16 12 9 16 12 9 16 12 90-92 Mph 18
Steve Chitren 25 CL 14 16 12 14 15 11 15 16 12 93-95 Mph 3
Doug Drabek 30 SP 9 14 15 9 13 15 10 14 15 90-92 Mph 13
Dave Fleming 23 SP 8 15 14 8 15 15 8 15 14 89-91 Mph 16
Steve Foster 26 RP 11 13 14 11 13 13 11 14 14 90-92 Mph 3
Mauro Gozzo 26 RP 7 16 15 7 16 15 7 17 15 90-92 Mph 3
Joe Johnson 31 SP 6 19 17 6 18 16 6 20 17 89-91 Mph 16
Joe Magrane 28 RP 9 14 14 10 14 14 9 14 14 90-92 Mph 20
Greg McMichael 26 RP 11 16 15 11 15 15 11 16 15 93-95 Mph 3
Randy Niemann 37 RP 6 16 15 7 16 16 6 16 15 90-92 Mph 1
Gregg Olson 26 RP 12 19 11 12 18 10 13 19 11 92-94 Mph 3
Dan Plesac 30 RP 14 15 13 15 16 13 14 15 13 92-94 Mph 2
Bob Scanlan 26 RP 7 16 14 7 15 14 7 16 14 88-90 Mph 5
Jeff Shaw 26 RP 9 13 17 8 13 17 9 13 18 90-92 Mph 3
Bill C. Swift 31 SP 9 16 15 9 16 15 9 16 15 91-93 Mph 14
Julio Valera 24 RP 9 15 13 9 15 13 9 15 13 89-91 Mph 2
Jeff Zaske 32 RP 9 15 13 9 14 13 9 15 13 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dana Allison RP 1 - 5 4 3 4 1 2 2
Miguel Batista SP - - 6 5 4 5 2 2 2
Geronimo Berroa LF 1 - 1 1 1 2 10 12 10
Phil Bradley LF 1 - 4 5 5 4 7 10 15
Ivan Calderon RF - - 9 7 7 7 11 10 8
Casey Candaele 2B 1 - 12 13 16 15 12 6 10
Steve Chitren CL 1 - 4 4 4 4 1 2 1
Jerald Clark LF 1 - 6 6 4 6 11 14 10
Royce Clayton 3B - - 16 15 15 15 2 2 1
Doug Drabek SP 1 - 5 6 5 6 1 2 2
Jim Edmonds CF 1 - 1 1 2 2 15 13 17
Dave Fleming SP 1 - 6 5 7 5 1 2 2
Steve Foster RP 1 - 5 4 4 4 2 2 1
Mauro Gozzo RP 1 - 5 4 2 4 1 1 1
Craig Grebeck 2B 1 - 13 12 10 15 2 1 2
Mickey Hatcher RF 1 - 6 11 3 7 12 20 12
Charlie Hayes 1B 1 - 10 13 17 10 2 1 2
John Jaha 1B 1 - 6 6 7 6 1 1 2
Stan Javier CF 1 - 1 2 2 2 19 11 20
Joe Johnson SP - - 4 4 4 5 1 1 2
Joe Magrane RP 1 - 5 5 3 5 1 1 1
Brent Mayne C 12 11 2 2 1 1 2 2 1
Greg McMichael RP - - 4 4 4 4 2 1 1
Randy Niemann RP 1 - 4 4 5 4 1 1 2
Gregg Olson RP 1 - 3 3 3 3 1 2 2
Dan Plesac RP 1 - 2 2 7 2 1 2 1
Bob Scanlan RP 1 - 5 4 2 4 1 2 1
Jeff Shaw RP - - 4 3 6 3 1 1 1
Bill C. Swift SP 1 - 5 7 3 7 1 2 2
Dickie Thon SS 1 - 16 18 16 18 1 2 1
John Valentin 3B 1 - 17 17 14 17 1 1 2
Julio Valera RP - - 4 4 3 4 1 2 2
Dave Valle C 12 13 1 1 1 1 1 2 2
Dan Wilson C 14 13 1 2 1 1 2 1 1
Gerald Young CF 1 - 2 1 1 2 15 17 20
Jeff Zaske RP 1 - 4 4 3 4 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dana Allison 9 - - - - - - - -
Miguel Batista 10 - - - - - - - -
Geronimo Berroa - - - - - - 11 - 9
Phil Bradley - - 5 - - - 8 - 5
Ivan Calderon - - 14 - - - - - 9
Casey Candaele - - - 14 12 10 6 2 -
Steve Chitren 9 - - - - - - - -
Jerald Clark - - 6 - - - 12 3 7
Royce Clayton - - 9 14 13 14 - - -
Doug Drabek 11 - - - - - - - -
Jim Edmonds - - - - - - - 13 -
Dave Fleming 12 - - - - - - - -
Steve Foster 9 - - - - - - - -
Mauro Gozzo 8 - - - - - - - -
Craig Grebeck - - - 13 11 10 - - -
Mickey Hatcher - - - - - - 15 5 15
Charlie Hayes - - 16 2 11 - - - -
John Jaha - - 10 - - - - - -
Stan Javier - - - - - - 20 19 -
Joe Johnson 8 - - - - - - - -
Joe Magrane 10 - - - - - - - -
Brent Mayne - 11 - - - - - - -
Greg McMichael 8 - - - - - - - -
Randy Niemann 8 - - - - - - - -
Gregg Olson 6 - - - - - - - -
Dan Plesac 6 - - - - - - - -
Bob Scanlan 8 - - - - - - - -
Jeff Shaw 9 - - - - - - - -
Bill C. Swift 11 - - - - - - - -
Dickie Thon - - - - - 16 - - -
John Valentin - - - 12 18 14 - - -
Julio Valera 8 - - - - - - - -
Dave Valle - 13 - - - - - - -
Dan Wilson - 15 - - - - - - -
Gerald Young - - - - - - - 13 8
Jeff Zaske 7 - - - - - - - -
The DBL is powered by OOTP 20.