02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ATLANTA BRAVES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kent Anderson 29 3B 13 9 3 10 13
Karl Best 33 P 4 4 2 7 3
Ricky Bones 23 P 4 4 2 5 3
Ralph Bryant 31 LF 10 13 15 10 8
Mike Draper 26 P 4 4 1 5 4
Tony Eusebio 25 C 16 13 7 11 13
Carl Everett 21 CF 16 15 14 11 9
Marvin Freeman 29 P 4 5 2 6 3
Rich Gedman 33 C 10 12 12 9 12
Bernard Gilkey 26 RF 17 15 12 13 13
Marquis Grissom 25 CF 15 12 11 6 14
Roberto Hernandez 28 P 4 5 2 6 3
Greg Hibbard 28 P 4 5 2 7 4
Sterling Hitchcock 21 P 4 5 2 5 3
Chris Howard 27 P 5 6 1 6 4
LaMarr Hoyt 38 P 1 1 1 10 2
Rex Hudler 32 2B 11 12 11 6 11
David Hulse 24 LF 16 10 2 9 15
Howard Johnson 32 1B 13 12 17 15 10
Jesse Levis 24 C 10 8 3 12 16
Gary Lucas 38 P 1 3 2 6 1
Willie McGee 34 LF 11 12 4 12 12
Nate Minchey 23 P 5 6 1 6 4
Kevin Mitchell 31 3B 17 13 19 13 12
Mickey Morandini 26 2B 16 13 4 12 14
Gene Nelson 32 P 4 4 2 6 3
Roger Pavlik 25 P 4 5 2 5 3
Melido Perez 26 P 4 5 2 7 3
Ron Robinson 30 P 4 3 2 5 3
Tom Rowe 35 P 1 4 3 6 1
Deion Sanders 25 LF 15 11 8 9 13
Darryl Strawberry 30 DH 12 10 16 14 8
Jay Tibbs 31 P 3 4 1 7 2
Randy Tomlin 26 P 5 5 1 6 5
Salomon Torres 20 P 5 5 2 5 3
Jose Vizcaino 24 SS 15 10 4 9 15
Tim Wakefield 26 P 4 4 2 5 3
Lenny Webster 27 C 11 11 9 11 14
Mark Wohlers 23 P 5 5 2 5 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Karl Best 33 RP 12 15 13 90-92 Mph 3
Ricky Bones 23 SP 6 13 14 89-91 Mph 15
Mike Draper 26 RP 6 16 15 89-91 Mph 3
Marvin Freeman 29 RP 11 13 17 89-91 Mph 11
Roberto Hernandez 28 RP 13 15 11 95-97 Mph 3
Greg Hibbard 28 SP 7 14 14 90-92 Mph 15
Sterling Hitchcock 21 SP 12 10 12 90-92 Mph 14
Chris Howard 27 RP 9 13 17 90-92 Mph 2
LaMarr Hoyt 38 RP 7 14 19 90-92 Mph 16
Gary Lucas 38 RP 6 15 16 86-88 Mph 3
Nate Minchey 23 SP 8 14 13 89-91 Mph 13
Gene Nelson 32 SP 8 15 11 91-93 Mph 14
Roger Pavlik 25 SP 12 13 10 90-92 Mph 17
Melido Perez 26 SP 12 14 12 90-92 Mph 16
Ron Robinson 30 SP 11 14 16 90-92 Mph 16
Tom Rowe 35 RP 9 14 14 91-93 Mph 18
Jay Tibbs 31 SP 8 15 13 89-91 Mph 17
Randy Tomlin 26 SP 9 17 13 89-91 Mph 17
Salomon Torres 20 SP 8 16 13 90-92 Mph 15
Tim Wakefield 26 SP 11 12 9 90-92 Mph 18
Mark Wohlers 23 CL 14 16 11 93-95 Mph 2
The DBL is powered by OOTP 20.