03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'K' PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Kaat 1976-1977 3 5 .375 4.83 23 13 3 0 1 110.0 129 59 21 22 33
Nobuyuki Kagawa 1984-1992 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2
Don Kainer 1982-1989 4 4 .500 4.73 57 0 0 0 0 91.1 101 48 5 47 47
Scott Kamieniecki 1991-1991 2 1 .667 3.41 32 2 0 0 1 71.1 55 27 13 36 55
Jeff Keener 1982-1992 25 28 .472 2.90 395 0 0 0 134 536.0 397 173 29 323 516
Matt Keough 1977-1982 27 47 .365 4.95 90 90 6 3 0 561.2 574 309 58 260 273
Kurt Kepshire 1986-1992 35 55 .389 5.08 129 118 11 1 0 802.0 828 453 108 375 542
Charlie Kerfeld 1985-1988 11 8 .579 2.90 143 0 0 0 6 192.2 139 62 16 112 155
Jim Kern 1976-1978 10 8 .556 4.10 94 0 0 0 16 138.1 117 63 2 85 105
Joe Kerrigan 1976-1979 5 6 .455 4.27 59 0 0 0 0 97.0 100 46 2 59 33
Jimmy Key 1984-1992 119 95 .556 4.06 276 274 57 9 0 1994.1 1809 899 256 556 1391
Dana Kiecker 1990-1992 19 22 .463 4.76 72 52 1 0 1 344.0 334 182 38 127 244
Darryl Kile 1991-1992 8 13 .381 5.55 48 28 1 0 0 207.2 239 128 31 112 170
Paul Kilgus 1989-1989 7 10 .412 4.78 21 21 3 0 0 154.1 142 82 30 56 62
Eric King 1987-1992 75 71 .514 3.64 186 186 14 7 0 1264.2 1102 512 111 378 858
Mike Kingery 1986-1992 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 2 0
Brian Kingman 1979-1983 11 14 .440 4.69 30 30 8 1 0 207.1 209 108 38 81 114
Dennis Kinney 1978-1990 0 1 .000 3.58 56 0 0 0 0 55.1 72 22 6 24 24
Mike Kinnunen 1980-1980 0 1 .000 5.40 3 0 0 0 0 5.0 7 3 1 2 3
Bob Kipper 1985-1992 42 74 .362 5.24 169 140 11 1 0 977.0 1002 569 216 323 766
Clay Kirby 1976-1980 4 11 .267 5.73 21 21 3 1 0 138.1 141 88 15 72 80
Don Kirkwood 1976-1979 5 5 .500 4.35 87 1 0 0 7 138.2 158 67 16 66 81
Bruce Kison 1976-1984 114 85 .573 3.58 296 249 42 10 13 1870.0 1727 744 153 630 1025
Steve Kline 1976-1976 0 0 .000 18.00 1 0 0 0 0 2.0 5 4 0 0 2
Joe Klink 1988-1988 0 0 .000 2.63 8 0 0 0 0 13.2 14 4 1 7 8
Chris Knapp 1976-1987 8 12 .400 5.61 30 26 2 0 0 173.1 183 108 14 95 101
Bob Knepper 1976-1987 107 88 .549 3.88 326 248 13 2 9 1667.0 1659 719 155 519 884
Ray Knight 1976-1989 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 7 0
Darold Knowles 1976-1976 2 1 .667 5.60 25 0 0 0 0 27.1 38 17 3 12 11
Mark Knudson 1987-1990 32 29 .525 4.90 116 84 12 0 1 626.0 671 341 93 155 236
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Kobel 1978-1986 20 23 .465 4.48 70 53 9 1 1 412.0 488 205 59 104 172
Jerry Koosman 1976-1980 36 28 .563 3.38 85 84 12 6 0 592.0 557 222 62 180 339
Joe Kraemer 1991-1991 1 0 1.000 3.51 22 0 0 0 1 33.1 26 13 4 19 26
Ken Kravec 1976-1989 75 82 .478 4.54 253 202 28 7 4 1435.0 1438 724 178 574 834
Ray Krawczyk 1987-1989 2 4 .333 3.63 51 0 0 0 1 79.1 61 32 8 39 53
Rick Kreuger 1976-1976 0 0 .000 0.00 5 0 0 0 0 6.0 6 0 0 3 5
Bill Krueger 1983-1983 6 6 .500 4.91 14 14 1 0 0 91.2 109 50 10 45 37
Mike Krukow 1976-1988 25 59 .298 5.84 124 110 4 0 1 685.1 757 445 90 371 287
Jack Kucek 1976-1977 0 2 .000 4.82 29 0 0 0 0 52.1 51 28 2 30 36
Jerry Kutzler 1991-1991 11 9 .550 4.47 26 26 0 0 0 163.0 148 81 26 75 107
The DBL is powered by OOTP 19.