12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'K' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jim Kaat 1976-1977 .000 0 0 3 5 1 4.83 33
Nobuyuki Kagawa 1984-1992 .219 43 138 0 0 0 0.00 2
Don Kainer 1982-1989 .000 0 0 4 4 0 4.73 47
Scott Kamieniecki 1991-1991 .000 0 0 2 1 1 3.41 55
Ron Karkovice 1986-1992 .168 29 85 0 0 0 0.00 0
Eric Karros 1992-1992 .243 27 100 0 0 0 0.00 0
Jeff Keener 1982-1992 .000 0 0 25 28 134 2.90 516
Mick Kelleher 1976-1976 .179 0 3 0 0 0 0.00 0
Pat Kelly 1976-1977 .239 3 24 0 0 0 0.00 0
Pat F. Kelly 1992-1992 .216 0 6 0 0 0 0.00 0
Roberto Kelly 1987-1992 .252 82 322 0 0 0 0.00 0
Steve Kemp 1977-1988 .257 182 721 0 0 0 0.00 0
Fred Kendall 1976-1981 .267 3 48 0 0 0 0.00 0
Junior Kennedy 1976-1976 .189 0 14 0 0 0 0.00 0
Terry Kennedy 1978-1992 .279 208 1038 0 0 0 0.00 0
Jeff Kent 1992-1992 .232 30 68 0 0 0 0.00 0
Matt Keough 1977-1982 .000 0 0 27 47 0 4.95 273
Kurt Kepshire 1986-1992 .000 0 0 35 55 0 5.08 542
Charlie Kerfeld 1985-1988 .000 0 0 11 8 6 2.90 155
Jim Kern 1976-1978 .000 0 0 10 8 16 4.10 105
Joe Kerrigan 1976-1979 .000 0 0 5 6 0 4.27 33
Don Kessinger 1976-1980 .227 2 93 0 0 0 0.00 0
Jimmy Key 1984-1992 .000 0 0 119 95 0 4.06 1391
Sam Khalifa 1986-1992 .218 15 142 0 0 0 0.00 0
Dana Kiecker 1990-1992 .000 0 0 19 22 1 4.76 244
Darryl Kile 1991-1992 .000 0 0 8 13 0 5.55 170
Paul Kilgus 1989-1989 .000 0 0 7 10 0 4.78 62
Bruce Kimm 1978-1981 .253 3 28 0 0 0 0.00 0
Eric King 1987-1992 .000 0 0 75 71 0 3.64 858
Jeff King 1989-1992 .242 84 258 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Kingery 1986-1992 .264 26 191 0 0 0 0.00 0
Brian Kingman 1979-1983 .000 0 0 11 14 0 4.69 114
Dave Kingman 1976-1987 .225 296 734 0 0 0 0.00 0
Dennis Kinney 1978-1990 .000 0 0 0 1 0 3.58 24
Mike Kinnunen 1980-1980 .000 0 0 0 1 0 5.40 3
Bob Kipper 1985-1992 .000 0 0 42 74 0 5.24 766
Clay Kirby 1976-1980 .000 0 0 4 11 0 5.73 80
Don Kirkwood 1976-1979 .000 0 0 5 5 7 4.35 81
Bruce Kison 1976-1984 .000 0 0 114 85 13 3.58 1025
Ron Kittle 1982-1991 .188 40 105 0 0 0 0.00 0
Ryan Klesko 1992-1992 .235 27 104 0 0 0 0.00 0
Steve Kline 1976-1976 .000 0 0 0 0 0 18.00 2
Joe Klink 1988-1988 .000 0 0 0 0 0 2.63 8
Mickey Klutts 1976-1985 .247 38 177 0 0 0 0.00 0
Chris Knapp 1976-1987 .000 0 0 8 12 0 5.61 101
Bob Knepper 1976-1987 .000 0 0 107 88 9 3.88 884
Ray Knight 1976-1989 .268 82 632 0 0 0 9.00 0
Chuck Knoblauch 1992-1992 .271 1 36 0 0 0 0.00 0
Randy Knorr 1991-1991 .500 0 0 0 0 0 0.00 0
Darold Knowles 1976-1976 .000 0 0 2 1 0 5.60 11
Mark Knudson 1987-1990 .000 0 0 32 29 1 4.90 236
Kevin Kobel 1978-1986 .000 0 0 20 23 1 4.48 172
Jerry Koosman 1976-1980 .000 0 0 36 28 0 3.38 339
Joe Kraemer 1991-1991 .000 0 0 1 0 1 3.51 26
Ed Kranepool 1976-1985 .247 18 100 0 0 0 0.00 0
Ken Kravec 1976-1989 .000 0 0 75 82 4 4.54 834
Ray Krawczyk 1987-1989 .000 0 0 2 4 1 3.63 53
Wayne Krenchicki 1979-1988 .241 9 45 0 0 0 0.00 0
Rick Kreuger 1976-1976 .000 0 0 0 0 0 0.00 5
Chad Kreuter 1988-1988 .053 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Krueger 1983-1983 .000 0 0 6 6 0 4.91 37
John Kruk 1986-1992 .281 141 602 0 0 0 0.00 0
Mike Krukow 1976-1988 .000 0 0 25 59 1 5.84 287
Ted Kubiak 1976-1976 .185 1 11 0 0 0 0.00 0
Jack Kucek 1976-1977 .000 0 0 0 2 0 4.82 36
Duane Kuiper 1976-1982 .252 1 121 0 0 0 0.00 0
Jeff Kunkel 1985-1992 .257 172 591 0 0 0 0.00 0
Rusty Kuntz 1980-1991 .237 75 395 0 0 0 0.00 0
Craig Kusick 1976-1983 .250 11 33 0 0 0 0.00 0
Art Kusnyer 1976-1976 .272 1 14 0 0 0 0.00 0
Randy Kutcher 1986-1991 .221 26 92 0 0 0 0.00 0
Jerry Kutzler 1991-1991 .000 0 0 11 9 0 4.47 107
The DBL is powered by OOTP 19.