12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'A' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Hank Aaron 1976-1976 .212 1 16 0 0 0 0.00 0
Don Aase 1977-1980 .000 0 0 28 21 0 4.24 229
Glenn Abbott 1976-1977 .000 0 0 6 9 0 4.58 37
Jim Abbott 1989-1992 .000 0 0 41 32 0 4.04 429
Paul Abbott 1991-1992 .000 0 0 17 18 0 4.49 222
Shawn Abner 1991-1991 .235 0 0 0 0 0 0.00 0
Jim Acker 1983-1992 .000 0 0 27 20 9 3.71 281
Juan Agosto 1988-1989 .000 0 0 3 4 1 4.55 66
Luis Aguayo 1980-1987 .222 37 179 0 0 0 0.00 0
Rick Aguilera 1985-1992 .000 0 0 74 94 1 4.50 1067
Willie Aikens 1977-1989 .248 260 991 0 0 0 0.00 0
Danny Ainge 1980-1980 .181 0 12 0 0 0 0.00 0
Koji Akiyama 1992-1992 .233 38 98 0 0 0 0.00 0
Vic Albury 1976-1977 .000 0 0 7 5 1 4.24 51
Santo Alcala 1978-1978 .000 0 0 4 11 0 6.63 44
Mike Aldrete 1986-1991 .245 18 80 0 0 0 0.00 0
Doyle Alexander 1977-1980 .000 0 0 5 28 0 6.54 56
Gary Alexander 1976-1987 .216 58 184 0 0 0 0.00 0
Matt Alexander 1976-1977 .162 1 15 0 0 0 81.00 0
Jesus Alfaro 1983-1985 .224 5 22 0 0 0 0.00 0
Brian Allard 1979-1987 .000 0 0 6 4 1 4.58 87
Dick Allen 1976-1981 .245 111 362 0 0 0 0.00 0
Neil Allen 1979-1991 .000 0 0 63 49 37 3.84 418
Rod Allen 1983-1983 .200 0 0 0 0 0 0.00 0
Gary Allenson 1979-1986 .165 4 17 0 0 0 0.00 0
Dana Allison 1991-1992 .000 0 0 0 2 0 3.00 2
Bill Almon 1976-1989 .260 42 484 0 0 0 0.00 0
Roberto Alomar 1988-1992 .287 63 323 0 0 0 0.00 0
Sandy Alomar 1976-1976 .000 0 0 0 0 0 0.00 0
Sandy Alomar Jr. 1988-1992 .225 50 251 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jesus Alou 1976-1976 .143 0 0 0 0 0 0.00 0
Moises Alou 1990-1992 .257 87 303 0 0 0 0.00 0
Dell Alston 1977-1980 .344 0 2 0 0 0 0.00 0
Porfi Altamirano 1982-1983 .000 0 0 1 1 0 2.72 22
Jose Alvarez 1981-1989 .000 0 0 11 22 46 4.88 246
Wilson Alvarez 1990-1992 .000 0 0 33 23 0 4.23 538
Rich Amaral 1991-1991 .319 3 19 0 0 0 0.00 0
Ed Amelung 1985-1985 .194 8 22 0 0 0 0.00 0
Larry Andersen 1976-1989 .000 0 0 48 38 103 3.10 386
Allan Anderson 1986-1992 .000 0 0 19 18 6 4.21 221
Brady Anderson 1988-1992 .213 41 186 0 0 0 0.00 0
Bud Anderson 1983-1987 .000 0 0 2 2 0 4.20 79
Dave Anderson 1983-1992 .243 38 361 0 0 0 0.00 0
Jim Anderson 1979-1983 .213 8 35 0 0 0 0.00 0
Kent Anderson 1989-1992 .200 3 27 0 0 0 0.00 0
Mike Anderson 1976-1981 .252 4 47 0 0 0 0.00 0
Scott Anderson 1989-1989 .000 0 0 0 1 0 15.43 3
Rob Andrews 1976-1978 .232 0 75 0 0 0 0.00 0
Joaquin Andujar 1977-1987 .000 0 0 103 145 0 4.69 685
Eric Anthony 1990-1992 .236 74 213 0 0 0 0.00 0
Bob Apodaca 1976-1988 .000 0 0 36 38 128 2.79 293
Luis Aponte 1980-1986 .000 0 0 11 8 5 4.26 152
Kevin Appier 1989-1992 .000 0 0 53 35 0 3.74 711
Luis Aquino 1986-1992 .000 0 0 17 17 1 4.38 377
Alex Arias 1992-1992 .215 0 19 0 0 0 0.00 0
Tony Armas 1976-1988 .238 232 655 0 0 0 0.00 0
Ed Armbrister 1976-1976 .000 0 0 0 0 0 0.00 0
Jack Armstrong 1990-1992 .000 0 0 10 13 0 4.06 126
Chris Arnold 1976-1976 .000 0 0 0 0 0 0.00 0
Scott Arnold 1991-1992 .000 0 0 3 1 2 5.60 49
Player From-To Avg HR RBI W L SV ERA K
Tony Arnold 1987-1990 .000 0 0 0 0 0 1.80 2
Fernando Arroyo 1976-1982 .000 0 0 22 40 0 5.71 153
Randy Asadoor 1992-1992 .148 0 3 0 0 0 0.00 0
Alan Ashby 1978-1987 .220 27 152 0 0 0 0.00 1
Tucker Ashford 1976-1980 .221 6 54 0 0 0 0.00 0
Brian Asselstine 1976-1981 .290 39 214 0 0 0 0.00 0
Paul Assenmacher 1986-1992 .000 0 0 4 6 1 4.30 79
Pedro Astacio 1992-1992 .000 0 0 9 14 0 5.49 141
Bill Atkinson 1976-1976 .000 0 0 0 0 0 5.29 15
Rick Auerbach 1976-1986 .204 2 46 0 0 0 0.00 0
Don August 1990-1990 .000 0 0 1 3 0 6.83 13
Jerry Augustine 1976-1986 .000 0 0 11 13 0 5.33 61
Doug Ault 1976-1976 .200 0 0 0 0 0 0.00 0
Rick Austin 1976-1978 .000 0 0 3 4 1 3.90 27
Steve Avery 1990-1992 .000 0 0 33 24 0 3.23 445
Bobby Ayala 1992-1992 .000 0 0 1 0 1 4.15 65
The DBL is powered by OOTP 19.