12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'T' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jerry Tabb 1981-1981 .201 5 13 0 0 0 0.00 0
Pat Tabler 1982-1983 .263 3 39 0 0 0 0.00 0
Greg Tabor 1988-1988 .500 0 2 0 0 0 0.00 0
John Tamargo 1980-1984 .059 0 1 0 0 0 0.00 0
Frank Tanana 1976-1988 .000 0 0 132 119 1 3.94 1760
Kevin Tapani 1989-1992 .000 0 0 71 37 0 4.31 652
Danny Tartabull 1984-1992 .256 276 804 0 0 0 0.00 0
Stu Tate 1989-1991 .000 0 0 0 1 0 4.87 64
Ed Taubensee 1991-1992 .212 13 50 0 0 0 0.00 0
Alex Taveras 1982-1983 .200 1 9 0 0 0 0.00 0
Frank Taveras 1976-1982 .256 1 97 0 0 0 0.00 0
Bruce Taylor 1978-1984 .000 0 0 16 23 5 4.20 166
Chuck Taylor 1976-1976 .000 0 0 4 2 4 6.16 6
Tony Taylor 1976-1976 .152 0 2 0 0 0 0.00 0
Wade Taylor 1992-1992 .000 0 0 0 0 0 12.00 2
Wilfredo Tejada 1989-1989 .172 0 3 0 0 0 0.00 0
Kent Tekulve 1976-1984 .000 0 0 19 24 126 4.26 124
Tom Tellmann 1979-1983 .000 0 0 2 4 0 4.75 17
Garry Templeton 1978-1992 .281 43 512 0 0 0 0.00 0
Gene Tenace 1976-1983 .214 83 293 0 0 0 0.00 0
Jerry Terrell 1976-1978 .203 1 15 0 0 0 0.00 0
Walt Terrell 1982-1991 .000 0 0 48 78 2 4.96 585
Mickey Tettleton 1985-1992 .229 237 606 0 0 0 0.00 0
Tim Teufel 1983-1992 .235 161 602 0 0 0 0.00 0
Creighton Tevlin 1981-1982 .233 0 6 0 0 0 0.00 0
Bob Tewksbury 1986-1992 .000 0 0 89 78 0 4.09 725
Duane Theiss 1977-1986 .000 0 0 4 9 6 4.55 44
Bobby Thigpen 1986-1992 .000 0 0 22 34 26 5.36 234
Andres Thomas 1985-1991 .224 2 11 0 0 0 0.00 0
Dan Thomas 1976-1981 .235 3 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Derrel Thomas 1976-1991 .250 34 348 0 0 0 0.00 0
Frank Thomas 1990-1992 .296 108 339 0 0 0 0.00 0
Gorman Thomas 1976-1987 .219 140 408 0 0 0 0.00 0
Roy Thomas 1977-1980 .000 0 0 9 9 2 2.81 95
Stan Thomas 1978-1985 .000 0 0 18 23 85 3.33 229
Gary Thomasson 1976-1986 .236 64 282 0 0 0 0.00 0
Jim Thome 1991-1992 .269 34 87 0 0 0 0.00 0
Bobby Thompson 1978-1979 .227 0 1 0 0 0 0.00 0
Danny Thompson 1977-1979 .232 1 18 0 0 0 0.00 0
Jason Thompson 1977-1986 .243 146 460 0 0 0 0.00 0
Milt Thompson 1984-1992 .235 8 107 0 0 0 0.00 0
Robby Thompson 1986-1992 .246 111 472 0 0 0 0.00 0
Ryan Thompson 1992-1992 .218 6 13 0 0 0 0.00 0
Scot Thompson 1978-1978 .364 0 2 0 0 0 0.00 0
Dickie Thon 1979-1992 .272 140 1048 0 0 0 0.00 0
Paul Thormodsgard 1978-1989 .000 0 0 43 70 1 5.69 343
Andre Thornton 1976-1980 .208 69 208 0 0 0 0.00 0
Lou Thornton 1986-1986 .200 2 8 0 0 0 0.00 0
Keith Thrower 1985-1991 .222 0 12 0 0 0 0.00 0
Gary Thurman 1991-1991 .188 0 5 0 0 0 0.00 0
Mark Thurmond 1983-1990 .000 0 0 14 20 6 4.88 134
Luis Tiant 1976-1979 .000 0 0 31 50 0 4.40 349
Jay Tibbs 1984-1992 .000 0 0 99 79 0 4.31 815
Dick Tidrow 1976-1981 .000 0 0 10 6 7 3.77 94
Mike Timlin 1992-1992 .000 0 0 4 1 3 3.21 52
Jackson Todd 1981-1982 .000 0 0 7 8 0 4.78 44
Bobby Tolan 1976-1976 .333 0 1 0 0 0 0.00 0
Freddie Toliver 1984-1989 .000 0 0 31 42 40 4.21 412
Wayne Tolleson 1992-1992 .219 0 2 0 0 0 0.00 0
Tim Tolman 1981-1981 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Tomlin 1976-1987 .000 0 0 41 36 63 3.16 299
Randy Tomlin 1990-1992 .000 0 0 39 31 0 3.69 463
Tommy Toms 1977-1978 .000 0 0 2 1 1 5.00 12
Joe Torre 1976-1978 .264 12 128 0 0 0 0.00 0
Pablo Torrealba 1976-1985 .000 0 0 36 39 88 3.61 340
Rusty Torres 1976-1979 .280 8 36 0 0 0 0.00 0
Mike Torrez 1976-1980 .000 0 0 15 31 2 4.35 170
Cesar Tovar 1976-1977 .231 1 44 0 0 0 0.00 0
Jim Traber 1987-1988 .209 5 16 0 0 0 0.00 0
Alan Trammell 1977-1992 .278 219 1269 0 0 0 0.00 0
Bill Travers 1976-1983 .000 0 0 16 20 0 4.63 137
Jeff Treadway 1989-1992 .264 34 165 0 0 0 0.00 0
Alex Trevino 1980-1992 .228 2 29 0 0 0 0.00 0
Manny Trillo 1976-1980 .223 7 60 0 0 0 0.00 0
Steve Trout 1978-1991 .000 0 0 90 100 4 4.63 658
John Tudor 1979-1992 .000 0 0 163 135 12 3.84 1617
Lee Tunnell 1982-1992 .000 0 0 42 60 3 4.26 554
Jerry Turner 1976-1989 .260 155 710 0 0 0 0.00 0
Wayne Twitchell 1976-1980 .000 0 0 24 46 0 4.65 311
Mike Tyson 1976-1981 .235 9 80 0 0 0 0.00 0
The DBL is powered by OOTP 19.