12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'E' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mike Easler 1977-1977 .242 1 3 0 0 0 0.00 0
Damion Easley 1992-1992 .222 1 4 0 0 0 0.00 0
Jamie Easterly 1976-1976 .000 0 0 0 0 0 6.07 10
Rawly Eastwick 1976-1989 .000 0 0 51 57 58 3.23 444
Craig Eaton 1979-1992 .000 0 0 26 31 52 3.67 308
Dennis Eckersley 1976-1992 .000 0 0 203 157 126 3.43 2619
Steve Eddy 1979-1985 .000 0 0 0 2 15 5.40 9
Joe Edelen 1981-1990 .000 0 0 9 18 8 5.22 120
Tom Edens 1987-1991 .000 0 0 3 1 0 3.27 72
Butch Edge 1980-1980 .000 0 0 0 0 0 10.80 1
Dave Edler 1980-1984 .391 0 2 0 0 0 0.00 0
Hector Eduardo 1985-1985 .000 0 0 0 1 0 16.88 3
Dave Edwards 1980-1980 .333 0 0 0 0 0 0.00 0
Marshall Edwards 1981-1985 .192 2 24 0 0 0 0.00 0
Mike Edwards 1977-1984 .275 2 71 0 0 0 0.00 0
Wayne Edwards 1989-1992 .000 0 0 15 13 24 3.09 145
Bruce Egloff 1991-1991 .000 0 0 2 4 1 6.69 37
Juan Eichelberger 1983-1983 .000 0 0 0 1 0 4.50 11
Mark Eichhorn 1983-1990 .000 0 0 12 9 1 5.61 205
Dave Eiland 1989-1989 .000 0 0 0 0 0 9.00 2
Jim Eisenreich 1982-1992 .284 95 571 0 0 0 15.43 2
Cal Eldred 1991-1992 .000 0 0 20 32 0 4.55 309
Dock Ellis 1976-1979 .000 0 0 9 11 1 5.17 74
John Ellis 1976-1983 .236 43 231 0 0 0 0.00 0
Kevin Elster 1986-1991 .218 46 165 0 0 0 0.00 0
John Elway 1985-1992 .230 233 698 0 0 0 0.00 0
Dave Engle 1981-1989 .254 43 257 0 0 0 0.00 1
Rick Engle 1984-1984 .000 0 0 0 0 0 10.13 0
Roger Erickson 1978-1992 .000 0 0 194 161 0 3.72 1605
Scott Erickson 1990-1992 .000 0 0 22 28 0 5.37 268
Player From-To Avg HR RBI W L SV ERA K
Nick Esasky 1983-1992 .224 93 276 0 0 0 0.00 0
Chico Escarrega 1982-1989 .000 0 0 16 10 6 3.88 297
Juan Espino 1982-1982 .000 0 0 0 0 0 0.00 0
Nino Espinosa 1976-1983 .000 0 0 87 67 0 4.07 588
Alvaro Espinoza 1984-1992 .233 35 320 0 0 0 0.00 0
Cecil Espy 1983-1992 .241 35 445 0 0 0 0.00 0
Jim Essian 1976-1980 .237 5 71 0 0 0 0.00 0
Frank Eufemia 1989-1989 .000 0 0 0 0 1 7.03 14
Tony Eusebio 1991-1992 .254 19 92 0 0 0 0.00 0
Barry Evans 1979-1979 .333 0 0 0 0 0 0.00 0
Darrell Evans 1976-1983 .205 33 152 0 0 0 0.00 0
Dwight Evans 1976-1988 .248 70 274 0 0 0 0.00 0
The DBL is powered by OOTP 19.