02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Dennis Eckersley
P - #43 - ()
Age: 38 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
28 0 4-3 2 2.12 59.1 31 9 13 47 0.74 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 9
Movement 12 11 12 12
Control 18 18 18 18
INFORMATION
Links:Develop - StatsLab
Birthdate:10/03/1954
Born in:Oakland, CA
Nationality:American
Height/Weight:6' 2"/195 lbs
Local Pop.:Extremely Popular
National Pop.:Extremely Popular
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 10
Slider 8 9
Curveball 10 12
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 15
Groundball Percentage Neutral
Hold Runners 13
Defense 8
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/06/1992 SF Loss, 2-7 2.0 2 1 1 0 1
09/30/1992 SF Win, 4-0 0.2 0 0 0 0 0
09/24/1992 @ WAS Loss, 2-16 4.1 5 4 4 0 3
09/23/1992 @ WAS Win, 8-4 1.0 0 0 0 0 0
09/18/1992 @ MON Loss, 2-8 0.2 0 0 0 0 1
09/02/1992 DET Loss, 2-6 4.0 1 0 0 1 4
08/31/1992 DET Loss, 6-7 2.2 3 1 1 0 2 Loss
08/26/1992 @ SEA Win, 9-7 0.2 1 1 1 0 1
08/21/1992 SF Loss, 5-6 4.0 1 1 1 3 2 Loss
08/13/1992 WAS Loss, 2-8 0.2 0 0 0 0 2
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 28 0 4 3 2 2.12 59.1 31 14 14 9 13 47 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 1 66.7 28 19 7.13 4.70 7.13 1.97 4.02 0.74 96 0.3 .154        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 94 14 1 0 6 9 7 17 1 0 2 .149 .221 .351 .572      
vs. RHB 104 17 3 0 3 5 6 30 0 1 1 .163 .216 .279 .495      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 1 0 0 0.00 6.0 2 0 0 0 2 5  
May 4 0 1 1 0 4.70 7.2 4 4 4 2 4 4  
June 3 0 0 0 0 0.00 4.0 0 0 0 0 0 1  
July 7 0 1 0 2 1.08 16.2 8 2 2 2 2 16  
August 7 0 1 2 0 2.40 15.0 11 4 4 2 4 13  
September 4 0 0 0 0 3.60 10.0 6 4 4 3 1 8  
Postseason 2 0 0 0 0 3.38 2.2 2 1 1 1 0 1  
Last Year 28 0 4 3 2 2.12 59.1 31 14 14 9 13 47  
2 Years Ago 45 1 6 7 18 4.57 65.0 57 35 33 13 23 38  
Career 634 408 203 157 126 3.43 3273.0 2808 1353 1249 407 833 2619  
Home 17 0 2 2 1 0.96 37.1 19 4 4 2 9 30  
Road 11 0 2 1 1 4.09 22.0 12 10 10 7 4 17  
Grass 24 0 4 3 1 1.72 52.1 28 10 10 7 11 38  
Turf 4 0 0 0 1 5.14 7.0 3 4 4 2 2 9  
Day 12 0 0 1 1 2.66 23.2 12 7 7 5 6 20  
Night 16 0 4 2 1 1.77 35.2 19 7 7 4 7 27  
As Reliever / Substitution 28 0 4 3 2 2.12 59.1 31 14 14 9 13 47  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Cincinnati - DBL 21 33 33 14 10 0 3.47 254.1 231 107 98 16 102 234 10 2 1.31 .301 2.99 5.9 106
1977 Cincinnati - DBL 22 37 37 19 11 0 2.81 262.2 203 93 82 18 87 229 3 2 1.10 .258 2.91 6.4 131
1978 Cincinnati - DBL 23 33 33 16 9 0 2.53 238.2 171 74 67 16 83 192 2 1 1.06 .236 3.01 5.5 146
1979 Cincinnati - DBL 24 36 36 17 8 0 3.77 241.0 212 109 101 27 73 199 4 1 1.18 .269 3.80 4.5 112
1980 Cincinnati - DBL 25 8 8 2 2 0 3.76 52.2 46 22 22 9 12 42 1 0 1.10 .253 4.40 0.5 111
1980 New York - DBL 25 26 26 14 10 0 3.21 193.1 171 73 69 23 38 177 3 1 1.08 .278 3.34 4.4 126
1980 Total - DBL 25 34 34 16 12 0 3.33 246.0 217 95 91 32 50 219 4 1 1.09 .273 3.56 5.0 124
1981 New York - DBL 26 33 33 16 13 0 3.17 247.1 227 97 87 32 50 219 9 4 1.12 .282 3.48 5.3 129
1982 New York - DBL 27 35 35 18 7 0 2.79 270.2 199 88 84 37 44 223 9 5 0.90 .222 3.60 5.5 148
1983 New York - DBL 28 34 34 17 14 0 3.53 262.1 217 109 103 35 52 186 13 2 1.03 .238 3.75 4.5 114
1984 New York - DBL 29 35 35 15 14 0 3.31 258.0 224 109 95 34 56 190 10 1 1.09 .249 3.73 4.5 122
1985 New York - DBL 30 41 30 12 15 8 3.92 234.0 210 108 102 36 38 164 4 0 1.06 .254 4.04 3.0 104
1986 New York - DBL 31 10 10 4 5 0 4.35 68.1 58 34 33 10 23 62 0 0 1.19 .259 4.02 1.1 97
1986 Washington - DBL 31 23 23 11 6 0 4.18 165.2 155 81 77 25 37 114 3 1 1.16 .262 4.31 2.2 103
1986 Total - DBL 31 33 33 15 11 0 4.23 234.0 213 115 110 35 60 176 3 1 1.17 .261 4.23 3.3 102
1987 Washington - DBL 32 32 32 7 17 0 5.60 217.0 259 150 135 46 64 162 3 0 1.49 .311 5.19 0.6 76
1988 Toronto - DBL 33 6 0 0 0 3 2.29 19.2 20 5 5 2 2 19 0 0 1.12 .340 2.58 0.5 193
1988 Montreal - DBL 33 18 0 2 0 13 1.93 18.2 14 4 4 2 5 17 0 0 1.02 .250 3.58 0.4 225
1988 Los Angeles - DBL 33 16 2 2 2 8 4.11 30.2 25 14 14 7 1 19 0 0 0.85 .202 4.81 -0.0 103
1988 Total - DBL 33 40 2 4 2 24 3.00 69.0 59 23 23 11 8 55 0 0 0.97 .253 3.84 0.8 144
1989 Los Angeles - DBL 34 47 0 3 1 35 0.94 48.0 32 7 5 2 13 41 0 0 0.94 .233 2.43 1.9 423
1990 Los Angeles - DBL 35 58 0 4 3 39 2.60 65.2 46 20 19 8 17 45 0 0 0.96 .212 3.80 0.8 156
1991 Los Angeles - DBL 36 28 0 1 4 17 3.27 33.0 24 14 12 6 11 17 0 0 1.06 .182 5.12 -0.5 125
1991 Baltimore - DBL 36 17 1 5 3 1 5.91 32.0 33 21 21 7 12 21 0 0 1.41 .277 5.06 -0.2 71
1991 Total - DBL 36 45 1 6 7 18 4.57 65.0 57 35 33 13 23 38 0 0 1.23 .228 5.09 -0.7 92
1992 Baltimore - DBL 37 28 0 4 3 2 2.12 59.1 31 14 14 9 13 47 0 0 0.74 .154 4.02 0.3 196
Total DBL 634 408 203 157 126 3.43 3273.0 2808 1353 1249 407 833 2619 74 20 1.11 .258 3.69 57.0 126
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 New York - DBL 25 4 4 3 1 0 1.41 32.0 17 5 5 1 9 24 1 0 0.81 .184 0.00 0.0 0
1981 New York - DBL 26 1 1 0 1 0 7.50 6.0 9 5 5 0 2 5 0 0 1.83 .409 0.00 0.0 0
1982 New York - DBL 27 2 2 2 0 0 4.50 14.0 17 7 7 2 2 12 0 0 1.36 .341 0.00 0.0 0
1988 Los Angeles - DBL 33 6 0 0 1 5 2.70 6.2 4 2 2 1 0 3 0 0 0.60 .158 0.00 0.0 0
1989 Los Angeles - DBL 34 3 0 1 0 2 0.00 3.2 1 0 0 0 0 4 0 0 0.27 .125 0.00 0.0 0
1990 Los Angeles - DBL 35 2 0 0 1 0 11.25 4.0 5 5 5 2 2 3 0 0 1.75 .231 0.00 0.0 0
1991 Baltimore - DBL 36 4 0 0 0 0 9.00 8.0 12 8 8 3 1 7 0 0 1.63 .360 0.00 0.0 0
1992 Baltimore - DBL 37 2 0 0 0 0 3.38 2.2 2 1 1 1 0 1 0 0 0.75 .143 0.00 0.0 0
Total DBL 24 7 6 4 7 3.86 77.0 67 33 33 10 16 59 1 0 1.08 .253 3.63 212.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Cincinnati - DBL P 33 33 13 30 0 47 4 .915 254.1 1.52 -1.4 .945
1977 Cincinnati - DBL P 37 37 10 36 1 46 0 1.000 262.2 1.58 +1.1 1.064
1978 Cincinnati - DBL P 33 33 7 30 0 42 5 .881 238.2 1.40 +0.0 .967
1979 Cincinnati - DBL P 36 36 8 32 0 41 1 .976 241.0 1.49 -1.3 1.036
1980 Cincinnati - DBL P 8 8 4 6 0 11 1 .909 52.2 1.71 -0.1 1.031
1980 New York - DBL P 26 26 11 24 1 36 1 .972 193.1 1.63 +0.1 1.073
1981 New York - DBL P 33 33 20 31 2 54 3 .944 247.1 1.86 -2.0 .972
1982 New York - DBL P 35 35 13 34 0 49 2 .959 270.2 1.56 -0.5 .977
1983 New York - DBL P 34 34 16 42 2 61 3 .951 262.1 1.99 -1.0 1.032
1984 New York - DBL P 35 35 11 41 2 57 5 .912 258.0 1.81 -2.4 .882
1985 New York - DBL P 41 30 9 28 0 38 1 .974 234.0 1.42 -0.9 .998
1986 New York - DBL P 10 10 1 5 0 7 1 .857 68.1 0.79 -1.2 .867
1986 Washington - DBL P 23 23 12 14 1 28 2 .929 165.2 1.41 -1.5 .892
1987 Washington - DBL P 32 32 12 35 0 48 1 .979 217.0 1.95 -1.2 1.035
1988 Toronto - DBL P 6 0 1 6 0 7 0 1.000 19.2 3.20 -0.2 1.044
1988 Montreal - DBL P 18 0 1 2 0 3 0 1.000 18.2 1.45 -0.1 1.044
1988 Los Angeles - DBL P 16 2 0 4 0 4 0 1.000 30.2 1.17 -0.1 1.044
1989 Los Angeles - DBL P 47 0 2 6 0 8 0 1.000 48.0 1.50 -0.6 1.042
1990 Los Angeles - DBL P 58 0 1 11 1 13 1 .923 65.2 1.64 -0.5 1.037
1991 Los Angeles - DBL P 28 0 1 3 0 4 0 1.000 33.0 1.09 -0.2 1.039
1991 Baltimore - DBL P 17 1 0 7 0 7 0 1.000 32.0 1.97 -0.4 1.039
1992 Baltimore - DBL P 28 0 1 6 1 7 0 1.000 59.1 1.06 -0.2 1.044
TOTAL P 634 408 154 433 11 618 31 .950 3273.0 1.61 -14.7 .997
PLAYER HISTORY
04/10/1976 Pitches a 4-hit shutout against the Minnesota Twins with 7 strikeouts and 1 BB allowed!
07/09/1976 Was selected to the 1976 Doubleday Baseball League All-Star Game.
10/02/1976 Pitches a 5-hit shutout against the Pittsburgh Pirates with 11 strikeouts and 2 BB allowed!
01/01/1977 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 15 (15); Control: 10 (16).
07/08/1977 Was selected to the 1977 Doubleday Baseball League All-Star Game.
08/14/1977 Injured (Mild oblique strain), day-to-day for 5 days.
09/03/1977 Pitches a 1-hit shutout against the Boston Red Sox with 7 strikeouts and 3 BB allowed!
09/14/1977 Pitches a 2-hit shutout against the Minnesota Twins with 6 strikeouts and 1 BB allowed!
10/01/1977 Wins the DBL FL Pitcher of the Month Award.
11/01/1977 Wins the 1977 DBL FL Cy Young Award.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 14 (14); Control: 11 (16).
08/17/1978 Pitches a 3-hit shutout against the St. Louis Cardinals with 8 strikeouts and 2 BB allowed!
11/06/1978 Finished 3rd in 1978 DBL FL Cy Young Award voting.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 14 (14); Control: 11 (16).
07/06/1979 Was selected to the 1979 Doubleday Baseball League All-Star Game.
08/17/1979 Pitches a 3-hit shutout against the New York Yankees with 11 strikeouts and 0 BB allowed!
08/22/1979 Injured (Forearm soreness), day-to-day for one week.
08/26/1979 Suffered setback in recovery from injury, will miss another 6 days.
09/09/1979 Injured (Neck stiffness), day-to-day for 2 days.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 14 (14); Control: 15 (16).
05/22/1980 Was traded by the Cincinnati Reds to the New York Mets, along with C Jerry Grote, in exchange for SP Bruce Hurst, SP Matt Keough, SS Rafael Ramirez, CF Willie Wilson.
06/28/1980 Pitches a 3-hit shutout against the Oakland Athletics with 4 strikeouts and 1 BB allowed!
01/01/1981 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 14 (14); Control: 17 (17).
05/22/1981 Pitches a 3-hit shutout against the Detroit Tigers with 7 strikeouts and 1 BB allowed!
08/01/1981 Pitches a 5-hit shutout against the Toronto Blue Jays with 7 strikeouts and 1 BB allowed!
08/28/1981 Pitches a 3-hit shutout against the Detroit Tigers with 14 strikeouts and 2 BB allowed!
09/01/1981 Wins the DBL UL Pitcher of the Month Award.
09/03/1981 Pitches a 4-hit shutout against the Montreal Expos with 7 strikeouts and 1 BB allowed!
09/19/1981 Injured (Mild oblique strain), day-to-day for 1 day.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 14 (14); Control: 17 (17).
04/11/1982 Pitches a 7-hit shutout against the Houston Astros with 5 strikeouts and 1 BB allowed!
04/17/1982 Pitches a 3-hit shutout against the Toronto Blue Jays with 7 strikeouts and 2 BB allowed!
05/12/1982 Pitches a 5-hit shutout against the Detroit Tigers with 8 strikeouts and 1 BB allowed!
05/18/1982 Pitches a 3-hit shutout against the Montreal Expos with 10 strikeouts and 1 BB allowed!
06/01/1982 Wins the DBL UL Pitcher of the Month Award.
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
09/25/1982 Pitches a 5-hit shutout against the Oakland Athletics with 7 strikeouts and 0 BB allowed!
10/01/1982 Wins the DBL UL Pitcher of the Month Award.
11/01/1982 Finished 2nd in 1982 DBL UL Cy Young Award voting.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 16 (16).
06/05/1983 Pitches a 4-hit shutout against the Baltimore Orioles with 9 strikeouts and 1 BB allowed!
07/01/1983 Wins the DBL UL Pitcher of the Month Award.
07/08/1983 Was selected to the 1983 Doubleday Baseball League All-Star Game.
07/18/1983 Pitches a 5-hit shutout against the Montreal Expos with 4 strikeouts and 1 BB allowed!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 16 (16).
07/23/1984 Pitches a 3-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 2 BB allowed!
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 17 (17).
08/01/1985 Wins the DBL UL Pitcher of the Month Award.
08/03/1985 Collects his 2000th career Doubleday Baseball League strikeout!
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 17 (17).
05/20/1986 Was traded by the New York Mets to the Washington Senators in exchange for SP Mike Birkbeck.
08/12/1986 Pitches a 3-hit shutout against the Seattle Mariners with 6 strikeouts and 1 BB allowed!
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 16 (17).
12/15/1987 Was traded by the Washington Senators to the Toronto Blue Jays in exchange for SP Jay Tibbs, RP Cecilio Guante, CF Gary Pettis.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 17 (17).
06/01/1988 Was traded by the Toronto Blue Jays to the Montreal Expos, along with RP Freddie Toliver, in exchange for CF Chili Davis, CL Frank DiPino, RP Mike Parrott.
07/30/1988 Was traded by the Montreal Expos to the Los Angeles Dodgers in exchange for draft picks.
10/11/1988 Injured (Sprained ankle), day-to-day for 2 weeks.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 12 (12); Control: 17 (17).
07/05/1989 Was selected to the 1989 Doubleday Baseball League All-Star Game.
08/19/1989 Injured (Mild hamstring strain), day-to-day for 4 days.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 18 (18).
05/12/1990 Collects his 2500th career Doubleday Baseball League strikeout!
05/23/1990 Injured (Sore back), day-to-day for 6 days.
11/01/1990 Finished 3rd in 1990 DBL UL Fireman of the Year voting.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 18 (18).
07/31/1991 Was traded by the Los Angeles Dodgers to the Baltimore Orioles, along with RF Tim Raines, C Mike Macfarlane, 3B Bill Spiers, LF Kevin Ward, in exchange for RF Fred Lynn, RF Sixto Lezcano, LF Candy Maldonado, C Jeff Reed, SP Ed Nunez.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 18 (18).
04/01/1992 Earns his 200th career Doubleday Baseball League victory!
10/26/1992 Wins the 1992 World Series with the Baltimore Orioles.
12/25/1992 Released by the Baltimore Orioles.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 12 (12); Control: 18 (18).
LEADERBOARD APPEARANCES
Year G Rank
1990 58 2
Year GS Rank
1976 33 3
1977 37 1
1978 33 6
1979 36 1
1981 33 2
1982 35 2
1983 34 3
1984 35 3
1986 33 5
Year W Rank
1977 19 1
1978 16 6
1979 17 5
1981 16 7
1982 18 3
1983 17 4
Year L Rank
1983 14 9
1987 17 6
Year Win. % Rank
1977 .633 8
1978 .640 3
1979 .680 5
1982 .720 2
Year SV Rank
1988 24 9
1989 35 2
1990 39 4
1991 18 8
Year IP Rank
1977 262.2 3
1979 241.0 8
1981 247.1 9
1982 270.2 2
1983 262.1 2
1984 258.0 5
Year BF Rank
1977 1070 4
1982 1051 7
1983 1049 4
1984 1059 4
Year HRA Rank
1979 27 6
1981 32 5
1982 37 1
1983 35 2
1984 34 6
1985 36 8
1986 35 5
1987 46 1
Year BB Rank
1976 102 5
1977 87 7
Year K Rank
1976 234 1
1977 229 1
1978 192 2
1979 199 1
1980 177 4
1981 219 1
1982 223 1
1983 186 5
1984 190 5
1986 176 10
Year WP Rank
1980 8 8
1982 8 5
1987 9 4
Year ERA Rank
1977 2.81 4
1978 2.53 1
1980 3.21 8
1981 3.17 6
1982 2.79 2
1984 3.31 9
Year BABIP Rank
1977 .258 4
1978 .236 1
1982 .222 1
1983 .238 4
Year WHIP Rank
1977 1.10 1
1978 1.06 1
1979 1.18 7
1980 1.08 2
1981 1.12 4
1982 0.90 1
1983 1.03 1
1984 1.09 5
1985 1.06 4
Year K/BB Rank
1976 2.29 6
1977 2.63 4
1978 2.31 4
1979 2.73 3
1980 4.66 1
1981 4.38 1
1982 5.07 2
1983 3.58 2
1984 3.39 2
1985 4.32 3
1986 2.93 9
Year RA/9 Rank
1977 10.35 2
1978 9.88 1
1979 10.98 10
1980 10.15 2
1981 10.37 4
1982 8.51 1
1983 9.33 1
1984 10.05 5
1985 10.19 6
Year H/9 Rank
1976 8.17 2
1977 6.96 1
1978 6.45 1
1979 7.92 7
1980 7.96 9
1982 6.62 1
1983 7.44 6
Year BB/9 Rank
1980 1.77 1
1981 1.82 3
1982 1.46 4
1983 1.78 3
1984 1.95 4
1985 1.46 2
Year K/9 Rank
1976 8.28 1
1977 7.85 1
1978 7.24 1
1979 7.43 1
1980 8.24 1
1981 7.97 1
1982 7.42 1
1983 6.38 10
1984 6.63 8
Year RA Rank
1990 58 2
Year GF Rank
1989 44 6
1990 48 3
1991 38 6
Year QS Rank
1976 23 4
1977 30 1
1978 26 2
1979 20 7
1980 20 4
1981 22 3
1982 23 1
1983 21 8
1984 24 3
Year QSP Rank
1976 .697 7
1977 .811 2
1978 .788 1
1980 .769 1
1981 .667 4
1982 .657 5
1984 .686 8
Year CG Rank
1981 9 8
1982 9 7
1983 13 1
1984 10 4
Year CGP Rank
1982 .257 10
1983 .382 2
1984 .286 8
Year SHO Rank
1976 2 9
1977 2 6
1980 1 10
1981 4 2
1982 5 1
1983 2 5
1984 1 9
Year GB% Rank
1976 0.53 10
1977 0.54 10
Year WAR Rank
1976 5.8 4
1977 6.2 1
1978 5.4 4
1979 4.5 10
1980 4.4 7
1981 5.3 5
1982 5.5 4
1983 4.5 7
The DBL is powered by OOTP 20.