01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Sixto Lezcano
LF - #58 - ()
Age: 39 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 11 12 12
Gap 11 13 10 11
Power 11 11 11 11
Eye 15 17 14 18
Avoid K's 10 8 10 10
INFORMATION
Links:Develop - StatsLab
Birthdate:11/28/1953
Born in:Arecibo, ARE
Nationality:Puerto Rican
Height/Weight:5' 11"/185 lbs
Local Pop.:Fair
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 1 2 1 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
14 4 14 11 16 18
RUN RATINGS
Speed Steal Baserun
8 14 9
BUNT RATINGS
Sacrifice For Hit
7 5
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Milwaukee - DBL 22 113 443 144 18 2 12 53 67 47 1 5 84 22 7 .325 .387 .456 .843 128 131 4.6
1977 Milwaukee - DBL 23 158 611 174 24 4 9 59 82 83 1 7 83 14 4 .285 .368 .381 .749 106 105 2.4
1978 Milwaukee - DBL 24 155 631 182 22 11 20 92 98 67 2 3 105 18 10 .288 .357 .453 .810 123 121 1.4
1979 Milwaukee - DBL 25 120 454 115 20 2 9 56 50 48 1 8 100 5 1 .253 .321 .366 .687 86 89 0.4
1980 Milwaukee - DBL 26 34 128 36 5 1 4 20 15 12 0 0 25 1 2 .281 .343 .430 .773 105 109 0.5
1980 New York - DBL 26 24 93 21 2 2 2 5 12 8 0 0 25 9 0 .226 .287 .355 .642 78 79 0.4
1980 Texas - DBL 26 93 344 89 8 2 11 56 45 44 1 1 72 4 3 .259 .344 .390 .733 97 94 0.4
1980 Total - DBL 26 151 565 146 15 5 17 81 72 64 1 1 122 14 5 .258 .334 .393 .727 100 97 1.4
1981 Texas - DBL 27 125 441 123 18 1 10 59 57 43 2 4 75 9 4 .279 .343 .392 .735 99 98 1.6
1982 Texas - DBL 28 158 572 157 24 7 23 85 66 51 2 1 86 14 4 .274 .335 .462 .797 110 109 3.0
1983 Kansas City - DBL 29 145 581 172 22 12 24 94 102 75 6 3 101 7 2 .296 .380 .499 .880 137 135 4.9
1984 Kansas City - DBL 30 108 404 107 11 5 17 61 63 56 2 4 81 3 0 .265 .354 .443 .797 114 115 2.2
1985 Kansas City - DBL 31 136 467 114 14 3 17 57 74 52 2 8 97 3 2 .244 .318 .396 .714 93 90 1.3
1986 Kansas City - DBL 32 128 451 134 16 5 22 101 70 46 4 8 96 1 1 .297 .361 .501 .863 127 123 3.7
1987 Chicago - DBL 33 147 509 118 21 3 27 74 86 72 2 8 112 11 3 .232 .325 .444 .769 113 107 2.0
1988 Chicago - DBL 34 81 291 68 18 3 8 22 42 31 0 1 70 10 2 .234 .307 .399 .705 91 91 0.1
1989 Chicago - DBL 35 59 165 31 9 1 2 17 16 22 1 0 42 3 1 .188 .287 .291 .578 66 69 -0.2
1990 Chicago - DBL 36 68 235 49 10 0 3 21 23 21 0 1 54 3 1 .209 .272 .289 .562 58 57 -0.9
1991 Baltimore - DBL 37 45 141 24 7 0 3 9 12 20 0 0 47 2 1 .170 .273 .284 .557 61 56 -0.6
1991 Los Angeles - DBL 37 17 55 9 3 0 0 4 4 4 0 1 9 0 0 .164 .217 .218 .435 28 23 -0.4
1991 Total - DBL 37 62 196 33 10 0 3 13 16 24 0 1 56 2 1 .168 .258 .265 .523 46 46 -1.1
Total DBL 1914 7016 1867 272 64 223 945 984 802 27 63 1364 139 48 .266 .341 .418 .759 106 105 26.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Hawaii - CBL 22 40 146 46 8 1 2 17 17 27 1 4 23 2 0 .315 .416 .425 .840 159 149 0.0
1990 Wichita - CBL 36 7 27 14 3 0 3 5 7 6 0 0 4 1 0 .519 .606 .963 1.569 317 318 0.0
Total CBL 47 173 60 11 1 5 22 24 33 1 4 27 3 0 .347 .445 .509 .954 183 176
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Texas - DBL 26 6 25 6 2 0 0 0 6 1 0 0 3 1 0 .240 .269 .320 .589 0 0 0.0
1982 Texas - DBL 28 4 14 2 0 0 0 1 2 2 0 0 3 1 0 .143 .250 .143 .393 0 0 0.0
1983 Kansas City - DBL 29 19 80 16 3 0 1 12 6 5 0 0 13 0 0 .200 .247 .275 .522 0 0 0.0
1984 Kansas City - DBL 30 16 61 17 3 0 3 9 12 8 1 0 15 2 0 .279 .371 .475 .847 0 0 0.0
1985 Kansas City - DBL 31 5 14 4 1 0 0 3 4 7 0 0 6 0 0 .286 .524 .357 .881 0 0 0.0
1987 Chicago - DBL 33 14 48 16 3 2 1 3 11 7 0 0 8 0 0 .333 .418 .542 .960 0 0 0.0
1988 Chicago - DBL 34 4 12 1 0 0 1 2 2 3 0 0 4 0 0 .083 .267 .333 .600 0 0 0.0
Total DBL 68 254 62 12 2 6 30 43 33 1 0 52 4 0 .244 .333 .378 .711 95 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Milwaukee - DBL LF 112 111 282 8 4 290 0 1.000 977.1 2.67 +9.0 1.031
1976 Milwaukee - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1976 Hawaii - CBL RF 40 40 115 1 0 117 1 .991 366.2 2.85 +4.3 1.019
1977 Milwaukee - DBL LF 156 155 360 6 2 372 6 .984 1374.0 2.40 -0.5 1.015
1977 Milwaukee - DBL RF 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.5 .992
1978 Milwaukee - DBL LF 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .983
1978 Milwaukee - DBL CF 155 154 494 14 2 513 5 .990 1369.0 3.34 -29.7 .916
1978 Milwaukee - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 Milwaukee - DBL LF 107 107 221 2 0 226 3 .987 962.2 2.08 +1.0 1.005
1979 Milwaukee - DBL CF 3 0 4 0 0 4 0 1.000 9.1 3.86 -0.9 .670
1979 Milwaukee - DBL RF 10 10 21 1 0 22 0 1.000 84.1 2.35 -1.0 1.049
1980 Milwaukee - DBL LF 27 27 78 0 0 78 0 1.000 237.0 2.96 +1.1 1.025
1980 New York - DBL LF 24 24 60 2 1 62 0 1.000 212.1 2.63 +0.6 1.001
1980 Texas - DBL LF 35 35 89 1 0 91 1 .989 316.0 2.56 +0.0 1.021
1980 Texas - DBL CF 22 20 52 2 0 54 0 1.000 174.2 2.78 -1.5 .975
1980 Milwaukee - DBL RF 10 7 23 0 0 23 0 1.000 67.2 3.06 -0.5 1.093
1980 Texas - DBL RF 39 38 85 5 2 91 1 .989 343.1 2.36 -2.9 .977
1981 Texas - DBL LF 22 20 53 1 1 55 1 .982 183.2 2.65 +2.3 1.047
1981 Texas - DBL CF 16 14 42 1 0 44 1 .977 130.1 2.97 -1.9 .921
1981 Texas - DBL RF 82 81 217 4 0 224 3 .987 713.1 2.79 +4.2 1.031
1982 Texas - DBL LF 156 156 371 8 3 385 6 .984 1367.2 2.49 +7.8 1.028
1982 Texas - DBL CF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.3 1.005
1982 Texas - DBL RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1983 Kansas City - DBL LF 104 102 221 7 1 229 1 .996 902.1 2.27 +1.7 1.004
1983 Kansas City - DBL CF 14 9 23 0 0 23 0 1.000 94.0 2.20 -1.1 .959
1983 Kansas City - DBL RF 34 34 80 4 1 86 2 .977 303.0 2.50 -0.3 1.047
1984 Kansas City - DBL LF 61 60 137 3 1 141 1 .993 533.0 2.36 +2.6 1.051
1984 Kansas City - DBL CF 8 5 15 0 0 15 0 1.000 51.0 2.65 -1.4 .879
1984 Kansas City - DBL RF 46 38 94 5 1 100 1 .990 369.1 2.41 -3.8 .977
1985 Kansas City - DBL LF 48 48 97 4 0 104 3 .971 409.0 2.22 +1.5 1.021
1985 Kansas City - DBL CF 17 8 28 1 1 29 0 1.000 88.0 2.97 +0.2 .993
1985 Kansas City - DBL RF 81 71 170 8 1 182 4 .978 642.2 2.49 +4.6 1.047
1986 Kansas City - DBL LF 46 39 108 0 0 111 3 .973 363.2 2.67 +3.3 1.037
1986 Kansas City - DBL CF 12 6 24 2 1 26 0 1.000 68.1 3.42 +0.0 .956
1986 Kansas City - DBL RF 74 74 153 4 0 158 1 .994 640.1 2.21 +1.6 1.020
1987 Chicago - DBL RF 147 146 357 15 2 375 3 .992 1302.1 2.57 -0.3 .000
1988 Chicago - DBL LF 5 3 7 0 0 7 0 1.000 36.0 1.75 -0.5 .982
1988 Chicago - DBL CF 3 3 7 0 0 7 0 1.000 27.0 2.33 -1.1 .882
1988 Chicago - DBL RF 73 69 169 11 1 183 3 .984 614.1 2.64 -1.0 .998
1989 Chicago - DBL LF 10 9 22 1 0 23 0 1.000 82.0 2.52 +0.0 .984
1989 Chicago - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Chicago - DBL RF 36 31 81 1 0 82 0 1.000 295.0 2.50 +0.4 1.011
1990 Chicago - DBL LF 59 58 148 4 1 156 4 .974 499.0 2.74 -0.9 .983
1990 Chicago - DBL RF 5 4 10 0 0 10 0 1.000 34.2 2.60 -0.4 .991
1990 Wichita - CBL RF 7 7 17 1 0 18 0 1.000 57.0 2.84 -0.0 1.002
1991 Baltimore - DBL 3B 1 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .526
1991 Baltimore - DBL LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .983
1991 Baltimore - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Baltimore - DBL RF 42 36 88 0 0 88 0 1.000 348.2 2.27 +0.7 .996
1991 Los Angeles - DBL RF 17 17 32 1 0 33 0 1.000 145.0 2.05 +0.3 .996
TOTAL 3B 1 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .526
TOTAL LF 976 955 2258 47 14 2334 29 .988 8469.2 2.45 +29.0 1.019
TOTAL CF 253 219 690 20 4 716 6 .992 2017.2 3.17 -37.6 .923
TOTAL RF 749 703 1714 61 8 1794 19 .989 6338.2 2.52 +5.5 1.013
PLAYER HISTORY
08/30/1976 Wins the DBL FL Player of the Week Award.
01/01/1977 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 9 (14); Eye: 12 (14).
05/09/1977 Wins the DBL FL Player of the Week Award.
06/08/1977 Injured (Sore back), day-to-day for 4 days.
07/08/1977 Was selected to the 1977 Doubleday Baseball League All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 10 (14); Eye: 12 (14).
07/07/1978 Was selected to the 1978 Doubleday Baseball League All-Star Game.
01/01/1979 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 10 (14); Eye: 12 (15).
06/21/1979 Injured (Quadriceps strain), day-to-day for 4 weeks.
09/08/1979 Injured (Strained oblique), out for 5-6 weeks.
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 10 (11); Eye: 12 (15).
05/17/1980 Was traded by the Milwaukee Brewers to the New York Yankees, along with SP Britt Burns, in exchange for 1B Dave Parker, SP Steve Crawford.
06/16/1980 Was traded by the New York Yankees to the Texas Rangers in exchange for RF Larry Herndon.
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 13 (15).
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 13 (15).
05/12/1982 Injured (Sore back), day-to-day for one week.
12/01/1982 Was traded by the Texas Rangers to the Kansas City Royals in exchange for a draft pick.
01/01/1983 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 13 (15).
07/08/1983 Was selected to the 1983 Doubleday Baseball League All-Star Game.
09/05/1983 Wins the DBL FL Player of the Week Award.
01/01/1984 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 13 (15).
04/29/1984 Injured (Shoulder tendinitis), out for 6 weeks.
10/27/1984 Wins the 1984 World Series with the Kansas City Royals.
01/01/1985 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 13 (16).
09/03/1985 Injured (Knee contusion), day-to-day for one week.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 11 (11); Eye: 13 (16).
06/02/1986 Wins the DBL FL Player of the Week Award.
06/27/1986 Goes 6-6 against the Chicago Cubs, with 1 3B, 2 RBI and 0 R.
07/09/1986 Was selected to the 1986 Doubleday Baseball League All-Star Game.
09/14/1986 Injured (Herniated disc (back)), out for 6-7 weeks.
10/25/1986 Wins the 1986 World Series with the Kansas City Royals.
12/16/1986 Was traded by the Kansas City Royals to the San Francisco Giants, along with SP Mike Scott, 1B Bob Horner, in exchange for draft picks.
12/16/1986 Was traded by the San Francisco Giants to the Chicago Cubs in exchange for LF Joe Carter.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (16).
03/30/1987 Injured (Flu-like symptoms), day-to-day for 1 day.
05/06/1987 Injured (Hand contusion, bruised thumb), out for 5 days.
08/10/1987 Injured (Sore back), day-to-day for 6 days.
10/08/1987 Wins the 1987 DBL FL Division Series MVP Award.
01/01/1988 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (16).
01/01/1989 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 11 (11); Eye: 14 (17).
01/01/1990 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (17).
06/02/1990 Injured (Quadriceps strain), day-to-day for 5 weeks.
07/13/1990 Injured (Oblique strain), out for 2 weeks.
07/25/1990 Suffered setback in recovery from injury, will miss another 6 days.
08/05/1990 Injured (Strained hamstring), day-to-day for 3 weeks.
12/01/1990 Released by the Chicago Cubs.
01/01/1991 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (17).
07/31/1991 Was traded by the Baltimore Orioles to the Los Angeles Dodgers, along with RF Fred Lynn, LF Candy Maldonado, C Jeff Reed, SP Ed Nunez, in exchange for RF Tim Raines, CL Dennis Eckersley, C Mike Macfarlane, 3B Bill Spiers, LF Kevin Ward.
07/31/1991 Injured (Mild oblique strain), day-to-day for 4 days.
08/18/1991 Injured (Oblique strain), out for 3 weeks.
12/25/1991 Released by the Los Angeles Dodgers.
01/01/1992 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 15 (18).
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year PA Rank
1978 721 3
Year AB Rank
1978 631 10
Year H Rank
1978 182 8
Year K Rank
1980 122 4
Year TB Rank
1978 286 5
Year 3B Rank
1978 11 4
1983 12 5
Year R Rank
1978 98 1
1983 102 5
Year BB Rank
1977 83 7
1983 75 7
Year IBB Rank
1977 6 10
1978 7 7
1980 5 10
Year HP Rank
1983 6 10
Year SH Rank
1977 17 5
1978 18 4
1980 15 5
1982 20 2
1983 16 3
1985 19 2
1986 16 4
Year SF Rank
1979 8 10
1985 8 9
1986 8 7
Year AVG Rank
1983 .296 8
1986 .297 9
Year OBP Rank
1983 .380 4
Year SLG Rank
1983 .499 5
Year RC Rank
1978 105.53 7
1983 112.39 5
Year RC/27 Rank
1983 6.82 3
Year WOBA Rank
1983 .370 4
Year OPS Rank
1983 .880 2
Year WAR Rank
1983 5.1 9
The DBL is powered by OOTP 20.