02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Mike Scott
P - #33 - ()
Age: 37 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 11-15 0 4.48 223.0 209 47 73 160 1.26 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 12
Movement 12 12 12 13
Control 14 14 14 15
INFORMATION
Links:Develop - StatsLab
Birthdate:04/26/1955
Born in:Santa Monica, CA
Nationality:American
Height/Weight:6' 3"/215 lbs
Local Pop.:Fair
National Pop.:Fair
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 12
Slider 9 13
Curveball 3 5
Changeup 2 11
Splitter 7 9
Screwball 2 4
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 12
Groundball Percentage Neutral
Hold Runners 17
Defense 11
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/27/1992 @ MON Win, 4-2 X 6.1 4 2 1 3 4 Win
09/20/1992 WAS Loss, 6-10 X 5.1 8 7 7 2 6 Loss
09/14/1992 SEA Loss, 4-7 X 4.2 10 7 7 1 3 Loss
09/05/1992 DET Loss, 1-6 X 6.1 8 3 2 3 7 Loss
08/31/1992 @ MON Win, 8-2 X 7.1 8 2 2 1 1 Win
08/26/1992 COL Win, 6-3 X 6.1 5 2 2 0 6 Win
08/21/1992 OAK Loss, 4-8 X 7.0 8 2 2 3 4
08/15/1992 FLA Win, 10-8 X 6.1 5 3 2 2 5
08/10/1992 LA Loss, 0-1 X 9.0 4 1 1 1 6 Loss
08/05/1992 @ DET Loss, 6-7 X 6.1 5 4 4 1 4
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 11 15 0 4.48 223.0 209 131 111 47 73 160 2 6.1 0 16 48.5
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.38 8.43 6.46 2.95 5.16 1.26 126 0.2 .247        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 428 109 15 4 25 72 39 78 1 5 0 .255 .316 .484 .800      
vs. RHB 432 100 18 1 22 59 34 82 1 1 0 .231 .287 .431 .717      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 1 4 0 5.17 40.0 36 29 23 11 20 32  
May 6 6 3 1 0 3.97 45.1 37 22 20 8 16 37  
June 5 5 2 3 0 5.97 31.2 36 30 21 14 14 19  
July 6 6 2 3 0 3.73 41.0 35 17 17 6 6 26  
August 6 6 2 1 0 2.76 42.1 35 14 13 5 8 26  
September 4 4 1 3 0 6.75 22.2 30 19 17 3 9 20  
Last Year 33 33 11 15 0 4.48 223.0 209 131 111 47 73 160  
2 Years Ago 36 36 14 18 0 3.79 244.1 208 115 103 38 72 209  
Career 459 459 196 147 0 3.90 3120.1 2926 1498 1352 388 882 2253  
Home 17 17 4 9 0 4.19 118.0 98 61 55 24 34 87  
Road 16 16 7 6 0 4.80 105.0 111 70 56 23 39 73  
Grass 29 29 9 13 0 4.48 197.0 182 113 98 40 63 142  
Turf 4 4 2 2 0 4.50 26.0 27 18 13 7 10 18  
Day 12 12 8 3 0 4.27 84.1 80 51 40 16 31 52  
Night 21 21 3 12 0 4.61 138.2 129 80 71 31 42 108  
As Starter 33 33 11 15 0 4.48 223.0 209 131 111 47 73 160  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Kansas City - DBL 24 31 31 11 11 0 4.11 205.2 199 101 94 16 60 91 3 1 1.26 .265 3.99 3.4 103
1980 Kansas City - DBL 25 32 32 15 9 0 3.82 216.2 240 108 92 17 56 106 5 1 1.37 .296 3.74 4.1 110
1981 Kansas City - DBL 26 31 31 12 11 0 5.18 199.2 227 120 115 18 66 104 0 0 1.47 .303 4.09 3.0 82
1982 Kansas City - DBL 27 33 33 16 5 0 3.33 237.2 209 93 88 22 66 169 5 4 1.16 .265 3.49 5.6 129
1983 Kansas City - DBL 28 31 31 16 9 0 3.36 216.2 176 89 81 20 68 160 5 3 1.13 .248 3.51 4.8 125
1984 Kansas City - DBL 29 32 32 14 13 0 3.85 215.0 203 101 92 23 61 157 3 2 1.23 .282 3.58 4.5 109
1985 Kansas City - DBL 30 33 33 12 9 0 4.07 223.1 217 109 101 23 63 143 6 0 1.25 .276 3.72 4.4 104
1986 Kansas City - DBL 31 32 32 15 6 0 3.89 215.1 211 100 93 27 54 172 2 0 1.23 .287 3.69 4.7 113
1987 San Francisco - DBL 32 35 35 19 9 0 2.88 253.1 187 95 81 26 63 205 9 3 0.99 .230 3.39 5.8 143
1988 Atlanta - DBL 33 32 32 14 9 0 4.51 215.1 229 114 108 29 68 183 4 0 1.38 .312 3.88 4.3 98
1989 Atlanta - DBL 34 22 22 10 5 0 4.67 150.1 163 85 78 30 42 124 3 0 1.36 .300 4.58 1.2 89
1989 New York - DBL 34 11 11 3 4 0 4.30 75.1 62 39 36 14 25 57 1 0 1.15 .227 4.72 0.3 93
1989 Total - DBL 34 33 33 13 9 0 4.55 225.2 225 124 114 44 67 181 4 0 1.29 .276 4.63 1.4 89
1990 New York - DBL 35 35 35 14 14 0 3.11 228.2 186 98 79 38 45 213 1 0 1.01 .236 3.83 3.8 131
1991 New York - DBL 36 36 36 14 18 0 3.79 244.1 208 115 103 38 72 209 2 1 1.15 .251 4.08 3.4 108
1992 New York - DBL 37 33 33 11 15 0 4.48 223.0 209 131 111 47 73 160 2 0 1.26 .247 5.16 0.2 92
Total DBL 459 459 196 147 0 3.90 3120.1 2926 1498 1352 388 882 2253 51 15 1.22 .270 3.91 53.6 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Kansas City - DBL 25 4 4 2 0 0 4.76 28.1 28 16 15 2 10 18 0 0 1.34 .283 0.00 0.0 0
1981 Kansas City - DBL 26 2 0 0 0 0 0.00 8.0 4 0 0 0 4 5 0 0 1.00 .174 0.00 0.0 0
1982 Kansas City - DBL 27 3 3 1 1 0 3.86 16.1 17 7 7 2 7 7 0 0 1.47 .263 0.00 0.0 0
1983 Kansas City - DBL 28 6 6 2 2 0 4.31 39.2 39 21 19 5 12 35 1 0 1.29 .301 0.00 0.0 0
1984 Kansas City - DBL 29 5 5 5 0 0 3.38 37.1 31 15 14 4 8 32 1 0 1.04 .262 0.00 0.0 0
1985 Kansas City - DBL 30 3 3 2 0 0 6.16 19.0 19 14 13 4 11 9 0 0 1.58 .246 0.00 0.0 0
1986 Kansas City - DBL 31 5 5 3 1 0 1.49 36.1 25 7 6 3 8 27 2 1 0.91 .216 0.00 0.0 0
1987 San Francisco - DBL 32 2 2 0 2 0 2.25 16.0 10 4 4 2 4 7 1 0 0.88 .170 0.00 0.0 0
Total DBL 30 28 15 6 0 3.49 201.0 173 84 78 22 64 140 5 1 1.18 .253 3.85 177.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1979 Kansas City - DBL P 31 31 8 40 2 53 5 .906 205.2 2.10 -2.1 .984
1980 Kansas City - DBL P 32 32 7 35 0 43 1 .977 216.2 1.74 +0.4 1.031
1981 Kansas City - DBL P 31 31 13 40 1 55 2 .964 199.2 2.39 -0.7 1.010
1982 Kansas City - DBL P 33 33 13 24 0 39 2 .949 237.2 1.40 -0.3 .997
1983 Kansas City - DBL P 31 31 4 30 0 37 3 .919 216.2 1.41 -1.4 .965
1984 Kansas City - DBL P 32 32 4 33 1 41 4 .902 215.0 1.55 -2.0 .973
1985 Kansas City - DBL P 33 33 7 42 0 49 0 1.000 223.1 1.97 +0.4 1.061
1986 Kansas City - DBL P 32 32 5 19 0 24 0 1.000 215.1 1.00 -0.0 1.092
1987 San Francisco - DBL P 35 35 15 32 0 50 3 .940 253.1 1.67 -1.6 .971
1988 Atlanta - DBL P 32 32 10 32 0 44 2 .955 215.1 1.76 -2.8 .972
1989 Atlanta - DBL P 22 22 6 17 2 27 4 .852 150.1 1.38 -2.1 .886
1989 New York - DBL P 11 11 2 16 0 21 3 .857 75.1 2.15 -0.7 .981
1990 New York - DBL P 35 35 9 35 0 51 7 .863 228.2 1.73 -3.2 .925
1991 New York - DBL P 36 36 8 34 1 43 1 .977 244.1 1.55 -1.2 1.039
1992 New York - DBL P 33 33 8 22 1 30 0 1.000 223.0 1.21 -0.7 1.160
TOTAL P 459 459 119 451 8 607 37 .939 3120.1 1.64 -18.0 .000
PLAYER HISTORY
12/15/1978 Drafted in the 1978 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Kansas City Royals.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 7 (14); Movement: 16 (16); Control: 14 (14).
04/02/1979 Named the #9 prospect in the DBL
05/19/1979 Pitches a 4-hit shutout against the Chicago Cubs with 2 strikeouts and 1 BB allowed!
01/01/1980 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 16 (16); Control: 14 (14).
06/21/1980 Pitches a 6-hit shutout against the Minnesota Twins with 4 strikeouts and 2 BB allowed!
09/03/1980 Injured (Hand contusion, bruised thumb), out for 5 days.
11/04/1980 Wins the 1980 World Series with the Kansas City Royals.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 9 (14); Movement: 16 (16); Control: 14 (14).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 16 (16); Control: 15 (15).
05/06/1982 Pitches a 3-hit shutout against the New York Yankees with 7 strikeouts and 1 BB allowed!
06/04/1982 Pitches a 4-hit shutout against the Minnesota Twins with 3 strikeouts and 4 BB allowed!
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
09/10/1982 Pitches a 3-hit shutout against the Minnesota Twins with 5 strikeouts and 1 BB allowed!
09/21/1982 Pitches a 5-hit shutout against the New York Yankees with 4 strikeouts and 2 BB allowed!
10/16/1982 Injured (Mild shoulder inflammation), day-to-day for 6 days.
11/01/1982 Finished 3rd in 1982 DBL FL Cy Young Award voting.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 15 (15); Control: 15 (15).
05/14/1983 Pitches a 7-hit shutout against the Chicago Cubs with 4 strikeouts and 3 BB allowed!
07/08/1983 Was selected to the 1983 Doubleday Baseball League All-Star Game.
07/16/1983 Pitches a 3-hit shutout against the Chicago Cubs with 7 strikeouts and 1 BB allowed!
09/03/1983 Pitches a 2-hit shutout against the Minnesota Twins with 6 strikeouts and 1 BB allowed!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 12 (14); Movement: 14 (14); Control: 14 (14).
05/01/1984 Wins the DBL FL Pitcher of the Month Award.
07/06/1984 Was selected to the 1984 Doubleday Baseball League All-Star Game.
08/21/1984 Pitches a 2-hit shutout against the Minnesota Twins with 7 strikeouts and 1 BB allowed!
09/01/1984 Pitches a 3-hit shutout against the St. Louis Cardinals with 9 strikeouts and 1 BB allowed!
10/27/1984 Wins the 1984 World Series with the Kansas City Royals.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 13 (13); Control: 14 (14).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 13 (13); Control: 14 (14).
05/26/1986 Suspended 6 games after ejection following a brawl.
10/23/1986 Pitches a 5-hit shutout against the Detroit Tigers with 8 strikeouts and 1 BB allowed!
10/24/1986 Wins the 1986 World Series MVP Award.
10/25/1986 Wins the 1986 World Series with the Kansas City Royals.
12/16/1986 Was traded by the Kansas City Royals to the San Francisco Giants, along with 1B Bob Horner, RF Sixto Lezcano, in exchange for draft picks.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 14 (14); Control: 14 (14).
06/11/1987 Pitches a 3-hit shutout against the Houston Astros with 8 strikeouts and 0 BB allowed!
07/08/1987 Was selected to the 1987 Doubleday Baseball League All-Star Game.
07/24/1987 Pitches a 5-hit shutout against the Montreal Expos with 5 strikeouts and 2 BB allowed!
08/01/1987 Wins the DBL UL Pitcher of the Month Award.
09/23/1987 Pitches a 3-hit shutout against the Seattle Mariners with 5 strikeouts and 1 BB allowed!
12/15/1987 Was traded by the San Francisco Giants to the Atlanta Braves in exchange for SP Tom Browning.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 14 (14); Control: 15 (15).
06/27/1988 Injured (Strained oblique), day-to-day for one week.
08/08/1988 Injured (Mild oblique strain), day-to-day for 3 days.
09/03/1988 Injured (Back stiffness), day-to-day for 5 days.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 14 (14); Control: 15 (15).
07/31/1989 Was traded by the Atlanta Braves to the New York Mets in exchange for RP Shawn Hillegas.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 13 (14); Control: 15 (15).
05/19/1990 Injured (Back stiffness), day-to-day for 5 days.
06/18/1990 Injured (Back stiffness), day-to-day for 1 day.
07/11/1990 Was selected to the 1990 Doubleday Baseball League All-Star Game.
09/21/1990 Injured (Mild abdominal strain), day-to-day for 3 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 13 (14); Control: 16 (16).
07/08/1991 Collects his 2000th career Doubleday Baseball League strikeout!
07/19/1991 Injured (Back stiffness), day-to-day for 3 days.
09/01/1991 Pitches a 5-hit shutout against the Washington Senators with 9 strikeouts and 2 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 13 (14); Control: 15 (15).
12/25/1992 Released by the New York Mets.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 7 (12); Movement: 12 (13); Control: 14 (15).
LEADERBOARD APPEARANCES
Year GS Rank
1982 33 3
1985 33 1
1987 35 2
1990 35 1
1991 36 2
Year W Rank
1980 15 9
1982 16 9
1983 16 5
1986 15 10
1987 19 1
Year L Rank
1984 13 9
1991 18 4
1992 15 8
Year Win. % Rank
1980 .625 8
1982 .762 2
1983 .640 9
1986 .714 4
1987 .679 6
Year IP Rank
1987 253.1 6
1991 244.1 7
Year BF Rank
1987 1000 9
1991 1004 9
Year HRA Rank
1990 38 5
1991 38 5
1992 47 2
Year K Rank
1982 169 2
1983 160 7
1984 157 9
1986 172 9
1987 205 8
1988 183 9
1990 213 6
1991 209 9
Year WP Rank
1980 8 7
1981 8 7
1983 8 8
1984 7 9
Year ERA Rank
1982 3.33 3
1983 3.36 5
1987 2.88 4
1990 3.11 9
Year BABIP Rank
1979 .265 10
1983 .248 6
1987 .230 1
1990 .236 9
Year WHIP Rank
1982 1.16 4
1983 1.13 6
1984 1.23 10
1987 0.99 2
1990 1.01 5
Year K/BB Rank
1982 2.56 6
1983 2.35 10
1984 2.57 8
1986 3.19 8
1987 3.25 5
1988 2.69 10
1990 4.73 2
1991 2.90 9
Year RA/9 Rank
1982 10.49 4
1983 10.22 4
1984 11.09 7
1987 8.92 1
1990 9.21 4
Year HR/9 Rank
1979 0.70 9
1983 0.83 10
1984 0.96 10
Year H/9 Rank
1982 7.91 4
1983 7.31 1
1987 6.64 6
Year BB/9 Rank
1990 1.77 2
Year K/9 Rank
1982 6.40 4
1983 6.65 5
1984 6.57 8
1986 7.19 9
1987 7.28 10
1988 7.65 8
1990 8.38 6
Year QS Rank
1982 21 3
1983 20 4
1984 20 5
1985 20 9
1987 25 3
1991 20 10
Year QSP Rank
1982 .636 4
1983 .645 5
1984 .625 4
1987 .714 4
Year CG Rank
1987 9 8
Year SHO Rank
1982 4 1
1983 3 1
1984 2 3
1987 3 2
1991 1 10
Year GB% Rank
1981 0.55 7
Year WAR Rank
1980 4.2 10
1982 5.7 1
1983 4.9 5
1984 4.6 5
1986 4.8 7
1987 6.2 7
The DBL is powered by OOTP 20.