02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Mike Parrott
P - #22 - ()
Age: 38 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 20 9-10 0 3.59 170.1 159 21 44 95 1.19 1.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 13 12 13 13
Control 16 16 17 16
INFORMATION
Links:Develop - StatsLab
Birthdate:12/06/1954
Born in:Oxnard, CA
Nationality:American
Height/Weight:6' 4"/215 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 9
Curveball 8 8
Sinker 9 10
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 12
Groundball Percentage Flyball Pitcher
Hold Runners 13
Defense 10
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/1992 LA Win, 4-2 X 6.0 9 2 2 3 4 Win
09/21/1992 COL Win, 4-3 X 7.1 4 2 2 3 4
09/15/1992 @ BAL Loss, 2-5 X 7.1 8 5 5 0 2 Loss
09/10/1992 SEA Loss, 2-4 X 8.2 8 4 4 1 8 Loss
09/05/1992 SF Win, 4-2 X 5.0 5 2 2 2 2
08/30/1992 @ SEA Loss, 5-7 X 6.0 8 5 3 5 0 Loss
08/24/1992 @ FLA Loss, 0-4 X 6.0 8 4 4 3 0 Loss
08/18/1992 SD Win, 7-5 X 9.0 8 5 5 2 6 Win
08/13/1992 @ MON Loss, 2-4 X 8.0 6 4 3 3 5 Loss
08/07/1992 BAL Win, 4-0 X 9.0 2 0 0 2 7 Win
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 20 9 10 0 3.59 170.1 159 72 68 21 44 95 4 20.0 1 12 60.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 17 13 11.25 8.40 5.02 2.32 4.29 1.19 105 1.4 .255        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 309 70 13 3 6 30 26 49 1 1 7 .227 .300 .346 .647      
vs. RHB 345 89 19 0 15 42 18 46 2 2 3 .258 .299 .443 .742      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 1 0 0 0.00 8.2 4 0 0 0 2 8  
May 7 0 2 0 0 2.25 12.0 12 3 3 0 2 7  
June 8 4 0 3 0 5.40 35.0 37 21 21 11 7 25  
July 5 5 3 1 0 2.97 36.1 31 12 12 5 8 15  
August 6 6 2 4 0 3.48 44.0 41 21 17 2 16 20  
September 5 5 1 2 0 3.93 34.1 34 15 15 3 9 20  
Last Year 37 20 9 10 0 3.59 170.1 159 72 68 21 44 95  
2 Years Ago 19 13 2 9 0 4.72 103.0 115 60 54 17 20 53  
Career 431 331 121 104 2 4.02 2263.0 2265 1103 1011 248 639 1298  
Home 22 12 7 4 0 3.16 105.1 92 37 37 14 23 71  
Road 15 8 2 6 0 4.29 65.0 67 35 31 7 21 24  
Grass 33 16 8 7 0 3.55 144.1 130 57 57 19 33 87  
Turf 4 4 1 3 0 3.81 26.0 29 15 11 2 11 8  
Day 31 17 8 8 0 3.16 145.1 130 55 51 17 37 86  
Night 6 3 1 2 0 6.12 25.0 29 17 17 4 7 9  
As Starter 20 20 6 10 0 4.00 139.2 137 66 62 19 39 72  
As Reliever / Substitution 17 0 3 0 0 1.76 30.2 22 6 6 2 5 23  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Montreal - DBL 22 26 26 5 10 0 3.64 165.2 169 72 67 12 58 89 3 1 1.37 .284 3.59 2.3 100
1978 Montreal - DBL 23 30 30 14 12 0 3.85 201.0 203 92 86 17 61 101 5 3 1.31 .278 3.75 2.5 95
1979 Montreal - DBL 24 30 30 16 9 0 4.75 195.0 218 118 103 18 52 112 6 0 1.38 .300 3.87 3.4 88
1980 Montreal - DBL 25 33 33 6 8 0 4.61 166.0 179 92 85 17 55 112 0 0 1.41 .312 3.99 2.5 90
1981 Montreal - DBL 26 32 32 12 8 0 3.65 165.1 165 72 67 12 54 100 0 0 1.32 .291 3.69 3.2 115
1982 Montreal - DBL 27 32 32 12 6 0 3.67 174.0 156 80 71 18 45 100 0 0 1.16 .253 4.00 2.8 115
1983 Montreal - DBL 28 33 33 11 6 0 4.02 181.1 197 89 81 20 52 93 0 0 1.37 .294 4.19 2.3 103
1984 Montreal - DBL 29 31 31 13 9 0 4.20 201.1 208 105 94 29 56 108 3 0 1.31 .273 4.55 1.7 98
1985 Montreal - DBL 30 33 13 5 2 1 2.62 154.1 126 48 45 11 39 93 4 3 1.07 .246 3.34 3.2 159
1986 Montreal - DBL 31 24 13 7 2 0 4.89 110.1 119 61 60 19 28 70 0 0 1.33 .288 4.69 0.8 88
1987 Montreal - DBL 32 18 0 1 0 0 2.85 47.1 36 18 15 2 13 38 0 0 1.04 .252 2.68 1.1 151
1988 Montreal - DBL 33 14 0 0 0 0 3.93 36.2 33 19 16 4 15 20 0 0 1.31 .261 4.52 0.0 110
1988 Toronto - DBL 33 9 6 1 5 0 5.47 49.1 44 30 30 10 12 29 2 1 1.14 .225 5.07 0.2 80
1988 Total - DBL 33 23 6 1 5 0 4.81 86.0 77 49 46 14 27 49 2 1 1.21 .240 4.84 0.2 89
1989 Toronto - DBL 34 10 0 1 1 1 3.38 21.1 23 12 8 4 5 12 0 0 1.31 .279 4.80 -0.1 123
1990 Toronto - DBL 35 8 7 1 3 0 5.62 41.2 39 26 26 6 12 24 0 0 1.22 .254 4.56 0.4 75
1990 Detroit - DBL 35 12 12 5 4 0 3.99 79.0 76 37 35 11 18 49 1 0 1.19 .271 4.11 1.0 103
1990 Total - DBL 35 20 19 6 7 0 4.55 120.2 115 63 61 17 30 73 1 0 1.20 .265 4.27 1.4 91
1991 Detroit - DBL 36 19 13 2 9 0 4.72 103.0 115 60 54 17 20 53 2 0 1.31 .285 4.66 0.6 88
1992 Oakland - DBL 37 37 20 9 10 0 3.59 170.1 159 72 68 21 44 95 4 1 1.19 .255 4.29 1.4 113
Total DBL 431 331 121 104 2 4.02 2263.0 2265 1103 1011 248 639 1298 30 9 1.28 .278 4.04 29.4 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Denver - CBL 22 7 7 2 5 0 2.57 49.0 46 15 14 1 10 26 1 0 1.14 .281 2.40 1.3 125
1987 Vancouver - CBL 32 1 1 0 1 0 11.25 4.0 7 6 5 1 1 1 0 0 2.00 .375 6.76 -0.0 40
1988 Durham - CBL 33 12 12 9 1 0 2.88 84.1 78 29 27 11 18 47 4 0 1.14 .249 4.45 1.0 150
1989 Durham - CBL 34 15 15 8 6 0 4.34 103.2 109 53 50 14 15 53 2 0 1.20 .283 4.31 1.3 98
1990 Durham - CBL 35 8 8 3 4 0 3.61 52.1 65 28 21 4 14 30 0 0 1.51 .339 3.99 1.0 124
1991 El Paso - CBL 36 1 1 1 0 0 0.00 6.0 5 0 0 0 1 1 0 0 1.00 .250 3.40 0.2 999
Total CBL 44 44 23 17 0 3.52 299.1 310 131 117 31 59 158 7 0 1.23 .284 3.99 138.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Montreal - DBL 22 2 1 0 1 0 7.50 6.0 11 5 5 1 3 5 0 0 2.33 .435 0.00 0.0 0
1981 Montreal - DBL 26 1 1 0 0 0 4.15 4.1 7 3 2 0 0 4 0 0 1.62 .412 0.00 0.0 0
1983 Montreal - DBL 28 1 1 0 1 0 3.38 5.1 5 2 2 0 3 0 0 0 1.50 .250 0.00 0.0 0
1985 Montreal - DBL 30 1 1 0 1 0 7.50 6.0 7 5 5 0 2 4 0 0 1.50 .350 0.00 0.0 0
Total DBL 5 4 0 3 0 5.82 21.2 30 15 14 1 8 13 0 0 1.75 .362 3.28 79.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Montreal - DBL P 26 26 10 22 1 35 3 .914 165.2 1.74 -0.2 .989
1977 Denver - CBL P 7 7 3 7 0 13 3 .769 49.0 1.84 -0.7 .924
1978 Montreal - DBL P 30 30 7 33 2 40 0 1.000 201.0 1.79 +0.6 1.038
1979 Montreal - DBL P 30 30 7 26 2 37 4 .892 195.0 1.52 -1.9 .956
1980 Montreal - DBL P 33 33 9 26 1 37 2 .946 166.0 1.90 -1.1 .955
1981 Montreal - DBL P 32 32 6 20 0 27 1 .963 165.1 1.42 -1.0 .988
1982 Montreal - DBL P 32 32 8 26 2 36 2 .944 174.0 1.76 -0.3 .993
1983 Montreal - DBL P 33 33 12 19 1 31 0 1.000 181.1 1.54 -2.0 .982
1984 Montreal - DBL P 31 31 5 22 0 28 1 .964 201.1 1.21 -1.0 .993
1985 Montreal - DBL P 33 13 8 21 1 30 1 .967 154.1 1.69 -0.2 1.033
1986 Montreal - DBL P 24 13 7 21 0 28 0 1.000 110.1 2.28 -0.0 1.090
1987 Montreal - DBL P 18 0 2 5 0 8 1 .875 47.1 1.33 -0.2 1.035
1987 Vancouver - CBL P 1 1 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
1988 Montreal - DBL P 14 0 0 9 0 10 1 .900 36.2 2.21 -0.7 .939
1988 Toronto - DBL P 9 6 4 3 0 8 1 .875 49.1 1.28 -0.9 .835
1988 Durham - CBL P 12 12 4 9 0 13 0 1.000 84.1 1.39 +0.6 1.022
1989 Toronto - DBL P 10 0 1 6 0 8 1 .875 21.1 2.95 -0.4 .894
1989 Durham - CBL P 15 15 4 18 1 23 1 .957 103.2 1.91 -0.2 .913
1990 Toronto - DBL P 8 7 3 5 0 8 0 1.000 41.2 1.73 -0.4 1.037
1990 Detroit - DBL P 12 12 2 8 0 10 0 1.000 79.0 1.14 -0.1 1.166
1990 Durham - CBL P 8 8 2 8 0 11 1 .909 52.1 1.72 -0.1 1.035
1991 Detroit - DBL P 18 13 6 20 0 29 3 .897 103.0 2.27 -0.4 1.039
1991 El Paso - CBL P 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.031
1992 Oakland - DBL P 36 20 10 20 2 31 1 .968 170.1 1.59 -1.1 1.044
TOTAL P 473 375 120 357 13 504 27 .946 2562.1 1.68 -11.9 .997
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 2, Pick 3, 23rd overall pick) by the Montreal Expos.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 15 (16); Control: 11 (13).
04/04/1977 Named the #36 prospect in the DBL
09/17/1977 Pitches a 3-hit shutout against the New York Mets with 7 strikeouts and 0 BB allowed!
10/31/1977 Wins the 1977 World Series with the Montreal Expos.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 14 (14).
08/24/1978 Pitches a 3-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 0 BB allowed!
08/31/1978 Pitches a 2-hit shutout against the Detroit Tigers with 7 strikeouts and 2 BB allowed!
09/07/1978 Pitches a 5-hit shutout against the California Angels with 3 strikeouts and 0 BB allowed!
01/01/1979 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (15); Control: 14 (14).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 14 (14).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 14 (14).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 14 (14).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 14 (14).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 14 (14).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 13 (13); Control: 14 (14).
07/22/1985 Pitches a 2-hit shutout against the Seattle Mariners with 6 strikeouts and 1 BB allowed!
09/20/1985 Pitches a 4-hit shutout against the New York Mets with 3 strikeouts and 1 BB allowed!
09/25/1985 Pitches a 5-hit shutout against the Baltimore Orioles with 6 strikeouts and 2 BB allowed!
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 14 (14).
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 14 (14); Control: 15 (15).
05/17/1987 Injured (Biceps tendinitis), out for 6 weeks.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 15 (15).
06/01/1988 Was traded by the Montreal Expos to the Toronto Blue Jays, along with CF Chili Davis, CL Frank DiPino, in exchange for RP Dennis Eckersley, RP Freddie Toliver.
08/11/1988 Injured (Mild hamstring strain), day-to-day for 2 weeks.
09/23/1988 Pitches a 4-hit shutout against the Washington Senators with 5 strikeouts and 0 BB allowed!
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (15); Control: 16 (16).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
04/12/1990 Injured (Back spasms), day-to-day for 5 days.
07/30/1990 Was traded by the Toronto Blue Jays to the Detroit Tigers, along with LF Paul Householder, in exchange for 1B Larry Sheets.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 14 (14); Control: 16 (16).
04/24/1991 Injured (Acute elbow soreness), out for 2-3 months.
12/25/1991 Released by the Detroit Tigers.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 14 (14); Control: 16 (16).
04/01/1992 Injured (Back spasms), day-to-day for 2 days.
08/02/1992 Injured (Sore back), day-to-day for 3 days.
08/07/1992 Pitches a 2-hit shutout against the Baltimore Orioles with 7 strikeouts and 2 BB allowed!
12/25/1992 Released by the Oakland Athletics.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 13 (13); Control: 16 (16).
LEADERBOARD APPEARANCES
Year GS Rank
1980 33 5
1983 33 5
Year W Rank
1979 16 8
Year Win. % Rank
1979 .640 8
1981 .600 8
1982 .667 6
1983 .647 6
Year BABIP Rank
1982 .253 6
Year WHIP Rank
1982 1.16 5
Year RA/9 Rank
1982 10.91 9
Year HR/9 Rank
1981 0.65 6
Year H/9 Rank
1982 8.07 8
Year BB/9 Rank
1979 2.40 9
Year K/9 Rank
1980 6.07 10
Year SHO Rank
1978 3 6
1985 3 1
The DBL is powered by OOTP 20.