12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'W' PLAYER INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tom Waddell 1987-1991 .000 0 0 2 1 0 5.79 46
Hector Wagner 1992-1992 .000 0 0 9 16 0 5.48 117
Mark Wagner 1980-1981 .261 3 20 0 0 0 0.00 0
Paul Wagner 1992-1992 .000 0 0 3 1 0 3.05 34
Rick Waits 1976-1981 .000 0 0 18 21 0 4.30 156
Bob Walk 1985-1987 .000 0 0 1 4 0 5.12 59
Chico Walker 1980-1989 .244 6 43 0 0 0 0.00 0
Greg Walker 1982-1991 .237 106 300 0 0 0 0.00 0
Larry Walker 1989-1992 .267 149 456 0 0 0 0.00 0
Tom Walker 1976-1979 .000 0 0 3 9 0 4.90 37
Tony Walker 1986-1992 .137 3 21 0 0 0 0.00 0
Stan Wall 1976-1976 .000 0 0 2 1 0 3.38 2
Mike Wallace 1976-1980 .000 0 0 9 5 5 2.24 60
Tim Wallach 1980-1989 .234 126 516 0 0 0 0.00 0
Ty Waller 1983-1983 .000 0 0 0 0 0 0.00 0
Denny Walling 1976-1989 .272 94 542 0 0 0 0.00 0
Joe Wallis 1977-1982 .220 7 33 0 0 0 0.00 0
Dave Walsh 1990-1991 .000 0 0 1 1 0 6.28 15
Gene Walter 1986-1992 .000 0 0 16 18 4 3.96 394
Mike Walters 1989-1989 .000 0 0 3 2 1 4.13 10
Jerome Walton 1989-1992 .265 16 125 0 0 0 0.00 0
Duane Ward 1986-1989 .000 0 0 20 7 14 2.78 180
Gary Ward 1979-1990 .263 169 666 0 0 0 0.00 0
Turner Ward 1990-1992 .278 2 11 0 0 0 0.00 0
Mike Warren 1988-1988 .000 0 0 0 0 0 13.50 3
Dan Warthen 1976-1992 .000 0 0 160 119 6 3.57 1931
Claudell Washington 1976-1983 .256 33 178 0 0 0 0.00 0
LaRue Washington 1978-1984 .229 1 44 0 0 0 0.00 0
Ron Washington 1977-1985 .241 11 122 0 0 0 0.00 0
UL Washington 1977-1990 .226 4 110 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Waterbury 1976-1982 .000 0 0 0 0 0 1.17 3
John Wathan 1977-1978 .236 0 8 0 0 0 0.00 0
Bob Watson 1976-1986 .274 151 727 0 0 0 0.00 0
David Weathers 1992-1992 .000 0 0 9 4 1 3.06 101
Roger Weaver 1981-1983 .000 0 0 2 2 1 4.85 11
Lenny Webster 1989-1991 .224 5 19 0 0 0 0.00 0
Mitch Webster 1983-1991 .236 35 211 0 0 0 0.00 0
Eric Wedge 1992-1992 .167 5 10 0 0 0 0.00 0
Bill Wegman 1985-1992 .000 0 0 42 47 1 5.24 470
John Wehner 1991-1992 .333 0 3 0 0 0 0.00 0
Dave Wehrmeister 1980-1980 .000 0 0 2 2 1 4.46 20
Walt Weiss 1987-1992 .187 3 31 0 0 0 0.00 0
Bob Welch 1978-1983 .000 0 0 61 38 1 4.00 569
Don Welchel 1982-1990 .000 0 0 24 26 41 3.29 272
David Wells 1987-1992 .000 0 0 22 41 1 5.03 493
Chris Welsh 1982-1984 .000 0 0 1 8 0 6.56 28
Jamie Werly 1985-1989 .000 0 0 17 65 1 6.03 574
David West 1989-1992 .000 0 0 29 17 2 3.05 480
John Wetteland 1989-1992 .000 0 0 4 5 4 3.04 109
Gary Wheelock 1976-1980 .000 0 0 2 0 0 5.50 64
Larry Whisenton 1980-1980 .235 1 2 0 0 0 0.00 0
Lou Whitaker 1977-1992 .250 210 957 0 0 0 0.00 0
Devon White 1985-1992 .239 152 557 0 0 0 0.00 0
Frank White 1976-1984 .219 11 182 0 0 0 0.00 0
Jerry White 1976-1987 .209 9 73 0 0 0 0.00 0
Larry White 1983-1990 .000 0 0 17 5 8 3.83 133
Roy White 1976-1984 .267 102 507 0 0 0 0.00 0
Len Whitehouse 1985-1985 .000 0 0 0 1 0 6.75 6
Wally Whitehurst 1989-1992 .000 0 0 57 52 0 3.91 553
Mark Whiten 1990-1992 .216 2 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Whiteside 1992-1992 .000 0 0 1 0 0 2.96 19
Terry Whitfield 1976-1985 .267 21 177 0 0 0 0.00 0
Ed Whitson 1977-1990 .000 0 0 62 52 61 3.42 602
Ernie Whitt 1977-1980 .217 15 41 0 0 0 0.00 0
Kevin Wickander 1989-1989 .000 0 0 0 0 0 0.00 6
Tom Wiedenbauer 1983-1983 .211 0 3 0 0 0 0.00 0
Alan Wiggins 1981-1990 .265 16 268 0 0 0 0.00 0
Sandy Wihtol 1979-1988 .000 0 0 10 11 10 4.00 147
Milt Wilcox 1976-1985 .000 0 0 50 53 0 4.26 540
Mark Wiley 1976-1983 .000 0 0 5 4 3 5.14 47
Rob Wilfong 1978-1985 .241 39 209 0 0 0 0.00 0
Jim Wilhelm 1978-1981 .201 0 21 0 0 0 0.00 0
Curt Wilkerson 1986-1990 .247 1 17 0 0 0 0.00 0
Eric Wilkins 1980-1992 .000 0 0 25 49 0 5.43 333
Rick Wilkins 1991-1992 .249 32 117 0 0 0 0.00 0
Bill Wilkinson 1986-1987 .000 0 0 2 1 2 4.77 69
Jerry Willard 1984-1992 .240 40 152 0 0 0 0.00 0
Albert Williams 1980-1981 .000 0 0 7 5 0 3.88 62
Bernie Williams 1991-1992 .271 32 115 0 0 0 0.00 0
Billy Williams 1978-1978 .162 1 4 0 0 0 0.00 0
Brian Williams 1992-1992 .000 0 0 3 5 1 6.56 68
Earl Williams 1976-1982 .236 182 545 0 0 0 0.00 0
Eddie Williams 1986-1991 .220 58 178 0 0 0 0.00 0
Frank Williams 1986-1990 .000 0 0 3 1 4 4.91 44
Ken R. Williams 1986-1992 .185 6 40 0 0 0 0.00 0
Matt Williams 1987-1992 .256 209 580 0 0 0 0.00 0
Mitch Williams 1986-1992 .000 0 0 23 22 83 4.04 311
Reggie D. Williams 1990-1990 .333 0 0 0 0 0 0.00 0
Rick Williams 1978-1989 .000 0 0 6 5 4 3.79 64
Mark Williamson 1987-1987 .000 0 0 0 0 0 9.18 16
Player From-To Avg HR RBI W L SV ERA K
Carl Willis 1985-1992 .000 0 0 18 20 15 3.72 216
Jim Willoughby 1976-1982 .000 0 0 15 17 83 3.99 84
Bump Wills 1977-1989 .243 45 430 0 0 0 0.00 0
Frank Wills 1984-1992 .000 0 0 75 59 4 4.14 803
Dan Wilson 1992-1992 .286 0 1 0 0 0 0.00 0
Glenn Wilson 1983-1989 .251 34 116 0 0 0 0.00 0
Mookie Wilson 1980-1990 .252 57 458 0 0 0 0.00 0
Steve Wilson 1988-1990 .000 0 0 2 0 0 2.84 5
Trevor Wilson 1988-1992 .000 0 0 34 41 1 5.13 414
Willie Wilson 1978-1989 .269 5 102 0 0 0 0.00 0
Dave Winfield 1976-1990 .261 273 1097 0 0 0 0.00 0
Herm Winningham 1988-1992 .209 0 5 0 0 0 0.00 0
Rick Wise 1976-1981 .000 0 0 57 67 1 4.18 443
Bobby Witt 1987-1990 .000 0 0 24 37 0 5.44 500
Mike Witt 1981-1991 .000 0 0 78 97 0 4.67 1083
John Wockenfuss 1976-1988 .224 102 354 0 0 0 0.00 0
Mark Wohlers 1991-1992 .000 0 0 5 6 35 2.78 51
Jim Wohlford 1978-1984 .264 2 72 0 0 0 0.00 0
Ed Wojna 1985-1987 .000 0 0 9 16 0 4.81 73
Larry Wolfe 1977-1985 .246 5 49 0 0 0 0.00 0
Wilbur Wood 1976-1978 .000 0 0 15 15 2 3.31 183
Al Woods 1977-1982 .252 20 162 0 0 0 0.00 0
Gary Woods 1977-1983 .226 2 27 0 0 0 0.00 0
Tracy Woodson 1989-1989 .250 0 1 0 0 0 0.00 0
Rob Woodward 1986-1991 .000 0 0 43 65 0 4.74 460
Todd Worrell 1985-1992 .000 0 0 30 43 92 3.57 409
Rich Wortham 1980-1988 .000 0 0 39 53 19 4.56 520
Craig Worthington 1988-1990 .222 11 43 0 0 0 0.00 0
Ron Wotus 1986-1990 .190 8 53 0 0 0 0.00 0
George Wright 1982-1990 .239 31 145 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jim Wright 1978-1983 .000 0 0 7 6 1 3.67 66
Ricky Wright 1982-1992 .000 0 0 10 11 5 3.52 350
Butch Wynegar 1976-1987 .229 54 383 0 0 0 0.00 0
Jim Wynn 1976-1979 .185 22 85 0 0 0 0.00 0
Marvell Wynne 1985-1988 .214 1 20 0 0 0 0.00 0
The DBL is powered by OOTP 19.