01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Alan Wiggins
CF - #62 - ()
Age: 34 | Bats: S | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 9 9
Gap 8 7 9 9
Power 1 1 1 1
Eye 15 13 15 15
Avoid K's 17 16 17 17
INFORMATION
Links:Develop - StatsLab
Birthdate:02/17/1958
Born in:Los Angeles, CA
Nationality:American
Height/Weight:6' 2"/175 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 2 3 3 7
OUTFIELD RATINGS
LF CF RF Range Error Arm
14 8 12 13 12 10
RUN RATINGS
Speed Steal Baserun
14 20 20
BUNT RATINGS
Sacrifice For Hit
7 17
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Minnesota - DBL 23 10 26 7 1 1 0 1 6 5 0 0 2 5 1 .269 .387 .385 .772 112 85 0.0
1982 Minnesota - DBL 24 157 630 178 10 5 4 41 103 81 1 2 55 102 30 .283 .364 .333 .697 90 98 3.8
1983 Minnesota - DBL 25 98 395 99 9 2 3 28 54 45 0 5 23 53 15 .251 .324 .306 .630 74 80 1.9
1984 Minnesota - DBL 26 151 603 144 21 6 3 31 87 69 1 1 50 88 27 .239 .318 .308 .626 71 79 1.1
1985 Minnesota - DBL 27 156 584 169 27 7 2 47 98 85 4 5 52 91 37 .289 .381 .370 .750 106 110 4.5
1986 Minnesota - DBL 28 90 281 73 11 3 1 27 44 36 0 1 35 50 10 .260 .343 .331 .674 83 77 1.4
1987 New York - DBL 29 144 579 152 13 8 0 36 93 70 1 1 51 101 27 .263 .343 .313 .655 84 88 3.6
1988 New York - DBL 30 113 413 109 13 5 3 37 68 56 1 3 51 58 8 .264 .351 .341 .692 88 90 3.4
1989 New York - DBL 31 40 137 40 4 2 0 11 20 13 0 1 10 18 3 .292 .351 .350 .701 99 97 1.2
1989 Pittsburgh - DBL 31 5 7 0 0 0 0 0 1 1 0 0 2 1 0 .000 .125 .000 .125 -61 -46 -0.1
1989 Total - DBL 31 45 144 40 4 2 0 11 21 14 0 1 12 19 3 .278 .340 .333 .673 90 90 1.1
1990 New York - DBL 32 43 127 33 6 1 0 9 14 19 0 1 18 11 2 .260 .354 .323 .677 91 95 0.6
Total DBL 1007 3782 1004 115 40 16 268 588 480 8 20 349 578 160 .265 .348 .330 .678 87 91 21.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Tacoma - CBL 23 116 457 141 10 3 6 31 72 50 1 3 20 66 8 .309 .376 .383 .759 124 125 0.0
1983 Tacoma - CBL 25 2 7 0 0 0 0 0 1 1 0 0 1 2 0 .000 .125 .000 .125 -60 -54 0.0
1989 Greensboro - CBL 31 1 4 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 39 35 0.0
1989 Columbus - CBL 31 3 10 4 0 0 0 0 0 0 0 0 2 1 0 .400 .400 .400 .800 122 71 0.0
1989 Total - CBL 31 4 14 5 0 0 0 0 0 0 0 0 2 1 1 .357 .357 .357 .714 0 0 0.0
1990 Greensboro - CBL 32 11 43 15 4 1 0 4 9 5 0 0 5 5 2 .349 .417 .488 .905 142 147 0.0
1991 Memphis - CBL 33 81 304 68 8 6 1 26 42 46 2 3 18 24 9 .224 .327 .299 .626 69 74 0.0
Total CBL 214 825 229 22 10 7 61 124 102 3 6 46 98 20 .278 .357 .354 .711 102 104
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Minnesota - DBL 1B 7 6 65 3 5 69 1 .986 55.0 11.13 -0.2 .968
1981 Tacoma - CBL 1B 4 3 31 1 1 32 0 1.000 28.1 10.16 +0.4 1.073
1981 Minnesota - DBL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1981 Tacoma - CBL CF 111 111 402 7 1 417 8 .981 979.1 3.76 +6.7 1.042
1982 Minnesota - DBL 1B 2 2 21 1 1 22 0 1.000 18.0 11.00 +0.2 1.051
1982 Minnesota - DBL CF 153 153 494 20 1 528 14 .973 1359.0 3.40 +2.2 1.020
1983 Minnesota - DBL CF 98 98 380 7 1 393 6 .985 875.0 3.98 +5.1 1.014
1983 Tacoma - CBL CF 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.014
1984 Minnesota - DBL CF 150 149 517 13 1 532 2 .996 1328.1 3.59 +2.7 1.020
1985 Minnesota - DBL CF 154 153 569 10 0 594 15 .975 1340.2 3.89 +8.3 1.018
1985 Minnesota - DBL RF 2 2 2 0 0 2 0 1.000 16.0 1.13 -0.3 .989
1986 Minnesota - DBL CF 7 4 14 0 0 14 0 1.000 41.2 3.02 +0.3 .996
1986 Minnesota - DBL RF 79 77 210 6 1 218 2 .991 697.0 2.79 +10.1 1.117
1987 New York - DBL CF 79 75 231 5 1 243 7 .971 651.1 3.26 +2.5 .998
1987 New York - DBL RF 82 68 163 3 1 167 1 .994 635.0 2.35 +7.4 1.063
1988 New York - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 New York - DBL CF 80 76 233 6 1 249 10 .960 694.2 3.10 +7.8 1.054
1988 New York - DBL RF 37 32 82 1 0 86 3 .965 295.0 2.53 +2.1 1.053
1989 New York - DBL LF 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.2 .984
1989 Pittsburgh - DBL LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 New York - DBL CF 36 36 117 2 0 121 2 .983 316.0 3.39 +1.7 1.010
1989 Greensboro - CBL CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.019
1989 Columbus - CBL CF 3 3 10 0 0 10 0 1.000 27.0 3.33 -0.4 1.019
1989 Pittsburgh - DBL RF 4 1 3 0 0 3 0 1.000 12.0 2.25 +0.2 .985
1990 New York - DBL LF 4 3 7 0 0 7 0 1.000 28.0 2.25 +0.1 .976
1990 New York - DBL CF 12 8 32 0 0 32 0 1.000 82.1 3.50 -0.5 1.000
1990 Greensboro - CBL CF 1 1 4 1 0 5 0 1.000 9.0 5.00 +0.1 1.026
1990 New York - DBL RF 25 21 58 3 0 61 0 1.000 186.2 2.94 +0.5 1.008
1990 Greensboro - CBL RF 10 10 24 1 0 26 1 .962 90.0 2.50 +1.3 1.160
1991 Memphis - CBL LF 46 46 107 2 1 113 4 .965 410.1 2.39 -1.9 1.009
1991 Memphis - CBL CF 31 28 93 2 1 97 2 .979 246.0 3.48 +1.1 1.024
1991 Memphis - CBL RF 4 2 4 0 0 4 0 1.000 19.0 1.89 +0.7 1.521
TOTAL 1B 13 11 117 5 7 123 1 .992 101.1 10.84 +0.4 1.012
TOTAL LF 51 50 115 2 1 121 4 .967 446.1 2.36 -1.9 1.007
TOTAL CF 919 898 3102 73 7 3241 66 .980 7976.1 3.58 +37.8 1.022
TOTAL RF 243 213 546 14 2 567 7 .988 1950.2 2.58 +22.0 1.080
PLAYER HISTORY
12/15/1980 Drafted in the 1980 first-year player draft (Round 2, Pick 8, 28th overall pick) by the Minnesota Twins.
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 1 (1); Eye: 10 (13).
04/06/1981 Named the #16 prospect in the DBL
05/25/1981 Injured (Sprained wrist), day-to-day for one week.
06/07/1981 Injured (Strained back), day-to-day for 1-2 weeks.
06/21/1981 Was selected to the 1981 Clemente Baseball League All-Star Game.
07/10/1981 Injured (Strained back), day-to-day for 4 days.
01/01/1982 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 14 (14).
04/05/1982 Named the #17 prospect in the DBL
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
01/01/1983 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 14 (14).
06/09/1983 Injured (Recurring back spasms), out for 6 weeks.
06/30/1983 Suffered setback in recovery from injury, will miss another 5-6 weeks.
09/21/1983 Injured (Strained back), out for 4 weeks.
10/09/1983 Suffered setback in recovery from injury, will miss another 2 weeks.
10/13/1983 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/1984 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 14 (14).
06/30/1984 Injured (Hip soreness), day-to-day for one week.
01/01/1985 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 14 (14).
09/08/1985 Injured (Strained abdominal muscle), day-to-day for 4 weeks.
01/01/1986 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 14 (14).
06/25/1986 Injured (Strained back), out for 3 weeks.
12/16/1986 Was traded by the Minnesota Twins to the New York Yankees in exchange for RP David Palmer.
01/01/1987 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 14 (14).
06/03/1987 Injured (Strained back), day-to-day for 5 days.
01/01/1988 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 1 (1); Eye: 12 (13).
08/03/1988 Injured (Mild oblique strain), day-to-day for 4 days.
08/04/1988 Injured (Mild hamstring strain), day-to-day for 5 days.
08/27/1988 Injured (Strained back), out for 2-3 weeks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 1 (1); Eye: 12 (13).
04/02/1989 Injured (Recurring back spasms), out for 6 weeks.
07/05/1989 Was traded by the New York Yankees to the Pittsburgh Pirates in exchange for LF Rob Ducey.
12/25/1989 Was traded by the Pittsburgh Pirates to the New York Yankees in exchange for a draft pick.
01/01/1990 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 1 (1); Eye: 12 (14).
07/02/1990 Injured (Intercostal strain), out for 3 weeks.
12/01/1990 Released by the New York Yankees.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 1 (1); Eye: 13 (14).
07/15/1991 Injured (Strained back), out for 4 weeks.
12/25/1991 Released by the Orlando Sun Rays.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 1 (1); Eye: 15 (15).
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year PA Rank
1982 715 10
1985 691 10
Year SB Rank
1982 102 1
1983 53 5
1984 88 1
1985 91 3
1987 101 1
1988 58 7
Year R Rank
1982 103 7
Year BB Rank
1982 81 6
1985 85 10
Year IBB Rank
1986 6 7
Year SH Rank
1988 11 9
Year OBP Rank
1982 .364 10
1985 .381 7
The DBL is powered by OOTP 20.