03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
NEW YORK YANKEES
HISTORY TEAM STATS 1989
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK YANKEES HISTORY TEAM STATS 1989 - RECORD 63-99, .389 - FINISH 6th - RUNS SCORED 661 - RUNS ALLOWED 787
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF #Darrell Brown 33 24 19 76 9 20 4 0 0 4 4 0 1 6 .263 .273 .316 .589 64 0.1
LF *Brett Butler 31 147 142 567 86 150 10 9 5 42 42 30 76 90 .265 .350 .340 .691 99 1.3
C Gary Carter 35 6 3 13 1 2 0 0 0 1 0 1 1 4 .154 .214 .154 .368 14 -0.3
SS John Castino 34 22 19 63 6 15 3 1 1 9 0 0 2 9 .238 .258 .365 .623 61 0.1
DH *Rob Ducey 24 18 18 66 9 21 7 1 2 16 3 1 8 23 .318 .387 .545 .932 155 0.6
3B Shawon Dunston 26 61 51 194 17 51 9 1 3 15 7 3 4 45 .263 .281 .366 .647 82 0.5
SS Alvaro Espinoza 27 105 102 353 24 66 20 0 1 26 0 2 13 61 .187 .217 .252 .469 33 -1.3
C Barry Foote 37 20 17 51 7 8 2 0 1 5 0 0 5 10 .157 .224 .255 .479 39 -0.3
SS Mike Gallego 28 68 67 224 22 53 9 0 8 31 1 1 30 50 .237 .331 .384 .715 99 0.9
C Joe Girardi 24 132 127 436 46 111 21 2 2 29 7 5 15 61 .255 .287 .326 .612 70 0.5
RF Mickey Hatcher 34 66 53 200 18 47 8 1 2 17 2 0 11 15 .235 .274 .315 .589 63 -0.2
DH Mike Ivie 36 28 22 86 14 19 3 1 3 7 0 1 6 14 .221 .280 .384 .663 87 -0.1
RF Roberto Kelly 24 153 150 553 65 158 26 2 15 79 34 17 44 130 .286 .342 .421 .763 108 2.7
1B Ron Kittle 31 18 10 41 3 7 2 0 3 9 1 0 3 13 .171 .244 .439 .683 90 -0.3
C Steve Lake 32 17 15 45 4 9 2 0 1 3 0 1 4 7 .200 .265 .311 .576 63 -0.0
1B *Don Mattingly 28 154 151 615 81 189 25 8 30 123 0 0 27 47 .307 .335 .520 .856 130 4.3
DH #Eddie Murray 33 93 87 327 45 79 13 1 13 38 3 2 39 53 .242 .320 .407 .727 103 0.7
3B *Mike Pagliarulo 29 115 105 394 53 93 17 1 22 62 1 0 26 74 .236 .283 .452 .735 103 1.6
DH *Dan Pasqua 27 41 36 143 15 24 2 0 8 20 0 0 18 40 .168 .259 .350 .609 74 -0.3
CF Kirby Puckett 29 39 39 158 26 49 8 4 0 23 6 4 9 22 .310 .357 .411 .768 116 1.0
2B #Johnny Ray 32 142 142 582 64 143 27 1 3 46 6 1 30 36 .246 .282 .311 .593 66 0.2
3B Andres Thomas 25 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -98 -0.1
SS #Jose Uribe 30 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 43 0.0
CF Jerome Walton 23 47 46 173 26 54 11 0 5 21 3 2 16 28 .312 .368 .462 .831 131 1.1
CF #Alan Wiggins 31 40 37 137 20 40 4 2 0 11 18 3 13 10 .292 .351 .350 .701 97 1.2
  TEAM TOTALS/AVG 29.7 1563 1458 5505 661 1409 233 35 128 637 138 74 401 850 .256 .307 .381 .688 91 13.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Rick Aguilera 27 5 10 0.333 18 18 0 119.0 124 65 17 41 85 4.92 4.27 1.2
Mike Boddicker 31 1 5 0.167 7 7 0 36.1 45 33 8 27 25 8.17 6.50 -0.5
*Britt Burns 29 0 1 0.000 14 0 1 11.1 15 7 3 6 12 5.56 5.43 -0.2
Ron Davis 33 1 1 0.500 15 0 0 20.0 16 4 0 11 9 1.80 3.23 0.3
Frank Eufemia 29 0 0 0.000 14 0 1 24.1 29 19 7 6 14 7.03 6.11 -0.5
Jim Farr 33 0 1 0.000 9 0 1 10.1 13 6 2 3 6 5.23 5.01 -0.1
John E. Farrell 26 4 8 0.333 12 12 0 86.2 91 47 11 27 45 4.88 4.40 0.7
John Fulgham 32 9 10 0.474 20 20 0 144.0 126 63 14 38 90 3.94 3.59 2.7
Wes Gardner 28 2 2 0.500 19 0 0 19.1 20 12 1 14 14 5.59 4.02 0.1
*Ron Guidry 38 0 2 0.000 2 2 0 14.2 20 12 4 4 5 7.36 6.46 -0.2
Bill Gullickson 30 4 7 0.364 15 14 0 105.2 83 35 12 21 65 2.98 3.65 1.9
*Neal Heaton 29 3 7 0.300 13 13 0 84.1 96 52 16 27 33 5.55 5.46 -0.3
Keith MacWhorter 33 0 0 0.000 3 0 0 1.2 4 3 0 3 0 16.20 8.18 -0.1
Kirk McCaskill 28 7 19 0.269 32 32 0 245.1 231 130 31 94 192 4.77 4.10 3.0
Jack Morris 34 8 10 0.444 22 22 0 162.2 162 80 19 62 138 4.43 3.78 2.7
Scott Munninghoff 30 1 0 1.000 5 0 0 9.2 6 2 1 3 3 1.86 4.44 -0.0
Mike Norris 34 1 1 0.500 2 2 0 11.0 12 8 2 2 8 6.55 4.23 0.1
*Bob Ojeda 31 8 5 0.615 16 16 0 111.1 99 49 12 32 85 3.96 3.54 2.2
Steve Ontiveros 28 5 6 0.455 46 4 2 91.1 95 54 14 38 52 5.32 4.91 -0.5
David Palmer 31 3 1 0.750 18 0 0 23.1 15 5 1 9 20 1.93 2.52 0.6
*Dave Righetti 30 0 1 0.000 22 0 15 22.0 19 4 0 10 14 1.64 2.73 0.8
*George Riley 32 1 0 1.000 18 0 2 23.0 22 8 1 10 13 3.13 3.52 0.2
Dave Shipanoff 29 0 1 0.000 13 0 2 15.2 18 7 1 6 12 4.02 3.23 0.2
Stu Tate 26 0 0 0.000 16 0 0 23.1 23 12 5 16 22 4.63 5.74 -0.4
Duane Ward 25 0 1 0.000 13 0 6 16.1 8 4 1 17 18 2.20 4.49 -0.1
TEAM TOTALS/AVG 30.2 63 99 0.389 384 162 30 1432.2 1392 721 183 527 980 4.53 4.20 13.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Ontiveros 91.1 4 44 5 9 2 1 -0.6 .875 1.38  
Kirk McCaskill 245.1 32 32 12 31 5 1 -2.1 .896 1.58  
Jack Morris 162.2 22 22 7 18 1 1 -1.3 .962 1.38  
Dave Righetti 22.0 0 22 2 3 0 1 -0.1 1.000 2.05  
John Fulgham 144.0 20 20 9 27 3 1 -0.8 .923 2.25  
Rick Aguilera 119.0 18 18 3 17 4 0 -2.5 .833 1.51  
Wes Gardner 19.1 0 18 0 1 0 0 -0.1 1.000 0.47  
David Palmer 23.1 0 18 2 2 0 0 0.2 1.000 1.54  
George Riley 23.0 0 18 5 1 1 0 -0.5 .857 2.35  
Bob Ojeda 111.1 16 16 3 14 1 0 -0.8 .944 1.37  
Stu Tate 23.1 0 16 1 2 0 0 -0.1 1.000 1.16  
Ron Davis 20.0 0 15 1 6 0 1 -0.0 1.000 3.15  
Bill Gullickson 105.2 14 15 5 14 1 0 -1.5 .950 1.62  
Frank Eufemia 24.1 0 14 0 0 1 0 -1.1 .000 0.00  
Neal Heaton 84.1 13 13 6 11 0 0 -0.8 1.000 1.81  
Dave Shipanoff 15.2 0 13 0 6 0 0 0.1 1.000 3.45  
Duane Ward 16.1 0 13 1 1 0 0 -0.1 1.000 1.10  
Britt Burns 11.1 0 12 1 4 0 0 0.1 1.000 3.97  
John E. Farrell 86.2 12 12 5 16 1 0 -0.6 .955 2.18  
Jim Farr 10.1 0 9 1 3 2 0 -0.9 .667 3.48  
Mike Boddicker 36.1 7 7 1 2 0 0 -0.2 1.000 0.74  
Scott Munninghoff 9.2 0 5 0 2 1 0 -0.4 .667 1.86  
Keith MacWhorter 1.2 0 3 0 1 0 0 0.0 1.000 5.40  
Ron Guidry 14.2 2 2 2 0 0 0 -0.0 1.000 1.23  
Mike Norris 11.0 2 2 0 1 0 0 -0.1 1.000 0.82  
TEAM TOTALS/AVG 1432.2 162 379 72 192 23 6 -14.3 .920  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Girardi 1125.1 127 131 751 97 8 3 2.0 .991 29.41  
Barry Foote 148.2 17 18 118 9 5 0 -1.1 .962 13.79  
Steve Lake 130.2 15 17 107 7 0 1 -0.0 1.000 23.53  
Gary Carter 28.0 3 4 21 1 1 0 -1.1 .957 0.00  
TEAM TOTALS/AVG 1432.2 162 170 997 114 14 4 -0.2 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Mattingly 1231.0 141 141 1234 71 7 88 3.8 .995 9.54  
Eddie Murray 99.2 11 12 92 6 1 6 0.4 .990 8.85  
Mike Ivie 54.0 5 7 46 3 0 4 0.4 1.000 8.17  
Ron Kittle 46.0 5 6 43 5 1 3 -2.8 .980 9.39  
Barry Foote 2.0 0 1 3 0 0 0 -0.5 1.000 13.50  
TEAM TOTALS/AVG 1432.2 162 167 1418 85 9 101 1.3 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Ray 1258.2 142 142 265 423 15 72 1.4 .979 4.92  
Alvaro Espinoza 106.0 12 12 19 43 1 15 0.9 .984 5.26  
John Castino 68.0 8 8 23 18 0 4 0.6 1.000 5.43  
TEAM TOTALS/AVG 1432.2 162 162 307 484 16 91 2.8 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Pagliarulo 929.0 105 109 53 204 11 17 -0.9 .959 2.49  
Shawon Dunston 442.2 51 56 24 84 2 9 1.9 .982 2.20  
John Castino 49.0 6 6 4 10 0 2 0.8 1.000 2.57  
Alvaro Espinoza 4.0 0 2 1 1 0 0 -0.0 1.000 4.50  
Mickey Hatcher 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Andres Thomas 3.0 0 2 0 2 0 0 0.1 1.000 6.00  
Mike Gallego 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1432.2 162 178 83 301 13 28 1.9 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alvaro Espinoza 782.1 90 93 92 248 6 37 4.1 .983 3.91  
Mike Gallego 587.2 67 68 95 171 12 30 -3.1 .957 4.07  
John Castino 47.1 5 9 11 20 2 4 -0.2 .939 5.89  
Jose Uribe 6.1 0 4 2 1 0 0 0.2 1.000 4.26  
Shawon Dunston 5.0 0 2 0 1 0 0 0.0 1.000 1.80  
Andres Thomas 4.0 0 1 0 4 0 1 0.1 1.000 9.00  
TEAM TOTALS/AVG 1432.2 162 177 200 445 20 72 1.2 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Butler 1248.2 141 142 336 7 2 2 0.6 .994 2.47  
Mickey Hatcher 175.0 20 20 38 1 0 0 0.4 1.000 2.01  
Dan Pasqua 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Alan Wiggins 8.0 1 1 1 0 0 0 -0.2 1.000 1.13  
TEAM TOTALS/AVG 1432.2 162 164 375 8 2 2 0.9 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerome Walton 407.0 46 46 168 1 7 0 -5.1 .960 3.74  
Kirby Puckett 343.0 39 39 112 4 2 1 1.8 .983 3.04  
Alan Wiggins 316.0 36 36 117 2 2 0 1.7 .983 3.39  
Darrell Brown 170.0 19 20 51 2 1 0 0.5 .981 2.81  
Roberto Kelly 126.2 14 16 41 0 1 0 -2.7 .976 2.91  
Mickey Hatcher 59.0 7 7 16 1 0 0 -0.9 1.000 2.59  
Brett Butler 11.0 1 3 3 0 0 0 -0.1 1.000 2.45  
TEAM TOTALS/AVG 1432.2 162 167 508 10 13 1 -4.7 .976  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Kelly 1183.1 136 136 280 5 3 0 7.3 .990 2.17  
Mickey Hatcher 247.1 26 36 56 4 0 0 1.7 1.000 2.18  
Ron Kittle 2.0 0 1 2 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1432.2 162 173 338 9 3 0 9.1 .991  
TEAM BATTING LEADERS
Batting Average Don Mattingly  .307
On-Base Pct Brett Butler  .350
Slugging Pct Don Mattingly  .520
OPS Don Mattingly  .856
wOBA Don Mattingly  .354
Games Don Mattingly  154
At-Bats Don Mattingly  615
Runs Brett Butler  86
Hits Don Mattingly  189
Total Bases Don Mattingly  320
Singles Brett Butler  126
Doubles Johnny Ray  27
Triples Brett Butler  9
Home Runs Don Mattingly  30
RBIs Don Mattingly  123
Stolen Bases Brett Butler  42
Caught Stealing Brett Butler  30
Walks Brett Butler  76
Strikeouts Roberto Kelly  130
 
 
 
TEAM PITCHING LEADERS
ERA Jack Morris  4.43
Wins John Fulgham  9
Losses Kirk McCaskill  19
Winning Pct Jack Morris  .444
Saves Dave Righetti  15
Games Pitched Steve Ontiveros  46
Games Started Kirk McCaskill  32
Complete Games Kirk McCaskill  9
Shutouts John Fulgham  1
Innings Pitched Kirk McCaskill  245.1
Hits Allowed Kirk McCaskill  231
Home Runs Allowed Kirk McCaskill  31
Strikeouts Kirk McCaskill  192
Walks Allowed Kirk McCaskill  94
Walks per 9 IP Jack Morris  3.43
Hits per 9 IP Kirk McCaskill  8.47
Strikeouts per 9 IP Jack Morris  7.64
WHIP Kirk McCaskill  1.32
OAVG Kirk McCaskill  0.247
OOBP Kirk McCaskill  0.321
OSLG Kirk McCaskill  0.405
OOPS Kirk McCaskill  0.726
The DBL is powered by OOTP 19.