12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
NEW YORK YANKEES
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1976 DBL 97 65 .599 2nd 2 100-62 -3 .277 3.25 .276 X 2,644,982 $4,506,900 $1,648,672
1977 DBL 86 76 .531 1st - 89-73 -3 .262 3.34 .280 X 2,720,963 $4,506,900 $1,648,672
1978 DBL 81 81 .500 2nd 17 75-87 6 .260 3.76 .281 2,658,048 $4,506,900 $1,648,672
1979 DBL 76 86 .469 3rd 80-82 -4 .272 4.51 .295 2,759,539 $4,506,900 $1,648,672
1980 DBL 70 92 .432 4th 30 71-91 -1 .263 4.71 .305 2,525,081 $4,506,900 $1,648,672
1981 DBL 82 80 .506 2nd 36 80-82 2 .265 3.74 .275 2,621,493 $4,506,900 $1,648,672
1982 DBL 87 75 .537 2nd 17 88-74 -1 .264 3.67 .264 2,718,613 $4,506,900 $1,648,672
1983 DBL 93 69 .574 1st - 88-74 5 .262 3.53 .264 X 2,723,405 $4,506,900 $1,648,672
1984 DBL 70 92 .432 5th 22 73-89 -3 .256 4.33 .274 2,675,181 $4,506,900 $1,648,672
1985 DBL 81 81 .500 4th 22 78-84 3 .261 4.32 .275 2,932,201 $4,506,900 $1,648,672
1986 DBL 65 97 .401 5th 30 66-96 -1 .261 5.16 .276 2,896,985 $4,506,900 $1,648,672
1987 DBL 88 74 .543 4th 6 83-79 5 .249 3.95 .250 2,915,461 $4,506,900 $1,648,672
1988 DBL 89 73 .549 3rd 8 88-74 1 .263 3.91 .260 2,961,289 $4,506,900 $1,648,672
1989 DBL 63 99 .389 6th 29 68-94 -5 .256 4.53 .277 2,881,731 $4,506,900 $1,648,672
1990 DBL 54 108 .333 6th 62 59-103 -5 .249 4.95 .281 2,819,318 $4,506,900 $1,648,672
1991 DBL 64 98 .395 6th 31 57-105 7 .244 5.05 .286 2,865,865 $4,506,900 $1,648,672
1992 DBL 69 93 .426 6th 25 62-100 7 .233 4.55 .268 2,891,562 $4,506,900 $1,648,672
The DBL is powered by OOTP 19.