12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
COLORADO ROCKIES
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1976 DBL 71 91 .438 3rd 28 73-89 -2 .262 4.18 .297 1,834,037 $2,003,750 $879,763
1977 DBL 79 83 .488 3rd 7 80-82 -1 .268 3.84 .296 1,839,471 $2,003,750 $879,763
1978 DBL 75 87 .463 5th 23 76-86 -1 .260 4.09 .295 1,834,111 $2,003,750 $879,763
1979 DBL 82 81 .503 1st - 83-80 -1 .262 3.98 .286 X 1,881,250 $2,003,750 $879,763
1980 DBL 81 81 .500 3rd 19 76-86 5 .274 4.62 .299 1,908,434 $2,003,750 $879,763
1981 DBL 66 96 .407 3rd 52 72-90 -6 .267 4.49 .288 1,619,940 $2,003,750 $879,763
1982 DBL 66 96 .407 4th 38 66-96 0 .267 4.90 .290 1,449,732 $2,003,750 $879,763
1983 DBL 86 76 .531 2nd 7 86-76 0 .259 3.67 .267 X 1,669,036 $2,003,750 $879,763
1984 DBL 72 90 .444 4th 20 74-88 -2 .249 4.36 .281 1,762,117 $2,003,750 $879,763
1985 DBL 74 88 .457 5th 29 74-88 0 .243 4.28 .279 1,887,776 $2,003,750 $879,763
1986 DBL 78 84 .481 4th 17 78-84 0 .249 4.87 .285 2,013,794 $2,003,750 $879,763
1987 DBL 66 96 .407 6th 28 68-94 -2 .247 5.32 .297 2,088,465 $2,003,750 $879,763
1988 DBL 80 82 .494 5th 17 76-86 4 .262 5.04 .306 2,193,929 $2,003,750 $879,763
1989 DBL 84 78 .519 3rd 8 81-81 3 .243 3.97 .270 2,422,375 $2,003,750 $879,763
1990 DBL 80 82 .494 4th 36 87-75 -7 .249 4.07 .272 2,491,395 $2,003,750 $879,763
1991 DBL 76 86 .469 4th 28 77-85 -1 .238 3.93 .256 2,451,075 $2,003,750 $879,763
1992 DBL 81 81 .500 4th 14 83-79 -2 .243 4.07 .253 2,450,200 $2,003,750 $879,763
The DBL is powered by OOTP 19.