03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
MILWAUKEE BREWERS
HISTORY TEAM STATS 1982
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MILWAUKEE BREWERS HISTORY TEAM STATS 1982 - RECORD 66-96, .407 - FINISH 4th - RUNS SCORED 716 - RUNS ALLOWED 876
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Harold Baines 23 138 132 546 74 155 20 8 26 90 7 1 29 78 .284 .318 .493 .810 116 2.9
C #Chris Bando 26 9 8 27 6 9 0 0 2 7 0 0 9 2 .333 .500 .556 1.056 182 0.6
CF *Bruce Bochte 31 35 35 133 17 28 8 1 1 6 0 0 14 17 .211 .286 .308 .594 62 -0.4
LF *Bill Buckner 32 5 4 14 0 2 0 0 0 0 1 0 1 1 .143 .200 .143 .343 -3 -0.4
SS Dave Chalk 31 45 40 131 19 36 12 0 0 14 1 0 14 21 .275 .345 .366 .711 87 0.3
1B *Terry Francona 23 128 123 473 53 148 23 2 6 44 4 4 22 17 .313 .344 .408 .752 97 0.9
RF *Doug Frobel 22 16 16 60 5 16 1 0 4 7 2 2 3 18 .267 .302 .483 .785 110 0.0
RF *Oscar Gamble 32 79 77 278 42 69 9 1 16 48 1 0 36 42 .248 .330 .460 .791 112 1.6
LF Mickey Hatcher 27 151 149 642 80 182 30 1 12 58 2 3 33 27 .283 .317 .389 .706 88 1.7
C *Terry Kennedy 25 146 137 570 72 184 42 2 25 91 0 1 30 75 .323 .359 .535 .894 140 5.3
C Charlie Moore 28 83 82 307 28 77 12 2 5 30 0 0 16 25 .251 .287 .352 .639 71 0.5
3B Keith Moreland 28 51 48 188 23 48 4 1 8 27 1 0 9 23 .255 .286 .415 .701 87 -0.3
DH *Joe Morgan 38 65 51 196 28 50 9 0 4 28 5 2 23 34 .255 .332 .362 .694 92 0.0
CF Amos Otis 35 125 116 429 64 106 22 1 16 53 9 2 38 78 .247 .319 .415 .734 95 -0.9
3B Larry Parrish 28 91 90 336 34 74 12 4 14 42 3 1 12 88 .220 .251 .405 .656 73 -0.2
DH Lou Piniella 38 21 17 61 9 16 2 0 2 12 1 0 4 5 .262 .313 .393 .707 89 0.0
SS Willie Randolph 27 54 52 204 33 45 8 2 1 17 10 6 29 25 .221 .314 .294 .608 71 0.5
SS Bill Russell 33 100 95 340 33 85 14 1 3 41 5 2 4 49 .250 .267 .324 .591 53 -0.7
RF *Gary Thomasson 30 40 22 91 10 15 2 0 2 5 1 0 14 19 .165 .276 .253 .529 52 -0.2
2B #Chico Walker 23 41 39 146 18 42 4 2 1 12 15 6 10 20 .288 .331 .363 .694 90 0.0
2B *Lou Whitaker 25 129 125 495 68 126 11 9 16 55 20 10 68 56 .255 .344 .410 .754 106 2.5
  TEAM TOTALS/AVG 28.8 1552 1458 5667 716 1513 245 37 164 687 88 40 418 720 .267 .318 .410 .728 95 13.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jerry Augustine 29 0 0 0.000 7 0 0 15.0 22 16 0 10 5 9.60 4.19 0.1
Chris Bando 26 0 0 0.000 1 0 0 1.2 1 4 0 7 1 21.60 14.25 -0.2
Gary Beare 29 0 1 0.000 5 0 0 5.2 8 5 1 5 5 7.94 4.97 -0.0
Ken Clay 28 1 1 0.500 13 0 0 21.1 19 10 1 12 10 4.22 4.21 0.1
Steve Crawford 24 0 4 0.000 5 5 0 30.1 39 25 6 6 13 7.42 5.26 0.1
Storm Davis 20 13 12 0.520 33 33 0 238.2 226 95 18 83 136 3.58 3.74 5.0
*Carlos Diaz 24 1 0 1.000 5 0 0 5.0 1 0 0 3 5 0.00 2.05 0.2
Joe Edelen 26 0 1 0.000 9 0 0 12.1 18 13 4 6 7 9.49 7.64 -0.5
Ken Forsch 35 3 5 0.375 49 0 26 59.2 51 23 8 23 33 3.47 4.55 0.1
John Fulgham 25 10 18 0.357 33 32 0 243.2 265 117 32 56 139 4.32 4.11 3.9
Moose Haas 26 1 8 0.111 27 14 0 112.2 130 65 26 32 70 5.19 5.46 -0.2
Tom Henke 24 0 2 0.000 5 0 0 9.2 17 8 1 5 10 7.45 3.37 0.2
*Guy Hoffman 25 2 7 0.222 41 0 12 54.1 60 35 1 39 29 5.80 4.12 0.4
Catfish Hunter 36 9 13 0.409 32 29 0 213.2 238 105 39 50 108 4.42 4.97 1.2
Tim Leary 24 8 7 0.533 22 22 0 129.0 166 92 23 37 69 6.42 5.12 0.6
Rick Lysander 29 2 1 0.667 16 0 0 28.1 40 22 9 10 11 6.99 7.26 -0.8
Charlie Moore 28 0 0 0.000 1 0 0 2.0 1 0 0 2 0 0.00 5.85 -0.0
Gary Nolan 34 1 1 0.500 3 3 0 18.1 16 7 3 3 9 3.44 4.49 0.2
Gaylord Perry 43 3 5 0.375 9 9 0 52.2 72 39 11 16 22 6.66 5.64 -0.1
*Dave Rajsich 30 1 1 0.500 7 0 0 13.2 18 10 6 7 9 6.59 8.78 -0.6
Don Robinson 24 5 7 0.417 15 15 0 90.1 94 54 16 29 52 5.38 5.00 0.5
*Paul Siebert 28 1 0 1.000 18 0 0 10.0 9 3 0 7 5 2.70 3.95 0.1
Bruce Taylor 29 4 2 0.667 43 0 0 66.0 68 34 5 43 34 4.64 4.72 -0.1
*Ed Vande Berg 23 1 0 1.000 11 0 0 8.1 6 3 0 5 5 3.24 3.45 0.1
TEAM TOTALS/AVG 27.9 66 96 0.407 410 162 38 1442.1 1585 785 210 496 787 4.90 4.70 10.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Forsch 59.2 0 48 2 11 0 2 0.3 1.000 1.96  
Bruce Taylor 66.0 0 43 3 14 1 2 -0.1 .944 2.32  
Guy Hoffman 54.1 0 39 5 9 0 0 0.1 1.000 2.32  
Storm Davis 238.2 33 33 16 37 2 3 -0.0 .964 2.00  
John Fulgham 243.2 32 33 13 51 3 0 -1.2 .955 2.36  
Catfish Hunter 213.2 29 32 10 33 0 0 -0.7 1.000 1.81  
Moose Haas 112.2 14 26 2 13 1 1 -0.5 .938 1.20  
Tim Leary 129.0 22 22 11 18 1 0 -0.0 .967 2.02  
Rick Lysander 28.1 0 16 1 5 0 0 0.1 1.000 1.91  
Don Robinson 90.1 15 15 2 14 0 0 0.0 1.000 1.59  
Paul Siebert 10.0 0 15 0 1 2 1 -0.5 .333 0.90  
Ken Clay 21.1 0 13 1 2 0 0 0.0 1.000 1.27  
Ed Vande Berg 8.1 0 11 0 1 0 0 0.0 1.000 1.08  
Joe Edelen 12.1 0 9 0 0 0 0 -0.0 .000 0.00  
Gaylord Perry 52.2 9 9 2 12 0 0 0.3 1.000 2.39  
Jerry Augustine 15.0 0 7 2 5 0 2 0.4 1.000 4.20  
Dave Rajsich 13.2 0 7 0 2 0 0 0.1 1.000 1.32  
Gary Beare 5.2 0 5 1 1 0 0 0.0 1.000 3.18  
Steve Crawford 30.1 5 5 1 7 0 0 0.1 1.000 2.37  
Carlos Diaz 5.0 0 5 0 0 0 0 -0.0 .000 0.00  
Tom Henke 9.2 0 5 0 0 0 0 -0.0 .000 0.00  
Gary Nolan 18.1 3 3 0 1 0 0 -0.0 1.000 0.49  
Chris Bando 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
Charlie Moore 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1442.1 162 403 72 237 10 11 -1.7 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Moore 708.0 80 80 403 57 7 7 1.8 .985 33.70  
Terry Kennedy 664.2 74 75 390 57 5 7 1.3 .989 29.55  
Chris Bando 69.2 8 8 38 5 1 1 0.6 .977 44.44  
TEAM TOTALS/AVG 1442.1 162 163 831 119 13 15 3.6 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Francona 1020.1 114 115 1009 67 7 75 1.4 .994 9.49  
Terry Kennedy 416.0 48 48 443 19 1 32 2.1 .998 10.00  
Bill Buckner 3.0 0 1 1 0 0 1 -0.5 1.000 3.00  
Larry Parrish 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1442.1 162 165 1453 87 8 108 3.0 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Whitaker 1124.1 125 127 244 368 15 73 -2.1 .976 4.90  
Chico Walker 261.1 31 31 70 96 5 18 -1.8 .971 5.72  
Bill Russell 31.2 3 5 4 13 0 1 0.4 1.000 4.83  
Dave Chalk 25.0 3 3 7 7 0 2 -1.5 1.000 5.04  
TEAM TOTALS/AVG 1442.1 162 166 325 484 20 94 -5.0 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Parrish 795.1 90 90 43 153 12 12 -3.9 .942 2.22  
Keith Moreland 425.0 48 50 35 89 11 8 -6.4 .919 2.63  
Dave Chalk 166.1 19 21 11 41 2 4 0.6 .963 2.81  
Chico Walker 48.0 5 7 3 12 1 0 -0.4 .938 2.81  
Mickey Hatcher 7.2 0 1 0 2 0 0 0.1 1.000 2.35  
TEAM TOTALS/AVG 1442.1 162 169 92 297 26 24 -10.0 .937  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Russell 805.1 92 94 144 242 16 47 -3.1 .960 4.31  
Willie Randolph 459.2 52 53 85 160 12 26 0.6 .953 4.80  
Dave Chalk 173.1 18 22 27 62 5 13 -2.0 .947 4.62  
Joe Morgan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Gary Thomasson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1442.1 162 171 256 464 33 86 -4.5 .956  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Hatcher 1287.0 146 146 359 12 6 3 12.4 .984 2.59  
Gary Thomasson 49.2 4 8 10 1 2 1 -0.3 .846 1.99  
Doug Frobel 43.2 5 5 13 0 1 0 -1.7 .929 2.68  
Chico Walker 26.0 3 3 2 1 0 0 -1.2 1.000 1.04  
Bill Buckner 16.0 2 2 5 0 0 0 -0.5 1.000 2.81  
Bruce Bochte 9.0 1 1 3 0 0 0 -0.2 1.000 3.00  
Keith Moreland 9.0 0 1 2 1 0 0 0.1 1.000 3.00  
Lou Piniella 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1442.1 161 167 394 15 9 4 8.5 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amos Otis 1026.0 116 116 363 19 5 6 -25.5 .987 3.35  
Bruce Bochte 288.1 34 34 95 1 1 1 -3.2 .990 3.00  
Gary Thomasson 55.0 4 11 28 2 0 0 0.3 1.000 4.91  
Doug Frobel 25.0 3 3 7 0 0 0 -0.3 1.000 2.52  
Mickey Hatcher 26.0 3 3 12 0 1 0 0.3 .923 4.15  
Bill Buckner 16.0 2 2 2 0 0 0 -0.5 1.000 1.13  
Chico Walker 6.0 0 1 2 0 0 0 -0.3 1.000 3.00  
TEAM TOTALS/AVG 1442.1 162 170 509 22 7 7 -29.2 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harold Baines 868.2 98 99 230 5 7 0 3.1 .971 2.43  
Oscar Gamble 370.2 43 43 114 5 1 0 4.2 .992 2.89  
Gary Thomasson 121.0 13 18 30 0 0 0 0.4 1.000 2.23  
Doug Frobel 74.0 8 8 17 1 2 0 0.2 .900 2.19  
Lou Piniella 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Terry Francona 4.0 0 1 4 0 0 0 0.3 1.000 9.00  
TEAM TOTALS/AVG 1442.1 162 171 395 11 10 0 8.4 .976  
TEAM BATTING LEADERS
Batting Average Terry Kennedy  .323
On-Base Pct Terry Kennedy  .359
Slugging Pct Terry Kennedy  .535
OPS Terry Kennedy  .894
wOBA Terry Kennedy  .385
Games Mickey Hatcher  151
At-Bats Mickey Hatcher  642
Runs Mickey Hatcher  80
Hits Terry Kennedy  184
Total Bases Terry Kennedy  305
Singles Mickey Hatcher  139
Doubles Terry Kennedy  42
Triples Lou Whitaker  9
Home Runs Harold Baines  26
RBIs Terry Kennedy  91
Stolen Bases Lou Whitaker  20
Caught Stealing Lou Whitaker  10
Walks Lou Whitaker  68
Strikeouts Larry Parrish  88
 
 
 
TEAM PITCHING LEADERS
ERA Storm Davis  3.58
Wins Storm Davis  13
Losses John Fulgham  18
Winning Pct Storm Davis  .520
Saves Ken Forsch  26
Games Pitched Ken Forsch  49
Games Started Storm Davis  33
Complete Games John Fulgham  9
Shutouts Don Robinson  3
Innings Pitched John Fulgham  243.2
Hits Allowed John Fulgham  265
Home Runs Allowed Catfish Hunter  39
Strikeouts John Fulgham  139
Walks Allowed Storm Davis  83
Walks per 9 IP John Fulgham  2.07
Hits per 9 IP Storm Davis  8.52
Strikeouts per 9 IP John Fulgham  5.13
WHIP Storm Davis  1.29
OAVG Storm Davis  0.248
OOBP Storm Davis  0.309
OSLG Storm Davis  0.363
OOPS Storm Davis  0.672
The DBL is powered by OOTP 19.