12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
SEATTLE PILOTS
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1985 DBL 56 106 .346 5th 43 60-102 -4 .226 4.56 .285 860,597 $0 $0
1986 DBL 52 110 .321 6th 49½ 51-111 1 .216 5.22 .301 869,140 $0 $0
1987 DBL 49 113 .302 6th 47 56-106 -7 .239 5.52 .299 1,056,560 $0 $0
1988 DBL 40 122 .247 6th 69 42-120 -2 .216 5.83 .291 1,195,792 $0 $0
1989 DBL 55 107 .340 6th 33½ 53-109 2 .234 5.32 .303 1,282,392 $0 $0
1990 DBL 82 80 .506 4th 7 79-83 3 .245 3.85 .266 1,391,864 $0 $0
1991 DBL 104 58 .642 1st - 103-59 1 .251 3.27 .238 X 1,544,405 $0 $0
1992 DBL 95 67 .586 1st - 93-69 2 .249 3.63 .237 X 1,706,952 $0 $0
The DBL is powered by OOTP 19.