03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
SEATTLE PILOTS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1985 Seattle Mariners 3.8 613 162 5529 1250 219 47 162 454 965 69 .226 .286 .371 .657
1986 Seattle Mariners 3.6 591 162 5340 1154 228 32 146 505 1002 150 .216 .286 .353 .638
1987 Seattle Mariners 4.3 696 162 5568 1329 236 31 152 496 1213 159 .239 .303 .374 .677
1988 Seattle Mariners 3.6 576 162 5395 1165 203 31 147 465 1271 129 .216 .281 .347 .628
1989 Seattle Mariners 3.8 612 162 5458 1279 230 28 134 419 1115 172 .234 .291 .360 .652
1990 Seattle Mariners 4.0 647 162 5371 1315 252 42 122 495 1051 211 .245 .312 .376 .687
1991 Seattle Pilots 4.7 765 162 5449 1366 206 40 184 551 1022 139 .251 .324 .404 .728
1992 Seattle Pilots 4.6 749 162 5443 1355 241 23 211 518 1061 115 .249 .316 .418 .734
1993 Seattle Pilots 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.1 5249 1296 43553 10213 1815 274 1258 3903 8700 1144 .234 .300 .375 .675
Seasonal Average   583 144 4839 1135 202 30 140 434 967 127
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Allenson 2 1985-1986 74 61 203 20 28 9 0 4 12 0 0 17 28 .138 .205 .241 .446 -0.8
Dave Anderson 3 1990-1992 91 64 235 21 46 2 1 1 23 5 2 27 42 .196 .278 .226 .504 -0.4
Alan Ashby 1 1987-1987 53 39 146 16 31 6 0 2 13 0 0 7 27 .212 .244 .295 .538 -0.1
Mike Blowers 2 1989-1990 276 274 986 110 224 59 3 31 115 3 0 95 349 .227 .297 .387 .685 2.1
Bruce Bochy 1 1988-1988 34 31 103 9 22 8 0 2 12 0 0 3 31 .214 .239 .350 .588 -0.0
Pat Borders 3 1988-1991 200 180 640 44 140 25 4 10 64 0 1 25 124 .219 .247 .317 .565 0.9
Jay Buhner 6 1987-1992 782 776 2795 389 619 99 6 172 425 7 2 322 862 .221 .310 .446 .756 7.9
Jeff Burroughs 2 1985-1986 290 281 1046 150 239 30 4 68 182 0 0 148 239 .228 .323 .460 .783 4.4
Chuck Carr 1 1990-1990 18 18 66 10 10 0 1 0 2 3 1 4 10 .152 .200 .182 .382 -0.7
Vinny Castilla 2 1991-1992 309 308 1169 125 277 48 2 56 210 2 0 58 247 .237 .274 .425 .699 4.2
Steve Christmas 1 1987-1987 5 3 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455 -0.1
Vince Coleman 6 1986-1991 402 161 764 136 205 18 15 2 61 181 34 65 158 .268 .329 .339 .668 2.0
Onix Concepcion 2 1991-1992 299 299 1221 160 310 26 4 22 107 48 20 68 128 .254 .298 .336 .633 4.3
Joey Cora 4 1989-1992 279 275 1081 138 275 62 9 7 86 100 48 102 116 .254 .320 .348 .668 -3.9
Trench Davis 1 1988-1988 3 3 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 -0.2
Doug DeCinces 2 1985-1986 309 307 1163 125 264 58 3 52 138 3 0 102 178 .227 .290 .416 .706 2.7
Mark DeJohn 2 1985-1986 70 36 151 13 20 4 2 1 12 1 0 10 24 .132 .186 .205 .392 -1.3
Pat Dodson 1 1988-1988 3 3 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417 -0.1
Steve Finley 4 1989-1992 488 485 1915 261 496 81 25 43 208 173 66 166 311 .259 .319 .395 .714 10.3
John Flannery 2 1985-1988 296 294 971 90 186 38 6 21 92 1 1 71 217 .192 .252 .308 .560 -0.5
Kiko Garcia 1 1990-1990 49 35 126 7 22 1 5 1 13 0 2 5 37 .175 .206 .286 .492 -0.7
Mike Gates 2 1985-1986 168 161 600 44 126 9 18 0 37 8 2 35 94 .210 .252 .285 .537 -1.4
Ken Griffey Jr. 4 1989-1992 605 598 2291 363 604 94 17 100 376 91 36 254 382 .264 .336 .450 .786 25.4
Alfredo Griffin 2 1987-1988 304 304 1098 103 246 32 13 3 93 39 9 62 196 .224 .267 .285 .552 -0.9
Mike Heath 1 1990-1990 40 29 91 9 16 2 0 3 11 0 0 3 18 .176 .211 .297 .507 -0.0
Rodney Hobbs 1 1988-1988 18 7 28 1 0 0 0 0 0 1 0 0 9 .000 .000 .000 .000 -0.7
Dave Hollins 1 1990-1990 102 89 330 41 71 13 4 14 52 1 0 44 70 .215 .321 .406 .727 1.2
Thomas Howard 1 1991-1991 15 8 34 0 1 0 0 0 1 0 0 4 9 .029 .128 .029 .158 -0.6
Ken Jackson 1 1988-1988 73 27 129 11 28 10 0 0 9 0 0 9 27 .217 .273 .295 .568 -0.7
Chris James 3 1986-1991 180 143 571 67 158 17 6 28 81 2 0 50 94 .277 .336 .475 .811 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Jelks 1 1988-1988 103 102 339 29 49 12 1 7 33 1 1 39 105 .145 .235 .248 .483 -1.3
Randall Johnson 5 1985-1989 417 398 1394 119 300 58 5 10 138 5 3 81 150 .215 .266 .286 .551 -1.8
Felix Jose 1 1989-1989 25 5 39 3 6 2 1 0 4 1 1 0 9 .154 .154 .256 .410 -0.4
Roberto Kelly 2 1987-1988 189 186 781 110 196 32 2 28 97 48 24 65 176 .251 .312 .405 .716 2.4
Pat Listach 1 1992-1992 54 38 168 22 40 5 0 1 9 8 6 17 39 .238 .309 .286 .594 0.0
Steve Macko 1 1990-1990 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Candy Maldonado 4 1985-1988 538 532 2201 291 537 120 6 89 266 18 3 147 542 .244 .294 .425 .719 3.8
Carlos A. Martinez 4 1989-1992 265 242 946 93 255 51 2 21 103 7 3 37 192 .270 .298 .394 .692 0.1
Edgar Martinez 6 1987-1992 952 950 3481 550 953 239 8 159 539 14 8 536 718 .274 .375 .484 .859 27.5
Lee Mazzilli 1 1992-1992 156 154 544 69 144 22 2 18 73 19 9 55 106 .265 .337 .412 .748 2.9
Fred McGriff 1 1992-1992 104 104 380 52 92 17 0 13 48 2 0 49 102 .242 .329 .389 .718 0.8
Mark McLemore 3 1986-1988 294 294 1043 117 254 56 10 4 85 59 41 138 237 .244 .330 .328 .658 2.4
Rusty McNealy 1 1985-1985 27 13 57 6 12 2 0 0 2 0 1 6 11 .211 .286 .246 .531 -0.1
Paul Molitor 1 1992-1992 6 3 16 1 4 2 1 0 1 0 0 0 3 .250 .250 .500 .750 0.1
Otis Nixon 1 1992-1992 6 0 5 2 0 0 0 0 0 2 0 1 2 .000 .167 .000 .167 -0.0
Joe Oliver 4 1989-1992 509 507 1735 150 379 75 2 49 200 0 1 82 355 .218 .255 .349 .603 2.9
Mitchell Page 2 1985-1986 301 288 1076 133 234 50 12 34 115 57 37 146 239 .217 .312 .381 .693 -0.0
Stu Pederson 1 1988-1988 87 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542 -1.7
Terry Pendleton 1 1992-1992 74 74 325 41 96 26 3 6 21 12 10 11 59 .295 .317 .449 .766 2.0
Rob Picciolo 1 1985-1985 156 155 590 46 154 30 4 9 60 1 0 6 71 .261 .267 .371 .639 0.6
Mario Ramirez 1 1986-1986 102 102 325 29 54 8 0 3 21 11 0 31 72 .166 .240 .218 .459 -1.5
Dave Revering 2 1987-1988 51 6 60 6 9 1 0 3 9 0 0 5 16 .150 .209 .317 .526 -0.5
Tuffy Rhodes 1 1990-1990 25 22 84 6 22 4 0 0 7 2 4 7 19 .262 .315 .310 .625 -0.3
Kevin Romine 2 1985-1987 52 50 210 22 58 11 0 2 20 3 0 11 40 .276 .318 .357 .676 -0.2
Deion Sanders 2 1989-1990 149 145 597 80 163 18 7 11 45 50 23 32 111 .273 .315 .382 .697 2.7
Steve Sax 1 1992-1992 24 10 48 4 10 1 1 0 2 1 0 2 7 .208 .240 .271 .511 -0.3
Scott Servais 2 1991-1992 70 64 225 21 40 5 0 1 18 0 0 14 40 .178 .242 .213 .455 -0.6
Rick Sofield 2 1985-1986 47 26 120 11 25 2 0 1 7 4 1 3 26 .208 .226 .250 .476 -0.9
Franklin Stubbs 3 1986-1988 341 333 1185 123 213 32 5 55 145 17 10 119 330 .180 .254 .354 .608 -2.3
Omar Vizquel 4 1989-1992 524 520 1757 186 418 40 23 18 158 10 3 144 178 .238 .297 .318 .615 6.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mitch Webster 4 1985-1988 417 392 1632 202 382 51 24 27 138 107 47 111 305 .234 .286 .344 .631 3.2
Butch Wynegar 3 1985-1987 387 383 1216 128 244 53 2 15 99 0 0 148 151 .201 .288 .285 .572 2.5
Eric Young 1 1992-1992 36 23 89 8 12 1 0 1 2 2 4 8 9 .135 .214 .180 .394 -0.8
Mike Young 1 1991-1991 157 157 570 88 125 20 4 24 95 5 3 75 178 .219 .317 .395 .711 1.6
The DBL is powered by OOTP 19.