03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ATLANTA BRAVES
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1976 Boston Red Sox 4.1 670 162 5615 1466 221 50 132 519 859 73 .261 .326 .389 .714
1977 Boston Red Sox 4.1 666 162 5569 1436 216 51 148 421 899 72 .258 .312 .395 .707
1978 Boston Red Sox 4.4 707 162 5537 1458 239 32 126 465 801 96 .263 .322 .386 .708
1979 Boston Red Sox 4.4 708 162 5620 1416 226 40 119 582 869 112 .252 .323 .370 .693
1980 Atlanta Braves 4.9 797 162 5764 1622 278 48 98 447 699 165 .281 .333 .397 .730
1981 Atlanta Braves 4.7 765 162 5699 1503 217 38 126 454 767 152 .264 .319 .381 .700
1982 Atlanta Braves 4.5 729 162 5746 1530 221 49 163 417 911 154 .266 .315 .407 .722
1983 Atlanta Braves 4.8 777 162 5655 1476 222 44 218 474 989 207 .261 .319 .431 .751
1984 Atlanta Braves 5.7 931 162 5599 1485 250 44 288 487 1036 172 .265 .326 .480 .806
1985 Atlanta Braves 5.5 899 162 5592 1469 219 36 307 515 1067 205 .263 .325 .479 .805
1986 Atlanta Braves 5.9 963 163 5659 1507 229 36 326 555 1084 175 .266 .332 .492 .825
1987 Atlanta Braves 5.4 881 162 5549 1419 210 24 329 512 1130 188 .256 .321 .480 .801
1988 Atlanta Braves 5.5 893 162 5637 1469 241 30 247 562 1073 245 .261 .329 .445 .775
1989 Atlanta Braves 5.1 828 162 5547 1399 226 29 263 523 1077 241 .252 .318 .446 .763
1990 Atlanta Braves 4.6 753 162 5498 1363 238 28 224 490 1132 276 .248 .312 .424 .735
1991 Atlanta Braves 5.0 806 162 5473 1348 221 29 275 511 1112 301 .246 .312 .448 .760
1992 Atlanta Braves 5.0 804 162 5556 1374 236 35 245 510 1228 315 .247 .311 .435 .745
1993 Atlanta Braves 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.9 13577 2755 95315 24740 3910 643 3634 8444 16733 3149 .260 .321 .428 .749
Seasonal Average   754 153 5295 1374 217 36 202 469 930 175
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kent Anderson 4 1989-1992 140 95 365 36 73 13 1 3 27 1 1 35 68 .200 .272 .266 .537 -1.4
Tony Armas 1 1982-1982 138 135 532 67 126 9 3 33 84 1 0 20 142 .237 .262 .451 .713 -0.4
Alan Ashby 3 1984-1986 89 78 282 27 55 6 2 9 30 0 0 17 42 .195 .237 .326 .563 -0.3
Dusty Baker 3 1978-1980 101 71 303 40 82 13 0 4 34 0 0 26 52 .271 .328 .353 .681 0.1
Tim Blackwell 1 1986-1986 11 10 38 7 12 3 0 1 3 0 0 3 11 .316 .366 .474 .840 0.3
Terry Bogener 2 1986-1988 22 19 71 12 15 5 1 2 6 2 0 5 13 .211 .263 .394 .658 0.2
Bill Buckner 1 1981-1981 46 27 118 17 31 7 2 2 21 2 0 10 4 .263 .315 .407 .722 0.2
Al Bumbry 1 1979-1979 24 8 44 5 10 1 0 0 3 4 0 6 5 .227 .320 .250 .570 0.0
Rick Burleson 13 1976-1988 1146 1082 4180 562 1138 208 6 52 411 80 36 350 322 .272 .330 .362 .692 17.7
Bert Campaneris 2 1978-1979 260 256 855 114 240 28 1 2 69 49 21 70 143 .281 .334 .323 .657 3.2
Bernie Carbo 2 1976-1977 79 35 166 17 32 6 0 3 15 1 0 17 50 .193 .268 .283 .551 -0.3
Harry Chappas 7 1979-1988 438 426 1483 180 340 36 3 12 122 65 20 164 242 .229 .312 .282 .594 2.7
Cecil Cooper 1 1976-1976 63 57 267 24 70 7 2 6 22 2 2 4 42 .262 .272 .371 .643 -0.0
Jose Cruz 3 1979-1981 270 261 1017 150 273 54 7 14 118 59 25 126 125 .268 .347 .377 .724 2.6
Andre Dawson 3 1976-1978 335 329 1285 149 282 58 14 45 143 27 16 68 217 .219 .265 .391 .657 -0.4
Steve Dillard 3 1976-1978 169 144 544 57 134 24 4 9 58 15 6 49 74 .246 .310 .355 .665 1.3
Denny Doyle 1 1976-1976 24 7 39 1 8 1 0 0 5 1 0 0 4 .205 .200 .231 .431 -0.4
Tony Eusebio 2 1991-1992 198 198 709 78 180 43 0 19 92 1 0 58 170 .254 .312 .395 .707 3.8
Dwight Evans 3 1976-1978 384 381 1429 186 354 73 11 47 212 15 12 154 267 .248 .326 .413 .739 4.7
Carlton Fisk 3 1976-1978 306 293 1060 134 279 22 13 30 122 17 18 131 168 .263 .350 .393 .744 6.3
Tim Foli 5 1980-1984 215 162 643 64 152 25 1 0 56 5 2 18 66 .236 .255 .278 .533 -1.6
Ray Fosse 4 1980-1983 140 121 445 42 117 16 2 1 38 0 0 27 43 .263 .306 .315 .621 0.7
Rich Gedman 13 1980-1992 1572 1548 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750 33.3
Bernard Gilkey 3 1990-1992 468 465 1813 276 458 94 15 67 233 122 51 219 329 .253 .335 .432 .767 7.4
Luis Gomez 2 1979-1980 68 44 164 14 31 4 0 0 13 0 2 10 19 .189 .233 .213 .446 -0.9
Doug Griffin 1 1976-1976 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Marquis Grissom 4 1989-1992 622 621 2398 320 614 98 11 72 299 243 54 142 403 .256 .296 .396 .692 12.1
Garry Hancock 1 1987-1987 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tatsunori Hara 2 1986-1987 311 311 1167 129 279 51 3 44 155 9 10 64 228 .239 .287 .401 .688 2.2
Bob Heise 1 1976-1976 106 91 340 29 81 11 1 2 39 0 0 13 31 .238 .273 .294 .568 -1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Henderson 11 1981-1991 1342 1326 5001 685 1192 221 7 257 749 66 23 374 1162 .238 .292 .440 .731 19.7
Butch Hobson 1 1977-1977 156 156 549 48 125 14 10 14 54 2 3 27 131 .228 .263 .366 .629 -0.7
Rex Hudler 4 1989-1992 48 25 109 21 26 7 0 8 20 4 5 5 22 .239 .282 .523 .805 0.4
David Hulse 1 1992-1992 23 22 76 8 18 2 2 0 5 4 2 6 13 .237 .289 .316 .605 -0.1
Howard Johnson 11 1982-1992 1639 1639 6287 1212 1615 251 18 557 1288 331 111 804 1448 .257 .341 .568 .910 51.1
Lamar Johnson 2 1976-1977 132 96 410 65 124 14 1 12 49 0 1 37 60 .302 .368 .429 .797 1.5
Fred Kendall 4 1978-1981 48 34 123 8 29 4 0 1 12 0 0 8 4 .236 .278 .293 .571 -0.2
John Kruk 3 1986-1988 308 307 1207 244 366 49 4 64 219 44 13 161 259 .303 .381 .510 .891 8.5
Vance Law 7 1982-1988 923 919 3296 476 807 128 35 107 386 54 13 386 608 .245 .323 .402 .725 13.0
Gene Locklear 1 1978-1978 162 162 611 69 162 25 0 12 78 4 2 47 119 .265 .316 .365 .681 0.2
Fred Lynn 4 1976-1979 616 607 2419 328 675 134 36 71 331 28 27 248 345 .279 .346 .452 .798 18.4
Carlos May 2 1978-1979 113 96 360 28 81 13 0 1 34 1 0 39 44 .225 .313 .269 .582 -0.9
Lee May 4 1977-1980 435 419 1607 185 424 45 10 68 249 2 0 122 349 .264 .317 .431 .748 4.7
Willie McGee 1 1992-1992 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rick Miller 1 1976-1976 35 17 87 12 14 4 1 0 8 5 1 11 13 .161 .250 .230 .480 -0.6
Kevin Mitchell 9 1984-1992 1289 1283 4980 1003 1477 224 7 492 1178 26 12 565 991 .297 .368 .641 1.009 64.3
Paul Molitor 14 1978-1991 1913 1894 7947 1171 2261 343 130 146 874 532 258 573 972 .285 .334 .416 .749 39.8
Rick Monday 1 1979-1979 92 74 271 40 61 16 0 11 38 0 0 35 66 .225 .312 .406 .718 -0.1
Bob Montgomery 1 1976-1976 34 30 117 10 25 7 1 1 6 0 0 4 29 .214 .238 .316 .554 -0.3
Mickey Morandini 3 1990-1992 470 466 1683 195 408 76 12 13 123 93 35 147 326 .242 .306 .325 .631 3.5
Ken Oberkfell 2 1988-1989 256 254 895 120 224 38 5 3 78 7 3 108 88 .250 .334 .314 .648 2.6
Junior Ortiz 2 1989-1990 44 41 143 12 33 9 0 0 5 1 0 10 17 .231 .290 .294 .584 0.4
Rico Petrocelli 1 1976-1976 111 111 368 36 76 13 5 5 37 0 0 42 65 .207 .285 .310 .595 0.1
Terry Puhl 9 1980-1988 1095 1062 4252 592 1178 172 52 66 443 267 67 289 410 .277 .324 .389 .712 9.9
Mike Ramsey 6 1978-1983 344 270 1080 93 255 34 9 1 116 8 3 48 150 .236 .267 .287 .554 -2.0
Jim Rice 11 1976-1986 1576 1551 6123 827 1662 230 61 253 959 39 7 401 1184 .271 .316 .453 .769 18.7
Mickey Rivers 1 1985-1985 35 23 100 14 23 4 1 2 13 2 0 1 14 .230 .238 .350 .588 0.2
Bill Robinson 1 1981-1981 43 21 99 13 27 4 0 1 6 0 0 4 17 .273 .298 .343 .642 -0.3
Ellie Rodriguez 2 1978-1979 124 119 390 41 85 15 1 7 37 0 0 73 71 .218 .352 .315 .668 2.1
Ed Romero 1 1979-1979 17 7 36 4 11 2 0 0 7 0 0 4 1 .306 .375 .361 .736 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Salazar 1 1990-1990 6 3 12 2 1 0 0 0 1 1 1 1 0 .083 .154 .083 .237 -0.2
Juan Samuel 2 1989-1990 27 24 100 15 26 3 2 5 19 10 2 5 31 .260 .292 .480 .772 0.1
Deion Sanders 2 1991-1992 313 311 1236 170 305 47 16 28 140 122 52 82 255 .247 .296 .379 .675 4.5
Steve Sax 2 1981-1982 224 221 938 134 277 33 5 12 92 60 27 68 83 .295 .341 .380 .720 2.3
Tony Scott 6 1980-1988 436 381 1501 179 396 59 17 13 168 59 20 83 255 .264 .309 .352 .661 2.7
Steve Stanicek 2 1987-1988 76 71 246 24 49 9 0 2 15 1 0 26 71 .199 .281 .260 .541 -0.2
Bob Stinson 1 1978-1978 18 18 58 4 7 1 0 0 3 0 0 5 6 .121 .190 .138 .328 -0.5
Darryl Strawberry 10 1983-1992 1519 1513 5796 1099 1475 160 43 480 1134 544 147 719 1677 .254 .338 .545 .883 43.4
Gene Tenace 2 1978-1979 98 92 309 49 69 12 0 13 38 2 0 65 76 .223 .361 .388 .750 2.8
Gary Thomasson 1 1979-1979 30 19 87 9 19 7 1 1 10 1 1 9 14 .218 .292 .356 .648 -0.3
Willie Upshaw 1 1988-1988 52 52 216 39 56 17 1 9 29 9 3 23 36 .259 .333 .472 .806 1.2
Jose Uribe 2 1989-1990 40 23 105 11 25 3 0 0 6 1 2 5 18 .238 .286 .267 .552 -0.1
Jose Vizcaino 4 1989-1992 625 625 2218 237 534 87 23 16 168 36 20 140 383 .241 .286 .322 .609 3.0
Turner Ward 2 1990-1991 29 22 79 13 22 4 1 2 11 1 2 11 14 .278 .374 .430 .804 0.4
Lenny Webster 3 1989-1991 24 23 85 9 19 4 0 5 19 0 0 6 22 .224 .275 .447 .722 0.5
Frank White 1 1977-1977 157 157 519 59 135 22 3 7 42 19 5 23 56 .260 .295 .355 .650 2.6
Roy White 3 1979-1981 407 398 1511 242 410 50 5 48 221 35 13 244 172 .271 .368 .406 .775 8.8
Ernie Whitt 4 1977-1980 99 89 323 35 70 8 0 15 41 0 0 22 41 .217 .266 .381 .647 1.1
Glenn Wilson 7 1983-1989 286 237 956 116 240 44 6 34 116 2 1 42 187 .251 .283 .416 .699 1.3
Larry Wolfe 1 1977-1977 37 11 58 4 15 1 0 1 5 0 0 3 3 .259 .295 .328 .623 -0.0
Carl Yastrzemski 1 1976-1976 103 103 377 42 100 10 0 12 45 1 2 60 53 .265 .364 .387 .752 0.9
Joe Zdeb 1 1989-1989 15 15 55 9 14 1 0 2 9 1 1 7 8 .255 .333 .382 .715 0.0
The DBL is powered by OOTP 19.