03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ATLANTA BRAVES
HISTORY TEAM STATS 1990
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ATLANTA BRAVES HISTORY TEAM STATS 1990 - RECORD 84-78, .519 - FINISH 3rd - RUNS SCORED 753 - RUNS ALLOWED 737
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Kent Anderson 26 20 14 55 2 6 1 0 0 4 0 0 6 11 .109 .206 .127 .334 5 -0.7
C *Rich Gedman 30 133 133 488 54 104 23 1 17 58 0 0 37 92 .213 .265 .369 .634 72 0.6
RF Bernard Gilkey 23 154 154 574 57 116 21 4 14 61 31 9 67 122 .202 .288 .326 .614 72 -1.0
CF Marquis Grissom 23 156 155 557 73 140 25 1 10 61 54 14 39 96 .251 .297 .354 .651 78 2.4
RF Dave Henderson 31 71 61 231 30 62 13 1 8 23 1 0 19 47 .268 .328 .437 .765 107 1.6
SS Rex Hudler 29 4 0 2 2 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 539 0.1
DH #Howard Johnson 29 159 159 643 101 148 25 1 51 111 38 10 64 158 .230 .300 .510 .810 115 3.0
3B Kevin Mitchell 28 157 156 640 110 173 33 0 47 118 0 1 60 145 .270 .333 .542 .875 131 5.8
1B Paul Molitor 33 105 105 395 43 115 21 4 9 54 26 18 31 61 .291 .350 .433 .783 112 1.3
2B *Mickey Morandini 24 158 156 563 73 141 28 5 5 46 36 11 34 100 .250 .301 .345 .646 79 1.9
C Junior Ortiz 30 12 11 37 3 9 5 0 0 3 1 0 2 3 .243 .300 .378 .678 87 0.3
CF Luis Salazar 34 6 3 12 2 1 0 0 0 1 1 1 1 0 .083 .154 .083 .237 -23 -0.2
LF Juan Samuel 29 1 0 4 2 3 1 0 0 3 2 0 0 0 .750 .750 1.000 1.750 373 0.2
LF *Darryl Strawberry 28 156 154 594 124 167 13 7 54 115 74 14 79 175 .281 .369 .599 .968 154 7.1
SS #Jose Uribe 31 23 9 47 6 7 1 0 0 2 1 0 3 9 .149 .216 .170 .386 15 -0.3
SS #Jose Vizcaino 22 156 156 537 57 142 20 4 4 49 10 8 35 85 .264 .313 .339 .652 81 1.4
LF #Turner Ward 25 21 14 51 7 15 4 0 1 8 1 1 8 12 .294 .400 .431 .831 131 0.3
C Lenny Webster 25 18 18 68 7 13 4 0 3 12 0 0 5 16 .191 .247 .382 .629 71 0.1
  TEAM TOTALS/AVG 27.8 1510 1458 5498 753 1363 238 28 224 730 276 87 490 1132 .248 .312 .424 .735 99 24.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tony Arnold 31 0 0 0.000 1 0 0 3.0 2 0 0 0 2 0.00 1.57 0.1
Todd Burns 26 1 3 0.250 16 0 1 27.1 37 17 2 13 19 5.60 4.11 0.1
*Ken Dayley 31 8 8 0.500 25 19 0 131.1 141 86 22 53 66 5.89 5.44 -0.2
*Brian Dubois 25 4 3 0.571 8 8 0 54.0 56 34 7 26 29 5.67 5.12 0.2
*Terry Forster 38 0 0 0.000 14 0 0 6.1 4 1 0 2 9 1.42 1.00 0.4
Marvin Freeman 27 12 12 0.500 33 33 0 249.0 210 87 29 57 181 3.14 3.75 4.8
Dave Henderson 31 0 0 0.000 1 0 0 0.1 0 0 0 0 1 0.00 0.00 0.0
Mike Henneman 28 1 4 0.200 51 0 41 49.2 46 20 10 13 48 3.62 4.49 0.0
LaMarr Hoyt 35 14 5 0.737 66 0 6 93.1 90 40 11 22 63 3.86 3.76 1.0
Al Jones 31 2 1 0.667 26 0 0 38.2 31 14 3 24 29 3.26 4.35 0.1
*Dennis Kinney 38 0 0 0.000 4 0 0 3.2 5 3 2 2 1 7.36 11.08 -0.3
Jim Neidlinger 25 2 4 0.333 32 6 0 82.2 100 61 17 41 60 6.64 5.68 -0.8
Melido Perez 24 19 10 0.655 32 32 0 240.2 196 100 37 89 203 3.74 4.35 2.9
Ron Robinson 28 13 16 0.448 33 33 0 241.0 209 103 29 60 200 3.85 3.63 5.1
*Randy Tomlin 23 8 12 0.400 34 31 0 224.0 217 111 29 88 153 4.46 4.58 2.0
TEAM TOTALS/AVG 29.4 84 78 0.519 376 162 48 1445.0 1344 677 198 490 1064 4.22 4.32 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
LaMarr Hoyt 93.1 0 63 3 15 0 1 -0.4 1.000 1.74  
Mike Henneman 49.2 0 51 2 4 2 0 -0.9 .750 1.09  
Marvin Freeman 249.0 33 33 11 40 5 1 -3.7 .911 1.84  
Ron Robinson 241.0 33 33 10 28 1 0 -1.1 .974 1.42  
Randy Tomlin 224.0 31 33 7 43 3 1 -1.1 .943 2.01  
Melido Perez 240.2 32 32 13 29 1 0 -1.4 .977 1.57  
Jim Neidlinger 82.2 6 31 7 11 1 2 -0.8 .947 1.96  
Al Jones 38.2 0 25 1 1 1 0 -0.7 .667 0.47  
Ken Dayley 131.1 19 23 5 18 0 2 -0.4 1.000 1.58  
Todd Burns 27.1 0 16 0 6 0 0 -0.6 1.000 1.98  
Terry Forster 6.1 0 10 0 2 0 1 -0.0 1.000 2.84  
Brian Dubois 54.0 8 8 0 5 0 0 -0.4 1.000 0.83  
Dennis Kinney 3.2 0 4 0 0 0 0 -0.0 .000 0.00  
Tony Arnold 3.0 0 1 0 0 0 0 -0.0 .000 0.00  
Dave Henderson 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1445.0 162 364 59 202 14 8 -11.5 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Gedman 1184.0 133 133 886 98 13 4 0.3 .987 27.07  
Lenny Webster 162.0 18 18 118 12 0 0 0.3 1.000 27.27  
Junior Ortiz 99.0 11 12 70 8 0 0 1.3 1.000 55.56  
TEAM TOTALS/AVG 1445.0 162 163 1074 118 13 4 2.0 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Molitor 936.0 105 105 876 45 6 48 1.7 .994 8.86  
Howard Johnson 457.0 52 52 411 23 4 26 -0.9 .991 8.55  
Kevin Mitchell 44.0 5 6 33 3 1 3 -0.4 .973 7.36  
Darryl Strawberry 8.0 0 1 3 0 0 0 -0.4 1.000 3.38  
TEAM TOTALS/AVG 1445.0 162 164 1323 71 11 77 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Morandini 1387.0 156 156 302 406 8 69 2.6 .989 4.59  
Jose Uribe 33.0 3 6 10 5 0 0 0.2 1.000 4.09  
Kent Anderson 25.0 3 3 6 7 1 0 -0.4 .929 4.68  
TEAM TOTALS/AVG 1445.0 162 165 318 418 9 69 2.4 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Mitchell 1332.2 150 150 66 286 17 18 1.2 .954 2.38  
Kent Anderson 109.0 11 14 3 22 3 2 -0.7 .893 2.06  
Luis Salazar 3.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.0 161 166 69 308 20 20 0.5 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Vizcaino 1354.2 156 156 176 396 17 51 0.3 .971 3.80  
Jose Uribe 76.1 6 16 17 21 2 4 -0.2 .950 4.48  
Kent Anderson 11.0 0 5 3 3 1 1 -0.3 .857 4.91  
Rex Hudler 3.0 0 1 1 1 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 1445.0 162 178 197 421 20 56 -0.2 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darryl Strawberry 865.1 98 98 227 6 6 0 -1.5 .975 2.42  
Bernard Gilkey 475.0 54 55 140 1 0 1 -0.9 1.000 2.67  
Turner Ward 88.2 9 14 27 0 0 0 0.0 1.000 2.74  
Luis Salazar 8.0 0 1 0 0 0 0 -0.2 .000 0.00  
Juan Samuel 8.0 0 1 4 0 0 0 -0.2 1.000 4.50  
TEAM TOTALS/AVG 1445.0 161 169 398 7 6 1 -2.8 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marquis Grissom 1386.0 155 156 523 7 3 0 10.5 .994 3.44  
Dave Henderson 34.0 4 4 13 0 0 0 -1.0 1.000 3.44  
Luis Salazar 25.0 3 3 11 0 1 0 0.3 .917 3.96  
TEAM TOTALS/AVG 1445.0 162 163 547 7 4 0 9.9 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 879.1 99 99 205 2 4 1 -2.5 .981 2.12  
Dave Henderson 513.1 57 66 129 5 0 2 6.8 1.000 2.35  
Turner Ward 52.1 5 6 16 0 0 0 0.1 1.000 2.75  
TEAM TOTALS/AVG 1445.0 161 171 350 7 4 3 4.4 .989  
TEAM BATTING LEADERS
Batting Average Darryl Strawberry  .281
On-Base Pct Darryl Strawberry  .369
Slugging Pct Darryl Strawberry  .599
OPS Darryl Strawberry  .968
wOBA Darryl Strawberry  .402
Games Howard Johnson  159
At-Bats Howard Johnson  643
Runs Darryl Strawberry  124
Hits Kevin Mitchell  173
Total Bases Darryl Strawberry  356
Singles Jose Vizcaino  114
Doubles Kevin Mitchell  33
Triples Darryl Strawberry  7
Home Runs Darryl Strawberry  54
RBIs Kevin Mitchell  118
Stolen Bases Darryl Strawberry  74
Caught Stealing Paul Molitor  18
Walks Darryl Strawberry  79
Strikeouts Darryl Strawberry  175
 
 
 
TEAM PITCHING LEADERS
ERA Marvin Freeman  3.14
Wins Melido Perez  19
Losses Ron Robinson  16
Winning Pct Melido Perez  .655
Saves Mike Henneman  41
Games Pitched LaMarr Hoyt  66
Games Started Marvin Freeman  33
Complete Games Melido Perez  9
Shutouts Marvin Freeman  2
Innings Pitched Marvin Freeman  249.0
Hits Allowed Randy Tomlin  217
Home Runs Allowed Melido Perez  37
Strikeouts Melido Perez  203
Walks Allowed Melido Perez  89
Walks per 9 IP Marvin Freeman  2.06
Hits per 9 IP Melido Perez  7.33
Strikeouts per 9 IP Melido Perez  7.59
WHIP Marvin Freeman  1.07
OAVG Melido Perez  0.218
OOBP Marvin Freeman  0.275
OSLG Marvin Freeman  0.365
OOPS Marvin Freeman  0.640
The DBL is powered by OOTP 19.