03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
BALTIMORE ORIOLES
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1976 Baltimore Orioles 3.6 585 162 5441 1285 209 33 97 497 901 165 .236 .301 .340 .641
1977 Baltimore Orioles 3.6 590 162 5439 1294 243 23 119 544 921 134 .238 .310 .357 .667
1978 Baltimore Orioles 4.7 765 162 5608 1430 199 31 157 551 900 150 .255 .323 .386 .708
1979 Baltimore Orioles 5.0 813 162 5621 1458 240 31 197 500 983 171 .259 .319 .418 .738
1980 Baltimore Orioles 4.0 645 162 5509 1345 218 24 153 473 987 202 .244 .304 .376 .680
1981 Baltimore Orioles 4.2 686 162 5578 1448 248 32 163 444 977 84 .260 .314 .403 .718
1982 Baltimore Orioles 4.5 733 162 5622 1454 268 24 194 502 995 64 .259 .321 .418 .739
1983 Baltimore Orioles 4.0 655 162 5627 1423 226 34 150 471 942 85 .253 .311 .385 .696
1984 Baltimore Orioles 4.0 646 162 5472 1337 229 31 161 476 926 59 .244 .305 .386 .691
1985 Baltimore Orioles 4.8 785 162 5534 1377 249 34 201 568 1025 87 .249 .321 .415 .737
1986 Baltimore Orioles 4.6 743 163 5579 1439 264 25 193 488 1020 125 .258 .320 .418 .738
1987 Baltimore Orioles 4.3 703 162 5521 1329 250 31 151 512 949 121 .241 .306 .379 .685
1988 Baltimore Orioles 4.5 724 162 5554 1369 255 33 187 528 923 76 .246 .313 .405 .718
1989 Baltimore Orioles 3.9 639 162 5395 1263 210 15 146 488 954 73 .234 .301 .360 .660
1990 Baltimore Orioles 4.2 682 162 5552 1318 222 32 199 484 984 108 .237 .301 .396 .698
1991 Baltimore Orioles 4.7 761 162 5552 1376 232 37 172 589 1003 157 .248 .323 .396 .719
1992 Baltimore Orioles 4.9 799 162 5609 1431 216 18 209 571 1054 234 .255 .327 .412 .739
1993 Baltimore Orioles 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.3 11954 2755 94213 23376 3978 488 2849 8686 16444 2095 .248 .313 .391 .704
Seasonal Average   664 153 5234 1299 221 27 158 483 914 116
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Armas 3 1978-1980 483 482 1942 251 485 60 7 109 326 2 3 68 478 .250 .275 .456 .731 3.3
Ed Armbrister 1 1976-1976 2 0 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Dusty Baker 1 1976-1976 32 21 82 5 12 3 0 1 5 0 0 3 17 .146 .176 .220 .396 -0.8
Don Baylor 2 1977-1978 275 275 994 124 230 46 0 24 102 53 26 77 109 .231 .307 .350 .658 1.7
Mark Belanger 5 1976-1980 574 567 2071 253 512 82 7 3 158 75 35 214 240 .247 .321 .298 .619 17.1
Dale Berra 4 1977-1980 238 187 669 67 157 28 2 12 74 9 1 31 110 .235 .269 .336 .606 2.1
Bruce Bochy 2 1983-1984 132 124 451 49 111 22 0 12 49 0 1 20 111 .246 .282 .375 .657 2.0
Bruce Boisclair 1 1984-1984 16 13 45 4 5 0 0 1 3 0 1 9 10 .111 .259 .178 .437 -0.5
Bob Boone 1 1981-1981 30 30 102 4 18 4 0 0 5 0 0 5 14 .176 .213 .216 .429 -0.4
Lyman Bostock 1 1981-1981 162 162 631 64 170 36 2 5 50 10 6 27 123 .269 .301 .357 .658 -0.6
Ken Boswell 2 1977-1978 22 11 51 3 8 3 0 0 1 0 0 5 7 .157 .232 .216 .448 -0.2
Phil Bradley 1 1991-1991 119 115 433 65 111 31 4 13 67 5 3 40 98 .256 .328 .436 .765 1.4
Steve Braun 1 1983-1983 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hubie Brooks 3 1982-1984 246 239 903 102 231 59 4 18 96 13 6 54 173 .256 .298 .390 .688 0.7
Jacob Brumfield 1 1992-1992 6 3 15 0 1 0 1 0 0 0 0 0 3 .067 .067 .200 .267 -0.3
Al Bumbry 2 1976-1977 189 175 631 79 140 23 6 9 54 56 25 65 116 .222 .293 .320 .613 -0.6
Joe Charboneau 2 1988-1989 255 255 970 130 215 25 2 43 132 2 2 110 214 .222 .299 .385 .684 1.1
Jerry DaVanon 3 1978-1980 35 8 46 6 15 3 0 1 3 0 0 9 8 .326 .436 .457 .893 0.6
Alvin Davis 2 1990-1991 224 211 782 92 166 18 1 37 106 3 2 103 160 .212 .310 .380 .690 1.1
Butch Davis 1 1983-1983 34 34 129 16 31 4 4 2 16 1 3 8 22 .240 .285 .380 .665 0.3
Jody Davis 1 1990-1990 34 32 111 15 20 4 0 6 14 0 0 8 24 .180 .238 .378 .616 0.1
Doug DeCinces 5 1976-1980 632 630 2256 258 549 102 5 69 305 44 20 167 313 .243 .292 .385 .677 6.5
Bill Doran 1 1992-1992 49 49 168 16 32 8 0 2 10 1 1 19 20 .190 .270 .274 .544 -0.2
Dave Duncan 2 1977-1978 4 3 10 1 3 0 0 0 2 0 0 2 1 .300 .417 .300 .717 0.1
Duffy Dyer 2 1976-1977 36 32 107 11 21 5 0 2 9 0 0 7 23 .196 .259 .299 .558 0.3
John Elway 3 1985-1987 361 331 1182 167 253 42 8 52 155 49 11 153 314 .214 .312 .395 .707 3.3
Darrell Evans 1 1978-1978 118 112 375 50 81 6 0 6 46 0 0 59 54 .216 .320 .280 .600 0.6
Joe Ferguson 1 1985-1985 34 32 102 15 20 2 0 1 8 0 0 12 26 .196 .288 .245 .533 -0.1
Tony Fernandez 5 1983-1987 731 723 2900 377 798 138 33 30 295 139 69 229 283 .275 .329 .377 .705 19.5
Scott Fletcher 6 1987-1992 740 735 2694 292 675 146 6 16 236 22 6 221 282 .251 .310 .327 .637 11.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julio Franco 4 1984-1987 122 100 382 42 82 16 3 2 22 11 13 27 83 .215 .269 .288 .557 -0.2
Ron Gant 6 1987-1992 917 908 3511 632 914 122 21 247 621 181 82 437 795 .260 .343 .518 .861 31.8
Carlos Garcia 2 1991-1992 5 3 15 0 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 -0.2
Kiko Garcia 8 1976-1986 250 127 528 56 108 19 5 5 30 10 6 26 94 .205 .242 .288 .530 -2.1
Kirk Gibson 1 1990-1990 91 90 346 54 88 14 1 15 43 20 5 36 80 .254 .326 .431 .757 1.9
Leo Gomez 2 1991-1992 310 310 1052 131 227 37 4 50 148 1 0 153 269 .216 .319 .401 .720 6.1
Gary Gray 2 1987-1989 34 32 128 18 25 5 0 5 14 0 0 4 25 .195 .220 .352 .571 -0.5
Bobby Grich 11 1976-1986 1341 1313 4833 692 1219 270 20 154 556 68 28 768 965 .252 .355 .412 .767 34.1
Ken Griffey 2 1986-1987 143 117 463 58 120 24 4 3 34 13 7 50 61 .259 .330 .348 .678 0.1
Larry Harlow 2 1977-1978 84 73 272 32 69 13 3 2 27 10 3 33 41 .254 .333 .346 .679 0.8
Mike Heath 2 1979-1980 39 29 101 7 17 2 0 0 2 0 0 3 15 .168 .192 .188 .380 -0.9
Mike Henderson 3 1982-1985 34 20 85 8 16 1 0 1 6 0 0 4 18 .188 .222 .235 .458 -0.3
Kent Hrbek 12 1981-1992 1923 1914 7435 1065 1941 306 27 357 1087 21 4 820 1104 .261 .334 .454 .787 42.8
Reggie Jackson 7 1976-1982 1075 1063 4103 565 1007 161 5 206 662 153 65 446 1046 .245 .322 .438 .760 21.4
Cliff Johnson 2 1982-1983 93 89 299 37 65 8 1 15 40 0 1 24 62 .217 .279 .401 .680 1.4
Davey Johnson 1 1976-1976 22 3 28 4 4 1 0 0 0 0 0 3 6 .143 .226 .179 .404 -0.2
Tim Johnson 2 1980-1981 96 68 263 28 66 7 2 0 25 0 0 18 45 .251 .297 .293 .590 0.1
Steve Kemp 3 1984-1986 430 424 1491 209 374 46 12 63 190 2 1 204 211 .251 .342 .425 .767 6.5
Ray Knight 3 1986-1988 121 114 436 52 117 34 0 8 38 1 2 26 63 .268 .317 .401 .718 0.4
Lee Lacy 2 1976-1977 265 234 923 74 230 36 8 3 79 16 5 42 91 .249 .282 .315 .597 3.5
Ken Landreaux 5 1986-1990 461 418 1533 174 379 61 11 31 173 44 15 97 211 .247 .294 .362 .656 2.6
Tim Laudner 3 1987-1989 72 68 237 22 46 11 0 9 29 0 1 18 65 .194 .251 .354 .605 0.3
Rudy Law 3 1978-1980 389 368 1498 223 381 39 22 10 105 203 42 95 91 .254 .298 .330 .628 7.4
Sixto Lezcano 1 1991-1991 45 37 141 12 24 7 0 3 9 2 1 20 47 .170 .273 .284 .557 -0.6
Kenny Lofton 2 1991-1992 313 310 1332 205 383 43 12 15 101 137 45 119 197 .288 .346 .372 .717 9.6
Mike Lum 2 1976-1977 10 5 22 1 7 2 0 0 1 0 0 0 2 .318 .318 .409 .727 0.2
Greg Luzinski 2 1985-1986 253 252 936 124 221 47 0 31 113 0 1 108 223 .236 .327 .386 .713 1.9
Fred Lynn 3 1988-1990 317 316 1215 159 291 71 4 31 120 5 0 110 254 .240 .306 .381 .688 4.6
Mike Macfarlane 2 1991-1992 51 49 177 19 27 10 0 5 15 0 0 11 43 .153 .219 .294 .513 -0.6
Candy Maldonado 3 1989-1991 138 114 475 41 108 23 3 15 52 1 1 29 125 .227 .273 .383 .657 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Manning 6 1981-1987 541 511 1920 227 466 69 24 24 192 73 21 192 248 .243 .311 .341 .652 3.0
Mike Marshall 1 1992-1992 147 146 559 62 130 29 0 21 61 11 0 37 161 .233 .287 .397 .684 0.4
Lee May 1 1976-1976 159 159 610 61 155 16 5 26 75 2 1 29 128 .254 .289 .425 .714 2.0
John Mayberry 3 1983-1985 313 301 1066 140 251 48 4 43 154 0 0 140 191 .235 .324 .409 .733 2.2
Bake McBride 2 1982-1983 139 127 537 66 161 26 0 8 47 13 3 19 61 .300 .329 .393 .722 2.0
Tim McCarver 1 1978-1978 32 30 111 13 17 4 0 1 10 0 0 7 12 .153 .200 .216 .416 -0.6
Willie McGee 1 1983-1983 153 153 670 76 173 20 13 10 51 39 23 22 106 .258 .281 .372 .653 0.9
Ken McMullen 1 1977-1977 36 27 97 10 15 5 0 1 6 0 0 12 21 .155 .261 .237 .498 -0.5
Rick Miller 1 1981-1981 48 38 135 16 33 7 0 0 11 2 2 16 19 .244 .325 .296 .621 -1.3
Willie Montanez 2 1978-1979 17 7 40 2 8 1 0 1 2 0 0 0 6 .200 .200 .300 .500 -0.3
Junior Moore 1 1976-1976 27 24 82 7 16 1 2 1 14 0 0 4 13 .195 .227 .293 .520 -0.3
Andres Mora 2 1979-1980 6 0 6 1 1 1 0 0 2 0 0 1 3 .167 .286 .333 .619 0.0
Jerry Morales 1 1978-1978 2 0 4 1 3 1 0 0 2 0 0 0 0 .750 .750 1.000 1.750 0.1
Jose Morales 2 1979-1980 39 35 127 13 27 9 0 1 13 0 0 5 18 .213 .246 .307 .553 -0.1
Donell Nixon 1 1987-1987 46 46 185 25 46 5 0 4 15 16 5 15 42 .249 .308 .341 .649 0.6
Matt Nokes 1 1992-1992 138 131 502 72 138 15 0 32 91 4 1 34 86 .275 .331 .496 .827 5.5
Bill North 4 1977-1980 375 360 1361 202 370 53 11 0 87 143 59 188 193 .272 .360 .327 .687 3.8
Willie Norwood 1 1984-1984 2 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Tom O'Malley 4 1987-1990 62 50 180 22 45 6 1 2 26 1 0 19 26 .250 .323 .328 .651 0.8
Ken Oberkfell 2 1990-1991 51 37 133 8 29 6 0 0 19 0 1 8 16 .218 .267 .263 .530 -0.5
Al Oliver 1 1982-1982 98 93 348 36 84 17 1 7 43 0 1 18 77 .241 .286 .356 .642 -0.4
Jorge Orta 2 1980-1981 160 157 619 70 177 23 9 16 89 14 10 47 78 .286 .334 .430 .764 1.7
Lance Parrish 16 1977-1992 1960 1854 6938 834 1642 252 44 343 1042 2 2 521 1562 .237 .293 .434 .727 47.2
Freddie Patek 2 1980-1981 157 106 395 37 82 16 1 1 29 16 9 31 68 .208 .263 .261 .524 -1.2
Tony Phillips 1 1982-1982 78 78 283 29 62 14 5 5 26 10 6 26 55 .219 .288 .357 .644 0.2
Luis Polonia 3 1987-1989 196 192 745 88 180 24 11 3 46 33 21 49 111 .242 .286 .315 .602 -1.9
Boog Powell 1 1977-1977 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ron Pruitt 2 1986-1987 67 61 216 21 56 10 1 3 26 0 0 19 33 .259 .318 .356 .674 0.9
Kirby Puckett 3 1990-1992 198 184 756 79 191 17 11 2 54 19 7 26 103 .253 .282 .312 .594 1.3
Tim Raines 2 1991-1992 211 207 853 148 256 36 9 13 104 115 26 104 100 .300 .379 .409 .788 6.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Randolph 2 1986-1987 142 112 413 56 88 13 1 0 17 31 13 66 41 .213 .320 .249 .570 1.1
Floyd Rayford 8 1980-1987 1118 1107 4576 601 1251 227 2 244 764 11 9 193 921 .273 .303 .484 .787 28.9
Jeff Reed 1 1991-1991 23 19 66 5 13 2 0 2 10 0 0 6 13 .197 .264 .318 .582 -0.0
Jody Reed 3 1987-1989 452 451 1617 157 401 99 5 5 152 1 1 186 142 .248 .328 .325 .652 5.7
Leon Roberts 3 1979-1981 32 30 115 15 27 7 0 3 12 0 0 10 23 .235 .294 .374 .668 -0.0
Bill Robinson 2 1976-1977 181 181 707 70 175 27 3 21 95 10 6 37 125 .248 .283 .383 .667 0.1
Brooks Robinson 1 1976-1976 81 15 75 10 13 3 0 2 5 0 0 6 7 .173 .235 .293 .528 0.0
Ellie Rodriguez 2 1976-1977 167 164 533 53 99 13 4 1 30 4 2 77 104 .186 .298 .231 .529 1.2
Chris Sabo 1 1990-1990 91 90 351 46 85 18 2 6 32 25 9 23 40 .242 .292 .356 .648 1.1
Lenn Sakata 1 1988-1988 7 1 8 0 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.2
George Scott 3 1979-1981 188 171 648 72 161 38 5 22 93 0 0 46 123 .248 .300 .424 .724 0.7
Ken Singleton 5 1976-1980 623 616 2368 307 648 93 13 53 294 2 1 354 363 .274 .365 .391 .756 10.9
Chris Speier 2 1982-1983 51 42 149 17 37 7 0 1 8 1 0 14 18 .248 .317 .315 .633 0.2
Jim Spencer 1 1977-1977 7 5 23 0 3 0 0 0 1 0 0 0 6 .130 .130 .130 .261 -0.3
Bill Spiers 3 1990-1992 132 111 426 48 103 16 5 5 38 10 5 30 55 .242 .296 .338 .634 1.2
Rusty Staub 1 1980-1980 22 6 36 7 8 0 0 4 8 0 0 3 2 .222 .282 .556 .838 0.1
Pat Tabler 2 1982-1983 100 94 334 33 88 13 4 3 39 0 2 26 66 .263 .314 .353 .667 -0.2
Creighton Tevlin 2 1981-1982 41 27 120 21 28 5 2 0 6 1 2 9 18 .233 .287 .308 .595 0.0
Milt Thompson 3 1984-1986 229 211 797 84 179 28 5 6 75 44 23 38 161 .225 .265 .295 .560 -0.3
Alan Trammell 3 1990-1992 463 461 1782 233 458 91 10 49 261 23 2 182 233 .257 .324 .402 .726 12.5
Manny Trillo 2 1979-1980 4 0 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.0
Bobby Valentine 2 1982-1983 111 100 324 32 68 15 0 2 26 0 1 50 44 .210 .321 .275 .596 0.2
Robin Ventura 1 1989-1989 64 63 224 20 50 10 0 7 29 1 0 22 34 .223 .294 .362 .656 0.9
George Vukovich 3 1987-1989 126 112 418 38 94 22 2 12 61 0 1 15 83 .225 .254 .373 .627 0.2
Gary Ward 3 1984-1986 296 258 1011 108 251 45 4 21 93 4 3 58 185 .248 .290 .363 .653 -0.3
Claudell Washington 2 1982-1983 91 74 277 43 73 14 0 7 33 11 1 16 53 .264 .304 .390 .694 -0.3
Lou Whitaker 2 1988-1989 244 241 860 106 180 24 4 26 101 15 10 97 138 .209 .291 .337 .628 2.4
Terry Whitfield 3 1980-1982 275 262 1007 103 265 67 3 12 107 2 3 51 149 .263 .299 .371 .670 -0.2
Bump Wills 1 1989-1989 12 0 13 3 4 0 0 0 1 0 2 0 1 .308 .308 .308 .615 -0.0
Herm Winningham 1 1988-1988 10 4 18 1 4 0 0 0 0 0 1 2 7 .222 .300 .222 .522 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Wright 1 1990-1990 35 31 107 8 18 1 2 2 7 2 0 6 22 .168 .219 .271 .490 0.0
Joel Youngblood 1 1986-1986 67 63 205 29 55 12 0 5 27 0 0 17 37 .268 .329 .400 .729 0.9
George Zeber 1 1981-1981 4 0 5 1 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 0.1
The DBL is powered by OOTP 19.