03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
TEXAS RANGERS
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1976 Texas Rangers 4.1 661 162 5600 1455 232 40 83 596 758 65 .260 .330 .360 .690
1977 Texas Rangers 4.6 747 162 5697 1513 222 25 104 700 716 119 .266 .346 .368 .715
1978 Texas Rangers 4.6 749 162 5461 1428 225 41 94 604 653 127 .261 .340 .369 .710
1979 Texas Rangers 5.3 852 162 5570 1520 275 38 140 588 684 208 .273 .347 .411 .759
1980 Texas Rangers 4.7 756 162 5572 1419 225 37 129 617 728 111 .255 .332 .378 .709
1981 Texas Rangers 4.0 652 162 5530 1343 203 28 138 482 826 103 .243 .306 .365 .671
1982 Texas Rangers 5.3 865 162 5582 1498 263 38 210 585 735 120 .268 .341 .442 .783
1983 Texas Rangers 4.4 706 162 5584 1378 218 48 176 528 955 57 .247 .315 .398 .713
1984 Texas Rangers 4.6 748 162 5489 1343 224 41 193 585 1007 68 .245 .320 .406 .726
1985 Texas Rangers 3.9 635 162 5492 1333 228 31 109 481 787 175 .243 .304 .355 .659
1986 Texas Rangers 4.0 650 162 5410 1327 164 21 143 558 897 180 .245 .317 .363 .680
1987 Texas Rangers 4.7 754 162 5479 1337 192 26 209 552 908 135 .244 .315 .403 .718
1988 Texas Rangers 4.6 741 162 5547 1401 220 33 183 530 923 161 .253 .320 .403 .723
1989 Texas Rangers 3.8 615 162 5375 1264 248 29 170 418 1062 39 .235 .294 .387 .681
1990 Texas Rangers 4.8 778 162 5612 1485 265 37 146 458 944 124 .265 .323 .403 .727
1991 Texas Rangers 3.9 632 162 5535 1315 211 25 135 511 1032 124 .238 .303 .358 .661
1992 Texas Rangers 3.6 576 162 5386 1227 192 29 119 487 1191 129 .228 .295 .341 .636
1993 Texas Rangers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.4 12117 2754 93921 23586 3807 567 2481 9280 14806 2045 .251 .321 .383 .704
Seasonal Average   673 153 5218 1310 212 32 138 516 823 114
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Aikens 2 1987-1988 47 34 138 19 34 4 0 11 33 0 0 18 25 .246 .331 .514 .846 0.6
Rod Allen 1 1983-1983 3 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Gary Allenson 1 1984-1984 3 3 7 2 1 0 0 0 1 0 0 3 1 .143 .364 .143 .506 -0.0
Dave Anderson 2 1986-1987 259 257 911 108 209 30 2 14 70 29 10 100 143 .229 .307 .313 .620 1.0
Jim Anderson 3 1980-1983 84 76 272 21 59 7 0 8 34 1 0 7 40 .217 .234 .331 .565 -0.6
Mike Anderson 1 1981-1981 48 36 158 15 38 14 0 2 15 0 0 7 35 .241 .275 .367 .643 -0.0
Tony Armas 1 1988-1988 3 3 12 1 3 0 0 1 2 0 0 0 4 .250 .250 .500 .750 0.0
Doug Ault 1 1976-1976 3 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Jose Baez 1 1981-1981 2 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Alan Bannister 1 1980-1980 53 41 173 19 43 6 0 3 21 4 1 11 20 .249 .293 .335 .629 -0.3
Jesse Barfield 3 1982-1984 439 431 1608 186 351 59 13 68 226 33 6 106 518 .218 .271 .398 .669 2.6
Bill Bean 1 1988-1988 2 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Buddy Bell 3 1978-1980 369 369 1499 198 409 86 1 25 188 2 6 109 125 .273 .320 .382 .702 5.7
Bruce Benedict 1 1989-1989 32 31 102 4 19 3 0 1 7 0 1 6 14 .186 .231 .245 .477 -0.5
Juan Beniquez 2 1976-1977 159 155 630 75 142 19 7 0 34 20 17 46 96 .225 .283 .278 .561 0.7
Butch Benton 1 1981-1981 47 46 161 11 27 4 2 3 10 0 1 9 32 .168 .216 .273 .490 -0.6
Dale Berra 2 1987-1988 17 5 31 2 4 2 0 0 0 0 0 0 9 .129 .129 .194 .323 -0.2
Tim Blackwell 1 1990-1990 7 6 23 2 4 0 0 1 3 0 0 0 10 .174 .174 .304 .478 -0.1
Wade Boggs 2 1982-1983 309 293 1184 213 393 80 13 18 134 0 1 163 79 .332 .411 .467 .878 12.9
Mike Bordick 2 1990-1991 255 239 865 67 208 33 3 4 76 6 4 58 144 .240 .290 .299 .590 1.0
Rick Bosetti 3 1979-1981 11 1 11 2 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.2
Steve Braun 4 1977-1980 387 343 1307 174 330 39 8 13 153 8 4 228 147 .252 .361 .324 .685 1.9
Sid Bream 1 1985-1985 48 48 178 22 40 13 0 3 20 0 1 12 24 .225 .272 .348 .621 -0.2
George Brett 2 1987-1988 156 155 637 100 178 25 15 26 96 21 3 55 52 .279 .338 .488 .826 4.3
Rico Brogna 1 1992-1992 31 31 104 9 24 4 1 2 9 1 0 13 27 .231 .316 .346 .662 -0.2
Jack Brohamer 2 1985-1986 109 84 295 32 73 9 0 8 33 1 1 21 29 .247 .299 .359 .658 0.3
Chris Brown 2 1989-1990 268 266 1041 142 282 54 1 39 139 3 1 71 161 .271 .326 .437 .763 4.0
Jeff Burroughs 3 1976-1978 299 290 1113 136 277 34 5 30 140 0 0 123 190 .249 .325 .369 .694 1.0
Brett Butler 6 1983-1991 921 904 3550 501 976 86 62 25 315 212 92 461 434 .275 .356 .355 .711 11.7
Enos Cabell 2 1981-1982 141 124 492 51 118 20 4 4 51 14 8 14 80 .240 .263 .321 .584 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Cash 2 1980-1985 57 46 191 16 55 3 5 0 18 2 2 7 9 .288 .315 .356 .671 0.0
Dave Chalk 1 1990-1990 8 1 10 1 1 0 0 0 0 0 0 2 2 .100 .250 .100 .350 -0.1
Gene Clines 1 1976-1976 74 64 257 31 70 6 3 0 15 9 0 7 33 .272 .297 .319 .616 -1.1
Wil Cordero 1 1992-1992 9 9 30 3 7 1 0 0 0 2 0 2 9 .233 .303 .267 .570 -0.5
Todd Cruz 1 1985-1985 9 9 31 3 6 0 0 1 4 0 0 0 6 .194 .194 .290 .484 -0.1
Mike Cubbage 5 1976-1989 666 650 2437 308 640 115 26 35 283 4 7 324 266 .263 .350 .374 .724 11.2
Milt Cuyler 2 1991-1992 166 162 602 63 150 14 7 3 50 62 24 45 121 .249 .305 .311 .616 1.2
Luis M. de los Santos 1 1988-1988 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bob Detherage 1 1983-1983 9 5 20 3 4 2 0 0 0 0 0 4 5 .200 .333 .300 .633 -0.0
Mike Diaz 3 1987-1989 432 429 1640 214 393 51 1 84 268 0 0 136 307 .240 .301 .426 .727 0.8
Miguel Dilone 3 1977-1979 404 396 1487 188 414 34 18 5 158 171 43 115 127 .278 .330 .336 .665 10.1
Marshall Edwards 4 1981-1985 110 102 411 38 79 10 4 2 24 18 7 8 49 .192 .213 .251 .463 -3.1
Mike Edwards 6 1977-1982 212 134 596 87 163 30 4 2 70 61 20 29 43 .273 .306 .347 .654 -0.8
John Ellis 5 1976-1980 352 323 1215 128 302 40 4 24 151 0 0 87 180 .249 .298 .347 .646 1.7
Kevin Elster 4 1987-1990 399 393 1325 144 294 74 4 41 150 9 4 91 350 .222 .276 .377 .652 2.2
Dwight Evans 1 1983-1983 27 24 84 16 22 6 0 6 12 1 0 12 16 .262 .357 .548 .905 0.6
Joe Ferguson 2 1982-1983 123 116 394 59 78 20 0 13 40 3 0 69 90 .198 .318 .348 .665 1.8
Cecil Fielder 1 1991-1991 93 88 357 39 68 6 0 20 55 0 0 25 123 .190 .242 .375 .618 -1.0
John Flannery 1 1984-1984 50 37 131 15 31 6 2 3 12 1 0 12 27 .237 .299 .382 .680 0.3
Jim Fregosi 1 1976-1976 6 1 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Yutaka Fukumoto 5 1978-1982 488 472 1610 293 358 73 18 6 157 185 34 175 118 .222 .365 .301 .666 10.8
Andres Galarraga 1 1992-1992 28 22 98 10 24 2 0 3 11 1 0 1 27 .245 .253 .357 .610 -0.6
Wayne Garrett 2 1976-1984 188 131 469 50 102 13 5 5 46 4 1 79 69 .217 .330 .299 .628 1.1
Cesar Geronimo 1 1983-1983 35 32 118 11 22 3 0 0 7 1 0 4 12 .186 .214 .212 .426 -1.7
Kirk Gibson 2 1987-1988 209 207 789 126 214 24 7 47 129 40 14 119 186 .271 .367 .498 .865 5.6
Mike Grace 1 1980-1980 4 3 14 2 4 1 0 0 1 0 0 0 2 .286 .286 .357 .643 0.0
Tom Grieve 2 1976-1977 137 131 523 39 126 21 3 9 52 2 1 30 109 .241 .278 .344 .622 -1.4
Greg Gross 2 1988-1989 58 52 178 11 47 6 2 0 8 0 0 25 18 .264 .353 .320 .673 -0.1
Chris Gwynn 1 1992-1992 37 18 86 9 25 8 1 0 8 0 0 9 15 .291 .358 .407 .765 0.5
Dave Hansen 2 1991-1992 62 60 223 21 55 10 2 1 13 0 0 20 49 .247 .314 .323 .637 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Hargrove 4 1976-1987 525 493 1936 282 569 103 3 33 231 11 6 281 214 .294 .385 .401 .787 8.1
Terry Harper 4 1980-1988 6 0 4 1 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200 -0.1
Toby Harrah 7 1976-1984 708 688 2711 413 712 121 3 92 393 31 19 337 350 .263 .343 .411 .755 9.4
Ron Hassey 2 1988-1989 56 48 168 17 36 9 0 3 15 1 0 9 32 .214 .258 .321 .580 0.1
Mickey Hatcher 2 1990-1991 199 198 781 96 232 47 4 16 90 3 1 33 58 .297 .327 .429 .756 2.8
Larry Herndon 1 1980-1980 54 53 218 27 64 17 3 4 19 7 7 13 32 .294 .332 .454 .786 0.5
Don Hopkins 1 1978-1978 61 24 105 28 23 7 0 1 13 15 7 11 15 .219 .299 .314 .613 0.2
Art Howe 1 1986-1986 78 72 238 18 53 9 0 4 26 1 0 24 41 .223 .296 .311 .607 0.3
Roy Howell 2 1976-1978 49 39 156 14 36 5 3 3 22 2 1 9 29 .231 .269 .359 .628 -0.1
Pete Incaviglia 2 1989-1990 133 132 505 60 101 14 2 32 75 0 0 36 190 .200 .263 .426 .688 -0.5
Darrin Jackson 2 1987-1988 244 243 966 119 236 40 5 39 143 29 12 42 200 .244 .274 .417 .691 3.8
Terry Jorgensen 1 1992-1992 88 61 225 24 48 9 0 2 14 1 1 23 58 .213 .291 .280 .571 -1.5
Dave Kingman 1 1977-1977 28 28 110 15 29 5 1 6 19 2 3 12 28 .264 .344 .491 .835 0.9
Ken Landreaux 2 1982-1983 121 120 423 54 119 16 10 11 57 7 5 38 44 .281 .337 .444 .781 2.2
Mike LaValliere 5 1984-1988 582 564 2038 217 502 88 0 20 193 0 1 247 195 .246 .328 .319 .647 6.3
Rudy Law 8 1985-1992 650 470 1929 291 492 42 18 5 146 306 50 71 267 .255 .282 .303 .585 3.9
Chet Lemon 6 1977-1984 587 568 2227 323 571 120 33 49 281 78 27 251 329 .256 .337 .406 .743 15.0
Mark Lewis 1 1992-1992 30 30 101 9 25 5 1 2 15 2 1 11 20 .248 .325 .376 .701 0.2
Sixto Lezcano 3 1980-1982 376 365 1357 168 369 50 10 44 200 27 11 138 233 .272 .340 .421 .761 5.0
John Lickert 1 1981-1981 20 20 78 6 15 2 0 1 5 0 0 4 19 .192 .238 .256 .495 -0.6
Jose Lind 2 1991-1992 255 254 895 84 238 32 8 6 79 13 4 39 107 .266 .295 .340 .634 1.7
Bryan Little 2 1989-1990 190 175 579 58 123 13 2 1 36 2 2 62 62 .212 .294 .247 .541 -1.0
Gene Locklear 1 1983-1983 32 25 95 9 20 1 0 1 5 0 0 9 22 .211 .276 .253 .529 -0.6
Willie Lozado 5 1986-1991 138 83 328 28 73 18 3 4 27 0 2 35 84 .223 .297 .332 .629 -1.4
Greg Luzinski 1 1988-1988 71 67 245 35 65 10 0 11 32 1 1 25 53 .265 .353 .441 .794 0.6
Kevin Maas 2 1991-1992 28 23 78 12 14 1 0 5 10 1 0 18 27 .179 .333 .385 .718 0.0
Garry Maddox 2 1989-1990 173 160 654 74 178 43 3 21 88 7 5 21 132 .272 .298 .443 .741 3.3
Gary Matthews 2 1981-1982 99 88 326 38 81 9 0 14 39 9 0 32 69 .248 .314 .405 .719 0.4
Milt May 3 1980-1988 130 125 473 43 136 16 1 4 44 0 0 37 53 .288 .339 .351 .689 1.7
Brent Mayne 2 1990-1991 132 123 454 48 102 23 3 7 46 1 1 41 88 .225 .287 .335 .622 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don McCormack 1 1983-1983 4 1 6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 0.0
Brian McRae 2 1991-1992 149 142 534 37 118 27 4 8 51 23 15 46 120 .221 .282 .331 .613 0.0
Hal McRae 1 1984-1984 153 152 606 68 158 45 2 13 65 3 2 43 78 .261 .315 .406 .721 0.7
Roger Metzger 5 1983-1987 436 387 1252 130 276 40 16 5 107 0 0 130 183 .220 .292 .290 .582 1.2
Hensley Meulens 3 1989-1991 66 61 207 23 42 8 0 10 35 5 3 17 61 .203 .284 .386 .671 -0.4
Mike Miley 8 1979-1992 862 840 3104 557 824 78 6 170 470 49 18 569 284 .265 .377 .459 .836 24.7
Eddie Milner 1 1991-1991 43 42 154 19 43 14 1 4 15 3 2 16 30 .279 .352 .461 .813 1.2
Bobby Mitchell 2 1980-1981 82 67 247 26 52 4 2 1 22 5 3 31 38 .211 .297 .255 .553 -0.3
Dave Moates 4 1976-1982 98 81 343 29 71 10 2 0 28 9 7 19 42 .207 .247 .248 .494 -2.3
Paul Molitor 1 1992-1992 39 39 157 12 37 5 3 1 14 4 7 7 29 .236 .271 .325 .596 -0.5
Bobby Murcer 1 1984-1984 15 9 38 4 9 2 0 1 5 0 1 4 10 .237 .302 .368 .671 -0.2
Eddie Murray 10 1977-1992 1238 1211 4789 748 1329 205 15 240 812 34 8 555 702 .278 .351 .477 .828 29.6
Rob Nelson 1 1988-1988 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Reid Nichols 5 1985-1990 86 52 222 21 50 8 2 2 20 5 2 13 39 .225 .270 .306 .576 -0.7
Otis Nixon 5 1984-1988 372 324 1260 169 314 29 5 3 86 162 59 121 186 .249 .315 .287 .602 1.0
Matt Nokes 1 1991-1991 45 44 176 20 40 7 0 7 29 1 0 12 31 .227 .280 .386 .666 0.7
Bill North 1 1982-1982 8 1 11 2 3 1 0 0 2 0 0 2 1 .273 .385 .364 .748 0.1
Hiromitsu Ochiai 7 1982-1991 890 879 3364 553 890 187 9 195 631 13 13 402 544 .265 .352 .499 .852 21.2
Ken Pape 2 1976-1981 111 110 398 31 77 13 4 0 24 3 2 28 52 .193 .253 .246 .499 -0.1
Dan Pasqua 1 1989-1989 23 23 79 14 22 3 0 7 14 0 0 13 18 .278 .389 .582 .972 1.3
Marty Perez 2 1976-1977 80 50 217 22 54 7 0 1 24 1 1 18 25 .249 .305 .295 .600 -0.6
Broderick Perkins 2 1985-1986 132 115 469 47 122 36 1 3 48 4 1 20 56 .260 .287 .360 .648 -0.8
Ken Phelps 4 1983-1987 483 450 1659 240 363 39 7 113 313 3 1 287 470 .219 .337 .455 .792 6.0
Rob Picciolo 2 1982-1983 76 48 207 18 44 3 2 3 21 1 1 2 38 .213 .218 .290 .508 -1.0
Phil Plantier 2 1991-1992 197 190 696 96 156 24 0 46 118 1 2 88 234 .224 .319 .457 .776 1.2
Ron Pruitt 2 1984-1985 82 72 275 41 68 7 1 6 23 2 1 31 29 .247 .326 .345 .671 0.7
Ed Putman 2 1988-1989 56 52 179 17 30 8 0 5 14 1 0 17 42 .168 .240 .296 .536 -1.0
Darren Reed 1 1992-1992 6 5 24 3 4 1 0 2 3 0 0 0 10 .167 .167 .458 .625 -0.0
Rob Richie 1 1989-1989 4 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Frank Robinson 2 1976-1977 188 162 654 75 165 23 3 17 101 0 2 84 106 .252 .338 .375 .713 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Rose 3 1989-1992 59 58 224 26 54 12 1 3 14 6 1 14 55 .241 .292 .344 .635 0.0
Juan Samuel 2 1985-1986 116 92 356 43 79 20 8 5 38 32 6 9 96 .222 .242 .365 .607 -0.8
Dick C. Schofield 2 1987-1988 139 133 430 50 81 10 5 9 40 4 0 26 77 .188 .240 .298 .537 -0.2
Kevin Seitzer 4 1988-1991 496 490 1952 261 532 105 22 36 226 15 9 173 307 .273 .333 .404 .737 6.4
Mike Simms 3 1990-1992 143 141 505 81 119 16 1 43 113 1 1 51 154 .236 .311 .527 .837 2.8
Don Slaught 8 1985-1992 541 507 1926 200 469 91 11 34 195 9 3 155 369 .244 .303 .355 .658 5.8
Hank Small 1 1978-1978 4 2 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Roy Smalley 7 1976-1992 757 746 2571 330 640 114 18 55 373 9 7 352 422 .249 .338 .371 .709 12.6
Lonnie Smith 2 1984-1985 95 57 249 41 79 12 2 15 56 6 10 16 41 .317 .372 .562 .934 2.2
Chris Speier 1 1981-1981 43 37 141 12 25 4 0 0 10 1 1 13 24 .177 .252 .206 .457 -1.0
John Stearns 4 1980-1983 347 337 1237 140 283 60 0 20 129 18 6 132 175 .229 .304 .326 .630 1.9
Jim Sundberg 5 1976-1980 532 528 1856 210 461 81 5 16 196 1 2 153 255 .248 .302 .323 .625 5.0
Jerry Tabb 1 1981-1981 53 50 209 17 42 7 0 5 13 0 0 8 33 .201 .229 .306 .536 -1.0
Alex Taveras 2 1982-1983 75 57 220 18 44 6 1 1 9 4 1 7 35 .200 .224 .250 .474 -1.0
Garry Templeton 2 1987-1988 161 159 638 85 185 35 6 8 58 59 16 28 81 .290 .318 .401 .720 3.2
Tim Teufel 3 1983-1985 298 292 1090 134 246 57 7 46 137 2 1 149 193 .226 .319 .417 .737 2.8
Derrel Thomas 2 1981-1991 94 87 317 53 86 8 7 4 44 9 4 37 38 .271 .352 .379 .730 0.4
Alex Trevino 2 1990-1992 40 31 107 7 23 4 0 1 12 0 0 4 19 .215 .261 .280 .541 0.0
Ellis Valentine 2 1982-1983 74 56 235 32 64 17 2 11 44 3 3 5 29 .272 .287 .502 .790 -0.1
Hector Villanueva 1 1992-1992 29 26 102 15 25 2 1 7 21 0 0 11 27 .245 .325 .490 .815 0.8
Chico Walker 1 1980-1980 4 1 9 0 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 -0.0
Tim Wallach 5 1983-1987 623 610 2312 245 545 91 4 89 320 2 1 129 364 .236 .283 .394 .677 3.6
Denny Walling 1 1989-1989 86 73 302 39 91 13 3 9 36 3 0 23 30 .301 .346 .454 .800 1.1
Gary Ward 2 1989-1990 154 145 550 69 130 24 1 30 82 2 2 37 114 .236 .282 .447 .729 1.1
Mark Whiten 1 1990-1990 20 16 64 5 10 2 0 2 6 0 0 3 27 .156 .194 .281 .475 -0.5
Eddie Williams 4 1986-1989 317 296 1107 126 246 42 2 48 164 0 1 76 225 .222 .277 .394 .671 -2.3
Ken R. Williams 1 1992-1992 19 10 37 7 6 1 0 0 1 3 0 2 9 .162 .225 .189 .414 0.0
Gary Woods 2 1981-1983 71 67 223 13 48 7 1 2 10 2 3 14 55 .215 .261 .283 .543 -0.8
Marvell Wynne 1 1988-1988 30 23 88 8 19 2 0 0 6 5 4 7 12 .216 .268 .239 .507 -0.7
Steve Yeager 1 1983-1983 26 23 87 9 16 3 1 2 5 0 0 2 17 .184 .220 .310 .530 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robin Yount 1 1982-1982 160 156 625 87 186 24 4 23 106 29 4 35 60 .298 .333 .459 .792 4.6
Richie Zisk 2 1985-1986 143 142 553 77 123 17 0 33 89 0 0 42 127 .222 .276 .432 .708 -0.1
The DBL is powered by OOTP 19.