03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
TEXAS RANGERS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Wade Boggs .336 1982  
2. Mike Hargrove .329 1977  
3. Wade Boggs .327 1983  
4. Eddie Murray .322 1979  
5. Mike Miley .317 1981  
6. Brett Butler .315 1983  
7. Eddie Murray .308 1977  
8. Mickey Hatcher .305 1990  
9. Eddie Murray .305 1978  
10. Mike Hargrove .303 1976  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Hargrove .294 2272  
2. Eddie Murray .278 5404  
3. Brett Butler .275 4057  
4. Kevin Seitzer .273 2149  
5. Mike Miley .265 3798  
6. Hiromitsu Ochiai .265 3906  
7. Toby Harrah .263 3118  
8. Mike Cubbage .263 2849  
9. Chet Lemon .256 2569  
10. Rudy Law .255 2041  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Miley .426 1981  
2. Wade Boggs .420 1983  
3. Mike Hargrove .419 1977  
4. Wade Boggs .403 1982  
5. Mike Miley .402 1987  
6. Mike Miley .397 1982  
7. Mike Hargrove .395 1976  
8. Eddie Murray .395 1979  
9. Eddie Murray .387 1977  
10. Brett Butler .381 1983  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Hargrove .385 2272  
2. Mike Miley .377 3798  
3. Yutaka Fukumoto .365 2026  
4. Brett Butler .356 4057  
5. Hiromitsu Ochiai .352 3906  
6. Eddie Murray .351 5404  
7. Mike Cubbage .350 2849  
8. Toby Harrah .343 3118  
9. Roy Smalley .338 3044  
10. Chet Lemon .337 2569  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Eddie Murray .581 1979  
2. Eddie Murray .577 1981  
3. Mike Miley .543 1982  
4. Kirk Gibson .528 1987  
5. Mike Miley .515 1981  
6. Hiromitsu Ochiai .511 1983  
7. Eddie Murray .509 1980  
8. Hiromitsu Ochiai .509 1984  
9. Eddie Murray .507 1977  
10. Mike Miley .486 1987  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Hiromitsu Ochiai .499 3906  
2. Eddie Murray .477 5404  
3. Mike Miley .459 3798  
4. Toby Harrah .411 3118  
5. Chet Lemon .406 2569  
6. Kevin Seitzer .404 2149  
7. Mike Hargrove .401 2272  
8. Tim Wallach .394 2505  
9. Mike Cubbage .374 2849  
10. Roy Smalley .371 3044  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Eddie Murray .976 1979  
2. Eddie Murray .945 1981  
3. Mike Miley .941 1981  
4. Mike Miley .941 1982  
5. Eddie Murray .894 1977  
6. Kirk Gibson .892 1987  
7. Mike Miley .887 1987  
8. Wade Boggs .880 1982  
9. Wade Boggs .875 1983  
10. Eddie Murray .874 1980  
OPS - CAREER
Rank Player OPS PA  
1. Hiromitsu Ochiai .852 3906  
2. Mike Miley .836 3798  
3. Eddie Murray .828 5404  
4. Mike Hargrove .787 2272  
5. Toby Harrah .755 3118  
6. Chet Lemon .743 2569  
7. Kevin Seitzer .737 2149  
8. Mike Cubbage .724 2849  
9. Brett Butler .711 4057  
10. Roy Smalley .709 3044  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Eddie Murray 7.5 1979  
2. Mike Miley 7.4 1982  
3. Mike Miley 6.9 1981  
4. Wade Boggs 6.6 1982  
5. Wade Boggs 6.3 1983  
6. Eddie Murray 5.9 1977  
7. Yutaka Fukumoto 5.3 1979  
8. Chet Lemon 5.3 1979  
9. Mike Miley 5.2 1987  
10. Brett Butler 5.1 1983  
WAR - CAREER
Rank Player WAR PA  
1. Eddie Murray 29.6 5404  
2. Mike Miley 24.7 3798  
3. Hiromitsu Ochiai 21.2 3906  
4. Chet Lemon 15.0 2569  
5. Wade Boggs 12.9 1361  
6. Roy Smalley 12.6 3044  
7. Brett Butler 11.7 4057  
8. Mike Cubbage 11.2 2849  
9. Yutaka Fukumoto 10.8 2026  
10. Miguel Dilone 10.1 1668  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Eddie Murray 162 1977  
2. Ken Phelps 162 1983  
3. Toby Harrah 162 1979  
4. Hiromitsu Ochiai 162 1982  
5. Mike Hargrove 161 1976  
6. Eddie Murray 160 1978  
7. Eddie Murray 160 1979  
8. Eddie Murray 160 1980  
9. Eddie Murray 160 1982  
10. Robin Yount 160 1982  
GAMES - CAREER
Rank Player G PA  
1. Eddie Murray 1238 5404  
2. Brett Butler 921 4057  
3. Hiromitsu Ochiai 890 3906  
4. Mike Miley 862 3798  
5. Roy Smalley 757 3044  
6. Toby Harrah 708 3118  
7. Mike Cubbage 666 2849  
8. Rudy Law 650 2041  
9. Tim Wallach 623 2505  
10. Chet Lemon 587 2569  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Wade Boggs 652 1982  
2. Eddie Murray 649 1979  
3. Eddie Murray 647 1982  
4. Eddie Murray 642 1980  
5. Toby Harrah 638 1977  
6. Eddie Murray 636 1978  
7. Chet Lemon 634 1979  
8. Hiromitsu Ochiai 632 1982  
9. Eddie Murray 627 1977  
10. Mike Diaz 626 1987  
AT-BATS - CAREER
Rank Player AB PA  
1. Eddie Murray 4789 5404  
2. Brett Butler 3550 4057  
3. Hiromitsu Ochiai 3364 3906  
4. Mike Miley 3104 3798  
5. Toby Harrah 2711 3118  
6. Roy Smalley 2571 3044  
7. Mike Cubbage 2437 2849  
8. Tim Wallach 2312 2505  
9. Chet Lemon 2227 2569  
10. Mike LaValliere 2038 2354  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Wade Boggs 127 1982  
2. Mike Miley 127 1982  
3. Eddie Murray 122 1979  
4. Eddie Murray 112 1980  
5. Hiromitsu Ochiai 111 1984  
6. Eddie Murray 108 1982  
7. Mike Miley 106 1987  
8. Eddie Murray 106 1977  
9. Toby Harrah 103 1977  
10. Yutaka Fukumoto 102 1979  
RUNS - CAREER
Rank Player R PA  
1. Eddie Murray 748 5404  
2. Mike Miley 557 3798  
3. Hiromitsu Ochiai 553 3906  
4. Brett Butler 501 4057  
5. Toby Harrah 413 3118  
6. Roy Smalley 330 3044  
7. Chet Lemon 323 2569  
8. Mike Cubbage 308 2849  
9. Yutaka Fukumoto 293 2026  
10. Rudy Law 291 2041  
HITS - SINGLE SEASON
Rank Player H Year  
1. Wade Boggs 219 1982  
2. Eddie Murray 209 1979  
3. Brett Butler 197 1983  
4. Mike Hargrove 194 1977  
5. Eddie Murray 194 1978  
6. Eddie Murray 193 1977  
7. Mickey Hatcher 187 1990  
8. Robin Yount 186 1982  
9. Mike Hargrove 185 1976  
10. Eddie Murray 181 1980  
HITS - CAREER
Rank Player H PA  
1. Eddie Murray 1329 5404  
2. Brett Butler 976 4057  
3. Hiromitsu Ochiai 890 3906  
4. Mike Miley 824 3798  
5. Toby Harrah 712 3118  
6. Mike Cubbage 640 2849  
7. Roy Smalley 640 3044  
8. Chet Lemon 571 2569  
9. Mike Hargrove 569 2272  
10. Tim Wallach 545 2505  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Eddie Murray 377 1979  
2. Eddie Murray 327 1980  
3. Eddie Murray 318 1977  
4. Hiromitsu Ochiai 315 1983  
5. Mike Miley 314 1982  
6. Wade Boggs 311 1982  
7. Hiromitsu Ochiai 310 1984  
8. Eddie Murray 307 1978  
9. Eddie Murray 299 1982  
10. Hiromitsu Ochiai 292 1982  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Eddie Murray 2284 5404  
2. Hiromitsu Ochiai 1680 3906  
3. Mike Miley 1424 3798  
4. Brett Butler 1261 4057  
5. Toby Harrah 1115 3118  
6. Roy Smalley 955 3044  
7. Mike Cubbage 912 2849  
8. Tim Wallach 911 2505  
9. Chet Lemon 904 2569  
10. Kevin Seitzer 789 2149  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Brett Butler 157 1983  
2. Wade Boggs 154 1982  
3. Mike Hargrove 151 1977  
4. Brett Butler 149 1986  
5. Miguel Dilone 144 1977  
6. Rudy Law 138 1990  
7. Eddie Murray 138 1977  
8. Mike Hargrove 138 1976  
9. Eddie Murray 137 1978  
10. Robin Yount 135 1982  
SINGLES - CAREER
Rank Player 1B PA  
1. Eddie Murray 869 5404  
2. Brett Butler 803 4057  
3. Mike Miley 570 3798  
4. Hiromitsu Ochiai 499 3906  
5. Toby Harrah 496 3118  
6. Mike Cubbage 464 2849  
7. Roy Smalley 453 3044  
8. Mike Hargrove 430 2272  
9. Rudy Law 427 2041  
10. Mike LaValliere 394 2354  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Wade Boggs 47 1982  
2. Hal McRae 45 1984  
3. Chet Lemon 42 1979  
4. Hiromitsu Ochiai 39 1983  
5. Mike Hargrove 39 1977  
6. Hiromitsu Ochiai 38 1982  
7. Chris Brown 37 1990  
8. Mickey Hatcher 37 1990  
9. Garry Maddox 36 1989  
10. Mike Hargrove 35 1976  
DOUBLES - CAREER
Rank Player 2B PA  
1. Eddie Murray 205 5404  
2. Hiromitsu Ochiai 187 3906  
3. Toby Harrah 121 3118  
4. Chet Lemon 120 2569  
5. Mike Cubbage 115 2849  
6. Roy Smalley 114 3044  
7. Kevin Seitzer 105 2149  
8. Mike Hargrove 103 2272  
9. Don Slaught 91 2105  
10. Tim Wallach 91 2505  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brett Butler 18 1983  
2. Brett Butler 14 1984  
3. Brett Butler 11 1990  
4. Brett Butler 10 1985  
5. George Brett 9 1988  
6. Yutaka Fukumoto 9 1979  
7. Chet Lemon 9 1978  
8. Rudy Law 9 1990  
9. Wade Boggs 9 1982  
10. Chet Lemon 8 1980  
TRIPLES - CAREER
Rank Player 3B PA  
1. Brett Butler 62 4057  
2. Chet Lemon 33 2569  
3. Mike Cubbage 26 2849  
4. Kevin Seitzer 22 2149  
5. Miguel Dilone 18 1668  
6. Yutaka Fukumoto 18 2026  
7. Rudy Law 18 2041  
8. Roy Smalley 18 3044  
9. Roger Metzger 16 1418  
10. George Brett 15 705  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Miley 45 1982  
2. Eddie Murray 43 1979  
3. Ken Phelps 42 1983  
4. Ken Phelps 41 1984  
5. Hiromitsu Ochiai 39 1984  
6. Eddie Murray 39 1980  
7. Hiromitsu Ochiai 39 1983  
8. Mike Diaz 37 1987  
9. Eddie Murray 37 1981  
10. Eddie Murray 34 1977  
HOME RUNS - CAREER
Rank Player HR PA  
1. Eddie Murray 240 5404  
2. Hiromitsu Ochiai 195 3906  
3. Mike Miley 170 3798  
4. Ken Phelps 113 1977  
5. Toby Harrah 92 3118  
6. Tim Wallach 89 2505  
7. Mike Diaz 84 1803  
8. Jesse Barfield 68 1745  
9. Roy Smalley 55 3044  
10. Chet Lemon 49 2569  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Eddie Murray 135 1979  
2. Hiromitsu Ochiai 128 1982  
3. Ken Phelps 118 1983  
4. Mike Diaz 118 1987  
5. Hiromitsu Ochiai 117 1983  
6. Hiromitsu Ochiai 117 1984  
7. Eddie Murray 114 1977  
8. Eddie Murray 114 1980  
9. Eddie Murray 114 1978  
10. Roy Smalley 112 1979  
RBIS - CAREER
Rank Player RBI PA  
1. Eddie Murray 812 5404  
2. Hiromitsu Ochiai 631 3906  
3. Mike Miley 470 3798  
4. Toby Harrah 393 3118  
5. Roy Smalley 373 3044  
6. Tim Wallach 320 2505  
7. Brett Butler 315 4057  
8. Ken Phelps 313 1977  
9. Mike Cubbage 283 2849  
10. Chet Lemon 281 2569  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Yutaka Fukumoto 88 1979  
2. Rudy Law 79 1990  
3. Otis Nixon 79 1985  
4. Miguel Dilone 69 1977  
5. Otis Nixon 67 1986  
6. Rudy Law 60 1988  
7. Miguel Dilone 56 1979  
8. Milt Cuyler 54 1992  
9. Rudy Law 53 1991  
10. Brett Butler 53 1986  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rudy Law 306 2041  
2. Brett Butler 212 4057  
3. Yutaka Fukumoto 185 2026  
4. Miguel Dilone 171 1668  
5. Otis Nixon 162 1418  
6. Chet Lemon 78 2569  
7. Milt Cuyler 62 668  
8. Mike Edwards 61 642  
9. Garry Templeton 59 669  
10. Mike Miley 49 3798  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Brett Butler 30 1986  
2. Otis Nixon 28 1986  
3. Otis Nixon 25 1985  
4. Milt Cuyler 22 1992  
5. Brett Butler 19 1984  
6. Miguel Dilone 18 1977  
7. Brian McRae 15 1992  
8. Rudy Law 14 1986  
9. Miguel Dilone 14 1979  
10. Juan Beniquez 14 1976  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brett Butler 92 4057  
2. Otis Nixon 59 1418  
3. Rudy Law 50 2041  
4. Miguel Dilone 43 1668  
5. Yutaka Fukumoto 34 2026  
6. Chet Lemon 27 2569  
7. Milt Cuyler 24 668  
8. Mike Edwards 20 642  
9. Toby Harrah 19 3118  
10. Mike Miley 18 3798  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mike Miley 121 1987  
2. Mike Miley 115 1982  
3. Ken Phelps 99 1983  
4. Mike Hargrove 93 1976  
5. Ken Phelps 93 1984  
6. Mike Miley 90 1981  
7. Brett Butler 89 1990  
8. Mike Hargrove 88 1977  
9. Wade Boggs 87 1983  
10. Toby Harrah 87 1976  
WALKS - CAREER
Rank Player BB PA  
1. Mike Miley 569 3798  
2. Eddie Murray 555 5404  
3. Brett Butler 461 4057  
4. Hiromitsu Ochiai 402 3906  
5. Roy Smalley 352 3044  
6. Toby Harrah 337 3118  
7. Mike Cubbage 324 2849  
8. Ken Phelps 287 1977  
9. Mike Hargrove 281 2272  
10. Chet Lemon 251 2569  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Yutaka Fukumoto 56 1978  
2. Yutaka Fukumoto 56 1979  
3. Yutaka Fukumoto 33 1980  
4. Yutaka Fukumoto 33 1982  
5. Hiromitsu Ochiai 18 1983  
6. Hiromitsu Ochiai 14 1982  
7. Yutaka Fukumoto 13 1981  
8. Hiromitsu Ochiai 13 1990  
9. Chris Brown 11 1990  
10. Hiromitsu Ochiai 11 1984  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Yutaka Fukumoto 191 2026  
2. Hiromitsu Ochiai 73 3906  
3. Tim Wallach 34 2505  
4. Chet Lemon 29 2569  
5. Chris Brown 19 1142  
6. Mike Hargrove 19 2272  
7. Mike Cubbage 16 2849  
8. Ken Phelps 16 1977  
9. Jesse Barfield 15 1745  
10. Eddie Murray 15 5404  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jesse Barfield 187 1984  
2. Jesse Barfield 186 1983  
3. Phil Plantier 172 1992  
4. Ken Phelps 166 1984  
5. Ken Phelps 154 1983  
6. Jesse Barfield 145 1982  
7. Kevin Elster 139 1989  
8. Pete Incaviglia 123 1989  
9. Cecil Fielder 123 1991  
10. Ken Phelps 122 1986  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eddie Murray 702 5404  
2. Hiromitsu Ochiai 544 3906  
3. Jesse Barfield 518 1745  
4. Ken Phelps 470 1977  
5. Brett Butler 434 4057  
6. Roy Smalley 422 3044  
7. Don Slaught 369 2105  
8. Tim Wallach 364 2505  
9. Kevin Elster 350 1462  
10. Toby Harrah 350 3118  
The DBL is powered by OOTP 19.