03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DETROIT TIGERS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tony Gwynn .337 1982  
2. Tony Gwynn .330 1985  
3. Tony Gwynn .319 1983  
4. Tony Gwynn .317 1989  
5. Rusty Staub .311 1978  
6. Brian Harper .309 1982  
7. Brian Harper .307 1986  
8. Rusty Staub .301 1976  
9. Mitchell Page .299 1979  
10. Tony Fernandez .298 1992  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tony Gwynn .305 6215  
2. Rusty Staub .287 2601  
3. Brian Harper .275 5078  
4. Mitchell Page .275 5080  
5. Tom Herr .275 8537  
6. Harold Baines .262 4127  
7. Ben Oglivie .257 3639  
8. Rafael Palmeiro .256 3346  
9. Floyd Rayford .252 3112  
10. Lenny Dykstra .250 3115  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mitchell Page .386 1979  
2. Mitchell Page .383 1977  
3. Tony Gwynn .381 1985  
4. Tony Gwynn .377 1982  
5. Rusty Staub .376 1976  
6. Rusty Staub .375 1978  
7. Tom Herr .374 1986  
8. Tony Gwynn .372 1983  
9. Harold Baines .371 1985  
10. Von Hayes .370 1983  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mitchell Page .360 5080  
2. Rusty Staub .358 2601  
3. Tony Gwynn .352 6215  
4. Tom Herr .342 8537  
5. Jason Thompson .337 2297  
6. Rafael Palmeiro .336 3346  
7. Joe Charboneau .321 3336  
8. Spike Owen .321 4807  
9. Harold Baines .319 4127  
10. Brian Harper .308 5078  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ben Oglivie .537 1979  
2. Andre Dawson .533 1985  
3. Andre Dawson .531 1988  
4. Albert Belle .518 1992  
5. Rafael Palmeiro .516 1988  
6. Mark McGwire .513 1992  
7. Mitchell Page .511 1978  
8. Mitchell Page .509 1979  
9. Rafael Palmeiro .501 1989  
10. Harold Baines .497 1985  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Andre Dawson .492 4561  
2. Rafael Palmeiro .485 3346  
3. Harold Baines .464 4127  
4. Mitchell Page .453 5080  
5. Ben Oglivie .450 3639  
6. Joe Charboneau .421 3336  
7. Floyd Rayford .421 3112  
8. Rusty Staub .416 2601  
9. Tony Gwynn .413 6215  
10. Dante Bichette .411 2121  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mitchell Page .894 1979  
2. Mitchell Page .881 1978  
3. Mark McGwire .875 1992  
4. Harold Baines .867 1985  
5. Ben Oglivie .861 1979  
6. Lou Whitaker .860 1985  
7. Rafael Palmeiro .855 1989  
8. Albert Belle .845 1992  
9. Rafael Palmeiro .844 1988  
10. Mitchell Page .840 1977  
OPS - CAREER
Rank Player OPS PA  
1. Rafael Palmeiro .820 3346  
2. Mitchell Page .813 5080  
3. Harold Baines .783 4127  
4. Rusty Staub .774 2601  
5. Tony Gwynn .765 6215  
6. Andre Dawson .763 4561  
7. Jason Thompson .747 2297  
8. Joe Charboneau .743 3336  
9. Ben Oglivie .742 3639  
10. Brian Harper .714 5078  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lou Whitaker 6.3 1985  
2. Tony Gwynn 6.2 1985  
3. Tony Fernandez 6.0 1992  
4. Harold Baines 5.9 1985  
5. Brian Harper 5.7 1982  
6. Mike Miley 5.6 1984  
7. Tom Herr 5.6 1984  
8. Tom Herr 5.4 1986  
9. Mitchell Page 5.1 1978  
10. Mark McGwire 5.1 1992  
WAR - CAREER
Rank Player WAR PA  
1. Tom Herr 44.9 8537  
2. Tony Gwynn 35.9 6215  
3. Brian Harper 31.6 5078  
4. Mitchell Page 23.5 5080  
5. Andre Dawson 22.5 4561  
6. Rafael Palmeiro 20.4 3346  
7. Harold Baines 19.8 4127  
8. Spike Owen 17.9 4807  
9. Dave Concepcion 15.7 2694  
10. Lenny Dykstra 15.2 3115  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ken Phelps 162 1985  
2. Willie Horton 162 1976  
3. Rusty Staub 162 1979  
4. Jason Thompson 162 1978  
5. Mitchell Page 162 1982  
6. Harold Baines 162 1988  
7. Rafael Palmeiro 162 1988  
8. Mark McGwire 161 1991  
9. Mike Miley 161 1983  
10. Dante Bichette 161 1991  
GAMES - CAREER
Rank Player G PA  
1. Tom Herr 1935 8537  
2. Tony Gwynn 1410 6215  
3. Brian Harper 1249 5078  
4. Spike Owen 1232 4807  
5. Mitchell Page 1189 5080  
6. Andre Dawson 1093 4561  
7. Harold Baines 988 4127  
8. Ben Oglivie 869 3639  
9. Joe Charboneau 840 3336  
10. Rafael Palmeiro 801 3346  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tom Herr 666 1985  
2. Tom Herr 648 1983  
3. Dave Concepcion 647 1978  
4. Dave Concepcion 645 1976  
5. Tom Herr 644 1982  
6. Tom Herr 644 1984  
7. Harold Baines 642 1988  
8. Tony Gwynn 641 1982  
9. Dante Bichette 641 1990  
10. Tom Herr 640 1986  
AT-BATS - CAREER
Rank Player AB PA  
1. Tom Herr 7689 8537  
2. Tony Gwynn 5574 6215  
3. Brian Harper 4788 5078  
4. Mitchell Page 4411 5080  
5. Andre Dawson 4295 4561  
6. Spike Owen 4037 4807  
7. Harold Baines 3768 4127  
8. Ben Oglivie 3417 3639  
9. Floyd Rayford 2985 3112  
10. Joe Charboneau 2980 3336  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tom Herr 113 1982  
2. Mark McGwire 110 1992  
3. Tom Herr 108 1985  
4. Tom Herr 108 1986  
5. Ben Oglivie 107 1979  
6. Tony Gwynn 107 1985  
7. Rafael Palmeiro 104 1988  
8. Mitchell Page 104 1979  
9. Tom Herr 103 1983  
10. Andre Dawson 101 1985  
RUNS - CAREER
Rank Player R PA  
1. Tom Herr 1076 8537  
2. Tony Gwynn 763 6215  
3. Mitchell Page 660 5080  
4. Andre Dawson 632 4561  
5. Spike Owen 578 4807  
6. Brian Harper 568 5078  
7. Harold Baines 548 4127  
8. Rafael Palmeiro 467 3346  
9. Ben Oglivie 434 3639  
10. Joe Charboneau 426 3336  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tony Gwynn 216 1982  
2. Tony Gwynn 210 1985  
3. Tony Gwynn 197 1983  
4. Tony Gwynn 195 1989  
5. Tom Herr 191 1983  
6. Tom Herr 190 1986  
7. Tony Fernandez 188 1992  
8. Tom Herr 183 1982  
9. Tom Herr 182 1987  
10. Tom Herr 182 1985  
HITS - CAREER
Rank Player H PA  
1. Tom Herr 2112 8537  
2. Tony Gwynn 1701 6215  
3. Brian Harper 1319 5078  
4. Mitchell Page 1215 5080  
5. Andre Dawson 1018 4561  
6. Harold Baines 989 4127  
7. Spike Owen 895 4807  
8. Ben Oglivie 877 3639  
9. Floyd Rayford 752 3112  
10. Rafael Palmeiro 751 3346  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ben Oglivie 339 1979  
2. Andre Dawson 336 1985  
3. Albert Belle 314 1992  
4. Mitchell Page 308 1978  
5. Rafael Palmeiro 308 1988  
6. Dante Bichette 306 1990  
7. Harold Baines 306 1987  
8. Harold Baines 305 1988  
9. Andre Dawson 299 1982  
10. Floyd Rayford 297 1988  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tom Herr 2850 8537  
2. Tony Gwynn 2301 6215  
3. Andre Dawson 2112 4561  
4. Mitchell Page 1997 5080  
5. Brian Harper 1945 5078  
6. Harold Baines 1750 4127  
7. Ben Oglivie 1538 3639  
8. Rafael Palmeiro 1425 3346  
9. Spike Owen 1289 4807  
10. Joe Charboneau 1256 3336  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Gwynn 163 1982  
2. Tony Gwynn 157 1985  
3. Tony Gwynn 149 1983  
4. Tony Gwynn 145 1989  
5. Tom Herr 145 1983  
6. Tony Gwynn 144 1984  
7. Tom Herr 142 1986  
8. Tom Herr 141 1982  
9. Rusty Staub 138 1976  
10. Tom Herr 138 1985  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Herr 1600 8537  
2. Tony Gwynn 1261 6215  
3. Brian Harper 913 5078  
4. Mitchell Page 782 5080  
5. Spike Owen 643 4807  
6. Harold Baines 623 4127  
7. Andre Dawson 567 4561  
8. Ben Oglivie 563 3639  
9. Joe Charboneau 514 3336  
10. Rusty Staub 495 2601  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tony Gwynn 46 1982  
2. Tony Gwynn 44 1983  
3. Tony Fernandez 44 1992  
4. Tony Gwynn 42 1987  
5. Dave Concepcion 41 1976  
6. Brian Harper 40 1986  
7. Tony Gwynn 38 1985  
8. Mitchell Page 38 1980  
9. Tom Herr 37 1985  
10. Tony Gwynn 36 1989  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tom Herr 358 8537  
2. Tony Gwynn 344 6215  
3. Brian Harper 288 5078  
4. Mitchell Page 231 5080  
5. Spike Owen 158 4807  
6. Floyd Rayford 156 3112  
7. Lenny Dykstra 146 3115  
8. Harold Baines 143 4127  
9. Rafael Palmeiro 138 3346  
10. Ben Oglivie 132 3639  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Lou Whitaker 16 1985  
2. Tom Herr 14 1980  
3. Lenny Dykstra 12 1990  
4. Mitchell Page 12 1978  
5. Harold Baines 12 1987  
6. Lenny Dykstra 11 1988  
7. Harold Baines 11 1988  
8. Tony Fernandez 11 1992  
9. Mitchell Page 11 1977  
10. Rob Andrews 10 1977  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tom Herr 82 8537  
2. Mitchell Page 55 5080  
3. Harold Baines 51 4127  
4. Spike Owen 46 4807  
5. Lenny Dykstra 41 3115  
6. Tony Gwynn 32 6215  
7. Lou Whitaker 30 1899  
8. Tom Brookens 18 1451  
9. Rob Andrews 17 1359  
10. Dave Concepcion 17 2694  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Andre Dawson 53 1985  
2. Mark McGwire 50 1992  
3. Andre Dawson 46 1988  
4. Andre Dawson 44 1984  
5. Ben Oglivie 43 1979  
6. Andre Dawson 43 1986  
7. Albert Belle 43 1992  
8. Andre Dawson 42 1982  
9. Dante Bichette 41 1990  
10. Rafael Palmeiro 40 1988  
HOME RUNS - CAREER
Rank Player HR PA  
1. Andre Dawson 313 4561  
2. Rafael Palmeiro 174 3346  
3. Harold Baines 172 4127  
4. Ben Oglivie 165 3639  
5. Mitchell Page 147 5080  
6. Joe Charboneau 141 3336  
7. Floyd Rayford 114 3112  
8. Brian Harper 102 5078  
9. Dante Bichette 96 2121  
10. Mark McGwire 81 1374  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Andre Dawson 151 1985  
2. Ben Oglivie 128 1979  
3. Mark McGwire 124 1992  
4. Andre Dawson 118 1982  
5. Albert Belle 116 1992  
6. Harold Baines 115 1985  
7. Andre Dawson 114 1984  
8. Harold Baines 108 1987  
9. Andre Dawson 107 1988  
10. Andre Dawson 106 1986  
RBIS - CAREER
Rank Player RBI PA  
1. Andre Dawson 825 4561  
2. Tom Herr 740 8537  
3. Tony Gwynn 679 6215  
4. Brian Harper 633 5078  
5. Mitchell Page 612 5080  
6. Harold Baines 597 4127  
7. Ben Oglivie 566 3639  
8. Rafael Palmeiro 487 3346  
9. Joe Charboneau 419 3336  
10. Floyd Rayford 390 3112  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Lenny Dykstra 76 1989  
2. Spike Owen 63 1988  
3. Lenny Dykstra 63 1990  
4. Spike Owen 61 1985  
5. Lenny Dykstra 59 1988  
6. Tom Herr 59 1985  
7. Tony Gwynn 56 1984  
8. Pepe Mangual 54 1979  
9. Von Hayes 54 1983  
10. Tom Herr 51 1983  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tom Herr 510 8537  
2. Tony Gwynn 380 6215  
3. Spike Owen 348 4807  
4. Lenny Dykstra 300 3115  
5. Mitchell Page 238 5080  
6. Andre Dawson 183 4561  
7. Harold Baines 144 4127  
8. Von Hayes 118 1619  
9. Dave Concepcion 100 2694  
10. Pepe Mangual 92 1391  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Spike Owen 32 1989  
2. Pepe Mangual 30 1979  
3. Spike Owen 29 1987  
4. Lenny Dykstra 28 1989  
5. Tom Herr 25 1982  
6. Von Hayes 25 1983  
7. Lenny Dykstra 25 1990  
8. Spike Owen 24 1988  
9. Mitchell Page 23 1982  
10. Spike Owen 22 1986  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Herr 188 8537  
2. Spike Owen 170 4807  
3. Mitchell Page 134 5080  
4. Lenny Dykstra 112 3115  
5. Tony Gwynn 102 6215  
6. Andre Dawson 57 4561  
7. Pepe Mangual 52 1391  
8. Von Hayes 51 1619  
9. Lou Whitaker 44 1899  
10. Ben Oglivie 42 3639  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mark McGwire 118 1992  
2. Ken Phelps 117 1985  
3. Mark McGwire 117 1991  
4. Mike Miley 113 1984  
5. Mike Miley 100 1983  
6. Pepe Mangual 94 1979  
7. Jason Thompson 90 1978  
8. Von Hayes 90 1983  
9. Rafael Palmeiro 89 1987  
10. Spike Owen 85 1986  
WALKS - CAREER
Rank Player BB PA  
1. Tom Herr 784 8537  
2. Spike Owen 577 4807  
3. Mitchell Page 573 5080  
4. Tony Gwynn 437 6215  
5. Rafael Palmeiro 361 3346  
6. Joe Charboneau 319 3336  
7. Harold Baines 313 4127  
8. Jason Thompson 276 2297  
9. Rusty Staub 243 2601  
10. Mark McGwire 235 1374  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brian Harper 11 1985  
2. Brian Harper 11 1988  
3. Dave Hollins 9 1991  
4. Spike Owen 9 1988  
5. Ben Oglivie 8 1977  
6. Rusty Staub 8 1979  
7. Dave Hollins 8 1992  
8. Rusty Staub 8 1978  
9. Ken Phelps 8 1985  
10. Brian Harper 7 1982  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Brian Harper 62 5078  
2. Spike Owen 35 4807  
3. Andre Dawson 34 4561  
4. Ben Oglivie 34 3639  
5. Mitchell Page 32 5080  
6. Rusty Staub 24 2601  
7. Floyd Rayford 18 3112  
8. Dave Hollins 17 890  
9. Tom Herr 16 8537  
10. Lou Whitaker 16 1899  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mark McGwire 178 1992  
2. Mark McGwire 174 1991  
3. Floyd Rayford 163 1992  
4. Floyd Rayford 151 1991  
5. Floyd Rayford 149 1990  
6. Floyd Rayford 143 1988  
7. Dante Bichette 140 1991  
8. Ken Phelps 139 1985  
9. Albert Belle 138 1992  
10. Dante Bichette 132 1992  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mitchell Page 860 5080  
2. Tom Herr 823 8537  
3. Andre Dawson 803 4561  
4. Floyd Rayford 726 3112  
5. Harold Baines 684 4127  
6. Joe Charboneau 547 3336  
7. Ben Oglivie 543 3639  
8. Spike Owen 492 4807  
9. Lenny Dykstra 432 3115  
10. Rafael Palmeiro 421 3346  
The DBL is powered by OOTP 19.