03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DETROIT TIGERS
HISTORY TEAM STATS 1979
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DETROIT TIGERS HISTORY TEAM STATS 1979 - RECORD 81-81, .500 - FINISH 3rd - RUNS SCORED 762 - RUNS ALLOWED 777
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Tom Brookens 25 121 120 434 47 96 27 6 5 48 11 3 32 73 .221 .273 .346 .619 73 -0.1
SS Dave Concepcion 30 158 158 583 69 133 19 4 10 52 33 7 33 77 .228 .269 .326 .595 67 2.5
LF Dick Davis 25 26 12 66 15 26 6 0 3 13 0 0 4 5 .394 .423 .621 1.044 189 0.7
2B #Tom Herr 23 156 153 574 68 142 25 6 1 64 34 8 49 52 .247 .304 .317 .621 77 1.9
CF Ron LeFlore 30 31 15 79 13 25 2 3 1 9 9 2 3 18 .316 .341 .456 .797 120 0.4
CF Pepe Mangual 27 158 156 607 100 157 23 7 8 52 54 30 94 128 .259 .359 .359 .718 107 2.9
C *Milt May 28 118 116 465 52 127 19 5 5 65 1 1 29 37 .273 .313 .368 .680 88 1.8
1B *Dan Meyer 26 50 50 187 19 47 4 1 2 23 7 0 5 18 .251 .268 .316 .584 60 0.0
3B Jim Morrison 26 86 75 288 34 69 13 2 13 43 0 0 16 43 .240 .285 .434 .719 94 0.3
RF *Ben Oglivie 30 159 156 631 107 179 25 3 43 128 14 8 37 90 .284 .324 .537 .861 133 4.8
LF *Mitchell Page 27 150 147 576 104 172 35 7 24 87 36 18 80 112 .299 .386 .509 .894 148 4.7
DH *Rusty Staub 35 162 162 618 67 172 29 7 17 74 0 0 52 76 .278 .340 .430 .770 115 1.8
1B *Jason Thompson 24 90 90 358 44 84 14 1 12 42 0 1 35 66 .235 .301 .380 .681 89 0.4
C John Wockenfuss 30 52 48 183 23 49 2 0 5 24 0 0 36 25 .268 .386 .361 .747 120 1.5
  TEAM TOTALS/AVG 27.6 1517 1458 5649 762 1478 243 52 149 724 199 78 505 820 .262 .322 .402 .725 102 23.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Fernando Arroyo 27 0 1 0.000 3 3 0 19.0 31 16 5 9 6 7.58 7.19 -0.4
Ray Bare 30 14 13 0.519 33 33 0 235.0 244 108 19 71 109 4.14 4.05 3.4
Pedro Borbon 32 0 1 0.000 9 0 0 17.1 22 5 1 2 8 2.60 3.15 0.3
*Tom Burgmeier 35 1 1 0.500 14 0 1 20.1 31 16 3 7 10 7.08 4.94 -0.1
Mardie Cornejo 27 2 2 0.500 50 0 35 49.0 53 20 3 16 22 3.67 3.85 0.6
Danny Darwin 23 15 9 0.625 28 28 0 197.0 189 66 16 53 134 3.02 3.65 3.9
Mark Fidrych 24 15 16 0.484 33 33 0 251.2 255 131 30 53 125 4.68 4.15 3.3
Dave Ford 22 2 0 1.000 22 0 0 40.2 49 20 2 12 8 4.43 4.03 0.2
Mike Garman 29 5 3 0.625 26 0 1 48.2 43 18 4 28 29 3.33 4.27 0.1
Bruce Kison 29 5 5 0.500 11 11 0 79.0 78 37 7 21 40 4.22 3.91 1.3
Dave Lemanczyk 28 7 10 0.412 33 21 0 178.0 203 101 21 72 105 5.11 4.56 1.2
*Randy Lerch 24 0 0 0.000 5 0 0 10.1 9 1 0 6 3 0.87 4.14 0.0
Blue Moon Odom 34 0 0 0.000 6 0 1 13.2 7 3 1 12 9 1.98 5.03 -0.1
*Pablo Torrealba 31 5 4 0.556 42 0 6 54.0 56 24 7 29 30 4.00 5.11 -0.6
Jim York 31 0 1 0.000 19 0 0 25.2 28 9 0 15 14 3.16 3.76 0.2
Pat Zachry 27 10 15 0.400 33 33 0 216.0 241 123 23 69 122 5.13 4.22 2.7
TEAM TOTALS/AVG 28.3 81 81 0.500 367 162 44 1455.1 1539 698 142 475 774 4.32 4.18 15.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mardie Cornejo 49.0 0 49 2 12 0 0 -0.0 1.000 2.57  
Pablo Torrealba 54.0 0 41 2 11 1 1 -0.4 .929 2.17  
Ray Bare 235.0 33 33 11 41 0 1 -0.8 1.000 1.99  
Mark Fidrych 251.2 33 33 19 41 0 1 -0.6 1.000 2.15  
Dave Lemanczyk 178.0 21 33 8 28 2 1 -2.0 .947 1.82  
Pat Zachry 216.0 33 33 10 37 3 0 -0.8 .940 1.96  
Danny Darwin 197.0 28 28 8 32 7 0 -4.3 .851 1.83  
Mike Garman 48.2 0 26 1 6 1 1 -0.4 .875 1.29  
Dave Ford 40.2 0 22 3 12 0 3 -0.0 1.000 3.32  
Jim York 25.2 0 19 1 3 0 0 -0.3 1.000 1.40  
Tom Burgmeier 20.1 0 14 2 2 0 0 -0.3 1.000 1.77  
Bruce Kison 79.0 11 11 4 14 1 1 -1.3 .947 2.05  
Pedro Borbon 17.1 0 9 0 4 0 0 0.2 1.000 2.08  
Blue Moon Odom 13.2 0 6 1 0 0 0 -0.1 1.000 0.66  
Randy Lerch 10.1 0 5 0 2 0 0 -0.0 1.000 1.74  
Fernando Arroyo 19.0 3 3 1 2 1 0 -0.4 .750 1.42  
TEAM TOTALS/AVG 1455.1 162 365 73 247 16 9 -11.6 .952  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milt May 1046.1 116 118 595 69 14 7 -1.5 .979 21.58  
John Wockenfuss 409.0 46 49 233 28 2 4 0.2 .992 30.77  
TEAM TOTALS/AVG 1455.1 162 167 828 97 16 11 -1.3 .983  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Thompson 806.0 90 90 874 46 8 58 1.9 .991 10.27  
Dan Meyer 447.1 50 50 461 29 2 33 3.2 .996 9.86  
Jim Morrison 177.0 20 21 197 6 0 21 -5.6 1.000 10.32  
John Wockenfuss 17.0 2 2 23 0 0 2 -0.4 1.000 12.18  
Dick Davis 5.0 0 1 5 0 0 0 -0.6 1.000 9.00  
Tom Herr 3.0 0 1 1 0 0 1 -0.6 1.000 3.00  
TEAM TOTALS/AVG 1455.1 162 165 1561 81 10 115 -2.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Herr 1380.1 153 155 330 472 13 102 4.0 .984 5.23  
Jim Morrison 75.0 8 13 23 37 1 10 -0.6 .984 7.20  
TEAM TOTALS/AVG 1455.1 161 168 353 509 14 112 3.4 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Brookens 1011.2 115 115 53 236 17 35 -1.3 .944 2.57  
Jim Morrison 443.2 46 51 34 95 7 10 0.5 .949 2.62  
TEAM TOTALS/AVG 1455.1 161 166 87 331 24 45 -0.9 .946  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Concepcion 1387.2 157 157 218 510 11 65 14.0 .985 4.72  
Tom Brookens 59.2 4 7 9 19 5 2 -2.1 .848 4.22  
Ron LeFlore 8.0 0 1 1 3 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1455.1 161 165 228 532 16 67 12.1 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mitchell Page 1300.2 146 146 311 11 11 2 -8.6 .967 2.23  
Dick Davis 68.0 6 13 16 2 0 1 -1.3 1.000 2.38  
Ron LeFlore 86.2 9 10 16 1 1 0 -0.7 .944 1.77  
TEAM TOTALS/AVG 1455.1 161 169 343 14 12 3 -10.5 .967  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pepe Mangual 1382.2 156 157 481 12 12 1 -5.1 .976 3.21  
Ron LeFlore 72.2 6 15 19 1 0 0 -0.7 1.000 2.48  
TEAM TOTALS/AVG 1455.1 162 172 500 13 12 1 -5.8 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Oglivie 1385.2 156 156 375 15 8 3 0.4 .980 2.53  
Dick Davis 68.2 6 9 18 0 0 0 -1.1 1.000 2.36  
Ron LeFlore 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.1 162 166 393 15 8 3 -0.6 .981  
TEAM BATTING LEADERS
Batting Average Mitchell Page  .299
On-Base Pct Mitchell Page  .386
Slugging Pct Ben Oglivie  .537
OPS Mitchell Page  .894
wOBA Mitchell Page  .389
Games Rusty Staub  162
At-Bats Ben Oglivie  631
Runs Ben Oglivie  107
Hits Ben Oglivie  179
Total Bases Ben Oglivie  339
Singles Pepe Mangual  119
Doubles Mitchell Page  35
Triples Pepe Mangual  7
Home Runs Ben Oglivie  43
RBIs Ben Oglivie  128
Stolen Bases Pepe Mangual  54
Caught Stealing Pepe Mangual  30
Walks Pepe Mangual  94
Strikeouts Pepe Mangual  128
 
 
 
TEAM PITCHING LEADERS
ERA Danny Darwin  3.02
Wins Danny Darwin  15
Losses Mark Fidrych  16
Winning Pct Danny Darwin  .625
Saves Mardie Cornejo  35
Games Pitched Mardie Cornejo  50
Games Started Ray Bare  33
Complete Games Mark Fidrych  13
Shutouts Danny Darwin  2
Innings Pitched Mark Fidrych  251.2
Hits Allowed Mark Fidrych  255
Home Runs Allowed Mark Fidrych  30
Strikeouts Danny Darwin  134
Walks Allowed Dave Lemanczyk  72
Walks per 9 IP Mark Fidrych  1.90
Hits per 9 IP Danny Darwin  8.63
Strikeouts per 9 IP Danny Darwin  6.12
WHIP Mark Fidrych  1.22
OAVG Danny Darwin  0.247
OOBP Mark Fidrych  0.299
OSLG Danny Darwin  0.364
OOPS Danny Darwin  0.669
The DBL is powered by OOTP 19.